Omni Rankings 2024 College football ratings through 11/9/24 games
American
Omni Rankings home
College football home
Team ratings (1-263)
0.00
Home field factor = 2.39 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Tulane 93.26 26 93.26 85.05 76.48 97 8 2 6 0 W7 5-0 4 1 4 1 0 0 0 1 3 1 5 0 vs USF 99.70 at Oklahoma 83.86
2 Army 91.12 31 93.48 87.28 69.30 140 9 0 7 0 W9 5-0 5 0 4 0 0 0 0 0 2 0 7 0 at Tulsa 97.06 vs Air Force 85.33
3 Navy 85.43 60 89.69 76.83 73.53 119 7 2 5 1 W1 3-2 4 0 3 1 0 1 0 1 2 0 5 1 vs Charlotte 95.17 at Rice 73.51
4 Memphis 82.44 75 90.10 82.44 73.42 120 8 2 4 2 W1 4-1 6 0 2 2 0 0 0 0 3 1 5 1 at Florida State 91.76 at UTSA 75.05
5 North Texas 80.95 80 82.51 75.97 78.79 80 5 4 2 3 L3 2-3 3 2 2 2 0 0 0 0 1 4 4 0 vs Tulsa 87.58 at Texas Tech 66.17
6 East Carolina 78.12 93 81.24 72.49 72.57 125 5 4 3 2 W2 3-2 4 1 1 3 0 0 0 0 1 2 4 2 vs Florida Atlantic 87.30 at Charlotte 59.13
7 USF 76.32 98 85.30 75.95 79.64 73 4 5 2 3 L1 2-3 2 3 2 2 0 0 0 2 0 3 4 0 at Southern Miss 88.21 at Tulane 68.78
8 Rice 74.90 106 74.90 67.42 78.51 83 3 7 2 4 L1 2-3 3 2 0 5 0 0 0 0 1 6 2 1 vs Navy 84.44 vs Sam Houston 63.26
9 UTSA 72.37 117 73.23 66.26 74.04 115 4 5 2 3 W1 2-3 4 0 0 5 0 0 0 1 1 2 3 2 vs Memphis 80.27 at Texas State 59.30
10 Charlotte 71.00 125 72.88 65.62 83.75 45 3 6 2 3 L3 2-3 2 2 1 4 0 0 0 1 1 5 2 0 vs East Carolina 86.24 at Indiana 64.81
11 UAB 69.70 133 71.09 65.08 76.96 94 2 7 1 4 L1 1-4 2 3 0 4 0 0 0 0 0 6 2 1 vs Tulsa 81.28 at ULM 60.39
12 Temple 66.57 147 69.08 61.86 81.49 61 2 7 1 4 L2 1-4 2 2 0 5 0 0 0 0 0 6 2 1 vs Utah State 73.63 at Navy 59.08
13 Florida Atlantic 65.57 153 77.99 65.57 74.69 110 2 7 0 5 L4 1-4 2 3 0 4 0 0 0 0 0 6 2 1 vs FIU 83.30 at East Carolina 56.39
14 Tulsa 60.78 187 69.84 60.78 72.35 127 3 6 1 4 L1 1-4 2 2 1 4 0 0 0 0 0 3 3 3 at Arkansas State 71.61 at UAB 49.52
American top performances American surprise performances American upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Tulane vs USF W 45 - 10  99.70 1 Charlotte vs East Carolina W 55 - 24  18.70 1 UTSA vs Memphis W 44 - 36  13.15
2 Tulane at Charlotte W 34 - 3  97.63 2 UAB vs Tulsa W 59 - 21  15.63 2 Rice vs Navy W 24 - 10  13.10
3 Tulane at UAB W 71 - 20  97.46 3 Tulane vs USF W 45 - 10  13.54 3 Navy vs Memphis W 56 - 44  8.10
4 Army at Tulsa W 49 - 7  97.06 4 Rice vs Navy W 24 - 10  13.21 4 Charlotte vs East Carolina W 55 - 24  7.90
5 Tulane vs Temple W 52 - 6  96.12 5 East Carolina vs Florida Atlantic W 49 - 14  12.06 5 Charlotte at Rice W 21 - 20  5.44
6 Navy vs Charlotte W 51 - 17  95.17 6 UTSA vs Memphis W 44 - 36  10.38 6 East Carolina at Old Dominion W 20 - 14  5.01
7 Army vs UAB W 44 - 10  94.26 7 Rice vs Texas Southern W 69 - 7  9.88 7 Tulsa vs UTSA W 46 - 45  4.61
8 Army at Temple W 42 - 14  93.30 8 Navy vs Memphis W 56 - 44  9.76 8 Tulsa at Louisiana Tech W 23 - 20 OT 2.94
9 Army at North Texas W 14 - 3  92.46 9 USF at Florida Atlantic W 44 - 21  9.61 9 North Texas at South Alabama W 52 - 38  2.91
10 Army vs Lehigh W 42 - 7  92.19 10 North Texas vs Wyoming W 44 - 17  9.10 10 Temple vs Utah State W 45 - 29  2.57
© Omni Rankings
American projected standings
Conference Overall
Rank Team W L W L
1 Army 8 0 11 1
2 Tulane 7 1 9 3
3 Navy 6 2 8 4
4 Memphis 5 3 9 3
5 East Carolina 5 3 7 5
6 North Texas 4 4 7 5
7 USF 4 4 6 6
8 Charlotte 4 4 5 7
9 Rice 3 5 4 8
10 UTSA 3 5 5 7
11 UAB 2 6 3 9
12 Temple 2 6 3 9
13 Tulsa 2 6 4 8
14 Florida Atlantic 1 7 3 9