Omni Rankings 2024 College football ratings through 11/9/24 games
CAA
Omni Rankings home
College football home
Team ratings (1-263)
0.00
Home field factor = 2.39 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Delaware 69.99 130 75.06 69.99 56.51 222 8 1 5 1 W2 4-1 6 0 2 1 0 0 0 0 0 0 8 1 vs Bryant 76.85 at Richmond 60.55
2 Villanova 66.95 145 74.15 66.88 60.36 193 8 2 5 1 W3 4-1 5 0 3 2 0 0 0 0 0 1 8 1 at Colgate 76.01 at Maine 52.04
3 Richmond 66.60 146 67.89 62.06 57.54 216 8 2 6 0 W8 5-0 4 1 4 1 0 0 0 0 0 1 8 1 vs Delaware 76.24 vs North Carolina A&T 52.63
4 Rhode Island 66.40 150 66.40 59.00 63.51 171 8 2 5 1 L1 4-1 5 0 3 2 0 0 0 0 0 1 8 1 at New Hampshire 72.79 at Minnesota 55.79
5 William & Mary 65.79 152 72.50 65.79 58.95 209 6 4 3 3 L1 2-3 4 1 2 3 0 0 0 0 0 0 6 4 vs Hampton 80.88 at Stony Brook 56.63
6 New Hampshire 65.41 154 66.20 62.48 61.42 186 6 4 4 2 W2 3-2 3 1 3 3 0 0 0 0 0 1 6 3 vs Monmouth 69.95 vs Rhode Island 54.22
7 Towson 64.90 157 68.31 61.08 67.41 146 5 5 3 3 W1 3-2 3 1 2 4 0 0 0 0 0 2 5 3 at Monmouth 72.33 vs Stony Brook 47.36
8 Stony Brook 64.72 158 65.87 48.83 58.99 208 8 2 5 1 W4 4-1 4 1 4 1 0 0 0 0 0 1 8 1 at Towson 76.40 at Marshall 50.98
9 Monmouth 64.51 160 69.78 58.43 61.09 187 4 6 2 4 L3 1-4 2 3 2 3 0 0 0 0 0 0 4 6 vs Bryant 76.06 at Eastern Washington 56.29
10 Elon 62.07 178 68.98 58.76 63.28 174 4 6 3 3 W2 3-2 1 4 3 2 0 0 0 0 0 1 4 5 at North Carolina Central 73.50 vs East Tennessee State 51.53
11 Hampton 60.72 189 62.71 53.03 58.24 213 4 5 2 4 L2 2-3 1 3 2 2 1 0 0 0 0 0 4 5 vs Elon 69.05 at William & Mary 49.11
12 Maine 60.45 193 61.46 50.82 65.38 158 5 5 3 3 W1 2-3 3 1 2 4 0 0 0 0 0 2 5 3 vs Villanova 76.30 vs Monmouth 42.52
13 UAlbany 54.31 206 61.97 54.01 63.78 168 3 7 1 5 L4 1-4 1 3 2 4 0 0 0 0 0 1 3 6 at Cornell 66.14 vs Maine 48.06
14 Campbell 53.13 211 64.93 51.84 59.32 205 3 7 1 5 L2 1-4 2 3 1 4 0 0 0 0 0 1 3 6 at Western Carolina 67.87 vs North Carolina Central 42.11
15 Campbell 53.13 211 64.93 51.84 59.32 205 3 7 1 5 L2 1-4 2 3 1 4 0 0 0 0 0 1 3 6 at Western Carolina 67.87 vs North Carolina Central 42.11
16 Bryant 50.31 227 54.98 48.19 64.43 165 1 8 0 6 L5 0-5 0 4 1 4 0 0 0 0 0 0 1 8 at Brown 58.54 vs Richmond 43.74
CAA top performances CAA surprise performances CAA upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 William & Mary vs Hampton W 49 - 7  80.88 1 Maine vs Villanova W 35 - 7  20.14 1 Maine vs Villanova W 35 - 7  13.63
2 Delaware vs Bryant W 48 - 17  76.85 2 Stony Brook at Towson W 52 - 24  18.62 2 Monmouth at FIU W 45 - 42  12.81
3 Stony Brook at Towson W 52 - 24  76.40 3 Richmond vs Delaware W 28 - 9  14.19 3 Stony Brook at Campbell W 24 - 17  12.23
4 Maine vs Villanova W 35 - 7  76.30 4 Hampton at Norfolk State W 37 - 7  14.14 4 Towson at Monmouth W 26 - 14  11.08
5 Richmond vs Delaware W 28 - 9  76.24 5 Monmouth at Maine W 51 - 22  14.07 5 Stony Brook at Towson W 52 - 24  10.59
6 Monmouth vs Bryant W 55 - 17  76.06 6 North Carolina A&T at Richmond L 17 - 20  13.20 6 Richmond vs Delaware W 28 - 9  10.29
7 Villanova at Colgate W 28 - 3  76.01 7 Stony Brook vs William & Mary W 35 - 13  12.50 7 Bryant at Brown W 42 - 35  9.60
8 Delaware at Monmouth W 42 - 35  75.56 8 Richmond vs Charleston Southern W 38 - 0  12.17 8 Elon at William & Mary W 40 - 36  9.22
9 Delaware vs Sacred Heart W 49 - 0  75.35 9 UAlbany at Cornell W 31 - 10  12.13 9 Maine at UAlbany W 34 - 20  7.92
10 Villanova at Maryland L 20 - 38  75.25 10 William & Mary vs Hampton W 49 - 7  11.96 10 Rhode Island at New Hampshire W 26 - 9  6.58
© Omni Rankings
CAA projected standings
Conference Overall
Rank Team W L W L
1 Richmond 7 1 9 3
2 Rhode Island 7 1 10 2
3 Delaware 6 2 9 2
4 Villanova 6 2 9 3
5 Stony Brook 6 2 9 3
6 New Hampshire 5 3 7 5
7 Towson 5 3 7 5
8 William & Mary 4 4 7 5
9 Elon 4 4 5 7
10 Maine 4 4 6 6
11 Monmouth 3 5 5 7
12 Hampton 3 5 5 6
13 UAlbany 2 6 4 8
14 Campbell 1 7 3 9
15 Bryant 0 8 1 10
16 North Carolina A&T 0 8 0 11