Omni Rankings 2023 College football ratings through 1/8/24 games
Pac-12
Omni Rankings home
College football home
Team ratings (1-261)
0.00
Home field factor = 2.21 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Oregon 110.66 1 110.66 101.66 88.21 15 12 2 8 1 W1 4-1 7 0 4 1 1 1 3 2 6 0 3 0 at Utah 116.03 at Texas Tech 101.09
2 Arizona 102.41 9 102.41 85.23 88.48 13 10 3 7 2 W7 5-0 5 1 4 2 1 0 3 2 4 1 3 0 at Washington State 110.19 at Stanford 82.12
3 Washington 101.95 10 112.56 101.27 91.80 1 14 1 9 0 L1 4-1 7 0 5 0 2 1 7 1 5 0 2 0 at Michigan State 114.92 vs Arizona State 94.27
4 Oregon State 95.69 17 102.85 95.69 90.04 6 8 5 5 4 L3 2-3 5 1 3 3 0 1 1 4 4 1 3 0 vs UC Davis 106.51 vs Notre Dame 85.09
5 USC 92.55 23 101.87 91.00 87.29 21 8 5 5 4 W1 2-3 4 3 3 2 1 0 1 4 5 1 2 0 vs Stanford 105.31 vs UCLA 82.57
6 Utah 91.34 24 98.60 91.34 89.88 7 8 5 5 4 L1 2-3 6 1 2 3 0 1 1 4 6 1 1 0 vs Arizona State 103.56 vs Northwestern 85.20
7 UCLA 91.15 27 96.92 89.62 85.45 42 8 5 4 5 W1 2-3 4 2 3 3 1 0 1 3 4 2 3 0 at Stanford 103.32 vs California 76.46
8 Washington State 89.93 33 95.03 84.56 85.47 40 5 7 2 7 L1 1-4 4 2 1 5 0 0 1 3 2 3 2 1 vs Colorado 100.83 vs Arizona 73.74
9 California 88.08 44 92.30 85.90 89.47 8 6 7 4 5 L1 3-2 3 3 3 3 0 1 0 5 4 2 2 0 at UCLA 103.55 vs Texas Tech 79.94
10 Colorado 81.85 67 86.81 80.70 88.86 11 4 8 1 8 L6 0-5 2 4 2 4 0 0 0 5 3 2 1 1 vs Nebraska 91.24 at Washington State 68.79
11 Arizona State 78.46 87 81.48 67.14 91.36 2 3 9 2 7 L2 2-3 2 6 1 3 0 0 0 5 2 4 1 0 at UCLA 92.16 vs Fresno State 61.26
12 Stanford 75.46 103 78.59 74.00 90.76 4 3 9 2 7 L3 1-4 0 7 3 2 0 0 0 6 2 2 1 1 vs Washington 84.26 vs UCLA 67.61
Pac-12 top performances Pac-12 surprise performances Pac-12 upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Oregon at Utah W 35 - 6  116.03 1 Arizona at Washington State W 44 - 6  20.51 1 Arizona State at UCLA W 17 - 7  18.47
2 Oregon vs Liberty W 45 - 6  115.82 2 California at UCLA W 33 - 7  17.09 2 Colorado at TCU W 45 - 42  13.11
3 Oregon vs Oregon State W 31 - 7  114.98 3 Washington State vs Colorado W 56 - 14  16.18 3 Stanford at Washington State W 10 - 7  11.91
4 Washington at Michigan State W 41 - 7  114.92 4 Arizona State at Washington L 7 - 15  15.03 4 Stanford at Colorado W 46 - 43 2OT 9.85
5 Washington vs Boise State W 56 - 19  114.78 5 Arizona State at UCLA W 17 - 7  14.02 5 California at UCLA W 33 - 7  9.30
6 Oregon vs California W 63 - 19  114.01 6 UCLA at USC W 38 - 20  10.95 6 Washington vs Oregon W 34 - 31  9.24
7 Washington vs California W 59 - 32  113.40 7 Oregon at Utah W 35 - 6  10.80 7 Arizona State vs Washington State W 38 - 27  8.83
8 Oregon at Arizona State W 49 - 13  112.66 8 Arizona State at California L 21 - 24  10.60 8 Arizona at Washington State W 44 - 6  6.03
9 Arizona at Washington State W 44 - 6  110.19 9 Arizona vs Utah W 42 - 18  10.46 9 UCLA at USC W 38 - 20  4.67
10 Oregon vs Colorado W 42 - 6  108.44 10 Stanford vs Washington L 33 - 42  10.26 10 Washington State vs Oregon State W 38 - 35  4.32
© Omni Rankings
Pac-12 projected standings
Conference Overall
Rank Team W L W L
1 Washington 9 0 14 1
2 Oregon 8 1 12 2
3 Arizona 7 2 10 3
4 Oregon State 5 4 8 5
5 USC 5 4 8 5
6 Utah 5 4 8 5
7 UCLA 4 5 8 5
8 California 4 5 6 7
9 Washington State 2 7 5 7
10 Arizona State 2 7 3 9
11 Stanford 2 7 3 9
12 Colorado 1 8 4 8