Omni Rankings 2023 College football ratings through 1/8/24 games
Patriot
Omni Rankings home
College football home
Team ratings (1-261)
0.00
Home field factor = 2.21 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Holy Cross 69.78 132 76.21 68.95 58.97 212 7 4 5 1 W1 3-2 3 1 4 2 0 1 0 0 0 2 7 2 at Yale 80.56 at Lehigh 62.35
2 Lafayette 66.51 157 66.51 53.87 60.25 199 9 3 5 1 L1 3-2 4 1 5 2 0 0 0 0 0 1 9 2 at Holy Cross 71.30 vs Colgate 56.13
3 Fordham 60.30 189 69.43 60.30 55.30 234 6 5 2 4 L2 2-3 4 1 2 4 0 0 0 0 0 1 6 4 vs Stonehill 73.50 at Colgate 54.96
4 Colgate 54.11 204 54.11 45.69 62.29 181 6 5 4 2 W3 4-1 3 2 3 3 0 0 0 0 0 2 6 3 vs Fordham 59.45 vs Bucknell 40.32
5 Georgetown 51.56 219 53.69 46.64 53.24 245 5 6 3 3 L1 2-3 3 3 2 3 0 0 0 0 0 0 5 6 vs Fordham 58.84 at Columbia 37.30
6 Bucknell 49.64 227 49.75 44.55 56.64 227 4 7 1 5 W1 2-3 1 4 3 3 0 0 0 0 0 1 4 6 at Colgate 56.88 at Lafayette 39.39
7 Lehigh 46.79 239 49.72 44.05 58.60 215 2 9 1 5 L3 1-4 0 5 1 4 1 0 0 0 0 1 2 8 vs Holy Cross 56.31 at Monmouth 37.42
Patriot top performances Patriot surprise performances Patriot upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Holy Cross at Yale W 49 - 24  80.56 1 Georgetown vs Fordham W 28 - 24  12.20 1 Georgetown vs Fordham W 28 - 24  20.58
2 Holy Cross vs Colgate W 47 - 7  77.18 2 Bucknell at Colgate W 49 - 34  11.50 2 Colgate at Lafayette W 37 - 34 OT 18.92
3 Fordham vs Stonehill W 44 - 0  73.50 3 Lehigh at Fordham L 35 - 38  10.53 3 Lafayette at Holy Cross W 38 - 35  11.55
4 Holy Cross at Bucknell W 55 - 27  73.50 4 Colgate at Cornell W 35 - 25  10.14 4 Colgate at Cornell W 35 - 25  10.70
5 Holy Cross vs Merrimack W 42 - 20  72.79 5 Colgate at Lafayette W 37 - 34 OT 9.46 5 Lehigh vs Merrimack W 14 - 12  9.37
6 Holy Cross at Army L 14 - 17  72.67 6 Holy Cross at Yale W 49 - 24  9.00 6 Fordham at Buffalo W 40 - 37  9.09
7 Lafayette at Holy Cross W 38 - 35  71.30 7 Lehigh vs Holy Cross L 24 - 28  8.67 7 Bucknell at Cornell W 21 - 13  8.86
8 Holy Cross at Boston College L 28 - 31  71.06 8 Georgetown vs Marist W 49 - 7  8.29 8 Bucknell at Colgate W 49 - 34  8.64
9 Lafayette at Lehigh W 49 - 21  70.60 9 Bucknell at Cornell W 21 - 13  8.26 9 Colgate vs Dartmouth W 27 - 24 OT 7.87
10 Fordham at Buffalo W 40 - 37  70.53 10 Lafayette vs Bucknell W 56 - 22  7.71 10 Colgate vs Fordham W 21 - 14  7.13
© Omni Rankings
Patriot projected standings
Conference Overall
Rank Team W L W L
1 Holy Cross 5 1 7 4
2 Lafayette 5 1 9 3
3 Colgate 4 2 6 5
4 Georgetown 3 3 5 6
5 Fordham 2 4 6 5
6 Bucknell 1 5 4 7
7 Lehigh 1 5 2 9