Omni Rankings 2023 College football ratings through 1/8/24 games
FCS team ratings
Omni Rankings home
College football home
Team ratings (1-261)
FCS team ratings
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 South Dakota State 95.07 18 95.07 87.26 71.28 129 14 0 W14 5-0 8 0 4 0 2 0 0 0 6 0 8 0 vs Albany 101.80 at Illinois State 86.22
2 North Dakota State 85.30 53 87.52 80.30 68.32 150 11 4 L1 4-1 6 1 4 3 1 0 0 1 2 1 9 2 at South Dakota 93.06 at North Dakota 67.19
3 Montana State 83.72 62 88.92 83.23 68.16 152 8 4 L2 2-3 6 1 2 3 0 0 0 1 0 3 8 0 at Weber State 99.00 at Montana 69.24
4 Montana 80.86 74 83.25 62.56 68.69 146 12 2 L1 4-1 8 0 4 1 0 1 0 1 3 0 9 1 vs Montana State 95.74 at Northern Arizona 55.91
5 Villanova 79.54 79 79.54 66.61 66.10 163 10 3 L1 4-1 6 0 4 3 0 0 0 1 0 2 10 0 at Delaware 90.76 at Albany 61.52
6 Idaho 77.17 96 84.30 77.17 68.54 148 9 4 L1 3-2 4 2 5 2 0 0 0 0 2 3 7 1 at Nevada 87.94 vs Montana 72.10
7 Southern Illinois 76.91 97 82.42 72.80 68.65 147 8 5 L1 2-3 4 2 4 3 0 0 0 1 0 2 8 2 vs Austin Peay 88.44 at Youngstown State 63.07
8 Albany 76.65 99 78.57 69.18 67.39 155 11 4 L1 4-1 6 0 5 4 0 0 0 1 2 0 9 3 vs Monmouth 85.76 at Morgan State 64.70
9 Southern Utah 73.23 113 74.29 64.46 67.54 154 5 5 W3 4-1 2 2 3 3 0 0 0 0 0 2 5 3 vs Abilene Christian 82.66 at BYU 63.21
10 Youngstown State 72.12 118 75.54 69.79 66.95 159 8 5 L1 3-2 6 1 2 4 0 0 0 2 1 1 7 2 vs Southern Illinois 87.66 vs South Dakota State 65.20
11 Central Arkansas 72.03 119 75.97 69.26 69.94 139 6 4 L1 3-2 4 1 2 3 0 0 0 0 0 2 6 2 vs Abilene Christian 84.16 vs Tarleton State 68.43
12 South Dakota 71.63 122 76.69 68.33 67.34 156 10 3 L1 4-1 6 2 4 1 0 0 0 2 2 1 8 0 at North Dakota State 82.70 vs South Dakota State 63.82
13 Delaware 71.47 123 78.48 71.47 64.94 170 9 4 L1 2-3 5 2 4 2 0 0 0 1 0 2 9 1 at Campbell 87.88 vs Villanova 61.75
14 Tarleton State 71.14 124 71.96 63.62 63.55 177 7 3 W4 4-1 3 1 4 2 0 0 0 0 0 1 7 2 vs Stephen F. Austin 84.10 at Southeastern Louisiana 61.62
15 Furman 70.81 125 76.77 67.18 60.26 198 10 3 L1 3-2 6 0 4 3 0 0 0 0 0 2 10 1 vs Mercer 79.96 at Wofford 56.18
16 Austin Peay 70.75 126 76.33 66.76 65.31 168 9 3 L1 4-1 5 1 4 2 0 0 0 1 0 1 9 1 vs Gardner-Webb 79.53 at Southern Illinois 65.77
17 Missouri State 69.90 129 70.46 66.55 70.60 136 4 7 L1 2-3 3 2 1 5 0 0 0 2 0 2 4 3 vs Utah Tech 76.18 vs Murray State 62.17
18 Illinois State 69.82 130 69.85 62.08 58.60 216 6 5 L1 2-3 4 2 2 3 0 0 0 1 0 0 6 4 vs Murray State 77.31 at Eastern Illinois 61.12
19 New Hampshire 69.81 131 71.86 68.67 61.40 192 6 5 W2 3-2 3 2 3 3 0 0 0 0 1 1 5 4 at Stonehill 75.68 vs Towson 61.33
20 Holy Cross 69.78 132 76.21 68.95 58.97 212 7 4 W1 3-2 3 1 4 2 0 1 0 0 0 2 7 2 at Yale 80.56 at Lehigh 62.35
21 Sacramento State 69.52 133 79.40 69.01 65.75 166 8 5 L1 2-3 4 1 4 4 0 0 0 0 0 3 8 2 vs Idaho State 82.52 at Montana 61.01
22 UC Davis 69.08 136 81.06 66.18 65.67 167 7 4 W3 4-1 3 2 4 2 0 0 0 1 0 1 7 2 at Texas A&M Commerce 81.20 at Northern Arizona 58.49
23 Elon 68.32 139 69.12 64.68 67.10 158 6 5 W1 3-2 4 1 2 4 0 0 0 0 0 2 6 3 vs Hampton 75.78 at Villanova 59.36
24 Weber State 68.25 140 78.27 63.96 68.32 151 5 5 W3 3-2 1 3 4 2 0 0 0 1 1 1 4 3 at UNI 77.44 vs Northern Arizona 54.99
25 Harvard 68.15 141 74.74 67.12 59.06 210 8 2 L1 3-2 6 0 1 2 1 0 0 0 0 0 8 2 vs Howard 84.61 vs Penn 64.22
 
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
26 Florida A&M 68.11 142 73.03 67.76 55.27 236 10 1 W9 5-0 3 0 4 1 3 0 0 0 0 1 10 0 vs Jackson State 78.87 at Texas Southern 64.80
27 Incarnate Word 68.02 144 74.48 66.73 57.97 223 7 2 W1 4-1 2 1 5 1 0 0 0 0 0 0 7 2 at Northern Colorado 77.23 vs Nicholls State 60.31
28 UT Martin 67.78 146 74.24 66.96 62.25 183 8 3 L1 3-2 5 0 3 3 0 0 0 1 0 0 8 2 vs Southeast Missouri State 79.14 at Samford 60.69
29 North Dakota 67.44 148 75.71 67.44 64.55 174 7 5 L1 3-2 6 1 1 4 0 0 0 1 1 1 6 3 vs North Dakota State 88.91 vs Indiana State 57.60
30 Richmond 67.23 151 69.29 55.58 61.85 190 9 4 L1 4-1 5 2 4 2 0 0 0 0 0 2 9 2 vs Campbell 78.23 vs Hampton 47.41
31 Eastern Washington 67.20 152 72.54 63.88 70.83 133 4 7 L2 2-3 3 2 1 4 0 1 0 0 0 4 4 3 at Fresno State 76.58 vs Northern Arizona 62.50
32 Eastern Kentucky 67.15 154 67.73 62.96 69.12 142 5 6 W1 2-3 3 2 2 4 0 0 0 0 0 2 5 4 at Kentucky 71.38 at Cincinnati 61.65
33 Northern Arizona 66.71 156 66.71 52.52 69.99 138 5 6 W2 3-2 3 2 2 4 0 0 0 1 1 1 4 4 at Weber State 73.47 vs Utah Tech 45.18
34 Lafayette 66.51 157 66.51 53.87 60.25 199 9 3 L1 3-2 4 1 5 2 0 0 0 0 0 1 9 2 at Holy Cross 71.30 vs Colgate 56.13
35 UNI 66.45 158 69.58 63.76 67.26 157 6 5 L2 3-2 3 2 3 3 0 0 0 1 0 2 6 2 vs North Dakota 81.55 vs Weber State 58.96
36 Yale 66.37 159 66.37 55.77 58.26 218 7 3 W4 4-1 4 3 3 0 0 0 0 0 0 0 7 3 vs Morgan State 73.81 vs Cornell 52.91
37 Portland State 65.93 160 75.92 65.93 70.78 134 4 6 W1 2-3 2 2 2 4 0 0 0 1 0 3 4 2 at Northern Arizona 81.51 vs Idaho State 58.29
38 William & Mary 65.82 161 75.03 64.66 61.94 186 6 5 L1 2-3 3 2 3 3 0 0 0 0 0 1 6 4 at Campbell 75.85 vs Towson 56.75
39 Bryant 65.46 162 65.46 56.21 59.60 205 6 5 W2 3-2 3 2 3 3 0 0 0 0 0 1 6 4 vs Southeast Missouri State 74.21 at Rhode Island 51.97
40 Nicholls State 65.46 163 68.57 57.35 68.32 149 6 5 L1 3-2 2 2 4 3 0 0 0 0 0 3 6 2 at Incarnate Word 74.96 at Southern Illinois 55.27
41 Chattanooga 65.26 164 68.36 60.13 61.89 189 8 5 L1 2-3 3 2 5 3 0 0 0 1 0 0 8 4 at Samford 73.17 at North Alabama 55.30
42 Gardner-Webb 64.93 166 65.97 59.11 64.69 173 7 5 L1 4-1 5 0 2 5 0 0 0 0 0 1 7 4 at Tennessee Tech 75.12 at East Carolina 53.45
43 Mercer 64.81 168 69.40 62.87 61.19 194 9 4 L1 4-1 5 1 3 3 1 0 0 2 0 0 9 2 vs VMI 71.38 vs Wofford 58.36
44 Western Carolina 64.54 169 71.44 63.26 58.08 222 7 4 L1 2-3 3 2 4 2 0 0 0 0 0 1 7 3 vs Charleston Southern 77.32 at VMI 56.89
45 Abilene Christian 64.00 170 67.24 60.77 66.07 164 5 6 L2 2-3 3 2 2 4 0 0 0 1 0 0 5 5 at Prairie View A&M 71.65 at Southern Utah 50.62
46 Monmouth 63.63 171 67.48 55.98 61.90 188 4 7 L2 1-4 3 2 1 5 0 0 0 0 0 1 4 6 vs Hampton 77.27 at Albany 53.72
47 North Carolina Central 63.38 174 69.99 63.38 58.47 217 8 3 L1 3-2 4 0 3 3 1 0 0 0 0 1 8 2 at Elon 74.87 at Howard 49.79
48 Princeton 63.03 177 63.03 57.49 59.62 204 5 5 W1 3-2 2 3 3 2 0 0 0 0 0 0 5 5 vs Harvard 68.87 at San Diego 55.28
49 Dartmouth 62.94 178 62.94 57.63 58.75 214 6 4 W3 4-1 4 1 2 3 0 0 0 0 0 0 6 4 at Brown 71.20 at Colgate 54.88
50 Southeast Missouri State 62.19 180 73.07 62.19 64.99 169 4 7 L3 2-3 2 2 2 5 0 0 0 1 0 1 4 5 vs Southern Illinois 74.74 at Bryant 53.45
 
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
51 Rhode Island 61.94 182 70.20 61.94 61.68 191 6 5 L1 2-3 4 1 2 4 0 0 0 0 0 2 6 3 at Maine 71.86 at Albany 56.77
52 Howard 61.50 183 65.91 56.84 59.18 208 5 6 L1 3-2 3 0 2 4 0 2 0 0 0 1 5 5 vs North Carolina Central 76.29 at South Carolina State 52.03
53 Samford 61.07 184 61.07 54.25 60.37 197 5 5 W1 3-2 3 2 2 3 0 0 0 0 0 1 5 4 vs UT Martin 68.05 at Western Carolina 48.74
54 Campbell 60.88 185 70.88 60.24 64.73 171 5 6 W1 2-3 1 3 4 3 0 0 0 0 0 1 5 5 at Citadel 74.28 at Richmond 50.77
55 Southeastern Louisiana 60.81 186 60.81 54.02 62.27 182 3 8 L1 3-2 1 4 2 4 0 0 0 0 0 2 3 6 at Texas A&M Commerce 73.25 vs Houston Christian 45.81
56 Penn 60.78 187 61.83 58.43 56.48 231 6 4 L2 2-3 2 3 4 1 0 0 0 0 0 0 6 4 at Yale 67.44 vs Georgetown 54.36
57 Stephen F. Austin 60.73 188 71.97 60.73 63.66 176 3 8 L6 0-5 2 3 1 5 0 0 0 0 0 1 3 7 vs Texas A&M Commerce 75.27 at Tarleton State 52.06
58 Fordham 60.30 189 69.43 60.30 55.30 234 6 5 L2 2-3 4 1 2 4 0 0 0 0 0 1 6 4 vs Stonehill 73.50 at Colgate 54.96
59 Eastern Illinois 60.15 190 60.15 56.72 56.55 230 8 3 W4 4-1 4 1 4 2 0 0 0 0 0 1 8 2 at Indiana State 64.31 vs McNeese State 52.69
60 Lamar 59.49 191 59.49 52.97 61.91 187 5 5 W1 3-2 3 2 2 3 0 0 0 0 0 1 5 4 vs Texas A&M Commerce 63.94 at South Dakota 49.67
61 Jackson State 58.11 193 71.48 58.11 53.90 240 7 4 L1 3-2 2 2 3 1 2 1 0 0 0 1 7 3 vs South Carolina State 70.12 vs Alcorn State 52.68
62 Towson 57.89 194 60.18 51.94 66.32 161 5 6 W1 3-2 1 4 4 2 0 0 0 0 0 3 5 3 at William & Mary 68.52 vs Monmouth 46.49
63 North Alabama 57.81 195 61.14 55.80 67.66 153 3 8 L3 1-4 2 3 1 4 0 1 0 1 0 0 3 7 vs Chattanooga 66.48 at Abilene Christian 52.30
64 Alabama State 57.45 196 59.47 54.74 54.23 239 6 3 L1 4-1 2 1 2 2 2 0 0 0 0 0 6 3 at Jackson State 62.58 at Prairie View A&M 50.99
65 Utah Tech 56.56 198 56.56 48.09 69.35 140 2 9 L5 0-5 1 3 1 6 0 0 0 0 0 2 2 7 vs Stephen F. Austin 63.30 vs Montana 43.83
66 Idaho State 56.40 199 60.90 51.72 69.13 141 3 8 L4 1-4 2 3 1 5 0 0 0 0 0 2 3 6 at Portland State 73.90 vs UNI 46.81
67 Maine 55.33 200 57.49 53.92 64.46 175 2 9 L4 1-4 2 3 0 6 0 0 0 0 0 2 2 7 vs Stony Brook 64.14 vs Hampton 50.34
68 Kennesaw State 55.20 201 59.88 53.53 59.62 203 0 6 L6 0-5 0 2 0 4 0 0 0 0 0 0 0 6 vs Furman 62.79 at Tennessee Tech 48.51
69 Saint Francis U (PA) 54.56 202 54.56 46.78 52.47 248 4 6 W1 3-2 2 2 2 4 0 0 0 0 0 0 4 6 at Central Connecticut State 65.16 vs Sacred Heart 43.97
70 Tennessee Tech 54.40 203 54.40 44.06 59.40 206 4 7 W1 2-3 1 4 3 3 0 0 0 0 0 0 4 7 at Tennessee State 70.93 at Lindenwood 35.08
71 Colgate 54.11 204 54.11 45.69 62.29 181 6 5 W3 4-1 3 2 3 3 0 0 0 0 0 2 6 3 vs Fordham 59.45 vs Bucknell 40.32
72 Morgan State 54.11 205 60.30 53.72 57.61 224 4 6 L1 3-2 1 3 3 3 0 0 0 0 0 1 4 5 at Richmond 63.33 at Yale 41.77
73 Columbia 54.10 206 57.00 50.00 55.28 235 3 7 W1 1-4 2 3 1 4 0 0 0 0 0 0 3 7 vs Georgetown 63.80 at Yale 45.54
74 Houston Christian 53.90 207 55.18 48.82 60.74 195 4 5 L1 3-2 2 2 2 3 0 0 0 0 0 0 4 5 vs Prairie View A&M 62.63 at Nicholls State 44.33
75 Duquesne 53.81 208 56.42 51.58 59.23 207 6 5 L1 3-2 2 1 4 4 0 0 0 1 0 1 6 3 at Sacred Heart 63.07 vs Stonehill 45.65
 
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
76 Texas Southern 53.42 209 56.74 46.81 59.04 211 2 8 L1 1-4 1 3 1 5 0 0 0 0 0 1 2 7 vs Alcorn State 69.37 vs Arkansas-Pine Bluff 42.83
77 Brown 53.33 210 62.03 53.33 58.21 219 5 5 L1 2-3 2 3 3 2 0 0 0 0 0 0 5 5 at Harvard 63.58 vs Dartmouth 45.06
78 Alcorn State 53.28 211 55.64 46.56 53.74 242 7 4 W1 4-1 4 1 3 3 0 0 0 0 0 0 7 4 vs Southern 65.07 at Texas Southern 39.04
79 Merrimack 53.21 212 56.66 49.93 52.28 249 4 6 L1 2-3 2 1 2 4 0 1 0 0 0 0 4 6 at LIU 70.39 vs Duquesne 47.41
80 Southern 53.08 213 59.15 52.41 53.49 244 5 5 W1 3-2 2 3 1 2 2 0 0 0 0 0 5 5 at Arkansas-Pine Bluff 63.40 at Alcorn State 45.27
81 Bethune-Cookman 52.79 214 55.68 51.03 62.15 184 2 8 L1 2-3 2 1 0 5 0 2 0 0 0 2 2 6 vs Alabama A&M 58.29 at Grambling State 46.11
82 Grambling State 52.57 215 55.54 50.62 53.70 243 4 6 L1 2-3 2 1 1 2 1 3 0 1 0 0 4 5 at Arkansas-Pine Bluff 57.65 vs Alabama A&M 40.25
83 Murray State 52.29 216 55.96 52.16 68.73 144 2 9 L7 0-5 2 3 0 6 0 0 0 0 0 3 2 6 at Missouri State 60.55 at Illinois State 45.27
84 South Carolina State 52.14 217 52.14 43.61 57.16 225 4 6 W1 3-2 2 2 2 3 0 1 0 0 0 1 4 5 at Norfolk State 65.40 vs Tennessee Tech 34.93
85 Charleston Southern 51.64 218 54.47 50.49 63.20 178 3 7 L2 1-4 3 2 0 5 0 0 0 1 0 0 3 6 vs Tennessee State 61.08 vs Bryant 43.44
86 Georgetown 51.56 219 53.69 46.64 53.24 245 5 6 L1 2-3 3 3 2 3 0 0 0 0 0 0 5 6 vs Fordham 58.84 at Columbia 37.30
87 Indiana State 51.54 220 52.09 42.03 66.02 165 1 10 L1 1-4 1 4 0 6 0 0 0 0 0 2 1 8 at North Dakota 59.81 vs Eastern Illinois 36.26
88 Tennessee State 51.53 221 60.48 51.53 59.09 209 5 5 L3 2-3 3 1 1 4 1 0 0 1 0 0 5 4 at UT Martin 62.59 vs Tennessee Tech 35.23
89 Northern Colorado 51.04 222 51.04 44.37 68.99 143 0 11 L11 0-5 0 5 0 6 0 0 0 0 0 3 0 8 vs Idaho 56.75 vs Incarnate Word 41.53
90 Hampton 50.62 223 59.46 50.62 60.57 196 5 6 L2 2-3 1 4 2 2 2 0 0 0 0 0 5 6 at Richmond 65.89 at Elon 43.74
91 Norfolk State 50.62 224 54.77 48.88 56.59 229 3 7 L1 1-4 0 3 3 4 0 0 0 0 0 0 3 7 at Hampton 58.65 vs South Carolina State 37.35
92 Butler 50.24 225 51.77 47.14 43.32 259 5 4 L1 3-2 2 2 3 2 0 0 0 0 0 1 5 3 at Morehead State 62.61 at St. Thomas (MN) 44.75
93 VMI 49.89 226 49.89 44.79 58.11 221 5 6 W1 2-3 3 2 2 4 0 0 0 0 0 1 5 5 vs Western Carolina 57.55 at Mercer 40.10
94 Bucknell 49.64 227 49.75 44.55 56.64 227 4 7 W1 2-3 1 4 3 3 0 0 0 0 0 1 4 6 at Colgate 56.88 at Lafayette 39.39
95 North Carolina A&T 49.64 228 51.08 49.00 62.84 179 1 10 L7 0-5 0 5 1 5 0 0 0 0 0 1 1 9 at Delaware 55.74 vs Richmond 43.19
96 Cornell 49.45 229 54.18 48.72 56.20 232 3 7 L4 1-4 1 4 2 3 0 0 0 0 0 0 3 7 vs Brown 64.29 vs Bucknell 42.94
97 Alabama A&M 49.35 230 52.40 48.05 57.01 226 3 6 W1 2-3 2 1 1 3 0 2 0 0 0 0 3 6 at Grambling State 62.56 at Bethune-Cookman 44.23
98 Prairie View A&M 49.14 231 50.52 43.41 56.60 228 6 6 L1 3-2 3 1 3 4 0 1 0 0 0 1 6 5 vs Alabama State 55.47 at Houston Christian 36.13
99 LIU 49.13 232 54.68 47.44 54.82 238 4 7 L1 3-2 2 2 2 5 0 0 0 0 0 2 4 5 vs Wagner 61.43 vs Merrimack 33.93
100 Cal Poly 48.89 233 51.09 46.79 68.72 145 2 8 L3 1-4 2 3 0 5 0 0 0 0 0 3 2 5 at Sacramento State 56.01 at Portland State 43.61
   
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
101 Texas A&M Commerce 48.75 234 56.07 48.07 64.71 172 1 9 L5 0-5 1 3 0 6 0 0 0 0 0 0 1 9 vs McNeese State 63.11 vs Southeastern Louisiana 36.79
102 Wofford 48.71 235 51.84 41.11 58.11 220 2 9 W2 2-3 1 4 1 5 0 0 0 0 0 1 2 8 vs Furman 59.71 at ETSU 31.26
103 Robert Morris 48.26 236 52.47 44.47 61.95 185 3 7 L1 2-3 2 3 1 4 0 0 0 0 0 1 3 6 at Southeast Missouri State 59.45 vs Tennessee Tech 34.62
104 Stonehill 47.29 237 47.29 42.36 52.70 246 5 5 W2 3-2 2 2 3 3 0 0 0 0 0 0 5 5 vs LIU 55.19 at Wagner 38.40
105 ETSU 47.11 238 50.32 45.34 60.16 200 2 8 W1 1-4 2 2 0 6 0 0 0 0 0 1 2 7 vs Wofford 58.72 at Western Carolina 41.16
106 Lehigh 46.79 239 49.72 44.05 58.60 215 2 9 L3 1-4 0 5 1 4 1 0 0 0 0 1 2 8 vs Holy Cross 56.31 at Monmouth 37.42
107 St. Thomas (MN) 46.66 240 49.36 41.93 45.50 254 7 3 W4 4-1 4 0 3 3 0 0 0 0 0 0 7 3 vs Marist 56.87 at Drake 30.08
108 Drake 46.54 241 47.09 39.89 50.33 251 8 3 L1 4-1 4 0 4 2 0 1 0 1 0 1 8 1 vs St. Thomas (MN) 57.53 vs Valparaiso 38.98
109 Stony Brook 44.53 242 49.77 43.25 66.59 160 0 10 L10 0-5 0 5 0 5 0 0 0 0 0 2 0 8 vs Richmond 53.07 at Maine 39.55
110 McNeese State 43.83 243 48.38 43.05 61.37 193 0 10 L10 0-5 0 4 0 6 0 0 0 0 0 1 0 9 at Eastern Illinois 52.03 at Texas A&M Commerce 35.65
111 Lindenwood 42.85 244 46.19 42.05 58.95 213 2 7 L4 1-4 1 3 1 4 0 0 0 0 0 0 2 7 vs Tennessee Tech 54.88 vs Bryant 35.01
112 San Diego 42.81 245 42.81 37.41 42.57 260 4 6 W1 3-2 2 3 2 3 0 0 0 0 0 0 4 6 at Stetson 50.53 at Marist 30.76
113 Northwestern State 42.70 246 48.89 42.70 62.42 180 0 6 L6 0-5 0 3 0 3 0 0 0 0 0 1 0 5 at Louisiana-Lafayette 47.57 vs Stephen F. Austin 39.23
114 Sacred Heart 42.44 247 49.65 41.89 52.65 247 2 9 L1 1-4 1 4 1 5 0 0 0 0 0 0 2 9 vs Lafayette 49.91 vs Duquesne 35.02
115 Mississippi Valley State 41.61 248 42.89 38.88 54.85 237 1 8 L5 0-5 1 3 0 4 0 1 0 0 0 0 1 8 vs Arkansas-Pine Bluff 50.58 at Prairie View A&M 35.60
116 Davidson 41.15 249 52.24 41.15 37.14 261 6 3 L2 3-2 3 1 3 2 0 0 0 0 0 0 6 3 vs San Diego 55.54 vs Dayton 23.95
117 Morehead State 40.55 250 42.57 36.43 46.55 252 3 7 L1 1-4 2 2 1 5 0 0 0 0 0 0 3 7 vs Davidson 57.42 vs Butler 26.15
118 Wagner 40.09 251 46.67 38.64 55.93 233 3 7 L2 1-4 2 2 1 5 0 0 0 0 0 1 3 6 vs Merrimack 48.53 at LIU 30.15
119 Central Connecticut State 40.06 252 43.65 40.06 50.67 250 2 8 L4 1-4 1 3 1 5 0 0 0 0 0 0 2 8 at Wagner 50.17 vs Saint Francis U (PA) 29.45
120 Western Illinois 39.49 253 43.49 39.49 66.22 162 0 11 L11 0-5 0 5 0 6 0 0 0 0 0 3 0 8 at Southern Utah 46.46 at Indiana State 36.99
121 Dayton 38.63 254 38.63 29.33 43.64 256 2 7 W2 2-3 1 3 1 4 0 0 0 0 0 0 2 7 at Davidson 55.83 vs Butler 25.61
122 Citadel 38.62 255 47.54 36.49 59.71 202 0 11 L11 0-5 0 5 0 6 0 0 0 0 0 0 0 11 at Furman 49.65 at South Carolina State 33.88
123 Delaware State 37.11 256 39.84 34.47 60.00 201 0 9 L9 0-5 0 3 0 6 0 0 0 0 0 2 0 7 at Morgan State 44.04 vs South Carolina State 26.51
124 Presbyterian 36.47 257 37.25 28.16 43.96 255 3 7 W1 1-4 1 3 2 4 0 0 0 0 0 0 3 7 at Wofford 42.54 vs Marist 30.36
125 Valparaiso 36.15 258 36.15 32.45 43.46 257 2 7 L1 2-3 2 2 0 5 0 0 0 0 0 0 2 7 at St. Thomas (MN) 39.64 vs Marist 29.03
126 Arkansas-Pine Bluff 35.41 259 43.20 32.09 53.86 241 1 9 W1 1-4 0 4 1 4 0 1 0 0 0 0 1 9 at Texas Southern 46.00 vs Grambling State 27.69
127 Marist 30.81 260 36.74 24.38 43.41 258 4 7 L4 1-4 2 3 2 4 0 0 0 0 0 0 4 7 vs San Diego 41.95 at Dayton 19.10
128 Stetson 30.20 261 42.46 30.20 46.16 253 1 8 L5 0-5 0 4 1 4 0 0 0 0 0 1 1 7 at Montana State 45.38 vs San Diego 22.48
© Omni Rankings