Omni Rankings™ | 2024 College football ratings | through 11/9/24 games | ||||||||||||||||||||||||||
Team ratings (1-263) | ||||||||||||||||||||||||||||
Home field factor = 2.39 | Record vs D-I teams | through 11/9/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
1 | Texas | 108.89 | 114.45 | 107.24 | 84.66 | 40 | 8 | 1 | W2 | 4-1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | at | Michigan | 117.57 | vs | Georgia | 99.15 |
2 | Alabama | 108.34 | 112.30 | 103.88 | 91.18 | 5 | 7 | 2 | W2 | 3-2 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | vs | Western Kentucky | 116.18 | at | Vanderbilt | 96.22 |
3 | Ole Miss | 107.29 | 107.29 | 102.64 | 84.07 | 44 | 8 | 2 | W3 | 4-1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | at | Arkansas | 113.74 | vs | Kentucky | 95.12 |
4 | Ohio State | 106.02 | 109.95 | 105.48 | 82.76 | 55 | 8 | 1 | W3 | 4-1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | vs | Iowa | 113.62 | vs | Nebraska | 98.28 |
5 | Oregon | 105.06 | 105.54 | 98.70 | 86.17 | 27 | 10 | 0 | W10 | 5-0 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | at | Oregon State | 111.51 | vs | Idaho | 95.47 |
6 | Notre Dame | 104.41 | 104.41 | 95.36 | 82.81 | 54 | 8 | 1 | W7 | 5-0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | vs | Navy | 112.55 | vs | Northern Illinois | 88.92 |
7 | Georgia | 103.91 | 113.75 | 101.92 | 91.91 | 2 | 7 | 2 | L1 | 4-1 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | vs | Clemson | 116.16 | vs | Mississippi State | 95.27 |
8 | Indiana | 101.75 | 103.08 | 88.94 | 78.92 | 77 | 10 | 0 | W10 | 5-0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | at | Michigan State | 112.27 | vs | Western Illinois | 88.94 |
9 | South Carolina | 100.73 | 100.73 | 86.69 | 89.72 | 6 | 6 | 3 | W3 | 3-2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | vs | Texas A&M | 106.76 | vs | Ole Miss | 85.12 |
10 | Tennessee | 100.19 | 107.11 | 100.19 | 81.50 | 59 | 8 | 1 | W4 | 4-1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | vs | NC State | 109.58 | vs | Florida | 94.26 |
11 | Penn State | 99.78 | 102.84 | 94.87 | 84.09 | 43 | 8 | 1 | W1 | 4-1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | vs | Washington | 107.30 | vs | Bowling Green | 89.98 |
12 | Miami (FL) | 99.68 | 106.21 | 99.68 | 81.99 | 57 | 9 | 1 | L1 | 4-1 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | at | USF | 111.61 | at | Georgia Tech | 92.74 |
13 | Clemson | 97.89 | 99.25 | 89.43 | 85.63 | 35 | 7 | 2 | W1 | 4-1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | at | Wake Forest | 103.60 | vs | Georgia | 86.66 |
14 | BYU | 97.60 | 99.65 | 91.64 | 85.42 | 36 | 9 | 0 | W9 | 5-0 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | vs | Kansas State | 108.26 | at | SMU | 91.66 |
15 | SMU | 96.30 | 96.30 | 86.34 | 80.53 | 69 | 8 | 1 | W6 | 5-0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | vs | Pitt | 102.02 | at | Nevada | 85.00 |
16 | Iowa | 95.93 | 98.03 | 91.79 | 86.41 | 25 | 6 | 4 | L1 | 3-2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | vs | Wisconsin | 107.91 | at | Michigan State | 85.73 |
17 | Louisville | 95.66 | 95.66 | 93.25 | 86.85 | 22 | 6 | 3 | W2 | 3-2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | at | Clemson | 103.18 | vs | SMU | 89.38 |
18 | Kansas State | 95.09 | 99.07 | 93.26 | 86.25 | 26 | 7 | 2 | L1 | 4-1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | at | West Virginia | 106.71 | at | BYU | 83.06 |
19 | Iowa State | 95.07 | 100.57 | 93.19 | 85.16 | 37 | 7 | 2 | L2 | 3-2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | vs | Baylor | 103.25 | at | Kansas | 89.98 |
20 | Boise State | 94.95 | 97.81 | 92.73 | 77.74 | 88 | 8 | 1 | W7 | 5-0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | vs | Washington State | 102.65 | vs | Nevada | 86.99 |
21 | Colorado | 94.49 | 94.49 | 79.05 | 87.02 | 19 | 7 | 2 | W3 | 4-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | at | UCF | 102.51 | at | Nebraska | 76.88 |
22 | USC | 94.22 | 97.94 | 94.04 | 86.98 | 20 | 4 | 5 | L1 | 1-4 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | vs | Utah State | 99.01 | at | Minnesota | 90.08 |
23 | Texas A&M | 94.16 | 96.63 | 90.17 | 85.88 | 31 | 7 | 2 | L1 | 4-1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | vs | Missouri | 105.74 | at | South Carolina | 86.31 |
24 | LSU | 93.54 | 97.83 | 91.22 | 89.23 | 9 | 6 | 3 | L2 | 3-2 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | at | Arkansas | 105.65 | vs | Alabama | 85.95 |
25 | Virginia Tech | 93.38 | 95.90 | 88.19 | 86.68 | 23 | 5 | 5 | L2 | 3-2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | vs | Boston College | 100.33 | vs | Rutgers | 86.91 |
Home field factor = 2.39 | Record vs D-I teams | through 11/9/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
26 | Tulane | 93.26 | 93.26 | 85.05 | 76.48 | 97 | 8 | 2 | W7 | 5-0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | vs | USF | 99.70 | at | Oklahoma | 83.86 |
27 | UNLV | 91.99 | 100.28 | 91.99 | 78.90 | 79 | 7 | 2 | W1 | 3-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | vs | Fresno State | 107.85 | at | Hawai'i | 85.89 |
28 | Baylor | 91.41 | 92.15 | 87.40 | 85.77 | 32 | 5 | 4 | W3 | 3-2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | at | Texas Tech | 101.69 | at | Iowa State | 84.70 |
29 | Florida | 91.34 | 93.09 | 83.30 | 91.33 | 3 | 4 | 5 | L2 | 2-3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | vs | Kentucky | 102.39 | vs | Texas A&M | 80.44 |
30 | Arizona State | 91.12 | 91.12 | 87.79 | 84.89 | 39 | 7 | 2 | W2 | 4-1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | at | Oklahoma State | 99.46 | at | Texas Tech | 85.52 |
31 | Army | 91.12 | 93.48 | 87.28 | 69.30 | 140 | 9 | 0 | W9 | 5-0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | at | Tulsa | 97.06 | vs | Air Force | 85.33 |
32 | Kansas | 91.07 | 91.07 | 84.94 | 85.72 | 33 | 3 | 6 | W1 | 2-3 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | vs | Iowa State | 96.16 | vs | TCU | 79.23 |
33 | Michigan | 90.92 | 103.35 | 89.59 | 92.39 | 1 | 5 | 5 | L2 | 1-4 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | vs | Fresno State | 100.21 | at | Illinois | 83.17 |
34 | UCF | 90.23 | 95.34 | 85.36 | 86.03 | 29 | 4 | 6 | L1 | 1-4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | vs | Arizona | 101.53 | vs | Colorado | 74.43 |
35 | Wisconsin | 89.74 | 94.91 | 84.79 | 88.70 | 11 | 5 | 4 | L2 | 3-2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | at | Rutgers | 106.60 | at | Iowa | 79.85 |
36 | Washington | 89.62 | 98.42 | 89.62 | 88.30 | 13 | 5 | 5 | L1 | 2-3 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | vs | Michigan | 97.36 | at | Penn State | 82.10 |
37 | California | 89.54 | 89.87 | 85.48 | 80.91 | 66 | 5 | 4 | W2 | 2-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | vs | Oregon State | 99.75 | vs | NC State | 80.73 |
38 | Minnesota | 89.41 | 91.03 | 80.31 | 83.06 | 52 | 6 | 4 | L1 | 4-1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | vs | Maryland | 97.86 | vs | Iowa | 80.12 |
39 | Washington State | 89.39 | 95.15 | 89.39 | 78.04 | 86 | 8 | 1 | W4 | 4-1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | vs | Washington | 97.16 | at | San Diego State | 83.74 |
40 | Oklahoma | 89.13 | 98.29 | 88.57 | 87.57 | 18 | 5 | 5 | L1 | 1-4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | vs | Temple | 97.36 | vs | South Carolina | 78.94 |
41 | Arkansas | 89.13 | 91.72 | 85.92 | 84.49 | 41 | 5 | 4 | L1 | 2-3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | at | Mississippi State | 101.86 | vs | LSU | 80.42 |
42 | Vanderbilt | 88.93 | 90.58 | 78.32 | 86.62 | 24 | 6 | 4 | L1 | 3-2 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | vs | Alabama | 98.58 | at | Georgia State | 74.41 |
43 | Missouri | 88.86 | 98.77 | 88.15 | 80.82 | 67 | 7 | 2 | W1 | 3-2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | vs | Buffalo | 101.38 | at | Texas A&M | 78.63 |
44 | TCU | 88.68 | 88.68 | 83.61 | 83.22 | 50 | 6 | 4 | W1 | 3-2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | vs | Oklahoma State | 96.64 | vs | Houston | 76.71 |
45 | West Virginia | 88.58 | 89.93 | 83.14 | 87.80 | 16 | 5 | 4 | W2 | 3-2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | at | Oklahoma State | 101.17 | vs | Kansas State | 78.63 |
46 | James Madison | 88.43 | 92.21 | 84.85 | 72.47 | 126 | 7 | 2 | W2 | 3-2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | vs | Coastal Carolina | 98.66 | vs | Gardner-Webb | 79.28 |
47 | Cincinnati | 88.41 | 90.60 | 81.42 | 83.50 | 46 | 5 | 4 | L2 | 2-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | vs | Houston | 99.54 | vs | Pitt | 80.23 |
48 | South Dakota State | 88.24 | 88.36 | 85.72 | 69.39 | 139 | 7 | 2 | W3 | 4-1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | at | North Dakota | 94.41 | at | Oklahoma State | 81.05 |
49 | Georgia Tech | 88.18 | 88.18 | 85.65 | 83.29 | 48 | 6 | 4 | W1 | 3-2 | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | vs | Miami (FL) | 95.11 | at | Syracuse | 83.58 |
50 | Utah | 87.85 | 94.25 | 86.85 | 83.39 | 47 | 4 | 5 | L5 | 0-5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | at | Oklahoma State | 97.02 | vs | TCU | 82.67 |
Home field factor = 2.39 | Record vs D-I teams | through 11/9/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
51 | Boston College | 87.37 | 92.67 | 87.37 | 85.63 | 34 | 5 | 4 | W1 | 2-3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | at | Florida State | 98.34 | at | Virginia Tech | 82.73 |
52 | Texas Tech | 87.13 | 90.17 | 80.92 | 87.79 | 17 | 6 | 4 | L1 | 2-3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | vs | North Texas | 97.93 | vs | Baylor | 76.46 |
53 | North Carolina | 86.93 | 86.93 | 79.96 | 79.18 | 75 | 5 | 4 | W2 | 2-3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | at | Virginia | 96.97 | vs | James Madison | 73.99 |
54 | Nebraska | 86.54 | 89.46 | 86.14 | 80.92 | 65 | 5 | 4 | L3 | 2-3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | at | Ohio State | 96.87 | at | Indiana | 77.43 |
55 | Pitt | 86.49 | 90.04 | 81.18 | 78.91 | 78 | 7 | 2 | L2 | 3-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | vs | Syracuse | 98.19 | vs | Virginia | 81.26 |
56 | Kentucky | 86.32 | 92.84 | 81.33 | 88.59 | 12 | 3 | 6 | L4 | 1-4 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | at | Ole Miss | 100.36 | vs | South Carolina | 74.39 |
57 | Auburn | 86.14 | 87.31 | 82.69 | 84.19 | 42 | 3 | 6 | L1 | 1-4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | at | Kentucky | 94.08 | vs | Arkansas | 79.47 |
58 | Western Kentucky | 85.98 | 89.50 | 81.49 | 76.19 | 100 | 7 | 2 | W4 | 4-1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | at | Sam Houston | 93.41 | vs | Kennesaw State | 80.81 |
59 | Texas State | 85.44 | 87.65 | 76.29 | 75.98 | 101 | 5 | 4 | W1 | 3-2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | vs | Arkansas State | 94.53 | vs | Lamar | 74.40 |
60 | Navy | 85.43 | 89.69 | 76.83 | 73.53 | 119 | 7 | 2 | W1 | 3-2 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | vs | Charlotte | 95.17 | at | Rice | 73.51 |
61 | Duke | 85.37 | 85.37 | 82.30 | 80.71 | 68 | 7 | 3 | W1 | 2-3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | at | Middle Tennessee | 89.24 | vs | UConn | 80.19 |
62 | Illinois | 85.06 | 87.55 | 84.16 | 82.86 | 53 | 6 | 3 | L2 | 2-3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | vs | Michigan | 94.10 | vs | Purdue | 76.56 |
63 | Maryland | 84.40 | 99.19 | 83.92 | 85.98 | 30 | 4 | 5 | L2 | 1-4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | vs | UConn | 103.38 | vs | Northwestern | 70.91 |
64 | Michigan State | 84.28 | 87.07 | 80.00 | 88.87 | 10 | 4 | 5 | L2 | 1-4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | vs | Iowa | 94.76 | vs | Indiana | 75.73 |
65 | Louisiana | 83.97 | 83.97 | 77.88 | 70.87 | 132 | 8 | 1 | W6 | 5-0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | vs | Arkansas State | 92.98 | at | Southern Miss | 75.47 |
66 | South Dakota | 83.81 | 86.01 | 77.12 | 65.24 | 160 | 6 | 2 | W1 | 4-1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | at | Murray State | 88.22 | at | Youngstown State | 77.77 |
67 | North Dakota State | 83.70 | 84.88 | 76.86 | 65.87 | 154 | 9 | 1 | W9 | 5-0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | vs | North Dakota | 89.15 | at | East Tennessee State | 70.12 |
68 | Syracuse | 83.62 | 85.00 | 80.30 | 82.56 | 56 | 6 | 3 | L1 | 3-2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | at | UNLV | 92.24 | at | Pitt | 73.94 |
69 | Montana State | 83.52 | 83.52 | 75.02 | 59.41 | 201 | 10 | 0 | W10 | 5-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | vs | Idaho | 91.97 | vs | Maine | 72.72 |
70 | Rutgers | 83.32 | 90.61 | 81.69 | 81.50 | 60 | 5 | 4 | W1 | 1-4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | at | Virginia Tech | 92.15 | vs | Wisconsin | 70.91 |
71 | Virginia | 83.19 | 85.96 | 78.90 | 84.89 | 38 | 5 | 4 | W1 | 2-3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | at | Coastal Carolina | 91.28 | vs | North Carolina | 68.88 |
72 | Oklahoma State | 83.19 | 96.81 | 83.19 | 87.98 | 15 | 3 | 7 | L7 | 0-5 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | vs | South Dakota State | 101.50 | at | TCU | 75.24 |
73 | Houston | 83.15 | 86.12 | 79.30 | 89.66 | 7 | 4 | 5 | W2 | 3-2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | vs | Kansas State | 90.30 | at | Cincinnati | 69.58 |
74 | UCLA | 83.01 | 83.01 | 73.47 | 89.63 | 8 | 4 | 5 | W3 | 3-2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | vs | Iowa | 89.70 | vs | Indiana | 68.63 |
75 | Memphis | 82.44 | 90.10 | 82.44 | 73.42 | 120 | 8 | 2 | W1 | 4-1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | at | Florida State | 91.76 | at | UTSA | 75.05 |
Home field factor = 2.39 | Record vs D-I teams | through 11/9/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
76 | Old Dominion | 81.30 | 83.50 | 76.48 | 81.40 | 63 | 4 | 5 | L1 | 3-2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | vs | Georgia Southern | 93.52 | vs | Virginia Tech | 73.26 |
77 | Marshall | 81.20 | 81.20 | 77.40 | 75.38 | 106 | 6 | 3 | W3 | 4-1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | at | Southern Miss | 88.29 | vs | Western Michigan | 76.37 |
78 | Fresno State | 81.07 | 87.96 | 81.07 | 79.09 | 76 | 5 | 5 | L2 | 2-3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | vs | New Mexico State | 94.12 | at | Air Force | 72.37 |
79 | Northern Illinois | 81.04 | 86.77 | 79.82 | 74.75 | 109 | 5 | 4 | W1 | 3-2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | at | Notre Dame | 93.21 | at | Ball State | 74.94 |
80 | North Texas | 80.95 | 82.51 | 75.97 | 78.79 | 80 | 5 | 4 | L3 | 2-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | vs | Tulsa | 87.58 | at | Texas Tech | 66.17 |
81 | South Alabama | 80.79 | 81.83 | 73.57 | 73.87 | 116 | 4 | 5 | L1 | 2-3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | at | App State | 92.99 | at | LSU | 71.61 |
82 | San Jose State | 80.51 | 87.65 | 79.21 | 75.20 | 108 | 6 | 3 | W1 | 3-2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | at | Washington State | 90.77 | at | Fresno State | 72.82 |
83 | Toledo | 80.47 | 89.60 | 80.47 | 74.20 | 113 | 6 | 3 | W1 | 3-2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | at | Mississippi State | 96.43 | vs | Bowling Green | 72.16 |
84 | Northwestern | 80.38 | 84.53 | 78.75 | 83.21 | 51 | 4 | 5 | W1 | 2-3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | at | Maryland | 99.00 | at | Iowa | 76.96 |
85 | Arizona | 80.34 | 93.28 | 80.34 | 86.93 | 21 | 3 | 6 | L5 | 0-5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | at | Utah | 98.31 | at | UCF | 69.77 |
86 | Georgia Southern | 80.33 | 82.71 | 78.25 | 81.80 | 58 | 6 | 3 | W1 | 4-1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | vs | James Madison | 91.38 | at | Old Dominion | 69.26 |
87 | UConn | 80.13 | 86.34 | 70.16 | 72.88 | 124 | 7 | 3 | W3 | 4-1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | vs | Buffalo | 96.67 | at | Maryland | 71.62 |
88 | NC State | 79.89 | 81.41 | 76.14 | 81.15 | 64 | 5 | 5 | L1 | 2-3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | vs | Stanford | 89.31 | vs | Wake Forest | 72.07 |
89 | Mississippi State | 79.76 | 83.07 | 75.83 | 88.10 | 14 | 2 | 8 | L1 | 1-4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | at | Georgia | 88.14 | vs | Arkansas | 68.07 |
90 | Jacksonville State | 79.42 | 80.34 | 66.29 | 71.53 | 129 | 6 | 3 | W6 | 5-0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | vs | New Mexico State | 86.63 | vs | Coastal Carolina | 61.13 |
91 | Miami (OH) | 79.37 | 79.60 | 70.96 | 76.79 | 95 | 5 | 4 | W4 | 4-1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | vs | Central Michigan | 88.29 | vs | UMass | 65.75 |
92 | Bowling Green | 79.01 | 81.30 | 72.84 | 73.12 | 121 | 5 | 4 | W3 | 4-1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | at | Toledo | 88.82 | vs | Fordham | 70.55 |
93 | East Carolina | 78.12 | 81.24 | 72.49 | 72.57 | 125 | 5 | 4 | W2 | 3-2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | vs | Florida Atlantic | 87.30 | at | Charlotte | 59.13 |
94 | Sam Houston | 77.82 | 80.15 | 75.60 | 74.44 | 112 | 7 | 2 | W2 | 4-1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | at | Rice | 84.68 | at | UCF | 71.92 |
95 | Florida State | 77.77 | 87.93 | 77.77 | 91.31 | 4 | 1 | 9 | L6 | 0-5 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | vs | California | 86.71 | vs | North Carolina | 70.08 |
96 | Ohio | 76.98 | 76.98 | 70.09 | 70.94 | 131 | 6 | 3 | W2 | 4-1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | vs | Buffalo | 87.11 | at | Kentucky | 64.57 |
97 | Colorado State | 76.46 | 76.46 | 67.85 | 76.44 | 98 | 6 | 3 | W4 | 4-1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | at | Nevada | 83.64 | vs | Colorado | 64.49 |
98 | USF | 76.32 | 85.30 | 75.95 | 79.64 | 73 | 4 | 5 | L1 | 2-3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | at | Southern Miss | 88.21 | at | Tulane | 68.78 |
99 | Oregon State | 75.94 | 88.62 | 75.94 | 78.64 | 81 | 4 | 5 | L4 | 1-4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | at | San Diego State | 91.02 | at | California | 67.99 |
