Omni Rankings 2023 College football ratings through 1/8/24 games
Team ratings (1-261)
Omni Rankings home
College football home
Team ratings (A-Z)
Team ratings (1-261)
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Oregon 110.66 110.66 101.66 88.21 15 12 2 W1 4-1 7 0 4 1 1 1 3 2 6 0 3 0 at Utah 116.03 at Texas Tech 101.09
2 Michigan 109.65 109.65 101.60 87.32 20 15 0 W15 5-0 7 0 5 0 3 0 4 0 10 0 1 0 vs Washington 115.84 vs Bowling Green 99.53
3 Georgia 108.93 108.93 100.75 86.16 31 13 1 W1 4-1 7 0 4 0 2 1 4 1 5 0 4 0 vs Florida State 120.51 vs UAB 97.55
4 Ohio State 105.36 107.95 99.84 88.97 9 11 2 L2 3-2 6 0 5 1 0 1 2 2 7 0 2 0 at Purdue 110.96 vs Missouri 97.90
5 Texas 105.27 107.30 102.38 90.27 5 12 2 L1 4-1 6 0 5 0 1 2 3 2 8 0 1 0 vs Texas Tech 113.38 at Houston 97.86
6 Notre Dame 105.12 105.12 96.82 83.83 60 10 3 W3 4-1 5 1 3 2 2 0 2 2 4 1 4 0 vs Oregon State 115.71 at Louisville 89.62
7 Alabama 104.22 104.65 98.83 90.80 3 12 2 L1 4-1 6 1 5 0 1 1 5 2 5 0 2 0 at Kentucky 109.46 at USF 95.94
8 Penn State 103.73 108.93 103.73 85.70 36 10 3 L1 3-2 6 1 4 1 0 1 1 3 7 0 2 0 at Maryland 113.42 vs Indiana 93.98
9 Arizona 102.41 102.41 85.23 88.48 13 10 3 W7 5-0 5 1 4 2 1 0 3 2 4 1 3 0 at Washington State 110.19 at Stanford 82.12
10 Washington 101.95 112.56 101.27 91.80 1 14 1 L1 4-1 7 0 5 0 2 1 7 1 5 0 2 0 at Michigan State 114.92 vs Arizona State 94.27
11 Kansas State 101.05 104.76 96.11 87.28 23 9 4 W1 3-2 6 1 2 3 1 0 1 2 7 2 1 0 vs TCU 111.87 at Oklahoma State 85.77
12 Missouri 100.96 100.96 87.03 88.82 12 11 2 W4 4-1 6 1 3 1 2 0 3 2 5 0 3 0 vs Ohio State 108.43 vs Middle Tennessee 82.87
13 Oklahoma 100.15 104.76 98.98 86.91 25 10 3 L1 3-2 6 0 3 2 1 1 2 2 6 1 2 0 vs West Virginia 111.77 at Oklahoma State 94.47
14 LSU 99.03 100.17 89.03 86.50 29 10 3 W4 4-1 7 0 2 2 1 1 2 3 6 0 2 0 vs Auburn 106.09 vs Florida State 84.64
15 Florida State 97.25 102.94 96.70 84.33 55 13 1 L1 4-1 6 0 5 0 2 1 2 1 9 0 2 0 vs Syracuse 108.47 vs Georgia 86.26
16 Ole Miss 96.81 101.36 94.07 87.14 24 11 2 W3 4-1 7 0 3 2 1 0 3 2 5 0 3 0 vs Penn State 106.49 at Georgia 84.70
17 Oregon State 95.69 102.85 95.69 90.04 6 8 5 L3 2-3 5 1 3 3 0 1 1 4 4 1 3 0 vs UC Davis 106.51 vs Notre Dame 85.09
18 South Dakota State 95.07 95.07 87.26 71.28 129 14 0 W14 5-0 8 0 4 0 2 0 0 0 6 0 8 0 vs Albany 101.80 at Illinois State 86.22
19 Kansas 95.05 95.05 88.21 86.86 27 9 4 W2 3-2 5 2 3 2 1 0 1 2 6 2 2 0 at Cincinnati 103.05 at Nevada 82.27
20 Clemson 94.98 95.51 88.71 86.07 32 9 4 W5 5-0 6 1 2 3 1 0 1 1 6 3 2 0 at Syracuse 102.13 at NC State 84.20
21 Tennessee 94.22 99.31 90.58 84.49 52 9 4 W2 3-2 6 1 1 3 2 0 1 3 4 1 4 0 vs Iowa 106.11 at Missouri 82.16
22 Texas A&M 94.04 98.06 91.50 86.02 34 7 6 L2 2-3 6 1 0 4 1 1 0 4 4 2 3 0 vs Mississippi State 104.11 vs Oklahoma State 86.90
23 USC 92.55 101.87 91.00 87.29 21 8 5 W1 2-3 4 3 3 2 1 0 1 4 5 1 2 0 vs Stanford 105.31 vs UCLA 82.57
24 Utah 91.34 98.60 91.34 89.88 7 8 5 L1 2-3 6 1 2 3 0 1 1 4 6 1 1 0 vs Arizona State 103.56 vs Northwestern 85.20
25 West Virginia 91.28 91.88 87.09 85.56 38 9 4 W3 4-1 5 1 3 3 1 0 0 2 8 2 1 0 vs BYU 100.24 vs Oklahoma State 78.81
                                                       
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
26 Iowa State 91.19 93.12 80.44 87.29 22 7 6 L1 2-3 3 3 4 3 0 0 1 3 5 3 1 0 at Kansas State 101.72 at Oklahoma 78.82
27 UCLA 91.15 96.92 89.62 85.45 42 8 5 W1 2-3 4 2 3 3 1 0 1 3 4 2 3 0 at Stanford 103.32 vs California 76.46
28 Texas Tech 90.94 94.21 88.64 88.37 14 7 6 W1 4-1 4 2 2 4 1 0 1 4 5 2 1 0 at Baylor 99.46 at Texas 81.34
29 Troy 90.83 91.92 80.66 79.29 73 11 3 L1 4-1 6 1 5 1 0 1 0 1 5 2 6 0 vs Appalachian State 99.38 vs James Madison 78.91
30 Maryland 90.81 91.98 84.65 82.68 66 8 5 W2 3-2 4 3 3 2 1 0 0 3 5 2 3 0 vs Auburn 98.03 vs Penn State 77.71
31 Louisville 90.06 94.72 89.11 83.26 63 10 4 L3 2-3 6 1 2 1 2 2 1 2 7 2 2 0 vs Virginia Tech 102.31 at Pittsburgh 78.53
32 Duke 89.98 98.00 88.91 82.68 65 8 5 W2 3-2 6 1 1 4 1 0 1 2 5 2 2 1 vs Clemson 103.21 at Louisville 81.99
33 Washington State 89.93 95.03 84.56 85.47 40 5 7 L1 1-4 4 2 1 5 0 0 1 3 2 3 2 1 vs Colorado 100.83 vs Arizona 73.74
34 NC State 89.93 89.93 76.97 83.61 61 9 4 L1 4-1 5 2 4 1 0 1 1 2 4 2 4 0 vs North Carolina 97.48 at Connecticut 74.59
35 Virginia Tech 89.85 89.85 75.79 83.53 62 7 6 W2 3-2 4 2 2 4 1 0 0 1 5 4 2 1 at Virginia 100.25 at Rutgers 74.07
36 TCU 89.85 92.99 88.75 85.95 35 5 7 L1 1-4 4 3 1 4 0 0 0 4 4 3 1 0 vs BYU 102.72 at Kansas State 79.83
37 Boise State 89.48 91.03 82.79 82.26 67 8 6 L1 4-1 5 1 3 4 0 1 0 1 4 4 4 1 at UNLV 99.58 at Colorado State 79.39
38 James Madison 89.40 91.46 79.79 75.26 103 11 2 L1 3-2 5 1 6 0 0 1 0 0 3 2 8 0 at Coastal Carolina 103.26 at Virginia 76.98
39 SMU 89.31 92.25 83.65 74.94 111 11 3 L1 4-1 6 0 5 2 0 1 0 1 2 2 9 0 vs Navy 98.01 vs Boston College 79.14
40 Miami (FL) 89.30 98.87 89.09 82.74 64 7 6 L1 1-4 5 2 2 3 0 1 2 1 2 5 3 0 vs Miami (OH) 104.02 at NC State 81.04
41 UCF 88.66 92.22 85.83 84.65 47 6 7 L1 3-2 4 2 2 4 0 1 0 4 5 3 1 0 vs Oklahoma State 104.67 at Kansas 76.40
42 Kentucky 88.38 89.77 83.90 84.64 48 7 6 L1 2-3 4 3 3 2 0 1 0 5 3 1 4 0 vs Florida 95.88 vs Missouri 79.28
43 Florida 88.14 90.93 86.01 86.75 28 5 7 L5 0-5 4 2 1 4 0 1 1 5 1 2 3 0 vs Tennessee 96.12 at Kentucky 79.90
44 California 88.08 92.30 85.90 89.47 8 6 7 L1 3-2 3 3 3 3 0 1 0 5 4 2 2 0 at UCLA 103.55 vs Texas Tech 79.94
45 Auburn 88.02 94.13 87.62 86.03 33 6 7 L3 2-3 3 4 3 2 0 1 0 5 3 2 3 0 at Arkansas 107.64 vs New Mexico State 73.50
46 Georgia Tech 87.99 87.99 80.16 85.46 41 7 6 W1 3-2 3 3 3 2 1 1 0 3 5 3 2 0 at Virginia 94.96 vs Bowling Green 71.03
47 South Carolina 87.56 91.79 85.61 87.91 16 5 7 L1 3-2 5 2 0 4 0 1 0 5 3 2 2 0 vs Vanderbilt 96.40 at Missouri 80.49
48 Oklahoma State 87.44 90.62 76.44 86.90 26 10 4 W1 3-2 6 1 3 2 1 1 5 1 4 3 1 0 vs Cincinnati 98.20 vs South Alabama 66.99
49 North Carolina 87.27 99.27 87.27 84.58 49 8 5 L3 2-3 6 1 1 3 1 1 0 2 7 2 1 1 vs Syracuse 107.56 vs West Virginia 79.71
50 Wisconsin 87.16 92.95 84.73 84.57 50 7 6 L1 2-3 4 3 3 2 0 1 0 2 5 4 2 0 at Purdue 96.87 vs Northwestern 76.57
                                                       
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
51 Liberty 86.16 87.91 79.69 73.29 122 13 1 L1 4-1 8 0 5 0 0 1 0 1 4 0 9 0 vs Old Dominion 92.67 vs Sam Houston State 78.15
52 Northwestern 85.76 85.76 76.35 85.55 39 8 5 W4 4-1 5 1 2 3 1 1 1 1 5 4 2 0 at Wisconsin 92.18 vs Howard 72.14
53 North Dakota State 85.30 87.52 80.30 68.32 150 11 4 L1 4-1 6 1 4 3 1 0 0 1 2 1 9 2 at South Dakota 93.06 at North Dakota 67.19
54 Rutgers 84.99 88.91 83.43 84.45 53 7 6 W1 1-4 5 2 1 4 1 0 0 3 5 3 2 0 vs Northwestern 91.82 vs Maryland 76.38
55 Memphis 84.94 90.13 82.11 75.28 101 10 3 W2 4-1 5 2 5 0 0 1 0 1 3 2 7 0 at Arkansas State 94.00 at Charlotte 76.22
56 UTSA 84.75 85.34 75.18 76.95 88 9 4 W1 4-1 5 1 3 3 1 0 0 1 2 3 7 0 at Florida Atlantic 91.82 at Tennessee 70.75
57 Air Force 84.48 91.76 82.32 75.76 97 9 4 W1 1-4 4 1 3 2 2 1 0 0 3 3 6 1 vs San Diego State 98.27 at Hawai'i 70.41
58 Iowa 84.46 90.02 84.46 85.35 43 10 4 L2 3-2 6 1 3 1 1 2 0 3 8 1 2 0 vs Rutgers 96.94 vs Tennessee 72.62
59 Appalachian State 84.26 86.27 78.96 77.37 83 9 5 W1 4-1 5 1 3 4 1 0 0 0 2 4 7 1 at Georgia State 92.85 at Old Dominion 73.84
60 San Jose State 84.22 86.18 74.44 79.52 72 7 6 L1 4-1 4 2 3 3 0 1 0 2 2 4 5 0 vs Fresno State 95.01 vs Air Force 68.47
61 Wyoming 83.87 84.36 79.65 81.06 69 9 4 W3 4-1 7 0 1 4 1 0 0 1 4 3 5 0 at Nevada 92.47 at Boise State 72.61
62 Montana State 83.72 88.92 83.23 68.16 152 8 4 L2 2-3 6 1 2 3 0 0 0 1 0 3 8 0 at Weber State 99.00 at Montana 69.24
63 South Alabama 83.72 86.07 76.85 74.95 110 7 6 W1 3-2 5 2 2 4 0 0 0 0 1 5 6 1 at Oklahoma State 94.09 vs Louisiana-Lafayette 73.50
64 UNLV 82.91 86.45 78.47 78.94 76 9 5 L3 2-3 5 2 4 2 0 1 0 2 2 3 7 0 at New Mexico 93.19 vs Boise State 74.40
65 Tulane 82.47 92.46 82.47 77.51 82 11 3 L2 3-2 6 2 5 0 0 1 0 1 3 2 8 0 vs South Alabama 92.58 vs Virginia Tech 76.13
66 Nebraska 82.40 82.40 76.83 81.72 68 5 7 L4 1-4 4 3 1 4 0 0 0 1 3 6 2 0 vs Purdue 87.83 at Colorado 72.40
67 Colorado 81.85 86.81 80.70 88.86 11 4 8 L6 0-5 2 4 2 4 0 0 0 5 3 2 1 1 vs Nebraska 91.24 at Washington State 68.79
68 Purdue 81.55 83.27 78.93 87.90 17 4 8 W1 2-3 3 4 1 4 0 0 0 2 4 6 0 0 vs Illinois 91.74 at Nebraska 73.77
69 BYU 81.53 87.36 78.87 87.63 19 5 7 L5 0-5 4 2 1 5 0 0 0 4 3 3 2 0 vs Texas Tech 92.78 vs Iowa State 68.24
70 Arkansas 81.46 94.74 81.46 84.98 46 4 8 L1 2-3 3 4 1 3 0 1 0 5 1 3 3 0 vs Western Carolina 96.67 vs Auburn 71.18
71 Illinois 81.25 86.05 76.70 85.03 45 5 7 L2 2-3 3 4 2 3 0 0 0 2 4 5 1 0 vs Penn State 86.97 at Purdue 70.03
72 Miami (OH) 81.16 82.29 72.25 72.89 124 11 3 L1 4-1 4 1 6 1 1 1 0 0 4 3 7 0 vs Bowling Green 88.95 at Miami (FL) 72.73
73 Fresno State 81.03 87.53 77.96 75.38 100 9 4 W1 2-3 5 1 3 3 1 0 0 0 5 2 4 2 vs Kent State 93.05 vs New Mexico 68.99
74 Montana 80.86 83.25 62.56 68.69 146 12 2 L1 4-1 8 0 4 1 0 1 0 1 3 0 9 1 vs Montana State 95.74 at Northern Arizona 55.91
75 Toledo 80.21 80.83 77.25 70.61 135 11 3 L2 3-2 6 0 5 1 0 2 0 0 3 3 8 0 vs Eastern Michigan 84.21 at Ball State 73.68
                                                       
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
76 Texas State 80.08 84.55 75.98 75.95 95 8 5 W2 3-2 5 1 2 4 1 0 0 0 2 4 6 1 vs Jackson State 90.13 at Arkansas State 61.08
77 Coastal Carolina 79.98 82.62 78.02 78.08 80 8 5 W1 3-2 4 2 3 3 1 0 0 0 4 3 4 2 vs Marshall 90.66 vs James Madison 66.80
78 Minnesota 79.59 86.03 79.08 84.55 51 6 7 W1 1-4 4 3 1 4 1 0 0 2 5 5 1 0 vs Michigan State 87.53 at Purdue 73.48
79 Villanova 79.54 79.54 66.61 66.10 163 10 3 L1 4-1 6 0 4 3 0 0 0 1 0 2 10 0 at Delaware 90.76 at Albany 61.52
80 Jacksonville State 79.54 79.74 72.80 72.09 127 9 4 W1 3-2 5 1 3 3 1 0 0 0 1 4 8 0 vs Louisiana Tech 87.97 vs Liberty 70.41
81 Pittsburgh 79.24 83.87 78.25 84.43 54 3 9 L1 1-4 3 3 0 5 0 1 0 3 2 6 1 0 vs Louisville 92.59 at Virginia Tech 71.74
82 Mississippi State 79.15 87.28 77.54 83.88 59 5 7 L1 1-4 4 4 1 3 0 0 1 4 1 3 3 0 at Arkansas 88.60 at Texas A&M 72.07
83 Indiana 79.13 79.67 73.72 85.29 44 3 9 L3 1-4 3 3 0 5 0 1 0 3 1 6 2 0 at Penn State 87.58 vs Akron 69.74
84 Ohio 78.91 81.82 72.85 70.83 132 10 3 W4 4-1 5 1 4 2 1 0 0 0 2 1 8 2 at Bowling Green 92.10 vs LIU 71.04
85 Houston 78.77 82.78 76.40 86.17 30 4 8 L3 1-4 3 4 1 4 0 0 1 2 2 5 1 1 vs Texas 88.95 vs TCU 72.42
86 Michigan State 78.51 87.29 78.51 88.93 10 4 8 L1 2-3 3 4 1 4 0 0 0 4 2 4 2 0 vs Central Michigan 87.82 vs Maryland 74.16
87 Arizona State 78.46 81.48 67.14 91.36 2 3 9 L2 2-3 2 6 1 3 0 0 0 5 2 4 1 0 at UCLA 92.16 vs Fresno State 61.26
88 Baylor 78.11 82.58 77.22 87.87 18 3 9 L5 0-5 1 7 2 2 0 0 0 4 2 5 1 0 at UCF 86.73 vs Texas Tech 73.33
89 Louisiana-Lafayette 78.08 78.78 70.90 73.48 119 6 7 L1 1-4 4 2 2 4 0 1 0 0 2 3 4 4 at South Alabama 88.15 at Arkansas State 65.59
90 USF 77.80 80.95 69.99 76.34 92 7 6 W2 3-2 4 2 2 4 1 0 0 1 1 2 6 3 vs Syracuse 94.39 vs Florida Atlantic 56.58
91 Wake Forest 77.69 85.94 77.49 84.12 57 4 8 L5 0-5 3 3 1 5 0 0 0 3 1 5 3 0 vs Vanderbilt 87.39 vs NC State 71.81
92 Boston College 77.54 79.36 70.72 81.00 70 7 6 W1 2-3 3 4 3 2 1 0 0 1 4 4 3 1 at Georgia Tech 87.97 vs Virginia Tech 67.36
93 Army 77.44 80.22 72.57 76.40 91 6 6 W4 4-1 3 3 1 3 2 0 0 1 3 3 3 2 vs Air Force 91.30 vs Massachusetts 64.20
94 Bowling Green 77.43 77.94 70.72 75.04 107 7 6 L1 3-2 3 2 4 3 0 1 0 1 1 5 6 0 at Western Michigan 85.22 vs Ohio 60.22
95 Cincinnati 77.32 91.76 77.32 84.09 58 3 9 L2 1-4 1 6 2 3 0 0 0 3 2 6 1 0 vs Eastern Kentucky 93.68 vs Kansas 69.26
96 Idaho 77.17 84.30 77.17 68.54 148 9 4 L1 3-2 4 2 5 2 0 0 0 0 2 3 7 1 at Nevada 87.94 vs Montana 72.10
97 Southern Illinois 76.91 82.42 72.80 68.65 147 8 5 L1 2-3 4 2 4 3 0 0 0 1 0 2 8 2 vs Austin Peay 88.44 at Youngstown State 63.07
98 New Mexico State 76.90 80.45 64.13 72.43 125 10 5 L2 3-2 5 1 5 3 0 1 0 0 2 3 8 2 at Auburn 95.81 vs Massachusetts 61.05
99 Albany 76.65 78.57 69.18 67.39 155 11 4 L1 4-1 6 0 5 4 0 0 0 1 2 0 9 3 vs Monmouth 85.76 at Morgan State 64.70
100 Syracuse 76.14 94.30 76.14 79.26 74 6 7 L1 2-3 4 2 1 4 1 1 0 2 4 5 2 0 at Purdue 96.19 vs USF 60.14
                                                       
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
101 Rice 75.74 79.23 73.77 77.13 87 6 7 L1 2-3 4 3 2 3 0 1 0 1 1 5 5 1 at Tulsa 90.87 vs Connecticut 65.48
102 Western Kentucky 75.65 86.68 75.65 73.40 121 8 5 W3 4-1 4 2 3 3 1 0 0 1 1 4 7 0 vs USF 87.31 vs New Mexico State 71.16
103 Stanford 75.46 78.59 74.00 90.76 4 3 9 L3 1-4 0 7 3 2 0 0 0 6 2 2 1 1 vs Washington 84.26 vs UCLA 67.61
104 Virginia 75.41 78.88 68.18 85.66 37 3 9 L1 1-4 2 4 1 4 0 1 0 1 2 8 1 0 at North Carolina 88.37 vs Virginia Tech 63.79
105 Arkansas State 75.30 77.64 63.12 76.56 90 6 7 L2 2-3 4 2 2 4 0 1 0 1 2 4 4 2 vs Texas State 93.12 vs Memphis 59.25
106 Georgia State 75.22 82.46 72.47 77.16 86 7 6 W1 1-4 3 3 3 3 1 0 0 1 2 3 5 2 at Coastal Carolina 87.75 vs Appalachian State 63.85
107 San Diego State 74.92 76.90 70.78 79.23 75 4 8 W1 1-4 3 4 1 4 0 0 0 1 2 4 2 3 vs Fresno State 82.51 at Air Force 66.23
108 Northern Illinois 74.64 76.58 68.21 72.21 126 7 6 W3 3-2 3 3 3 3 1 0 0 0 2 3 5 3 at Akron 86.31 at Nebraska 64.17
109 Colorado State 73.99 77.51 70.32 77.23 85 5 7 L1 2-3 4 2 1 5 0 0 0 0 1 5 4 2 at Middle Tennessee 80.55 at Utah State 67.26
110 Old Dominion 73.85 74.33 67.04 76.92 89 6 7 L1 2-3 4 2 2 4 0 1 0 0 2 5 4 2 at James Madison 78.97 vs Texas A&M Commerce 60.25
111 East Carolina 73.50 79.95 72.56 78.49 78 2 10 L2 1-4 1 5 1 5 0 0 0 1 0 4 2 5 vs Gardner-Webb 85.49 vs Charlotte 67.73
112 Florida Atlantic 73.28 78.03 69.27 75.92 96 4 8 L4 1-4 2 4 2 4 0 0 0 1 1 4 3 3 at USF 93.04 vs UTSA 64.73
113 Southern Utah 73.23 74.29 64.46 67.54 154 5 5 W3 4-1 2 2 3 3 0 0 0 0 0 2 5 3 vs Abilene Christian 82.66 at BYU 63.21
114 Marshall 72.88 83.88 71.67 78.23 79 6 7 L1 2-3 5 1 1 5 0 1 0 0 2 6 4 1 at East Carolina 89.05 at South Alabama 65.15
115 Middle Tennessee 72.72 77.10 70.52 74.92 112 4 8 L1 2-3 4 2 0 6 0 0 0 2 0 3 4 3 at Missouri 81.25 vs Jacksonville State 65.17
116 North Texas 72.69 73.11 63.22 74.99 109 5 7 W2 2-3 3 3 2 4 0 0 0 0 0 5 5 2 vs Temple 79.26 at FIU 60.30
117 Georgia Southern 72.37 81.99 72.37 74.16 116 6 7 L5 0-5 5 1 1 5 0 1 0 0 1 5 5 2 at Ball State 90.49 vs Ohio 66.07
118 Youngstown State 72.12 75.54 69.79 66.95 159 8 5 L1 3-2 6 1 2 4 0 0 0 2 1 1 7 2 vs Southern Illinois 87.66 vs South Dakota State 65.20
119 Central Arkansas 72.03 75.97 69.26 69.94 139 6 4 L1 3-2 4 1 2 3 0 0 0 0 0 2 6 2 vs Abilene Christian 84.16 vs Tarleton State 68.43
120 Navy 71.94 73.76 68.93 75.24 104 5 7 L2 2-3 4 2 1 3 0 2 0 1 0 5 5 1 vs UAB 81.34 at Temple 60.76
121 Vanderbilt 71.85 77.18 71.85 84.22 56 2 10 L10 0-5 2 4 0 6 0 0 0 4 0 6 2 0 vs Georgia 79.32 at South Carolina 64.37
122 South Dakota 71.63 76.69 68.33 67.34 156 10 3 L1 4-1 6 2 4 1 0 0 0 2 2 1 8 0 at North Dakota State 82.70 vs South Dakota State 63.82
123 Delaware 71.47 78.48 71.47 64.94 170 9 4 L1 2-3 5 2 4 2 0 0 0 1 0 2 9 1 at Campbell 87.88 vs Villanova 61.75
124 Tarleton State 71.14 71.96 63.62 63.55 177 7 3 W4 4-1 3 1 4 2 0 0 0 0 0 1 7 2 vs Stephen F. Austin 84.10 at Southeastern Louisiana 61.62
125 Furman 70.81 76.77 67.18 60.26 198 10 3 L1 3-2 6 0 4 3 0 0 0 0 0 2 10 1 vs Mercer 79.96 at Wofford 56.18
                                                       
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
126 Austin Peay 70.75 76.33 66.76 65.31 168 9 3 L1 4-1 5 1 4 2 0 0 0 1 0 1 9 1 vs Gardner-Webb 79.53 at Southern Illinois 65.77
127 Tulsa 70.48 75.90 68.16 76.28 93 4 8 W1 1-4 2 4 2 4 0 0 0 2 0 2 4 4 vs Temple 80.27 vs Rice 58.04
128 Utah State 70.44 80.14 70.44 75.19 105 6 7 L1 3-2 3 3 3 3 0 1 0 0 0 6 6 1 vs Colorado State 84.19 vs Georgia State 61.83
129 Missouri State 69.90 70.46 66.55 70.60 136 4 7 L1 2-3 3 2 1 5 0 0 0 2 0 2 4 3 vs Utah Tech 76.18 vs Murray State 62.17
130 Illinois State 69.82 69.85 62.08 58.60 216 6 5 L1 2-3 4 2 2 3 0 0 0 1 0 0 6 4 vs Murray State 77.31 at Eastern Illinois 61.12
131 New Hampshire 69.81 71.86 68.67 61.40 192 6 5 W2 3-2 3 2 3 3 0 0 0 0 1 1 5 4 at Stonehill 75.68 vs Towson 61.33
132 Holy Cross 69.78 76.21 68.95 58.97 212 7 4 W1 3-2 3 1 4 2 0 1 0 0 0 2 7 2 at Yale 80.56 at Lehigh 62.35
133 Sacramento State 69.52 79.40 69.01 65.75 166 8 5 L1 2-3 4 1 4 4 0 0 0 0 0 3 8 2 vs Idaho State 82.52 at Montana 61.01
134 Ball State 69.27 69.27 59.92 73.44 120 4 8 L1 3-2 3 3 1 5 0 0 0 1 0 4 4 3 vs Kent State 75.96 vs Georgia Southern 54.03
135 UAB 69.20 74.83 67.10 75.97 94 4 8 L1 2-3 4 2 0 6 0 0 0 1 1 4 3 3 vs USF 84.45 at Navy 59.62
136 UC Davis 69.08 81.06 66.18 65.67 167 7 4 W3 4-1 3 2 4 2 0 0 0 1 0 1 7 2 at Texas A&M Commerce 81.20 at Northern Arizona 58.49
137 Southern Miss 68.74 71.72 65.87 77.56 81 3 9 L2 2-3 2 4 1 5 0 0 0 1 1 6 2 2 vs Louisiana-Monroe 74.30 at South Alabama 60.23
138 Sam Houston State 68.50 69.87 64.47 73.14 123 3 9 W1 3-2 2 3 1 5 0 1 0 0 0 6 3 3 at Liberty 75.58 at Houston 59.40
139 Elon 68.32 69.12 64.68 67.10 158 6 5 W1 3-2 4 1 2 4 0 0 0 0 0 2 6 3 vs Hampton 75.78 at Villanova 59.36
140 Weber State 68.25 78.27 63.96 68.32 151 5 5 W3 3-2 1 3 4 2 0 0 0 1 1 1 4 3 at UNI 77.44 vs Northern Arizona 54.99
141 Harvard 68.15 74.74 67.12 59.06 210 8 2 L1 3-2 6 0 1 2 1 0 0 0 0 0 8 2 vs Howard 84.61 vs Penn 64.22
142 Florida A&M 68.11 73.03 67.76 55.27 236 10 1 W9 5-0 3 0 4 1 3 0 0 0 0 1 10 0 vs Jackson State 78.87 at Texas Southern 64.80
143 New Mexico 68.02 68.72 64.24 75.03 108 4 8 L1 1-4 2 4 2 4 0 0 0 1 1 5 3 2 at Fresno State 78.86 vs UNLV 56.73
144 Incarnate Word 68.02 74.48 66.73 57.97 223 7 2 W1 4-1 2 1 5 1 0 0 0 0 0 0 7 2 at Northern Colorado 77.23 vs Nicholls State 60.31
145 Hawai'i 68.00 70.22 62.87 77.30 84 5 8 W1 3-2 4 3 1 5 0 0 0 1 3 3 2 4 vs Air Force 81.60 vs San Jose State 54.99
146 UT Martin 67.78 74.24 66.96 62.25 183 8 3 L1 3-2 5 0 3 3 0 0 0 1 0 0 8 2 vs Southeast Missouri State 79.14 at Samford 60.69
147 Central Michigan 67.48 74.57 67.32 74.76 113 5 7 L3 1-4 4 1 1 6 0 0 0 1 1 3 4 3 at South Alabama 80.51 at Buffalo 59.16
148 North Dakota 67.44 75.71 67.44 64.55 174 7 5 L1 3-2 6 1 1 4 0 0 0 1 1 1 6 3 vs North Dakota State 88.91 vs Indiana State 57.60
149 Western Michigan 67.32 71.73 63.18 75.18 106 4 8 L2 2-3 3 2 1 6 0 0 0 0 0 7 4 1 at Eastern Michigan 81.31 vs Bowling Green 60.04
150 Connecticut 67.26 67.26 60.77 75.52 99 3 9 W2 2-3 1 5 2 4 0 0 0 1 0 5 3 3 at Rice 74.39 vs FIU 57.97
                                                       
Home field factor = 2.21 Record vs D-I teams through 1/8/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
151 Richmond 67.23 69.29 55.58 61.85 190 9 4 L1 4-1 5 2 4 2 0 0 0 0 0 2 9 2 vs Campbell 78.23 vs Hampton 47.41
152 Eastern Washington 67.20 72.54 63.88 70.83 133 4 7 L2 2-3 3 2 1 4 0 1 0 0 0 4 4 3 at Fresno State 76.58 vs Northern Arizona 62.50
153 UTEP 67.17 74.24 64.31 74.56 114 3 9 L3 1-4 1 5 2 4 0 0 0 1 0 5 3 3 vs Incarnate Word 76.97 vs New Mexico State 57.90
154 Eastern Kentucky 67.15 67.73 62.96 69.12 142 5 6 W1 2-3 3 2 2 4 0 0 0 0 0 2 5 4 at Kentucky 71.38 at Cincinnati 61.65
