Omni Rankings 2024-2025 Men's college basketball ratings through 3/28/25 games
ACC
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-364) NCAA probabilities NIT probabilities
#REF!
Home court factor = 2.76 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Duke 97.75 1 98.51 91.56 77.59 51 34 3 19 1 W14 10-0 17 0 10 1 7 2 11 3 16 0 7 0 vs Illinois 107.92 at Clemson 87.94
2 North Carolina 86.34 19 89.28 80.84 79.09 33 23 14 13 7 L1 7-3 12 3 6 6 5 5 2 11 14 3 7 0 vs San Diego State     96.19 vs Boston College     73.38
3 Clemson 86.29 21 87.95 78.68 76.39 63 27 7 18 2 L2 8-2 15 2 9 3 3 2 5 3 15 4 7 0 at Florida State     96.11 at Boise State     77.42
4 Louisville 85.23 30 86.58 75.12 77.82 50 27 8 18 2 L2 8-2 14 3 9 2 4 3 6 7 15 1 6 0 at SMU       97.37 vs Ole Miss       69.07
5 SMU 81.56 50 83.99 78.57 74.42 85 24 11 13 7 L1 5-5 13 6 7 4 4 1 0 6 15 5 9 0 at Miami (FL)     95.20 vs Louisville       70.38
6 Pitt 78.83 67 92.34 78.29 76.66 58 17 15 8 12 L1 3-7 13 4 3 9 1 2 3 8 7 7 7 0 vs Radford       96.39 vs Virginia       68.89
7 Wake Forest 78.83 68 80.70 72.01 76.28 65 21 11 13 7 L1 5-5 13 3 6 6 2 2 3 8 10 3 8 0 at SMU       88.44 at Xavier       68.96
8 Stanford 77.34 77 82.39 76.07 74.99 77 21 14 11 9 L1 5-5 17 3 3 8 1 3 3 6 10 8 8 0 vs Miami (FL)     89.76 at Duke       69.78
9 Florida State 76.13 90 81.83 74.95 75.86 68 17 15 8 12 L1 4-6 11 5 2 9 4 1 1 7 7 7 9 1 vs UMass       91.92 vs Clemson       68.16
10 Georgia Tech 74.59 101 76.12 70.88 74.58 82 17 17 10 10 L2 6-4 14 6 2 9 1 2 2 9 7 6 8 2 vs NC State       84.57 vs Jacksonville State     64.32
11 Virginia 74.16 105 75.57 70.75 75.80 69 15 17 8 12 L2 5-5 10 7 4 7 1 3 0 10 7 7 8 0 at Pitt       87.15 at Stanford       64.63
12 Notre Dame 73.97 107 77.86 73.29 74.64 81 15 18 8 12 L1 5-5 11 5 3 9 1 4 0 9 8 7 7 2 at Duke       83.26 vs SMU       65.63
13 California 73.74 111 75.85 72.37 75.01 75 14 19 6 14 L1 2-8 11 6 2 11 1 2 0 7 7 12 7 0 at USC       80.09 vs Syracuse       66.87
14 Syracuse 73.62 112 74.46 68.76 76.49 60 14 19 7 13 L1 4-6 11 6 2 9 1 4 0 9 7 9 7 1 vs Virginia       79.69 vs Louisville       64.29
15 NC State 72.40 131 83.99 71.87 74.69 80 12 19 5 15 L1 3-7 12 6 0 11 0 2 0 9 4 9 8 1 vs USC Upstate     84.86 at Georgia Tech     63.11
16 Virginia Tech 71.48 141 76.25 70.22 75.12 74 13 19 8 12 L3 3-7 8 9 5 5 0 5 0 7 7 10 6 2 at Florida State     81.56 vs North Carolina     60.83
17 Boston College 69.15 173 74.42 65.94 73.61 93 12 19 4 16 L4 2-8 9 8 0 10 3 1 1 6 3 12 8 1 vs Boise State     79.03 vs Dartmouth       59.77
18 Miami (FL) 68.38 188 79.22 67.59 74.93 78 7 24 3 17 W1 3-7 7 10 0 10 0 4 0 9 3 12 4 3 vs Fairleigh Dickinson 83.11 vs SMU 57.98
ACC top performances ACC surprise performances ACC upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Duke vs Illinois W 110 - 67  107.92 1 Louisville vs Indiana W 89 - 61  16.29 1 Virginia at Pitt W 73 - 57  15.41
2 Duke vs Pitt W 76 - 47  104.36 2 Virginia at Pitt W 73 - 57  15.46 2 Georgia Tech at Clemson W 89 - 86 3OT 13.55
3 Duke at SMU W 89 - 62  102.80 3 Florida State vs UMass W 92 - 59  14.59 3 Virginia Tech at Florida State W 76 - 66  11.89
4 Duke vs Baylor W 89 - 66  102.78 4 SMU at Miami (FL) W 117 - 74  13.71 4 Boston College vs Boise State W 63 - 61  10.83
5 Duke vs Wake Forest W 93 - 60  102.64 5 Duke vs Illinois W 110 - 67  13.31 5 Georgia Tech vs Louisville W 77 - 70  10.38
6 Duke vs Florida State W 100 - 65  102.45 6 Louisville at SMU W 98 - 73  13.06 6 Stanford at North Carolina W 72 - 71  10.16
7 Duke at Miami (FL) W 97 - 60  101.66 7 North Carolina at Virginia Tech W 91 - 59  11.86 7 Georgia Tech at Pitt W 73 - 67  9.47
8 Duke vs Stanford W 106 - 70  100.93 8 Stanford vs Miami (FL) W 88 - 51  11.74 8 Clemson vs Kentucky W 70 - 66  8.56
9 Duke at North Carolina W 82 - 69  99.04 9 Virginia Tech at Florida State W 76 - 66  10.79 9 Boston College vs Florida State W 77 - 76  8.35
10 Duke vs Miami (FL) W 89 - 54  98.94 10 North Carolina vs San Diego State W 95 - 68  10.54 10 Clemson vs Duke W 77 - 71  7.90
ACC projected standings ACC projected tournament bracket (projections in italics)
Conference Overall 1 Duke
Rank Team W L W L  
1 Duke 19 1 34 3 8 Georgia Tech @ Charlotte, NC Duke
2 Clemson 18 2 27 7      
3 Louisville 18 2 27 8 @ Charlotte, NC Georgia Tech  
4 North Carolina 13 7 23 14    
5 SMU 13 7 24 11 9 Virginia @ Charlotte, NC Duke
6 Wake Forest 13 7 21 11    
7 Stanford 11 9 21 14 4 Wake Forest    
8 Georgia Tech 10 10 17 17      
9 Pitt 8 12 17 15 5 North Carolina @ Charlotte, NC North Carolina  
10 Florida State 8 12 17 15    
11 Virginia 8 12 15 17 12 Notre Dame @ Charlotte, NC North Carolina
12 Notre Dame 8 12 15 18    
13 Virginia Tech 8 12 13 19 @ Charlotte, NC Notre Dame @ Charlotte, NC Duke
14 Syracuse 7 13 14 19   2025 ACC
15 California 6 14 14 19 13 Pitt 2 Louisville Men's Basketball
16 NC State 5 15 12 19   Tournament Champion
17 Boston College 4 16 12 19 7 Stanford @ Charlotte, NC Louisville
18 Miami (FL) 3 17 7 24        
10 Virginia Tech @ Charlotte, NC Stanford    
       
ACC tournament probabilities Outcome realized Outcome unrealized @ Charlotte, NC California @ Charlotte, NC Louisville
Probabilities based on pre-tournament ratings and projected bracket    
Reaching Reaching Winning 15 California 3 Clemson  
Seed Team semifinals final tournament    
1 Duke 96.90% 88.70% 75.47% 6 SMU @ Charlotte, NC Clemson
2 Louisville 83.01% 43.93% 9.23%    
3 Clemson 74.86% 43.68% 9.96% 11 Florida State @ Charlotte, NC SMU
4 Wake Forest 38.16% 2.89% 0.79%    
5 North Carolina 48.49% 6.58% 2.86% @ Charlotte, NC Syracuse
6 SMU 20.26% 7.73% 0.95%  
7 Stanford 12.16% 2.75% 0.20% 14 Syracuse
8 Georgia Tech 1.59% 0.45% 0.08%
9 Virginia 1.52% 0.42% 0.07%
10 Virginia Tech 1.30% 0.16% 0.01%
11 Florida State 3.49% 0.88% 0.06%
12 Notre Dame 2.12% 0.09% 0.02% © Omni Rankings
13 Pitt 11.23% 0.87% 0.24%
14 Syracuse 1.39% 0.27% 0.01%
15 California 3.53% 0.61% 0.03%