Omni Rankings 2023-2024 Men's college basketball ratings through 4/8/24 games
Atlantic Sun
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-362) NCAA probabilities NIT probabilities
#REF!
Home court factor = 2.68 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Lipscomb 68.84 181 73.93 67.60 66.06 300 18 12 11 5 L1 7-3 10 2 6 8 2 2 0 0 2 5 16 7 at Tennessee Tech 81.91 vs Central Arkansas 58.07
2 Eastern Kentucky 65.90 234 67.93 60.18 67.04 262 14 14 12 4 L3 6-4 10 4 4 10 0 0 0 2 1 2 13 10 at Central Arkansas 73.56 at Queens (NC) 57.02
3 FGCU 65.78 237 68.44 62.65 66.93 268 11 18 8 8 L1 5-5 6 5 5 10 0 3 0 2 1 4 10 12 vs Florida Atlantic 75.96 vs North Florida 52.11
4 Stetson 65.01 251 68.14 63.56 67.31 253 19 13 11 5 L1 7-3 11 2 6 10 2 1 0 3 2 2 17 8 vs Lipscomb 76.76 at Chicago State 51.91
5 North Florida 64.38 264 65.21 58.45 65.70 310 13 16 9 7 L1 4-6 8 5 5 11 0 0 0 0 0 6 13 10 at FGCU 74.22 vs FGCU 54.10
6 North Alabama 64.36 265 66.08 63.05 66.07 299 13 17 8 8 L1 5-5 8 4 5 13 0 0 0 2 0 4 13 11 at Kansas State 71.72 vs Central Arkansas 57.61
7 Austin Peay 64.02 267 67.16 58.56 66.67 276 16 16 10 6 L2 7-3 11 3 4 12 1 1 0 0 2 7 14 9 at Bellarmine 73.74 at Jacksonville 55.18
8 Queens (NC) 63.88 271 64.44 60.10 67.80 235 12 19 7 9 L1 5-5 9 3 2 16 1 0 0 2 1 4 11 13 vs Eastern Kentucky 71.82 vs Stetson 53.80
9 Jacksonville 63.59 277 66.87 61.06 66.50 282 13 17 5 11 L1 5-5 8 3 4 14 1 0 0 2 0 2 13 13 at Robert Morris 72.52 vs Stetson 56.62
10 Kennesaw State 61.95 299 66.41 61.95 64.82 325 12 16 6 10 L3 2-8 6 5 4 11 2 0 0 0 0 2 12 14 vs Stetson 73.55 at Austin Peay 57.37
11 Bellarmine 60.60 315 66.16 59.37 68.65 198 5 23 4 12 L2 4-6 3 7 2 16 0 0 0 2 0 6 5 15 at Bowling Green 74.48 vs Austin Peay 55.53
12 Central Arkansas 57.15 335 58.59 55.44 65.99 302 7 23 5 11 L5 2-8 3 10 4 13 0 0 0 1 0 1 7 21 at Lipscomb 70.46 vs FGCU 48.42
A-Sun top performances A-Sun surprise performances A-Sun upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Lipscomb at Tennessee Tech W 96 - 65  81.91 1 Central Arkansas at Lipscomb W 96 - 86  13.85 1 FGCU vs Florida Atlantic W 72 - 68  21.25
2 Lipscomb at FGCU W 98 - 72  81.65 2 North Florida at FGCU W 78 - 58  13.76 2 Austin Peay at Southern Illinois W 70 - 68  18.74
3 Stetson vs Lipscomb W 80 - 59  76.76 3 FGCU vs Florida Atlantic W 72 - 68  12.57 3 Central Arkansas at Lipscomb W 96 - 86  17.98
4 Lipscomb vs Alabama A&M W 106 - 81  75.98 4 Stetson vs Lipscomb W 80 - 59  12.46 4 Stetson at UCF W 85 - 82  16.29
5 FGCU vs Florida Atlantic W 72 - 68  75.96 5 Lipscomb at Tennessee Tech W 96 - 65  12.42 5 Central Arkansas at North Florida W 79 - 77  10.17
6 Stetson at UCF W 85 - 82  75.82 6 Lipscomb at FGCU W 98 - 72  11.77 6 Central Arkansas at North Alabama W 84 - 81  10.01
7 Lipscomb vs Chattanooga W 82 - 68  75.49 7 FGCU vs Stetson W 80 - 56  11.36 7 North Alabama at Lipscomb W 77 - 75  8.31
8 Lipscomb at Florida State W 78 - 75  75.30 8 Queens (NC) vs Eastern Kentucky W 94 - 76  10.91 8 North Florida at FGCU W 78 - 58  8.10
9 FGCU at North Florida W 79 - 60  75.23 9 Jacksonville vs Austin Peay W 63 - 43  10.86 9 Stetson vs Charlotte W 79 - 75  7.93
10 FGCU vs Stetson W 80 - 56  75.18 10 Bellarmine at Bowling Green W 85 - 67  10.78 10 Central Arkansas vs UALR W 75 - 71  7.63
A-Sun projected standings A-Sun projected tournament bracket (projections in italics)
(Bellarmine, Queens (NC) ineligible for NCAA tournament)
Conference Overall 1 Eastern Kentucky
Rank Team W L W L  
1 Eastern Kentucky 12 4 14 14 9 Kennesaw State @ Richmond, KY Stetson
2 Lipscomb 11 5 18 12      
3 Stetson 11 5 19 13 @ Richmond, KY Jacksonville  
4 Austin Peay 10 6 16 16    
5 North Florida 9 7 13 16 10 Jacksonville @ DeLand, FL Stetson
6 FGCU 8 8 11 18    
7 North Alabama 8 8 13 17 4 Austin Peay    
8 Queens (NC) 7 9 12 19      
9 Kennesaw State 6 10 12 16 @ Clarksville, TN Jacksonville  
10 Jacksonville 5 11 13 17    
11 Central Arkansas 5 11 7 23 5 North Florida  
12 Bellarmine 4 12 5 23  
@ DeLand, FL Stetson
  2024 A-Sun
A-Sun tournament probabilities Outcome realized Outcome unrealized 2 Stetson   Men's Basketball
Probabilities based on pre-tournament ratings and projected bracket     Tournament Champion
Reaching Reaching Winning 7 FGCU @ DeLand, FL Austin Peay  
Seed Team semifinals final tournament        
1 Eastern Kentucky 36.15% 23.38% 14.77% @ DeLand, FL Queens (NC)    
2 Stetson 72.76% 46.50% 25.51%      
3 Lipscomb 0.00% 0.00% 0.00% 8 Queens (NC) @ Clarksville, TN Austin Peay
4 Austin Peay 100.00% 58.84% 30.03%  
5 North Florida 0.00% 0.00% 0.00% 3 Lipscomb  
6 North Alabama 100.00% 37.87% 16.33%    
7 FGCU 27.24% 12.76% 6.53% @ Nashville, TN North Alabama
8 Queens (NC) 0.00% 0.00% 0.00%  
9 Kennesaw State 14.99% 4.96% 1.68% 6 North Alabama
10 Jacksonville 48.86% 15.69% 5.15%
© Omni Rankings