Omni Rankings 2024-2025 Men's college basketball ratings through 3/28/25 games
Big Ten
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-364) NCAA probabilities NIT probabilities
#REF!
Home court factor = 2.76 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Michigan State 90.84 8 91.03 80.90 79.85 20 30 6 17 3 W3 9-1 15 1 8 2 7 3 14 4 10 2 6 0 vs Nebraska 98.75 vs Bowling Green 78.16
2 Maryland 89.89 12 90.89 81.43 77.06 55 27 9 14 6 L1 7-3 17 2 5 5 5 2 9 8 10 1 8 0 at Illinois 99.29 vs Maryland Eastern Shore 77.24
3 Wisconsin 88.90 14 90.72 84.35 79.96 17 27 10 13 7 L1 6-4 14 3 6 5 7 2 9 9 12 1 6 0 vs Illinois 97.27 vs UTRGV 77.32
4 Purdue 87.62 15 90.46 85.01 81.46 6 24 12 13 7 L1 5-5 14 2 5 6 5 4 8 11 12 1 4 0 vs Nebraska 101.26 vs Michigan 76.81
5 UCLA 87.47 17 87.86 81.72 79.20 31 23 11 13 7 L1 5-5 15 2 5 5 3 4 9 8 7 3 7 0 vs Utah State 96.01 vs Michigan 76.91
6 Illinois 86.15 22 91.43 84.52 80.10 15 22 13 12 8 L1 5-5 13 4 5 5 4 4 11 10 5 3 6 0 at Oregon 103.18 vs Duke 73.46
7 Michigan 86.07 23 89.38 79.63 80.84 10 27 10 14 6 L1 6-4 13 3 7 3 7 4 13 8 9 2 5 0 at UCLA 98.08 vs Illinois 74.06
8 Oregon 85.64 25 85.64 79.00 79.65 23 25 10 12 8 L1 8-2 12 4 7 4 6 2 8 8 13 2 4 0 vs Liberty 95.91 vs Portland 68.69
9 Ohio State 83.12 40 90.98 83.12 80.38 12 17 15 9 11 L2 4-6 11 6 4 7 2 2 3 12 8 3 6 0 vs Kentucky 97.98 vs Northwestern 71.73
10 Northwestern 82.46 43 83.88 78.52 79.16 32 17 16 7 13 L1 4-6 12 5 2 9 3 2 4 9 7 7 6 0 at Ohio State 94.84 vs Eastern Illinois 68.87
11 Indiana 82.42 44 85.12 79.54 79.58 24 19 13 10 10 L1 5-5 14 4 4 6 1 3 4 11 10 2 5 0 vs Purdue 90.95 vs Louisville 68.83
12 Penn State 81.10 51 88.66 77.33 76.43 62 16 15 6 14 W1 3-7 11 6 3 8 2 1 3 10 4 5 9 0 vs Virginia Tech 91.52 at USC 69.30
13 Iowa 79.70 61 82.46 77.70 78.24 41 17 16 7 13 L1 4-6 12 6 2 8 3 2 3 13 7 3 7 0 vs Indiana 92.32 at Wisconsin 69.98
14 USC 79.62 62 82.28 72.99 78.83 35 16 17 7 13 L1 3-7 12 7 3 7 1 3 2 14 8 3 6 0 at Illinois 91.21 vs Saint Mary's 61.42
15 Nebraska 79.42 63 84.07 77.37 78.17 44 17 14 7 13 L5 4-6 10 6 5 7 2 1 7 8 3 6 7 0 vs North Florida 90.21 at Michigan State 67.05
16 Rutgers 78.29 71 80.31 75.76 79.26 28 15 17 8 12 L1 4-6 11 5 3 8 1 4 3 12 6 4 6 1 vs Illinois       86.88 at Purdue       71.03
17 Minnesota 77.18 79 77.57 72.03 77.89 47 15 17 7 13 L3 4-6 10 9 5 5 0 3 3 11 6 6 6 0 at UCLA       84.83 vs Purdue       67.82
18 Washington 73.50 117 77.70 72.98 78.65 37 12 18 4 16 L6 2-8 8 9 2 9 2 0 4 11 3 7 5 0 vs Washington State 83.96 vs USC 61.78
Big Ten top performances Big Ten surprise performances Big Ten upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Illinois at Oregon W 109 - 77  103.18 1 Illinois at Oregon W 109 - 77  15.57 1 USC at Illinois W 82 - 72  15.63
2 Illinois vs Penn State W 91 - 52  102.76 2 Northwestern at Ohio State W 70 - 49  14.87 2 Minnesota at UCLA W 64 - 61  13.88
3 Purdue vs Nebraska W 104 - 68  101.26 3 Michigan State vs Nebraska W 89 - 52  14.82 3 Minnesota vs Michigan W 84 - 81 OT 13.18
4 Purdue vs Michigan W 91 - 64  99.98 4 USC at Washington W 85 - 61  14.81 4 Penn State at Wisconsin W 86 - 75  13.06
5 Maryland at Illinois W 91 - 70  99.29 5 Maryland at Illinois W 91 - 70  14.62 5 Oregon at Wisconsin W 77 - 73 OT 11.62
6 Maryland vs Illinois W 88 - 65  99.23 6 Purdue vs Nebraska W 104 - 68  13.91 6 Indiana at Michigan State W 71 - 67  10.56
7 Michigan State vs Nebraska W 89 - 52  98.75 7 Maryland vs Ohio State W 83 - 59  13.71 7 Minnesota at USC W 69 - 66  9.39
8 Maryland vs Grand Canyon W 81 - 49  98.74 8 Illinois vs Penn State W 91 - 52  13.22 8 Northwestern at Ohio State W 70 - 49  9.38
9 Illinois at Indiana W 94 - 69  98.70 9 USC at Illinois W 82 - 72  12.66 9 Maryland at Illinois W 91 - 70  8.90
10 Michigan at UCLA W 94 - 75  98.08 10 Wisconsin vs Iowa W 116 - 85  12.48 10 Indiana at Ohio State W 77 - 76 OT 8.85
Big Ten projected standings Big Ten projected tournament bracket (projections in italics)
Conference Overall 1 Michigan State
Rank Team W L W L  
1 Michigan State 17 3 30 6 8 Oregon @ Indianapolis, IN Michigan State
2 Maryland 14 6 27 9      
3 Michigan 14 6 27 10 @ Indianapolis, IN Oregon  
4 Wisconsin 13 7 27 10    
5 Purdue 13 7 24 12 9 Indiana @ Indianapolis, IN Wisconsin
6 UCLA 13 7 23 11    
7 Illinois 12 8 22 13 4 UCLA    
8 Oregon 12 8 25 10      
9 Indiana 10 10 19 13 5 Wisconsin @ Indianapolis, IN Wisconsin  
10 Ohio State 9 11 17 15    
11 Rutgers 8 12 15 17 12 Minnesota @ Indianapolis, IN Wisconsin
12 Northwestern 7 13 17 16    
13 Iowa 7 13 17 16 @ Indianapolis, IN Northwestern @ Indianapolis, IN Michigan
14 USC 7 13 16 17   2025 Big Ten
15 Nebraska 7 13 17 14 13 Northwestern 2 Maryland Men's Basketball
16 Minnesota 7 13 15 17   Tournament Champion
17 Penn State 6 14 16 15 7 Illinois @ Indianapolis, IN Maryland
18 Washington 4 16 12 18        
10 Ohio State @ Indianapolis, IN Illinois    
       
Big Ten tournament probabilities Outcome realized Outcome unrealized @ Indianapolis, IN Iowa @ Indianapolis, IN Michigan
Probabilities based on pre-tournament ratings and projected bracket    
Reaching Reaching Winning 15 Iowa 3 Michigan  
Seed Team semifinals final tournament    
1 Michigan State 74.23% 45.64% 28.20% 6 Purdue @ Indianapolis, IN Michigan
2 Maryland 60.68% 36.63% 18.44%    
3 Michigan 37.85% 12.74% 3.95% 11 Rutgers @ Indianapolis, IN Purdue
4 UCLA 53.63% 24.45% 12.47%    
5 Wisconsin 38.82% 18.57% 9.90% @ Indianapolis, IN USC
6 Purdue 54.80% 28.77% 14.15%  
7 Illinois 29.12% 15.96% 7.11% 14 USC
8 Oregon 13.18% 4.78% 1.76%
9 Indiana 12.58% 4.49% 1.63%
10 Ohio State 8.49% 3.73% 1.27% © Omni Rankings
11 Rutgers 2.91% 0.60% 0.11%
12 Minnesota 1.07% 0.19% 0.04%
13 Northwestern 6.47% 1.89% 0.63%
14 USC 4.44% 1.05% 0.23%
15 Iowa 1.70% 0.50% 0.11%