Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Bethune-Cookman
SWAC page
Bethune-Cookman schedule Rating: 60.85 (D-I #309)  Projected season record: 15 - 17 overall, 11 - 7 SWAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Bethune-Cookman win probability
1 Minnesota Road Loss 60 - 80   0 - 1 0 - 0 L1     56.00    
2 Charleston Southern Home Win 79 - 73   1 - 1 0 - 0 W1     56.38    
3 Lamar Home Loss 65 - 83   1 - 2 0 - 0 L1     54.84    
4 Delaware State Home Loss 64 - 72   1 - 3 0 - 0 L2     54.05    
5 Longwood Road Loss 48 - 69   1 - 4 0 - 0 L3     53.84 Longwood by 19 7%
6 Incarnate Word Home Win 96 - 82   2 - 4 0 - 0 W1     55.60 Incarnate Word by 3 39%
7 South Carolina State Road Win 80 - 71   3 - 4 0 - 0 W2     56.80 South Carolina State by 3 40%
8 Purdue Fort Wayne Road Loss 63 - 86   3 - 5 0 - 0 L1     56.55 Purdue Fort Wayne by 20 6%
9 Chicago State Road Loss 54 - 55   3 - 6 0 - 0 L2     57.03 Chicago State by 6 30%
10 UCF Road Loss 54 - 98   3 - 7 0 - 0 L3 3-7   56.21 UCF by 25 3%
11 Mississippi State Road Loss 62 - 85   3 - 8 0 - 0 L4 3-7   56.78 Mississippi State by 30 2%
12 Florida A&M Home Win 98 - 86   4 - 8 1 - 0 W1 3-7   57.70 Bethune-Cookman by 0 51%
13 Grambling Home Loss 69 - 79   4 - 9 1 - 1 L1 3-7   56.78 Bethune-Cookman by 2 57%
14 Southern Home Win 83 - 81 OT 5 - 9 2 - 1 W1 4-6   57.34 Southern by 8 26%
15 Mississippi Valley Road Win 80 - 64   6 - 9 3 - 1 W2 5-5   58.06 Bethune-Cookman by 6 68%
16 Arkansas Pine Bluff Road Loss 72 - 76   6 - 10 3 - 2 L1 4-6   57.79 Arkansas Pine Bluff by 0 49%
17 Jackson State Home Win 82 - 71   7 - 10 4 - 2 W1 4-6   58.80 Jackson State by 3 39%
18 Alcorn State Home Loss 67 - 70   7 - 11 4 - 3 L1 4-6   58.48 Bethune-Cookman by 2 55%
19 Alabama State Road Win 79 - 68   8 - 11 5 - 3 W1 5-5   59.66 Alabama State by 6 30%
20 Alabama A&M Road Loss 68 - 72   8 - 12 5 - 4 L1 5-5   59.25 Bethune-Cookman by 2 58%
21 Prairie View Home Win 84 - 78   9 - 12 6 - 4 W1 6-4   59.44 Bethune-Cookman by 3 60%
22 Texas Southern Home Win 83 - 79   10 - 12 7 - 4 W2 6-4   59.75 Texas Southern by 1 48%
23 Alcorn State Road Loss 54 - 69   10 - 13 7 - 5 L1 6-4   59.01 Alcorn State by 4 37%
24 Jackson State Road Loss 60 - 61   10 - 14 7 - 6 L2 5-5   59.35 Jackson State by 6 30%
25 Alabama A&M Home Win 63 - 61   11 - 14 8 - 6 W1 5-5   59.21 Bethune-Cookman by 4 64%
26 Alabama State Home Win 90 - 84 OT 12 - 14 9 - 6 W2 6-4   59.01 Bethune-Cookman by 3 60%
27 Southern Road Win 67 - 61   13 - 14 10 - 6 W3 6-4   59.92 Southern by 8 26%
28 Grambling Road Loss 60 - 69   13 - 15 10 - 7 L1 6-4   59.66 Grambling by 5 34%
29 Florida A&M Road Win 67 - 66 OT 14 - 15 11 - 7 W1 6-4   59.63 Bethune-Cookman by 0 51%
30 Southern Home Win 73 - 58   15 - 15 11 - 7 W2 7-3   60.77 Southern by 3 39%
31 Grambling Home Loss 53 - 65   15 - 16 11 - 7 L1 6-4   60.09 Grambling by 2 45%
32 Arkansas State Home Loss 85 - 86   15 - 17 11 - 7 L2 5-5   60.85 Arkansas State by 13 16%
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings