Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Chicago State
Independent page
Chicago State schedule Rating: 61.38 (D-I #305)  Projected season record: 10 - 18 overall, 0 - 0 Independent
Overall vs D-I Ratings and projections
Game Division I opponent Site Result Score record ind Streak Last 10 Rating Projection (correct/incorrect winner) Chicago State win probability
1 Bowling Green Road Loss 41 - 70   0 - 1 0 - 0 L1     53.86    
2 Mercer Home Loss 61 - 66   0 - 2 0 - 0 L2     54.60    
3 Southern Indiana Road Win 78 - 67   1 - 2 0 - 0 W1     57.01    
4 Cal State Northridge Home Loss 64 - 74   1 - 3 0 - 0 L1     55.32    
5 Southern Illinois Road Loss 55 - 71   1 - 4 0 - 0 L2     56.20    
6 Northern Colorado Home Loss 77 - 78 OT 1 - 5 0 - 0 L3     56.93    
7 Morgan State Home Win 84 - 83   2 - 5 0 - 0 W1     57.16 Morgan State by 1 46%
8 UT Martin Home Loss 71 - 94   2 - 6 0 - 0 L1     55.15 UT Martin by 2 42%
9 Loyola (IL) Road Loss 53 - 62   2 - 7 0 - 0 L2     55.81 Loyola (IL) by 16 10%
10 Delaware State Home Loss 69 - 76   2 - 8 0 - 0 L3 2-8   55.34 Delaware State by 2 45%
11 Stetson Home Win 77 - 54   3 - 8 0 - 0 W1 3-7   58.04 Stetson by 10 20%
12 St. Thomas (MN) Home Loss 50 - 66   3 - 9 0 - 0 L1 3-7   57.14 St. Thomas (MN) by 5 35%
13 Northwestern Road Win 75 - 73   4 - 9 0 - 0 W1 3-7   59.31 Northwestern by 26 3%
14 Valparaiso Road Win 63 - 62   5 - 9 0 - 0 W2 4-6   59.51 Valparaiso by 2 44%
15 UT Rio Grande Valley Home Win 78 - 68   6 - 9 0 - 0 W3 5-5   59.92 Chicago State by 4 63%
16 Bethune-Cookman Home Win 55 - 54   7 - 9 0 - 0 W4 6-4   59.55 Chicago State by 6 70%
17 Wisconsin Road Loss 53 - 80   7 - 10 0 - 0 L1 5-5   59.58 Wisconsin by 27 2%
18 California Baptist Road Loss 62 - 74   7 - 11 0 - 0 L2 5-5   59.56 California Baptist by 12 17%
19 DePaul Road Loss 58 - 70   7 - 12 0 - 0 L3 5-5   59.31 DePaul by 8 25%
20 Kansas State Road Loss 55 - 62   7 - 13 0 - 0 L4 5-5   60.13 Kansas State by 20 7%
21 Oklahoma State Road Loss 53 - 72   7 - 14 0 - 0 L5 4-6   60.08 Oklahoma State by 18 8%
22 UTEP Road Loss 69 - 74   7 - 15 0 - 0 L6 4-6   60.41 UTEP by 10 21%
23 Fairleigh Dickinson Road Win 75 - 74   8 - 15 0 - 0 W1 4-6   60.49 Fairleigh Dickinson by 0 49%
24 Stetson Road Win 77 - 70   9 - 15 0 - 0 W2 4-6   61.57 Stetson by 10 22%
25 Duquesne Road Loss 60 - 65   9 - 16 0 - 0 L1 3-7   62.29 Duquesne by 17 10%
26 South Carolina State Road Loss 55 - 78   9 - 17 0 - 0 L2 2-8   60.70 Chicago State by 1 55%
27 Eastern Kentucky Road Loss 73 - 86   9 - 18 0 - 0 L3 2-8   60.44 Eastern Kentucky by 9 23%
28 UC San Diego Home Win 77 - 75   10 - 18 0 - 0 W1 3-7   61.38 UC San Diego by 13 16%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings