Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
Coppin State
MEAC page
Coppin State schedule Rating: 53.56 (D-I #359)  Projected season record: 5 - 24 overall, 4 - 10 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Coppin State win probability
1 Wake Forest Road Loss 49 - 64   0 - 1 0 - 0 L1     54.30    
2 High Point Road Loss 51 - 93   0 - 2 0 - 0 L2     52.63    
3 Rider Home Loss 53 - 64   0 - 3 0 - 0 L3     52.44    
4 Virginia Road Loss 45 - 62   0 - 4 0 - 0 L4     53.72    
5 UMBC Road Loss 67 - 92   0 - 5 0 - 0 L5     52.34    
6 Miami (FL) Road Loss 63 - 93   0 - 6 0 - 0 L6     52.37    
7 George Mason Road Loss 55 - 93   0 - 7 0 - 0 L7     51.67 George Mason by 28 2%
8 Saint Joseph's Road Loss 54 - 83   0 - 8 0 - 0 L8     51.11 Saint Joseph's by 23 3%
9 Loyola Maryland Home Loss 57 - 68   0 - 9 0 - 0 L9     50.88 Loyola Maryland by 9 23%
10 Wagner Road Loss 52 - 65   0 - 10 0 - 0 L10 0-10   50.81 Wagner by 12 15%
11 NC State Road Loss 56 - 66   0 - 11 0 - 0 L11 0-10   52.62 NC State by 32 1%
12 Penn State Road Loss 51 - 99   0 - 12 0 - 0 L12 0-10   52.79 Penn State by 37 0%
13 Navy Home Win 68 - 60   1 - 12 0 - 0 W1 1-9   53.73 Navy by 4 35%
14 Georgetown Road Loss 53 - 83   1 - 13 0 - 0 L1 1-9   53.43 Georgetown by 26 2%
15 North Carolina Central Home Win 63 - 61   2 - 13 1 - 0 W1 2-8   54.02 North Carolina Central by 7 28%
16 South Carolina State Home Loss 77 - 85   2 - 14 1 - 1 L1 2-8   54.11 South Carolina State by 9 21%
17 Norfolk State Road Loss 69 - 92   2 - 15 1 - 2 L2 2-8   53.97 Norfolk State by 21 5%
18 Howard Road Loss 75 - 90   2 - 16 1 - 3 L3 2-8   53.67 Howard by 11 18%
19 Morgan State Road Loss 64 - 80   2 - 17 1 - 4 L4 2-8   53.05 Morgan State by 7 28%
20 Delaware State Home Loss 61 - 84   2 - 18 1 - 5 L5 2-8   51.88 Delaware State by 5 33%
21 Maryland Eastern Shore Road Win 62 - 57   3 - 18 2 - 5 W1 3-7   52.61 Maryland Eastern Shore by 6 30%
22 North Carolina Central Road Loss 59 - 71   3 - 19 2 - 6 L1 3-7   52.70 North Carolina Central by 13 13%
23 South Carolina State Road Loss 57 - 87   3 - 20 2 - 7 L2 2-8   51.94 South Carolina State by 19 7%
24 Norfolk State Home Loss 63 - 79   3 - 21 2 - 8 L3 2-8   51.92 Norfolk State by 16 10%
25 Howard Home Win 72 - 61   4 - 21 3 - 8 W1 2-8   53.05 Howard by 7 27%
26 Delaware State Road Loss 79 - 83   4 - 22 3 - 9 L1 2-8   53.62 Delaware State by 13 14%
27 Maryland Eastern Shore Home Loss 59 - 72   4 - 23 3 - 10 L2 2-8   52.56 Coppin State by 3 61%
28 Morgan State Home Win 82 - 75 OT 5 - 23 4 - 10 W1 3-7   52.84 Morgan State by 4 35%
29 South Carolina State Neutral Loss 63 - 68   5 - 24 4 - 10 L1 3-7   53.56 South Carolina State by 16 9%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings