Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Denver
Summit page
Denver schedule Rating: 63.69 (D-I #275)  Projected season record: 13 - 17 overall, 6 - 10 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Denver win probability
1 UC San Diego Road Loss 87 - 95   0 - 1 0 - 0 L1     63.82    
2 Cal Poly Home Win 97 - 76   1 - 1 0 - 0 W1     65.82    
3 Nicholls State Home Win 91 - 85   2 - 1 0 - 0 W2     67.26    
4 SIUE Home Loss 74 - 77   2 - 2 0 - 0 L1     67.64    
5 South Alabama Road Loss 75 - 82   2 - 3 0 - 0 L2     67.67    
6 Texas A&M-Commerce Road Win 71 - 61   3 - 3 0 - 0 W1     68.33 Denver by 4 62%
7 Idaho Road Win 67 - 65   4 - 3 0 - 0 W2     67.55 Denver by 10 79%
8 Colorado State Road Loss 80 - 90   4 - 4 0 - 0 L1     68.66 Colorado State by 21 5%
9 BYU Road Loss 74 - 90   4 - 5 0 - 0 L2     69.61 BYU by 26 3%
10 Omaha Road Win 95 - 80   5 - 5 1 - 0 W1 5-5   70.56 Denver by 4 63%
11 Oral Roberts Home Loss 86 - 89 OT 5 - 6 1 - 1 L1 5-5   70.16 Denver by 5 66%
12 Idaho State Home Win 95 - 82 OT 6 - 6 1 - 1 W1 5-5   69.26 Denver by 11 82%
13 Northern Colorado Road Loss 82 - 86   6 - 7 1 - 1 L1 4-6   68.90 Denver by 1 53%
14 South Dakota State Home Win 99 - 80   7 - 7 2 - 1 W1 5-5   70.32 South Dakota State by 1 48%
15 North Dakota State Road Win 78 - 70   8 - 7 3 - 1 W2 6-4   70.71 Denver by 2 58%
16 North Dakota Road Loss 78 - 92   8 - 8 3 - 2 L1 5-5   69.36 Denver by 5 66%
17 South Dakota Home Win 111 - 110 2OT 9 - 8 4 - 2 W1 5-5   68.50 Denver by 12 83%
18 Omaha Home Loss 72 - 91   9 - 9 4 - 3 L1 5-5   66.78 Denver by 6 68%
19 Kansas City Road Loss 71 - 85   9 - 10 4 - 4 L2 5-5   65.91 Kansas City by 1 47%
20 Oral Roberts Road Loss 76 - 82   9 - 11 4 - 5 L3 4-6   65.84 Oral Roberts by 5 34%
21 South Dakota Road Loss 86 - 92 OT 9 - 12 4 - 6 L4 4-6   65.62 Denver by 3 61%
22 St. Thomas (MN) Home Win 94 - 77   10 - 12 5 - 6 W1 4-6   67.01 St. Thomas (MN) by 4 38%
23 North Dakota Home Loss 78 - 92   10 - 13 5 - 7 L1 4-6   65.84 Denver by 4 62%
24 North Dakota State Home Win 77 - 71   11 - 13 6 - 7 W1 4-6   66.10 Denver by 2 56%
25 South Dakota State Road Loss 70 - 97   11 - 14 6 - 8 L1 3-7   64.79 South Dakota State by 6 31%
26 Kansas City Home Loss 69 - 84   11 - 15 6 - 9 L2 3-7   63.80 Denver by 0 51%
27 St. Thomas (MN) Road Loss 58 - 83   11 - 16 6 - 10 L3 2-8   62.77 St. Thomas (MN) by 9 22%
28 Kansas City Home Win 61 - 60   12 - 16 6 - 10 W1 3-7   63.27 Kansas City by 7 29%
29 Omaha Home Win 66 - 63   13 - 16 6 - 10 W2 4-6   63.56 Omaha by 2 45%
30 South Dakota State Home Loss 68 - 76   13 - 17 6 - 10 L1 4-6   63.69 South Dakota State by 10 21%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings