Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
Eastern Kentucky
A-Sun page
Eastern Kentucky schedule Rating: 68.91 (D-I #177)  Projected season record: 16 - 14 overall, 12 - 6 A-Sun
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Eastern Kentucky win probability
1 ETSU Road Win 82 - 78   1 - 0 0 - 0 W1     69.62    
2 Clemson Road Loss 62 - 75   1 - 1 0 - 0 L1     69.81    
3 Chicago State Road Win 86 - 66   2 - 1 0 - 0 W1     71.42    
4 Ball State Neutral Loss 61 - 63   2 - 2 0 - 0 L1     71.06    
5 Southern Illinois Neutral Win 77 - 72   3 - 2 0 - 0 W1     71.74 Southern Illinois by 2 43%
6 Louisiana Tech Neutral Loss 69 - 78   3 - 3 0 - 0 L1     71.53 Louisiana Tech by 7 27%
7 Troy Road Loss 74 - 84   3 - 4 0 - 0 L2     70.73 Troy by 2 43%
8 Pitt Road Loss 56 - 96   3 - 5 0 - 0 L3     69.24 Pitt by 20 6%
9 Eastern Illinois Home Win 81 - 66   4 - 5 0 - 0 W1     69.64 Eastern Kentucky by 11 82%
10 Jacksonville State Home Loss 80 - 91   4 - 6 0 - 0 L1 4-6   68.42 Eastern Kentucky by 3 61%
11 Louisville Road Loss 76 - 78   4 - 7 0 - 0 L2 3-7   69.53 Louisville by 16 9%
12 Central Arkansas Road Win 89 - 83 2OT 5 - 7 1 - 0 W1 4-6   68.74 Eastern Kentucky by 10 81%
13 North Alabama Road Loss 67 - 88   5 - 8 1 - 1 L1 3-7   67.44 North Alabama by 4 36%
14 North Florida Home Win 79 - 74   6 - 8 2 - 1 W1 4-6   67.53 Eastern Kentucky by 4 63%
15 Jacksonville Home Loss 75 - 82   6 - 9 2 - 2 L1 3-7   66.93 Eastern Kentucky by 2 56%
16 Austin Peay Road Loss 90 - 97 OT 6 - 10 2 - 3 L2 3-7   66.75 Eastern Kentucky by 3 59%
17 Bellarmine Home Win 72 - 69   7 - 10 3 - 3 W1 4-6   65.86 Eastern Kentucky by 16 90%
18 Stetson Home Loss 66 - 67   7 - 11 3 - 4 L1 4-6   64.91 Eastern Kentucky by 13 86%
19 FGCU Home Win 81 - 77   8 - 11 4 - 4 W1 4-6   65.45 FGCU by 4 36%
20 Lipscomb Road Win 80 - 71   9 - 11 5 - 4 W2 5-5   66.92 Lipscomb by 14 12%
21 Austin Peay Home Win 88 - 82   10 - 11 6 - 4 W3 6-4   66.77 Eastern Kentucky by 8 77%
22 FGCU Road Win 92 - 74   11 - 11 7 - 4 W4 6-4   68.53 FGCU by 8 23%
23 Stetson Road Win 83 - 58   12 - 11 8 - 4 W5 7-3   69.64 Eastern Kentucky by 8 77%
24 West Georgia Home Win 95 - 73   13 - 11 9 - 4 W6 7-3   70.11 Eastern Kentucky by 15 89%
25 Queens (NC) Home Win 86 - 80 OT 14 - 11 10 - 4 W7 8-2   69.74 Eastern Kentucky by 6 70%
26 Lipscomb Home Win 66 - 57   15 - 11 11 - 4 W8 9-1   70.51 Lipscomb by 3 40%
27 Bellarmine Road Loss 74 - 80   15 - 12 11 - 5 L1 8-2   69.54 Eastern Kentucky by 9 78%
28 Jacksonville Road Loss 55 - 59   15 - 13 11 - 6 L2 8-2   69.34 Jacksonville by 1 46%
29 North Florida Road Win 86 - 81   16 - 13 12 - 6 W1 8-2   69.55 Eastern Kentucky by 2 56%
30 Jacksonville Road Loss 67 - 78   16 - 14 12 - 6 L1 7-3   68.91 Jacksonville by 1 48%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings