Omni Rankings 2024-2025 Men's college basketball through 3/28/25 games
Florida State
ACC page
Florida State schedule Rating: 76.13 (D-I #90)  Projected season record: 17 - 15 overall, 8 - 12 ACC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Florida State win probability
1 Northern Kentucky Home Win 74 - 62   1 - 0 0 - 0 W1     75.75    
2 Rice Neutral Win 73 - 65   2 - 0 0 - 0 W2     75.64    
3 Tarleton Home Win 72 - 52   3 - 0 0 - 0 W3     75.67    
4 Florida Home Loss 74 - 87   3 - 1 0 - 0 L1     74.95    
5 Hofstra Home Win 79 - 61   4 - 1 0 - 0 W1     76.48    
6 Temple Neutral Win 78 - 69   5 - 1 0 - 0 W2     77.33 Florida State by 1 52%
7 UMass Neutral Win 92 - 59   6 - 1 0 - 0 W3     80.37 Florida State by 3 60%
8 Western Carolina Home Win 91 - 57   7 - 1 0 - 0 W4     81.83    
9 LSU Road Loss 75 - 85   7 - 2 0 - 0 L1     80.93 LSU by 0 50%
10 NC State Road Loss 74 - 84 OT 7 - 3 0 - 1 L2 7-3   81.05 NC State by 1 45%
11 Tulane Neutral Win 77 - 64   8 - 3 0 - 1 W1 7-3   81.18 Florida State by 11 84%
12 Winthrop Home Win 82 - 64   9 - 3 0 - 1 W2 7-3   81.51 Florida State by 14 88%
13 Louisville Home Loss 76 - 90   9 - 4 0 - 2 L1 6-4   80.07 Florida State by 5 67%
14 Syracuse Home Win 90 - 74   10 - 4 1 - 2 W1 7-3   80.28 Florida State by 13 87%
15 Miami (FL) Road Win 80 - 65   11 - 4 2 - 2 W2 7-3   81.00 Florida State by 5 66%
16 Clemson Road Loss 57 - 77   11 - 5 2 - 3 L1 6-4   79.96 Clemson by 5 32%
17 Pitt Home Win 82 - 70   12 - 5 3 - 3 W1 6-4   81.07 Pitt by 4 37%
18 Georgia Tech Home Win 91 - 78   13 - 5 4 - 3 W2 6-4   81.18 Florida State by 11 84%
19 California Road Loss 68 - 77   13 - 6 4 - 4 L1 6-4   80.20 Florida State by 6 69%
20 Stanford Road Loss 71 - 78   13 - 7 4 - 5 L2 6-4   79.90 Stanford by 2 42%
21 Virginia Tech Home Loss 66 - 76   13 - 8 4 - 6 L3 5-5   78.41 Florida State by 12 85%
22 Boston College Road Loss 76 - 77   13 - 9 4 - 7 L4 4-6   77.76 Florida State by 9 77%
23 Notre Dame Home Win 67 - 60   14 - 9 5 - 7 W1 5-5   77.91 Florida State by 5 67%
24 Wake Forest Road Win 72 - 70   15 - 9 6 - 7 W2 5-5   78.36 Wake Forest by 5 33%
25 Clemson Home Loss 46 - 72   15 - 10 6 - 8 L1 4-6   77.04 Clemson by 5 33%
26 Miami (FL) Home Win 74 - 66   16 - 10 7 - 8 W1 5-5   76.90 Florida State by 10 81%
27 Louisville Road Loss 81 - 89   16 - 11 7 - 9 L1 4-6   77.22 Louisville by 13 14%
28 North Carolina Home Loss 85 - 96   16 - 12 7 - 10 L2 3-7   76.64 North Carolina by 2 42%
29 Duke Road Loss 65 - 100   16 - 13 7 - 11 L3 3-7   75.94 Duke by 24 3%
30 Virginia Road Loss 57 - 60   16 - 14 7 - 12 L4 3-7   75.90 Virginia by 2 42%
31 SMU Home Win 76 - 69   17 - 14 8 - 12 W1 4-6   76.56 SMU by 3 38%
32 Syracuse Neutral Loss 62 - 66   17 - 15 8 - 12 L1 4-6   76.13 Florida State by 3 59%
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings