Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Fresno State
Mountain West page
Fresno State schedule Rating: 68.84 (D-I #180)  Projected season record: 11 - 21 overall, 4 - 14 Mountain West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Fresno State win probability
1 Kent State Road Loss 69 - 79   0 - 1 0 - 0 L1     71.23    
2 Morgan State Home Win 87 - 68   1 - 1 0 - 0 W1     71.77    
3 New Mexico State Home Win 81 - 76 OT 2 - 1 0 - 0 W2     70.58    
4 James Madison Home Loss 64 - 95   2 - 2 0 - 0 L1     67.59    
5 UC Santa Barbara Home Loss 65 - 69   2 - 3 0 - 0 L2     67.03    
6 BYU Home Loss 56 - 85   2 - 4 0 - 0 L3     66.57 BYU by 25 4%
7 Idaho State Home Win 79 - 67   3 - 4 0 - 0 W1     67.35 Fresno State by 4 64%
8 Pacific Home Win 89 - 56   4 - 4 0 - 0 W2     69.12 Fresno State by 15 88%
9 CSU Bakersfield Home Win 61 - 58   5 - 4 0 - 0 W3     68.42 Fresno State by 11 80%
10 Portland State Home Loss 72 - 75 OT 5 - 5 0 - 0 L1 5-5   68.45 Portland State by 0 49%
11 San Francisco Road Loss 57 - 77   5 - 6 0 - 0 L2 5-5   68.01 San Francisco by 15 12%
12 San Diego Road Win 71 - 67   6 - 6 0 - 0 W1 5-5   68.52 San Diego by 2 42%
13 San Diego State Road Loss 47 - 74   6 - 7 0 - 1 L1 4-6   67.82 San Diego State by 18 8%
14 Nevada Home Loss 57 - 72   6 - 8 0 - 2 L2 4-6   67.72 Nevada by 13 14%
15 Wyoming Road Loss 67 - 68   6 - 9 0 - 3 L3 4-6   67.98 Wyoming by 5 35%
16 San Jose State Home Win 85 - 82   7 - 9 1 - 3 W1 5-5   68.21 San Jose State by 0 49%
17 Utah State Road Loss 62 - 83   7 - 10 1 - 4 L1 4-6   68.08 Utah State by 19 7%
18 Boise State Home Loss 68 - 72   7 - 11 1 - 5 L2 3-7   68.49 Boise State by 10 21%
19 Air Force Home Win 84 - 70   8 - 11 2 - 5 W1 3-7   69.43 Fresno State by 0 50%
20 UNLV Road Loss 69 - 78   8 - 12 2 - 6 L1 3-7   69.42 UNLV by 9 23%
21 Colorado State Home Loss 61 - 73   8 - 13 2 - 7 L2 3-7   69.21 Colorado State by 9 23%
22 San Jose State Road Win 69 - 57   9 - 13 3 - 7 W1 3-7   70.13 San Jose State by 2 45%
23 Air Force Road Win 68 - 66   10 - 13 4 - 7 W2 4-6   70.30 Air Force by 1 48%
24 UNLV Home Loss 65 - 67   10 - 14 4 - 8 L1 4-6   70.43 UNLV by 4 37%
25 Boise State Road Loss 66 - 90   10 - 15 4 - 9 L2 4-6   69.77 Boise State by 13 14%
26 San Diego State Home Loss 41 - 73   10 - 16 4 - 10 L3 3-7   68.48 San Diego State by 12 16%
27 Utah State Home Loss 73 - 77 OT 10 - 17 4 - 11 L4 3-7   69.22 Utah State by 11 18%
28 Nevada Road Loss 66 - 74   10 - 18 4 - 12 L5 3-7   69.80 Nevada by 17 9%
29 New Mexico Road Loss 58 - 79   10 - 19 4 - 13 L6 2-8   69.45 New Mexico by 16 11%
30 Wyoming Home Loss 47 - 86   10 - 20 4 - 14 L7 2-8   67.24 Fresno State by 1 53%
31 Wyoming Home Win 77 - 73   11 - 20 4 - 14 W1 3-7   67.93 Wyoming by 7 29%
32 Utah State Home Loss 75 - 87 OT 11 - 21 4 - 14 L1 2-8   68.84 Utah State by 14 13%
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings