Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Georgia Tech
ACC page
Georgia Tech schedule Rating: 72.68 (D-I #131)  Projected season record: 14 - 18 overall, 7 - 13 ACC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Georgia Tech win probability
1 Georgia Southern Home Win 84 - 62   1 - 0 0 - 0 W1     72.37    
2 Howard Home Win 88 - 85   2 - 0 0 - 0 W2     71.71    
3 UMass Lowell Home Loss 71 - 74   2 - 1 0 - 0 L1     72.17    
4 Cincinnati Road Loss 54 - 89   2 - 2 0 - 0 L2     69.78    
5 Mississippi State Home Win 67 - 59   3 - 2 0 - 0 W1     71.76 Mississippi State by 12 16%
6 Duke Home Win 72 - 68   4 - 2 1 - 0 W2     73.41 Duke by 12 17%
7 Georgia Road Loss 62 - 76   4 - 3 1 - 0 L1     72.29 Georgia by 3 40%
8 Alabama A&M Home Win 70 - 49   5 - 3 1 - 0 W1     72.32 Georgia Tech by 21 94%
9 Penn State Home Win 82 - 81 OT 6 - 3 1 - 0 W2     72.77 Penn State by 5 34%
10 Massachusetts Home Win 73 - 70   7 - 3 1 - 0 W3 7-3   73.36 Massachusetts by 4 37%
11 Hawai'i Road Win 73 - 68   8 - 3 1 - 0 W4 7-3   74.04 Hawai'i by 3 39%
12 Nevada Home Loss 64 - 72   8 - 4 1 - 0 L1 6-4   74.20 Nevada by 10 21%
13 Florida State Road Loss 71 - 82   8 - 5 1 - 1 L2 6-4   73.45 Florida State by 1 46%
14 Boston College Home Loss 87 - 95   8 - 6 1 - 2 L3 6-4   72.84 Georgia Tech by 0 51%
15 Notre Dame Home Loss 68 - 75 OT 8 - 7 1 - 3 L4 5-5   72.50 Georgia Tech by 5 66%
16 Duke Road Loss 79 - 84   8 - 8 1 - 4 L5 4-6   73.55 Duke by 20 7%
17 Clemson Road Win 93 - 90 2OT 9 - 8 2 - 4 W1 5-5   74.51 Clemson by 14 14%
18 Virginia Home Loss 66 - 75   9 - 9 2 - 5 L1 4-6   73.97 Virginia by 1 46%
19 Pitt Home Loss 64 - 72   9 - 10 2 - 6 L2 3-7   73.65 Pitt by 3 39%
20 Virginia Tech Road Loss 67 - 91   9 - 11 2 - 7 L3 2-8   72.58 Virginia Tech by 7 27%
21 North Carolina Home Win 74 - 73   10 - 11 3 - 7 W1 2-8   73.65 North Carolina by 15 12%
22 NC State Road Loss 76 - 82   10 - 12 3 - 8 L1 2-8   73.72 NC State by 7 28%
23 Wake Forest Home Loss 51 - 80   10 - 13 3 - 9 L2 2-8   72.20 Wake Forest by 6 31%
24 Louisville Road Loss 67 - 79   10 - 14 3 - 10 L3 2-8   71.45 Louisville by 0 48%
25 Notre Dame Road Loss 55 - 58   10 - 15 3 - 11 L4 2-8   71.44 Notre Dame by 3 41%
26 Syracuse Home Win 65 - 60   11 - 15 4 - 11 W1 3-7   71.90 Syracuse by 2 43%
27 Clemson Home Loss 57 - 81   11 - 16 4 - 12 L1 2-8   70.93 Clemson by 9 23%
28 Miami (FL) Road Win 80 - 76   12 - 16 5 - 12 W1 3-7   71.71 Miami (FL) by 8 26%
29 Florida State Home Win 85 - 76   13 - 16 6 - 12 W2 4-6   72.44 Florida State by 3 41%
30 Wake Forest Road Win 70 - 69   14 - 16 7 - 12 W3 5-5   73.37 Wake Forest by 14 13%
31 Virginia Road Loss 57 - 72   14 - 17 7 - 13 L1 4-6   72.86 Virginia by 7 28%
32 Notre Dame Home Loss 80 - 84   14 - 18 7 - 13 L2 4-6   72.68 Notre Dame by 1 46%
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings