Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
High Point
Big South page
High Point schedule Rating: 72.19 (D-I #138)  Projected season record: 24 - 9 overall, 13 - 3 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) High Point win probability
1 Wofford Road Loss 98 - 99   0 - 1 0 - 0 L1     65.66    
2 Queens (NC) Road Loss 72 - 74   0 - 2 0 - 0 L2     65.38    
3 Iona Home Win 82 - 68   1 - 2 0 - 0 W1     68.34    
4 Illinois State Home Win 74 - 72   2 - 2 0 - 0 W2     69.54    
5 Hofstra Home Loss 92 - 97 OT 2 - 3 0 - 0 L1     70.19 Hofstra by 7 29%
6 Morgan State Home Win 77 - 59   3 - 3 0 - 0 W1     70.52 High Point by 15 88%
7 North Florida Road Win 86 - 79   4 - 3 0 - 0 W2     70.50 High Point by 7 72%
8 Western Carolina Home Win 97 - 71   5 - 3 0 - 0 W3     73.11 Western Carolina by 1 47%
9 North Carolina A&T Home Win 75 - 62   6 - 3 0 - 0 W4     72.27 High Point by 22 95%
10 Georgia Road Loss 58 - 66   6 - 4 0 - 0 L1 6-4   72.03 Georgia by 5 33%
11 UNCG Home Win 74 - 63   7 - 4 0 - 0 W1 7-3   72.73 High Point by 2 58%
12 Canisius Home Win 78 - 70   8 - 4 0 - 0 W2 8-2   72.94 High Point by 5 67%
13 Bellarmine Home Win 90 - 85   9 - 4 0 - 0 W3 8-2   72.30 High Point by 13 86%
14 Radford Road Win 85 - 71   10 - 4 1 - 0 W4 8-2   73.35 Radford by 0 49%
15 Gardner-Webb Home Win 85 - 76   11 - 4 2 - 0 W5 9-1   73.42 High Point by 8 75%
16 UNC Asheville Home Win 84 - 79   12 - 4 3 - 0 W6 9-1   73.16 High Point by 9 76%
17 Presbyterian Road Win 86 - 83   13 - 4 4 - 0 W7 9-1   72.71 High Point by 9 78%
18 Charleston Southern Home Win 86 - 79   14 - 4 5 - 0 W8 9-1   71.94 High Point by 18 92%
19 USC Upstate Road Win 78 - 67   15 - 4 6 - 0 W9 9-1   72.19 High Point by 7 73%
20 Winthrop Road Win 83 - 81   16 - 4 7 - 0 W10 10-0   72.32 Winthrop by 0 50%
21 Longwood Home Win 93 - 76   17 - 4 8 - 0 W11 10-0   73.01 High Point by 7 71%
22 Presbyterian Home Win 78 - 68   18 - 4 9 - 0 W12 10-0   72.72 High Point by 14 87%
23 UNC Asheville Road Loss 81 - 86   18 - 5 9 - 1 L1 9-1   72.32 High Point by 1 53%
24 Gardner-Webb Road Win 78 - 62   19 - 5 10 - 1 W1 9-1   73.29 High Point by 1 54%
25 USC Upstate Home Loss 81 - 86 OT 19 - 6 10 - 2 L1 8-2   72.44 High Point by 14 86%
26 Radford Home Win 99 - 74   20 - 6 11 - 2 W1 8-2   73.41 High Point by 10 79%
27 Charleston Southern Road Win 74 - 59   21 - 6 12 - 2 W2 8-2   73.60 High Point by 12 84%
28 Winthrop Home Win 100 - 96 OT 22 - 6 13 - 2 W3 8-2   73.05 High Point by 8 75%
29 Longwood Road Loss 72 - 74   22 - 7 13 - 3 L1 7-3   72.73 High Point by 3 60%
30 Radford Home Win 77 - 63   23 - 7 13 - 3 W1 7-3   72.97 High Point by 10 79%
31 Longwood Home Loss 79 - 80 OT 23 - 8 13 - 3 L1 6-4   72.68 High Point by 5 65%
32 Arkansas State Home Win 81 - 80   24 - 8 13 - 3 W1 6-4   72.67 High Point by 1 54%
33 Seattle U Home Loss 67 - 77   24 - 9 13 - 3 L1 6-4   72.19 Seattle U by 3 41%
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings