Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
Howard
MEAC page
Howard schedule Rating: 59.91 (D-I #320)  Projected season record: 10 - 18 overall, 7 - 7 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Howard win probability
1 Kansas Road Loss 57 - 87   0 - 1 0 - 0 L1     63.64    
2 Missouri Road Loss 62 - 77   0 - 2 0 - 0 L2     63.51    
3 Tennessee State Neutral Win 88 - 84 OT 1 - 2 0 - 0 W1     64.01    
4 FIU Road Win 75 - 70   2 - 2 0 - 0 W2     65.05    
5 Boston University Neutral Loss 62 - 69   2 - 3 0 - 0 L1     64.08 Howard by 3 61%
6 UMBC Road Loss 77 - 95   2 - 4 0 - 0 L2     62.06 Howard by 2 56%
7 Mount St. Mary's Home Loss 75 - 79   2 - 5 0 - 0 L3     61.07 Howard by 6 70%
8 Cincinnati Road Loss 67 - 84   2 - 6 0 - 0 L4     62.28 Cincinnati by 29 1%
9 UNC Wilmington Home Win 88 - 83   3 - 6 0 - 0 W1     63.40 UNC Wilmington by 7 26%
10 Drexel Home Loss 65 - 68   3 - 7 0 - 0 L1 3-7   63.53 Drexel by 5 34%
11 Hampton Road Loss 67 - 83   3 - 8 0 - 0 L2 3-7   62.53 Hampton by 4 37%
12 Yale Road Loss 65 - 93   3 - 9 0 - 0 L3 3-7   61.77 Yale by 18 7%
13 Delaware State Home Win 100 - 94   4 - 9 1 - 0 W1 3-7   61.81 Howard by 5 69%
14 Morgan State Home Win 100 - 95   5 - 9 2 - 0 W2 3-7   61.52 Howard by 9 78%
15 Coppin State Home Win 90 - 75   6 - 9 3 - 0 W3 4-6   61.83 Howard by 11 82%
16 Norfolk State Road Loss 75 - 92   6 - 10 3 - 1 L1 4-6   61.47 Norfolk State by 12 15%
17 Hampton Neutral Loss 79 - 80 OT 6 - 11 3 - 1 L2 4-6   61.55 Hampton by 1 46%
18 South Carolina State Home Loss 66 - 89   6 - 12 3 - 2 L3 4-6   60.03 South Carolina State by 1 46%
19 North Carolina Central Home Win 82 - 78   7 - 12 4 - 2 W1 4-6   60.33 North Carolina Central by 0 49%
20 Maryland Eastern Shore Road Win 77 - 57   8 - 12 5 - 2 W2 5-5   61.39 Howard by 4 63%
21 Delaware State Road Loss 69 - 90   8 - 13 5 - 3 L1 5-5   60.19 Delaware State by 3 39%
22 Maryland Eastern Shore Home Win 86 - 62   9 - 13 6 - 3 W1 6-4   61.12 Howard by 10 81%
23 Morgan State Road Win 87 - 81   10 - 13 7 - 3 W2 6-4   61.57 Morgan State by 1 47%
24 Coppin State Road Loss 61 - 72   10 - 14 7 - 4 L1 5-5   60.40 Howard by 7 73%
25 North Carolina Central Road Loss 68 - 72   10 - 15 7 - 5 L2 4-6   60.34 North Carolina Central by 3 39%
26 South Carolina State Road Loss 69 - 79   10 - 16 7 - 6 L3 4-6   60.42 South Carolina State by 11 17%
27 Norfolk State Home Loss 69 - 81   10 - 17 7 - 7 L4 4-6   60.03 Norfolk State by 6 30%
28 Morgan State Neutral Loss 90 - 91   10 - 18 7 - 7 L5 4-6   59.91 Howard by 1 53%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings