Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Howard
MEAC page
Howard schedule Rating: 63.84 (D-I #272)  Projected season record: 16 - 17 overall, 9 - 5 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Howard win probability
1 Hampton Home Win 92 - 80   1 - 0 0 - 0 W1     68.17    
2 Georgia Tech Road Loss 85 - 88   1 - 1 0 - 0 L1     68.83    
3 James Madison Road Loss 86 - 107   1 - 2 0 - 0 L2     67.90    
4 Boston University Home Win 64 - 53   2 - 2 0 - 0 W1     68.04    
5 Rutgers Road Loss 63 - 85   2 - 3 0 - 0 L1     67.20 Rutgers by 13 14%
6 Bryant Road Loss 61 - 67   2 - 4 0 - 0 L2     66.96 Bryant by 4 38%
7 Mount St. Mary's Road Win 87 - 83 2OT 3 - 4 0 - 0 W1     66.82 Howard by 1 55%
8 Cincinnati Home Loss 81 - 86 OT 3 - 5 0 - 0 L1     68.52 Cincinnati by 18 9%
9 Penn Road Loss 68 - 78   3 - 6 0 - 0 L2     68.06 Penn by 5 34%
10 Jackson State Home Loss 74 - 81   3 - 7 0 - 0 L3 3-7   66.86 Howard by 7 72%
11 Texas Southern Home Loss 78 - 79   3 - 8 0 - 0 L4 2-8   66.30 Howard by 6 69%
12 UC Santa Barbara Road Loss 81 - 94   3 - 9 0 - 0 L5 2-8   65.75 UC Santa Barbara by 6 31%
13 La Salle Road Win 71 - 66   4 - 9 0 - 0 W1 3-7   66.55 La Salle by 5 32%
14 Yale Home Loss 78 - 86 OT 4 - 10 0 - 0 L1 2-8   66.95 Yale by 5 33%
15 North Carolina Central Road Loss 54 - 73   4 - 11 0 - 1 L2 2-8   65.72 North Carolina Central by 1 46%
16 South Carolina State Road Win 82 - 78   5 - 11 1 - 1 W1 3-7   65.49 Howard by 7 72%
17 Maryland Eastern Shore Home Win 72 - 61   6 - 11 2 - 1 W2 3-7   65.42 Howard by 12 83%
18 Norfolk State Home Loss 61 - 65   6 - 12 2 - 2 L1 3-7   65.11 Howard by 0 51%
19 Morgan State Road Loss 79 - 85   6 - 13 2 - 3 L2 3-7   64.23 Howard by 7 72%
20 Coppin State Road Win 81 - 66   7 - 13 3 - 3 W1 4-6   64.68 Howard by 8 75%
21 Hampton Home Loss 61 - 63   7 - 14 3 - 3 L1 4-6   63.95 Howard by 9 77%
22 Delaware State Road Win 75 - 71   8 - 14 4 - 3 W1 5-5   64.13 Howard by 1 55%
23 North Carolina Central Home Win 90 - 82   9 - 14 5 - 3 W2 5-5   64.62 Howard by 1 52%
24 South Carolina State Home Loss 68 - 75   9 - 15 5 - 4 L1 5-5   63.71 Howard by 7 72%
25 Morgan State Home Win 78 - 72   10 - 15 6 - 4 W1 6-4   63.48 Howard by 10 79%
26 Coppin State Home Win 78 - 69   11 - 15 7 - 4 W2 6-4   63.14 Howard by 14 87%
27 Maryland Eastern Shore Road Win 70 - 66   12 - 15 8 - 4 W3 6-4   63.08 Howard by 5 65%
28 Delaware State Home Win 85 - 66   13 - 15 9 - 4 W4 7-3   64.05 Howard by 4 63%
29 Norfolk State Road Loss 58 - 77   13 - 16 9 - 5 L1 7-3   63.02 Norfolk State by 3 41%
30 Morgan State Home Win 78 - 65   14 - 16 9 - 5 W1 7-3   63.53 Howard by 5 65%
31 Norfolk State Home Win 80 - 74   15 - 16 9 - 5 W2 8-2   64.06 Norfolk State by 2 42%
32 Delaware State Home Win 70 - 67   16 - 16 9 - 5 W3 8-2   64.13 Howard by 2 57%
33 Wagner Home Loss 68 - 71   16 - 17 9 - 5 L1 7-3   63.84 Howard by 2 55%
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings