Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
IU Indy
Horizon page
IU Indy schedule Rating: 60.48 (D-I #310)  Projected season record: 7 - 22 overall, 6 - 14 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) IU Indy win probability
1 Xavier Road Loss 80 - 94   0 - 1 0 - 0 L1     56.03    
2 Eastern Michigan Home Loss 71 - 74   0 - 2 0 - 0 L2     55.56    
3 Iowa State Road Loss 52 - 87   0 - 3 0 - 0 L3     56.06    
4 Coastal Carolina Neutral Loss 57 - 71   0 - 4 0 - 0 L4     55.79    
5 South Carolina State Neutral Loss 62 - 72   0 - 5 0 - 0 L5     55.30 South Carolina State by 5 33%
6 Alabama A&M Road Win 88 - 83   1 - 5 0 - 0 W1     56.13 Alabama A&M by 3 39%
7 Green Bay Home Win 84 - 75   2 - 5 1 - 0 W2     57.54 Green Bay by 5 33%
8 Northern Kentucky Home Loss 64 - 66   2 - 6 1 - 1 L1     58.01 Northern Kentucky by 7 28%
9 Purdue Fort Wayne Road Loss 76 - 78   2 - 7 1 - 2 L2     59.59 Purdue Fort Wayne by 19 6%
10 Lindenwood Road Loss 63 - 81   2 - 8 1 - 2 L3 2-8   57.65 IU Indy by 5 66%
11 FIU Road Loss 69 - 75   2 - 9 1 - 2 L4 2-8   58.04 FIU by 11 17%
12 Milwaukee Road Loss 81 - 88   2 - 10 1 - 3 L5 2-8   58.79 Milwaukee by 16 9%
13 Youngstown State Home Loss 61 - 77   2 - 11 1 - 4 L6 2-8   58.19 Youngstown State by 8 24%
14 Cleveland State Road Loss 61 - 67   2 - 12 1 - 5 L7 2-8   58.54 Cleveland State by 11 18%
15 Detroit Mercy Home Win 95 - 61   3 - 12 2 - 5 W1 3-7   60.83 IU Indy by 1 53%
16 Oakland Road Loss 59 - 72   3 - 13 2 - 6 L1 2-8   60.71 Oakland by 11 17%
17 Cleveland State Home Loss 62 - 73   3 - 14 2 - 7 L2 1-9   60.29 Cleveland State by 5 33%
18 Green Bay Road Win 86 - 77   4 - 14 3 - 7 W1 2-8   60.92 Green Bay by 0 49%
19 Purdue Fort Wayne Home Loss 80 - 91   4 - 15 3 - 8 L1 2-8   60.80 Purdue Fort Wayne by 9 21%
20 Robert Morris Road Loss 53 - 106   4 - 16 3 - 9 L2 2-8   59.08 Robert Morris by 8 23%
21 Youngstown State Road Win 84 - 79   5 - 16 4 - 9 W1 3-7   60.19 Youngstown State by 12 16%
22 Milwaukee Home Loss 80 - 84 OT 5 - 17 4 - 10 L1 3-7   60.78 Milwaukee by 9 22%
23 Wright State Road Loss 73 - 91   5 - 18 4 - 11 L2 3-7   60.25 Wright State by 10 20%
24 Oakland Home Loss 67 - 82   5 - 19 4 - 12 L3 3-7   59.54 Oakland by 4 36%
25 Detroit Mercy Road Win 80 - 71   6 - 19 5 - 12 W1 3-7   60.25 Detroit Mercy by 2 42%
26 Northern Kentucky Road Loss 67 - 71   6 - 20 5 - 13 L1 3-7   60.50 Northern Kentucky by 8 25%
27 Robert Morris Home Loss 68 - 82   6 - 21 5 - 14 L2 3-7   60.05 Robert Morris by 7 26%
28 Wright State Home Win 91 - 84   7 - 21 6 - 14 W1 3-7   60.77 Wright State by 4 36%
29 Wright State Road Loss 85 - 98   7 - 22 6 - 14 L1 3-7   60.48 Wright State by 8 23%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings