Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Milwaukee
Horizon page
Milwaukee schedule Rating: 68.13 (D-I #195)  Projected season record: 18 - 15 overall, 12 - 8 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Milwaukee win probability
1 Providence Road Loss 69 - 79   0 - 1 0 - 0 L1     65.62    
2 Colorado Road Loss 79 - 106   0 - 2 0 - 0 L2     64.48    
3 Stetson Home Loss 67 - 85   0 - 3 0 - 0 L3     62.07    
4 Siena Home Win 61 - 59   1 - 3 0 - 0 W1     60.34    
5 Southern Miss Home Loss 84 - 90   1 - 4 0 - 0 L1     59.89 Southern Miss by 1 45%
6 Green Bay Road Loss 58 - 70   1 - 5 0 - 1 L2     59.14 Green Bay by 5 35%
7 St. Thomas (MN) Road Loss 71 - 75   1 - 6 0 - 1 L3     59.70 St. Thomas (MN) by 10 22%
8 UC Davis Road Win 81 - 79   2 - 6 0 - 1 W1     60.85 UC Davis by 10 21%
9 Longwood Home Loss 67 - 80   2 - 7 0 - 1 L1     60.42 Longwood by 8 25%
10 Chattanooga Home Win 85 - 83 OT 3 - 7 0 - 1 W1 3-7   60.88 Chattanooga by 5 33%
11 Robert Morris Home Win 78 - 75   4 - 7 1 - 1 W2 4-6   61.26 Robert Morris by 2 44%
12 Wright State Home Win 91 - 83   5 - 7 2 - 1 W3 5-5   62.30 Wright State by 5 33%
13 Oakland Road Loss 95 - 100   5 - 8 2 - 2 L1 5-5   62.93 Oakland by 13 14%
14 Detroit Mercy Road Win 84 - 61   6 - 8 3 - 2 W1 5-5   64.22 Milwaukee by 5 67%
15 Cleveland State Home Win 88 - 80   7 - 8 4 - 2 W2 6-4   64.96 Cleveland State by 3 41%
16 Northern Kentucky Road Loss 72 - 90   7 - 9 4 - 3 L1 6-4   64.16 Northern Kentucky by 7 29%
17 Wright State Road Loss 81 - 95   7 - 10 4 - 4 L2 6-4   63.80 Wright State by 9 24%
18 Detroit Mercy Home Win 87 - 71   8 - 10 5 - 4 W1 6-4   64.00 Milwaukee by 13 85%
19 Oakland Home Loss 87 - 91 2OT 8 - 11 5 - 5 L1 6-4   64.29 Oakland by 4 36%
20 Purdue Fort Wayne Road Win 68 - 65   9 - 11 6 - 5 W1 6-4   65.10 Purdue Fort Wayne by 10 22%
21 IUPUI Home Win 87 - 67   10 - 11 7 - 5 W2 6-4   65.41 Milwaukee by 15 89%
22 Youngstown State Road Loss 85 - 97 OT 10 - 12 7 - 6 L1 5-5   66.28 Youngstown State by 13 15%
23 Robert Morris Road Loss 60 - 71   10 - 13 7 - 7 L2 5-5   65.58 Robert Morris by 0 49%
24 Cleveland State Road Win 71 - 68   11 - 13 8 - 7 W1 5-5   66.14 Cleveland State by 6 32%
25 Northern Kentucky Home Win 73 - 72   12 - 13 9 - 7 W2 5-5   66.15 Milwaukee by 1 53%
26 Youngstown State Home Loss 80 - 84 OT 12 - 14 9 - 8 L1 5-5   66.42 Youngstown State by 4 37%
27 Purdue Fort Wayne Home Win 96 - 88   13 - 14 10 - 8 W1 6-4   67.14 Purdue Fort Wayne by 3 40%
28 IUPUI Road Win 75 - 70   14 - 14 11 - 8 W2 6-4   66.55 Milwaukee by 14 87%
29 Green Bay Home Win 90 - 69   15 - 14 12 - 8 W3 7-3   67.70 Milwaukee by 3 60%
30 Detroit Mercy Home Win 83 - 79   16 - 14 12 - 8 W4 7-3   67.07 Milwaukee by 14 87%
31 Green Bay Road Win 95 - 84   17 - 14 12 - 8 W5 7-3   67.83 Green Bay by 1 47%
32 Northern Kentucky Home Win 82 - 75   18 - 14 12 - 8 W6 8-2   68.33 Northern Kentucky by 1 47%
33 Oakland Home Loss 76 - 83   18 - 15 12 - 8 L1 8-2   68.13 Oakland by 4 38%
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings