Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Minnesota
Big Ten page
Minnesota schedule Rating: 76.76 (D-I #80)  Projected season record: 19 - 15 overall, 9 - 11 Big Ten
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Minnesota win probability
1 Bethune-Cookman Home Win 80 - 60   1 - 0 0 - 0 W1     70.83    
2 UTSA Home Win 102 - 76   2 - 0 0 - 0 W2     72.69    
3 Missouri Home Loss 68 - 70   2 - 1 0 - 0 L1     72.60    
4 USC Upstate Home Win 67 - 53   3 - 1 0 - 0 W1     73.47    
5 Arkansas Pine Bluff Home Win 86 - 67   4 - 1 0 - 0 W2     73.18    
6 San Francisco Home Loss 58 - 76   4 - 2 0 - 0 L1     72.02 San Francisco by 7 29%
7 New Orleans Home Win 97 - 64   5 - 2 0 - 0 W1     73.87 Minnesota by 15 88%
8 Ohio State Road Loss 74 - 84   5 - 3 0 - 1 L1     74.21 Ohio State by 14 14%
9 Nebraska Home Win 76 - 65   6 - 3 1 - 1 W1     75.29 Nebraska by 1 48%
10 FGCU Home Win 77 - 57   7 - 3 1 - 1 W2 7-3   75.70 Minnesota by 15 88%
11 IUPUI Home Win 101 - 65   8 - 3 1 - 1 W3 7-3   76.33 Minnesota by 27 98%
12 Ball State Home Win 80 - 63   9 - 3 1 - 1 W4 7-3   76.63 Minnesota by 13 85%
13 Maine Home Win 80 - 62   10 - 3 1 - 1 W5 8-2   76.97 Minnesota by 14 86%
14 Michigan Road Win 73 - 71   11 - 3 2 - 1 W6 8-2   77.50 Michigan by 5 33%
15 Maryland Home Win 65 - 62   12 - 3 3 - 1 W7 8-2   77.51 Minnesota by 3 60%
16 Indiana Road Loss 62 - 74   12 - 4 3 - 2 L1 8-2   76.62 Minnesota by 1 52%
17 Iowa Home Loss 77 - 86   12 - 5 3 - 3 L2 7-3   76.25 Iowa by 4 38%
18 Michigan State Road Loss 66 - 76   12 - 6 3 - 4 L3 7-3   76.49 Michigan State by 13 14%
19 Wisconsin Home Loss 59 - 61   12 - 7 3 - 5 L4 6-4   76.71 Wisconsin by 5 33%
20 Penn State Road Win 83 - 74   13 - 7 4 - 5 W1 6-4   77.46 Penn State by 2 42%
21 Northwestern Home Win 75 - 66 OT 14 - 7 5 - 5 W2 6-4   77.56 Northwestern by 2 45%
22 Michigan State Home Win 59 - 56   15 - 7 6 - 5 W3 6-4   78.15 Michigan State by 6 32%
23 Iowa Road Loss 85 - 90   15 - 8 6 - 6 L1 5-5   78.19 Iowa by 6 32%
24 Purdue Road Loss 76 - 84   15 - 9 6 - 7 L2 4-6   78.77 Purdue by 17 9%
25 Rutgers Home Win 81 - 70   16 - 9 7 - 7 W1 4-6   79.27 Minnesota by 3 60%
26 Ohio State Home Win 88 - 79   17 - 9 8 - 7 W2 5-5   79.63 Minnesota by 3 61%
27 Nebraska Road Loss 55 - 73   17 - 10 8 - 8 L1 5-5   78.80 Nebraska by 5 33%
28 Illinois Road Loss 97 - 105   17 - 11 8 - 9 L2 5-5   78.96 Illinois by 11 20%
29 Penn State Home Win 75 - 70   18 - 11 9 - 9 W1 6-4   79.05 Minnesota by 4 62%
30 Indiana Home Loss 58 - 70   18 - 12 9 - 10 L1 5-5   77.95 Minnesota by 6 69%
31 Northwestern Road Loss 66 - 90   18 - 13 9 - 11 L2 4-6   76.85 Northwestern by 7 29%
32 Michigan State Home Loss 67 - 77   18 - 14 9 - 11 L3 3-7   76.67 Michigan State by 7 28%
33 Butler Road Win 73 - 72   19 - 14 9 - 11 W1 4-6   76.99 Butler by 4 37%
34 Indiana State Road Loss 64 - 76   19 - 15 9 - 11 L1 4-6   76.76 Indiana State by 8 25%
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings