Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Morgan State
MEAC page
Morgan State schedule Rating: 57.97 (D-I #331)  Projected season record: 8 - 20 overall, 7 - 7 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Morgan State win probability
1 Arizona Road Loss 59 - 122   0 - 1 0 - 0 L1     58.69    
2 Fresno State Road Loss 68 - 87   0 - 2 0 - 0 L2     58.15    
3 BYU Road Loss 50 - 93   0 - 3 0 - 0 L3     57.90    
4 Radford Home Loss 72 - 82   0 - 4 0 - 0 L4     58.17    
5 Chicago State Home Loss 83 - 84   0 - 5 0 - 0 L5     57.95 Morgan State by 1 54%
6 Towson Road Loss 58 - 67   0 - 6 0 - 0 L6     58.53 Towson by 15 12%
7 High Point Road Loss 59 - 77   0 - 7 0 - 0 L7     58.20 High Point by 15 12%
8 Longwood Home Loss 54 - 88   0 - 8 0 - 0 L8     55.80 Longwood by 9 22%
9 UMBC Home Win 92 - 80   1 - 8 0 - 0 W1     57.15 UMBC by 3 41%
10 Campbell Road Loss 76 - 83   1 - 9 0 - 0 L1 1-9   57.32 Campbell by 9 23%
11 James Madison Home Loss 75 - 89   1 - 10 0 - 0 L2 1-9   57.96 James Madison by 22 5%
12 Virginia Road Loss 44 - 79   1 - 11 0 - 0 L3 1-9   57.34 Virginia by 27 2%
13 NJIT Road Loss 53 - 69   1 - 12 0 - 0 L4 1-9   56.17 NJIT by 1 48%
14 Maryland Eastern Shore Road Loss 74 - 75   1 - 13 0 - 1 L5 1-9   56.34 Maryland Eastern Shore by 3 39%
15 Delaware State Home Loss 66 - 78   1 - 14 0 - 2 L6 1-9   55.53 Delaware State by 0 49%
16 Coppin State Road Win 89 - 86 OT 2 - 14 1 - 2 W1 2-8   55.55 Coppin State by 0 49%
17 Howard Home Win 85 - 79   3 - 14 2 - 2 W2 3-7   56.48 Howard by 7 28%
18 Norfolk State Road Loss 73 - 83   3 - 15 2 - 3 L1 3-7   56.76 Norfolk State by 14 13%
19 South Carolina State Road Win 72 - 70   4 - 15 3 - 3 W1 3-7   57.19 South Carolina State by 4 36%
20 North Carolina Central Road Win 79 - 72 OT 5 - 15 4 - 3 W2 4-6   58.04 North Carolina Central by 13 15%
21 Maryland Eastern Shore Home Win 70 - 65   6 - 15 5 - 3 W3 5-5   58.14 Morgan State by 4 62%
22 Delaware State Road Loss 58 - 80   6 - 16 5 - 4 L1 5-5   56.98 Delaware State by 5 35%
23 Howard Road Loss 72 - 78   6 - 17 5 - 5 L2 5-5   57.22 Howard by 10 21%
24 Norfolk State Home Loss 82 - 85   6 - 18 5 - 6 L3 5-5   57.33 Norfolk State by 5 35%
25 South Carolina State Home Loss 61 - 72   6 - 19 5 - 7 L4 5-5   56.74 South Carolina State by 2 45%
26 North Carolina Central Home Win 88 - 79   7 - 19 6 - 7 W1 5-5   57.90 North Carolina Central by 9 24%
27 Coppin State Home Win 78 - 60   8 - 19 7 - 7 W2 5-5   58.51 Morgan State by 9 76%
28 Howard Home Loss 65 - 78   8 - 20 7 - 7 L1 5-5   57.97 Howard by 5 35%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings