Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
North Dakota
Summit page
North Dakota schedule Rating: 64.50 (D-I #263)  Projected season record: 9 - 21 overall, 5 - 11 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) North Dakota win probability
1 Colorado State Road Loss 56 - 82   0 - 1 0 - 0 L1     63.89    
2 Utah Valley Home Win 77 - 71   1 - 1 0 - 0 W1     66.70    
3 Notre Dame Road Loss 58 - 75   1 - 2 0 - 0 L1     66.12    
4 Loyola Marymount Road Win 77 - 73   2 - 2 0 - 0 W1     66.69    
5 Bethune-Cookman Neutral Loss 67 - 79   2 - 3 0 - 0 L1     65.34 North Dakota by 2 57%
6 Southeastern Louisiana Neutral Loss 60 - 76   2 - 4 0 - 0 L2     63.79 Southeastern Louisiana by 1 47%
7 Eastern Washington Road Loss 81 - 87   2 - 5 0 - 0 L3     63.96 Eastern Washington by 8 25%
8 Weber State Home Win 80 - 75   3 - 5 0 - 0 W1     64.25 North Dakota by 2 57%
9 Utah Valley Road Loss 57 - 80   3 - 6 0 - 0 L1     62.90 Utah Valley by 8 24%
10 UTSA Road Loss 76 - 80   3 - 7 0 - 0 L2 3-7   62.95 UTSA by 5 34%
11 UTSA Home Loss 85 - 95   3 - 8 0 - 0 L3 3-7   62.04 North Dakota by 1 54%
12 Alabama Home Loss 90 - 97   3 - 9 0 - 0 L4 2-8   63.41 Alabama by 24 3%
13 Omaha Home Loss 85 - 95   3 - 10 0 - 1 L5 2-8   62.49 North Dakota by 2 57%
14 St. Thomas (MN) Home Loss 80 - 88   3 - 11 0 - 2 L6 1-9   62.64 St. Thomas (MN) by 10 19%
15 Denver Road Win 95 - 70   4 - 11 1 - 2 W1 2-8   64.57 Denver by 3 40%
16 Oral Roberts Road Loss 79 - 83   4 - 12 1 - 3 L1 2-8   64.08 North Dakota by 3 60%
17 South Dakota State Road Loss 73 - 109   4 - 13 1 - 4 L2 2-8   62.62 South Dakota State by 14 12%
18 Kansas City Home Win 76 - 72   5 - 13 2 - 4 W1 2-8   62.99 Kansas City by 1 45%
19 South Dakota Home Loss 93 - 102   5 - 14 2 - 5 L1 2-8   62.25 North Dakota by 2 57%
20 North Dakota State Road Loss 82 - 87   5 - 15 2 - 6 L2 2-8   62.96 North Dakota State by 16 9%
21 South Dakota State Home Win 80 - 75   6 - 15 3 - 6 W1 3-7   64.05 South Dakota State by 11 16%
22 Omaha Road Loss 77 - 80   6 - 16 3 - 7 L1 3-7   64.41 Omaha by 8 23%
23 Kansas City Road Loss 69 - 80   6 - 17 3 - 8 L2 3-7   63.97 Kansas City by 4 35%
24 Denver Home Loss 64 - 68   6 - 18 3 - 9 L3 3-7   63.31 North Dakota by 6 71%
25 Oral Roberts Home Win 88 - 77   7 - 18 4 - 9 W1 3-7   63.70 North Dakota by 5 66%
26 North Dakota State Home Win 79 - 77   8 - 18 5 - 9 W2 4-6   64.15 North Dakota State by 5 33%
27 St. Thomas (MN) Road Loss 71 - 86   8 - 19 5 - 10 L1 4-6   63.87 St. Thomas (MN) by 11 18%
28 South Dakota Road Loss 79 - 92   8 - 20 5 - 11 L2 3-7   63.38 South Dakota by 6 31%
29 South Dakota State Neutral Win 85 - 69   9 - 20 5 - 11 W1 4-6   65.01 South Dakota State by 10 20%
30 St. Thomas (MN) Neutral Loss 69 - 85   9 - 21 5 - 11 L1 4-6   64.50 St. Thomas (MN) by 8 25%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings