Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Northern Arizona
Big Sky page
Northern Arizona schedule Rating: 60.56 (D-I #316)  Projected season record: 14 - 19 overall, 7 - 11 Big Sky
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Northern Arizona win probability
1 UConn Road Loss 52 - 95   0 - 1 0 - 0 L1     64.45    
2 Grand Canyon Road Loss 55 - 89   0 - 2 0 - 0 L2     61.20    
3 Seattle U Road Win 62 - 60   1 - 2 0 - 0 W1     62.60    
4 Purdue Fort Wayne Home Loss 67 - 77   1 - 3 0 - 0 L1     61.55    
5 VMI Home Win 78 - 69   2 - 3 0 - 0 W1     62.37    
6 Hawai'i Road Loss 61 - 70   2 - 4 0 - 0 L1     62.87    
7 UC Santa Barbara Road Loss 59 - 70   2 - 5 0 - 0 L2     62.61 UC Santa Barbara by 8 25%
8 Pacific Home Win 78 - 58   3 - 5 0 - 0 W1     63.95 Northern Arizona by 6 70%
9 Abilene Christian Road Win 78 - 76   4 - 5 0 - 0 W2     64.88 Abilene Christian by 8 25%
10 Incarnate Word Road Win 76 - 75   5 - 5 0 - 0 W3 5-5   64.59 Northern Arizona by 4 64%
11 Southern Utah Home Win 76 - 74   6 - 5 0 - 0 W4 6-4   64.82 Southern Utah by 1 47%
12 San Francisco Road Loss 51 - 91   6 - 6 0 - 0 L1 6-4   63.38 San Francisco by 17 10%
13 Northern Colorado Road Loss 77 - 92   6 - 7 0 - 1 L2 5-5   62.50 Northern Colorado by 3 39%
14 Omaha Road Loss 55 - 81   6 - 8 0 - 1 L3 5-5   60.90 Omaha by 4 37%
15 North Dakota Home Win 74 - 73   7 - 8 0 - 1 W1 5-5   60.81 Northern Arizona by 2 57%
16 Montana State Road Loss 50 - 79   7 - 9 0 - 2 L1 5-5   59.12 Montana State by 5 33%
17 Montana Road Loss 47 - 90   7 - 10 0 - 3 L2 5-5   57.71 Montana by 15 12%
18 Portland State Home Win 84 - 65   8 - 10 1 - 3 W1 5-5   59.48 Portland State by 6 30%
19 Sacramento State Home Win 70 - 61   9 - 10 2 - 3 W2 5-5   60.04 Northern Arizona by 1 52%
20 Idaho Road Win 75 - 60   10 - 10 3 - 3 W3 5-5   61.18 Idaho by 3 42%
21 Eastern Washington Road Loss 70 - 85   10 - 11 3 - 4 L1 4-6   61.16 Eastern Washington by 15 12%
22 Weber State Home Loss 70 - 72   10 - 12 3 - 5 L2 4-6   61.63 Weber State by 9 23%
23 Idaho State Home Loss 79 - 81   10 - 13 3 - 6 L3 4-6   61.55 Idaho State by 1 47%
24 Montana Home Loss 66 - 94   10 - 14 3 - 7 L4 4-6   60.08 Montana by 5 33%
25 Montana State Home Win 76 - 71   11 - 14 4 - 7 W1 4-6   60.59 Montana State by 3 40%
26 Sacramento State Road Win 73 - 58   12 - 14 5 - 7 W2 5-5   61.65 Sacramento State by 1 46%
27 Portland State Road Loss 68 - 83   12 - 15 5 - 8 L1 5-5   61.08 Portland State by 6 30%
28 Eastern Washington Home Win 78 - 71   13 - 15 6 - 8 W1 5-5   62.09 Eastern Washington by 9 24%
29 Idaho Home Loss 76 - 86   13 - 16 6 - 9 L1 4-6   61.26 Northern Arizona by 3 60%
30 Idaho State Road Win 92 - 88 2OT 14 - 16 7 - 9 W1 4-6   61.85 Idaho State by 9 22%
31 Weber State Road Loss 58 - 85   14 - 17 7 - 10 L1 4-6   60.88 Weber State by 12 17%
32 Northern Colorado Home Loss 74 - 82   14 - 18 7 - 11 L2 4-6   60.69 Northern Colorado by 5 34%
33 Idaho State Home Loss 60 - 68   14 - 19 7 - 11 L3 4-6   60.56 Idaho State by 6 31%
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings