Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
Portland State
Big Sky page
Portland State schedule Rating: 67.38 (D-I #209)  Projected season record: 16 - 13 overall, 11 - 7 Big Sky
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Portland State win probability
1 Washington State Road Loss 92 - 100   0 - 1 0 - 0 L1     66.86    
2 San Diego Road Win 85 - 76   1 - 1 0 - 0 W1     68.35    
3 Milwaukee Road Loss 74 - 91   1 - 2 0 - 0 L1     66.36    
4 St. Thomas (MN) Neutral Loss 65 - 91   1 - 3 0 - 0 L2     64.05    
5 Wofford Neutral Win 79 - 74   2 - 3 0 - 0 W1     64.84 Wofford by 3 39%
6 Utah Tech Home Win 71 - 68   3 - 3 0 - 0 W2     64.48 Portland State by 7 72%
7 Seattle U Road Loss 74 - 91   3 - 4 0 - 0 L1     63.91 Seattle U by 11 17%
8 Denver Home Loss 67 - 68   3 - 5 0 - 0 L2     63.48 Portland State by 3 62%
9 Pacific Road Win 81 - 75   4 - 5 0 - 0 W1     64.26 Pacific by 3 41%
10 CSU Bakersfield Road Win 59 - 58   5 - 5 0 - 0 W2 5-5   64.93 CSU Bakersfield by 7 27%
11 Sacramento State Road Loss 53 - 56   5 - 6 0 - 1 L1 5-5   64.43 Portland State by 3 61%
12 Eastern Washington Home Win 64 - 59   6 - 6 1 - 1 W1 5-5   64.74 Portland State by 1 54%
13 Idaho Home Win 75 - 63   7 - 6 2 - 1 W2 6-4   65.53 Portland State by 2 56%
14 Northern Colorado Road Loss 69 - 72   7 - 7 2 - 2 L1 6-4   66.11 Northern Colorado by 11 17%
15 Northern Arizona Road Win 80 - 69   8 - 7 3 - 2 W1 6-4   66.96 Northern Arizona by 1 45%
16 Weber State Home Win 74 - 56   9 - 7 4 - 2 W2 6-4   67.79 Portland State by 6 71%
17 Idaho State Home Win 76 - 59   10 - 7 5 - 2 W3 7-3   68.89 Portland State by 1 55%
18 Montana Road Loss 78 - 92   10 - 8 5 - 3 L1 7-3   67.95 Montana by 0 49%
19 Montana State Road Loss 73 - 74   10 - 9 5 - 4 L2 6-4   68.08 Montana State by 3 39%
20 Idaho Road Win 76 - 69   11 - 9 6 - 4 W1 6-4   68.50 Portland State by 0 52%
21 Eastern Washington Road Loss 67 - 72   11 - 10 6 - 5 L1 6-4   68.15 Portland State by 0 51%
22 Northern Arizona Home Win 58 - 46   12 - 10 7 - 5 W1 6-4   68.54 Portland State by 6 71%
23 Northern Colorado Home Win 82 - 71   13 - 10 8 - 5 W2 6-4   69.33 Northern Colorado by 1 47%
24 Idaho State Road Loss 74 - 82   13 - 11 8 - 6 L1 6-4   68.87 Idaho State by 1 47%
25 Weber State Road Loss 58 - 60   13 - 12 8 - 7 L2 5-5   68.43 Portland State by 5 67%
26 Montana State Home Win 69 - 52   14 - 12 9 - 7 W1 5-5   69.27 Portland State by 4 64%
27 Montana Home Win 79 - 76 OT 15 - 12 10 - 7 W2 5-5   69.13 Portland State by 2 58%
28 Sacramento State Home Win 59 - 56   16 - 12 11 - 7 W3 6-4   68.35 Portland State by 15 90%
29 Idaho Neutral Loss 70 - 80   16 - 13 11 - 7 L1 6-4   67.38 Portland State by 5 68%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings