Omni Rankings 2023-2024 Men's college basketball through 4/8/24 games
Presbyterian
Big South page
Presbyterian schedule Rating: 65.29 (D-I #247)  Projected season record: 11 - 19 overall, 6 - 10 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Presbyterian win probability
1 Vanderbilt Road Win 68 - 62   1 - 0 0 - 0 W1     64.56    
2 Citadel Home Win 71 - 64   2 - 0 0 - 0 W2     65.13    
3 North Florida Road Win 81 - 69   3 - 0 0 - 0 W3     66.99    
4 Maine Home Loss 66 - 80   3 - 1 0 - 0 L1     66.57    
5 Northwestern State Home Win 78 - 75   4 - 1 0 - 0 W1     65.89 Presbyterian by 10 79%
6 Tennessee Tech Home Loss 75 - 79 OT 4 - 2 0 - 0 L1     64.81 Presbyterian by 11 80%
7 Elon Road Loss 79 - 82   4 - 3 0 - 0 L2     64.34 Presbyterian by 2 56%
8 VMI Road Win 75 - 71   5 - 3 0 - 0 W1     64.49 Presbyterian by 2 58%
9 Florida A&M Home Loss 60 - 65   5 - 4 0 - 0 L1     63.27 Presbyterian by 8 75%
10 Kennesaw State Home Loss 84 - 94   5 - 5 0 - 0 L2 5-5   62.33 Presbyterian by 1 53%
11 Furman Road Loss 61 - 76   5 - 6 0 - 0 L3 4-6   62.38 Furman by 16 11%
12 Wake Forest Road Loss 68 - 91   5 - 7 0 - 0 L4 3-7   62.17 Wake Forest by 20 6%
13 Charleston Southern Road Win 68 - 61   6 - 7 1 - 0 W1 3-7   62.39 Presbyterian by 4 63%
14 UNC Asheville Home Loss 80 - 84   6 - 8 1 - 1 L1 3-7   62.30 UNC Asheville by 3 41%
15 Winthrop Home Loss 71 - 81   6 - 9 1 - 2 L2 2-8   61.93 Winthrop by 5 35%
16 Gardner-Webb Road Loss 60 - 76   6 - 10 1 - 3 L3 2-8   61.29 Gardner-Webb by 7 28%
17 High Point Home Loss 83 - 86   6 - 11 1 - 4 L4 2-8   61.75 High Point by 9 22%
18 Longwood Road Loss 70 - 80   6 - 12 1 - 5 L5 1-9   61.81 Longwood by 11 19%
19 Radford Road Loss 58 - 73   6 - 13 1 - 6 L6 1-9   61.43 Radford by 9 22%
20 USC Upstate Home Win 80 - 73   7 - 13 2 - 6 W1 2-8   61.76 Presbyterian by 2 56%
21 High Point Road Loss 68 - 78   7 - 14 2 - 7 L1 2-8   62.05 High Point by 14 13%
22 Gardner-Webb Home Win 77 - 75   8 - 14 3 - 7 W1 3-7   62.48 Gardner-Webb by 4 36%
23 Radford Home Win 76 - 73   9 - 14 4 - 7 W2 3-7   62.78 Radford by 2 45%
24 UNC Asheville Road Loss 69 - 71   9 - 15 4 - 8 L1 3-7   63.32 UNC Asheville by 10 20%
25 Longwood Home Loss 73 - 81   9 - 16 4 - 9 L2 3-7   62.88 Longwood by 1 47%
26 Winthrop Road Win 78 - 55   10 - 16 5 - 9 W1 4-6   65.05 Winthrop by 10 20%
27 USC Upstate Road Loss 72 - 74   10 - 17 5 - 10 L1 4-6   64.93 USC Upstate by 0 49%
28 Charleston Southern Home Win 72 - 65   11 - 17 6 - 10 W1 5-5   64.81 Presbyterian by 9 76%
29 Gardner-Webb Home Loss 60 - 61   11 - 18 6 - 10 L1 5-5   64.93 Gardner-Webb by 3 41%
30 Montana Home Loss 79 - 82 OT 11 - 19 6 - 10 L2 4-6   65.29 Montana by 6 31%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings