Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
Saint Francis (PA)
NEC page
Saint Francis (PA) schedule Rating: 60.02 (D-I #318)  Projected season record: 13 - 18 overall, 8 - 8 NEC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Saint Francis (PA) win probability
1 Dayton Road Loss 57 - 87   0 - 1 0 - 0 L1     55.22    
2 Clemson Road Loss 62 - 88   0 - 2 0 - 0 L2     55.80    
3 Campbell Road Win 65 - 64   1 - 2 0 - 0 W1     57.44    
4 Penn State Road Loss 62 - 92   1 - 3 0 - 0 L1     58.37    
5 Mount St. Mary's Road Loss 58 - 66   1 - 4 0 - 0 L2     58.25    
6 Georgetown Road Loss 65 - 82   1 - 5 0 - 0 L3     57.80 Georgetown by 13 14%
7 Lehigh Home Win 88 - 78   2 - 5 0 - 0 W1     58.71 Saint Francis (PA) by 1 53%
8 Radford Home Loss 70 - 79   2 - 6 0 - 0 L1     58.67 Radford by 9 23%
9 Niagara Road Loss 66 - 69   2 - 7 0 - 0 L2     58.66 Niagara by 3 40%
10 Maryland Road Loss 57 - 111   2 - 8 0 - 0 L3 2-8   58.33 Maryland by 31 1%
11 Robert Morris Road Loss 77 - 90   2 - 9 0 - 0 L4 2-8   57.80 Robert Morris by 6 29%
12 Central Connecticut Home Loss 59 - 74   2 - 10 0 - 1 L5 2-8   57.18 Central Connecticut by 7 26%
13 Stonehill Home Loss 60 - 64   2 - 11 0 - 2 L6 1-9   56.88 Saint Francis (PA) by 0 50%
14 Mercyhurst Home Win 73 - 59   3 - 11 1 - 2 W1 2-8   57.86 Saint Francis (PA) by 0 52%
15 Fairleigh Dickinson Road Win 75 - 71   4 - 11 2 - 2 W2 3-7   58.52 Fairleigh Dickinson by 5 31%
16 LIU Road Loss 51 - 64   4 - 12 2 - 3 L1 3-7   58.01 LIU by 6 30%
17 Wagner Road Loss 68 - 70 2OT 4 - 13 2 - 4 L2 2-8   58.15 Wagner by 2 43%
18 LIU Home Win 74 - 64   5 - 13 3 - 4 W1 3-7   58.88 LIU by 0 48%
19 Wagner Home Loss 66 - 68   5 - 14 3 - 5 L1 3-7   58.43 Saint Francis (PA) by 5 66%
20 Mercyhurst Road Loss 58 - 62   5 - 15 3 - 6 L2 3-7   58.34 Mercyhurst by 3 40%
21 Le Moyne Home Win 86 - 78   6 - 15 4 - 6 W1 4-6   58.49 Saint Francis (PA) by 6 70%
22 Chicago State Road Win 81 - 69   7 - 15 5 - 6 W2 5-5   59.32 Chicago State by 0 48%
23 Stonehill Road Loss 74 - 79   7 - 16 5 - 7 L1 5-5   59.19 Stonehill by 3 40%
24 Central Connecticut Road Loss 67 - 83   7 - 17 5 - 8 L2 4-6   58.99 Central Connecticut by 13 14%
25 Le Moyne Road Win 81 - 76 OT 8 - 17 6 - 8 W1 4-6   58.93 Saint Francis (PA) by 1 53%
26 Fairleigh Dickinson Home Win 85 - 80 OT 9 - 17 7 - 8 W2 5-5   58.89 Saint Francis (PA) by 1 52%
27 Chicago State Home Win 80 - 71 OT 10 - 17 8 - 8 W3 6-4   58.27 Saint Francis (PA) by 10 80%
28 Wagner Home Win 58 - 55   11 - 17 8 - 8 W4 6-4   58.22 Saint Francis (PA) by 4 63%
29 LIU Road Win 71 - 68   12 - 17 8 - 8 W5 7-3   58.92 LIU by 8 24%
30 Central Connecticut Road Win 46 - 43   13 - 17 8 - 8 W6 8-2   59.87 Central Connecticut by 12 14%
31 Alabama State Neutral Loss 68 - 70   13 - 18 8 - 8 L1 7-3   60.02 Alabama State by 4 35%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings