Omni Rankings 2024-2025 Men's college basketball through 3/30/25 games
South Dakota
Summit page
South Dakota schedule Rating: 66.00 (D-I #236)  Projected season record: 16 - 14 overall, 9 - 7 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) South Dakota win probability
1 Southern U Home Win 93 - 79   1 - 0 0 - 0 W1     65.01    
2 East Texas A&M Home Win 91 - 83   2 - 0 0 - 0 W2     64.74    
3 Iowa Road Loss 77 - 96   2 - 1 0 - 0 L1     64.74    
4 Western Michigan Road Win 80 - 76   3 - 1 0 - 0 W1     65.84    
5 Southern Indiana Road Loss 83 - 92   3 - 2 0 - 0 L1     65.14 Southern Indiana by 2 44%
6 Nebraska Road Loss 79 - 96   3 - 3 0 - 0 L2     65.16 Nebraska by 17 8%
7 Idaho State Home Win 94 - 80   4 - 3 0 - 0 W1     67.11 Idaho State by 5 32%
8 Northern Arizona Road Loss 82 - 95   4 - 4 0 - 0 L1     65.40 South Dakota by 5 66%
9 Wyoming Home Win 82 - 81   5 - 4 0 - 0 W1     65.81 Wyoming by 3 38%
10 Western Illinois Home Win 89 - 66   6 - 4 0 - 0 W2 6-4   66.83 South Dakota by 11 83%
11 Utah Tech Road Loss 87 - 92   6 - 5 0 - 0 L1 5-5   66.19 South Dakota by 3 61%
12 Santa Clara Road Loss 81 - 98   6 - 6 0 - 0 L2 4-6   65.99 Santa Clara by 15 11%
13 Kansas City Road Loss 54 - 68   6 - 7 0 - 1 L3 4-6   65.14 Kansas City by 3 40%
14 Denver Home Win 91 - 84   7 - 7 1 - 1 W1 4-6   65.27 South Dakota by 5 68%
15 St. Thomas (MN) Road Loss 104 - 119   7 - 8 1 - 2 L1 4-6   65.10 St. Thomas (MN) by 13 14%
16 Oral Roberts Home Win 92 - 82   8 - 8 2 - 2 W1 5-5   65.21 South Dakota by 9 77%
17 North Dakota State Home Loss 77 - 103   8 - 9 2 - 3 L1 4-6   63.77 North Dakota State by 6 31%
18 North Dakota Road Win 102 - 93   9 - 9 3 - 3 W1 5-5   64.54 North Dakota by 2 43%
19 South Dakota State Road Loss 71 - 90   9 - 10 3 - 4 L1 4-6   64.23 South Dakota State by 14 11%
20 Omaha Home Win 91 - 87   10 - 10 4 - 4 W1 4-6   64.70 Omaha by 3 39%
21 Denver Road Win 86 - 79   11 - 10 5 - 4 W2 5-5   65.07 South Dakota by 1 55%
22 Oral Roberts Road Win 75 - 74   12 - 10 6 - 4 W3 6-4   65.01 South Dakota by 2 57%
23 Kansas City Home Win 79 - 72   13 - 10 7 - 4 W4 7-3   65.37 South Dakota by 2 56%
24 South Dakota State Home Loss 91 - 94   13 - 11 7 - 5 L1 6-4   65.74 South Dakota State by 9 22%
25 St. Thomas (MN) Home Win 85 - 80   14 - 11 8 - 5 W1 7-3   66.36 St. Thomas (MN) by 5 33%
26 Omaha Road Loss 85 - 93   14 - 12 8 - 6 L1 6-4   66.27 Omaha by 7 28%
27 North Dakota State Road Loss 78 - 82   14 - 13 8 - 7 L2 6-4   66.51 North Dakota State by 8 25%
28 North Dakota Home Win 92 - 79   15 - 13 9 - 7 W1 6-4   66.99 South Dakota by 6 69%
29 North Dakota State Neutral Win 85 - 84   16 - 13 9 - 7 W2 7-3   67.29 North Dakota State by 4 37%
30 Omaha Neutral Loss 75 - 100   16 - 14 9 - 7 L1 6-4   66.00 Omaha by 4 36%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings