Omni Rankings 2024-2025 Men's college basketball through 2/16/25 games
USC Upstate
Big South page
USC Upstate schedule Rating: 57.25 (D-I #343)  Projected season record: 3 - 25 overall, 2 - 14 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) USC Upstate win probability
1 NC State Road Loss 66 - 97   0 - 1 0 - 0 L1     59.95    
2 Virginia Tech Road Loss 74 - 93   0 - 2 0 - 0 L2     60.04    
3 Wake Forest Road Loss 80 - 85   0 - 3 0 - 0 L3     61.77    
4 UNC Wilmington Home Loss 85 - 89   0 - 4 0 - 0 L4     62.07    
5 ETSU Road Loss 76 - 87   0 - 5 0 - 0 L5     61.90    
6 Queens (NC) Neutral Loss 74 - 98   0 - 6 0 - 0 L6     59.31 USC Upstate by 1 55%
7 Iowa Road Loss 77 - 110   0 - 7 0 - 0 L7     58.40 Iowa by 24 4%
8 Coastal Carolina Road Loss 51 - 73   0 - 8 0 - 0 L8     56.79 Coastal Carolina by 5 32%
9 Western Carolina Road Win 74 - 68   1 - 8 0 - 0 W1     57.92 Western Carolina by 6 30%
10 South Carolina Road Loss 53 - 73   1 - 9 0 - 0 L1 1-9   58.24 South Carolina by 24 4%
11 South Carolina State Home Loss 70 - 85   1 - 10 0 - 0 L2 1-9   57.24 South Carolina State by 3 41%
12 Youngstown State Home Loss 64 - 72   1 - 11 0 - 0 L3 1-9   57.42 Youngstown State by 10 20%
13 Winthrop Road Loss 76 - 95   1 - 12 0 - 1 L4 1-9   57.18 Winthrop by 16 10%
14 Presbyterian Home Win 77 - 67   2 - 12 1 - 1 W1 2-8   58.41 Presbyterian by 7 28%
15 Radford Home Loss 67 - 80   2 - 13 1 - 2 L1 2-8   58.05 Radford by 8 26%
16 UNC Asheville Road Loss 92 - 93   2 - 14 1 - 3 L2 2-8   59.04 UNC Asheville by 15 12%
17 Gardner-Webb Road Loss 68 - 97   2 - 15 1 - 4 L3 2-8   57.69 Gardner-Webb by 10 21%
18 High Point Home Loss 77 - 86   2 - 16 1 - 5 L4 2-8   58.09 High Point by 15 12%
19 Longwood Road Loss 54 - 80   2 - 17 1 - 6 L5 1-9   57.26 Longwood by 14 14%
20 Charleston Southern Home Loss 75 - 82   2 - 18 1 - 7 L6 1-9   56.96 Charleston Southern by 2 42%
21 Radford Road Loss 69 - 79   2 - 19 1 - 8 L7 1-9   57.26 Radford by 15 12%
22 Presbyterian Road Loss 64 - 75   2 - 20 1 - 9 L8 1-9   57.17 Presbyterian by 10 21%
23 Winthrop Home Loss 95 - 105   2 - 21 1 - 10 L9 1-9   57.13 Winthrop by 9 22%
24 UNC Asheville Home Loss 85 - 92   2 - 22 1 - 11 L10 0-10   57.43 UNC Asheville by 12 17%
25 Gardner-Webb Home Loss 87 - 96   2 - 23 1 - 12 L11 0-10   57.25 Gardner-Webb by 6 30%
26 Charleston Southern Road 2/22/2025                 Charleston Southern by 9 23%
27 High Point Road 2/26/2025                 High Point by 22 5%
28 Longwood Home 3/1/2025                 Longwood by 8 27%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings