Omni Rankings 2023-2024 Women's college basketball ratings through 4/7/24 games
WNIT probabilities
Probabilities based on current ratings and projected bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Reaching Winning
Team final 32 final 16 quarterfinals semifinals final tournament
Purdue 100.00% 67.59% 52.82% 39.98% 26.13% 16.76%
Troy 100.00% 85.15% 57.28% 38.89% 22.94% 12.77%
Northern Iowa 100.00% 62.48% 40.01% 27.58% 16.46% 9.91%
Minnesota 100.00% 67.96% 39.84% 22.44% 12.39% 6.63%
Wyoming 100.00% 67.56% 43.07% 22.51% 12.26% 6.13%
North Dakota State 100.00% 58.72% 26.56% 15.10% 8.37% 4.26%
Murray State 100.00% 61.95% 37.58% 18.70% 8.96% 4.18%
Cincinnati 100.00% 64.54% 28.38% 16.47% 8.00% 3.89%
Wisconsin 100.00% 54.65% 35.14% 16.34% 7.74% 3.67%
Providence 100.00% 74.25% 40.38% 16.09% 7.13% 3.05%
Montana 71.80% 31.06% 16.07% 9.33% 5.27% 2.75%
Northern Arizona 100.00% 59.30% 28.00% 11.95% 5.76% 2.52%
Duquesne 100.00% 68.33% 21.93% 11.79% 5.24% 2.25%
Vermont 100.00% 65.22% 35.38% 12.35% 5.31% 2.17%
Saint Louis 62.71% 29.43% 15.04% 8.44% 4.09% 2.06%
Old Dominion 100.00% 57.78% 23.11% 11.84% 4.96% 2.02%
Butler 77.79% 29.17% 16.22% 8.93% 4.09% 1.81%
Illinois State 100.00% 62.29% 27.17% 10.24% 4.09% 1.62%
Pacific 76.71% 26.60% 12.30% 6.42% 3.26% 1.51%
Louisiana Monroe 100.00% 56.37% 27.59% 10.18% 3.92% 1.47%
Purdue Fort Wayne 76.82% 29.40% 12.51% 6.78% 3.04% 1.36%
UTSA 74.36% 25.82% 14.04% 5.82% 2.73% 1.16%
Oral Roberts 79.79% 39.60% 18.36% 7.40% 2.82% 1.05%
Southern Indiana 100.00% 45.35% 21.37% 7.17% 2.57% 0.91%
Niagara 83.21% 31.59% 15.53% 5.33% 2.04% 0.75%
College of Charleston 100.00% 37.71% 16.32% 5.49% 1.97% 0.70%
North Carolina A&T 70.05% 33.72% 12.57% 5.23% 1.72% 0.55%
Southern Miss 66.13% 28.57% 11.93% 4.31% 1.46% 0.48%
South Dakota 65.33% 29.95% 9.36% 2.95% 1.09% 0.36%
Monmouth 55.68% 18.85% 5.46% 2.47% 0.90% 0.31%
Boise State 28.20% 10.22% 3.78% 1.63% 0.68% 0.26%
FIU 71.82% 11.39% 4.31% 1.47% 0.39% 0.10%
Central Arkansas 37.29% 8.09% 2.70% 1.04% 0.32% 0.10%
UAB 33.87% 9.49% 3.58% 1.03% 0.28% 0.07%
Colgate 60.78% 14.72% 4.47% 1.05% 0.28% 0.07%
UC Riverside 34.67% 10.75% 3.11% 0.78% 0.24% 0.06%
Northern Colorado 25.64% 6.61% 2.41% 0.61% 0.18% 0.05%
Buffalo 44.32% 12.82% 2.49% 0.81% 0.20% 0.05%
Albany 39.22% 11.02% 3.54% 0.76% 0.18% 0.04%
Cal Poly 23.29% 5.45% 1.45% 0.46% 0.14% 0.04%
Eastern Kentucky 23.18% 6.07% 1.35% 0.45% 0.12% 0.03%
UNCG 29.95% 8.50% 1.87% 0.56% 0.12% 0.03%
Bowling Green 22.21% 3.24% 1.08% 0.36% 0.09% 0.02%
Grambling 20.21% 4.04% 0.96% 0.19% 0.03% 0.01%
Stetson 28.18% 3.46% 0.86% 0.19% 0.03% 0.00%
Le Moyne 16.79% 3.19% 0.70% 0.09% 0.01% 0.00%
UIC 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
USC Upstate 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
© Omni Rankings