Omni Rankings 2024 College football ratings through 1/4/25 games
ACC
Omni Rankings home
College football home
Team ratings (1-249)
0.00
Home field factor = 2.55 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Miami (FL) 97.17 15 106.10 97.17 82.55 63 10 3 6 2 L2 2-3 6 0 4 2 0 1 2 1 5 2 3 0 at USF 111.52 at Syracuse 91.78
2 Clemson 96.25 17 98.96 89.17 86.74 34 10 4 7 1 L1 3-2 5 2 4 1 1 1 1 4 5 0 4 0 at Wake Forest 103.38 vs Georgia 86.26
3 SMU 96.22 18 99.38 86.17 84.06 56 11 3 8 0 L2 3-2 6 1 5 1 0 1 1 3 7 0 3 0 vs California 105.59 at Nevada 84.81
4 Louisville 96.08 19 96.90 92.46 85.71 47 9 4 5 3 W3 4-1 4 2 4 2 1 0 1 3 7 0 1 1 at Kentucky 104.75 at Stanford 82.85
5 Virginia Tech 91.35 33 95.71 88.08 86.48 37 6 7 4 4 L1 1-4 4 2 2 4 0 1 0 2 5 5 1 0 vs Boston College 100.06 vs Minnesota 85.84
6 Boston College 89.01 44 92.56 87.19 86.47 38 7 6 4 4 L1 3-2 6 1 1 4 0 1 0 2 6 4 1 0 at Florida State 98.14 at Virginia Tech 82.72
7 Syracuse 88.37 49 88.37 79.99 84.06 57 10 3 5 3 W4 4-1 6 1 3 2 1 0 1 0 8 2 1 1 vs Washington State 93.19 at Pitt 73.87
8 Georgia Tech 88.12 50 89.06 85.34 84.80 50 7 6 5 3 L2 2-3 5 0 1 4 1 2 1 3 4 3 2 0 at Georgia 96.53 vs NC State 83.04
9 Duke 84.47 62 86.15 82.20 82.90 61 9 4 5 3 L1 3-2 5 1 4 2 0 1 0 3 6 1 3 0 vs Virginia Tech 89.34 vs Ole Miss 79.24
10 California 83.64 64 89.70 83.64 82.39 65 6 7 2 6 L2 2-3 4 3 2 3 0 1 0 2 2 5 4 0 vs Oregon State 99.52 at SMU 77.84
11 Pitt 83.62 65 89.79 80.98 82.06 66 7 6 3 5 L6 0-5 5 2 2 3 0 1 0 3 5 3 2 0 vs Syracuse 97.83 at Louisville 77.68
12 North Carolina 81.14 71 86.67 79.67 79.41 78 6 7 3 5 L3 2-3 3 4 3 2 0 1 0 0 3 7 3 0 at Virginia 96.75 vs James Madison 73.71
13 Virginia 81.10 72 85.76 78.74 87.99 21 5 7 3 5 L3 1-4 2 4 3 3 0 0 0 4 2 3 3 0 at Coastal Carolina     91.20 vs North Carolina     68.63
14 NC State 81.01 74 82.06 76.12 81.70 67 6 7 3 5 L1 2-3 4 3 2 2 0 2 0 2 3 4 3 1 vs Stanford       89.03 vs Wake Forest     71.89
15 Florida State 77.33 95 87.68 77.33 87.77 22 2 10 1 7 L1 1-4 2 5 0 4 0 1 0 5 1 5 1 0 vs California       86.42 vs North Carolina     69.84
16 Wake Forest 76.36 101 76.36 72.05 82.83 62 4 8 2 6 L4 1-4 1 6 3 2 0 0 0 3 2 5 2 0 at UConn       80.92 vs Clemson       67.69
17 Stanford 75.54 103 79.12 70.51 84.29 52 3 9 2 6 L2 1-4 2 4 1 5 0 0 1 3 1 5 1 1 vs Louisville 83.14 at NC State 62.23
ACC top performances ACC surprise performances ACC upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Miami (FL) at USF W 50 - 15  111.52 1 North Carolina at Virginia W 41 - 14  17.07 1 Stanford vs Louisville W 38 - 35  22.41
2 Miami (FL) at Florida W 41 - 17  108.42 2 California vs Oregon State W 44 - 7  13.19 2 Syracuse at UNLV W 44 - 41 OT 21.25
3 SMU vs California W 38 - 6  105.59 3 Stanford vs Louisville W 38 - 35  12.63 3 NC State at California W 24 - 23  14.82
4 Louisville at Kentucky W 41 - 14  104.75 4 Clemson vs App State W 66 - 20  12.52 4 Wake Forest at UConn W 23 - 20  14.67
5 Clemson at Wake Forest W 49 - 14  103.38 5 Virginia at Coastal Carolina W 43 - 24  12.46 5 Georgia Tech vs Miami (FL) W 28 - 23  13.30
6 SMU at Virginia W 33 - 7  103.23 6 North Carolina at Florida State W 35 - 11  11.09 6 Syracuse vs Miami (FL) W 42 - 38  11.82
7 Louisville at Clemson W 33 - 21  102.99 7 SMU vs TCU W 66 - 42  10.94 7 Syracuse vs Virginia Tech W 38 - 31 OT 11.25
8 Miami (FL) vs Ball State W 62 - 0  102.22 8 Pitt vs Syracuse W 41 - 13  10.91 8 Virginia at Pitt W 24 - 19  9.12
9 Miami (FL) at Louisville W 52 - 45  102.07 9 NC State vs Stanford W 59 - 28  10.88 9 North Carolina at Virginia W 41 - 14  8.58
10 Miami (FL) vs Duke W 53 - 31  102.06 10 Syracuse at UNLV W 44 - 41 OT 10.63 10 Syracuse at California W 33 - 25  8.49
© Omni Rankings
ACC projected standings
Conference Overall
Rank Team W L W L
1 SMU 8 0 11 3
2 Clemson 7 1 10 4
3 Miami (FL) 6 2 10 3
4 Louisville 5 3 9 4
5 Syracuse 5 3 10 3
6 Georgia Tech 5 3 7 6
7 Duke 5 3 9 4
8 Virginia Tech 4 4 6 7
9 Boston College 4 4 7 6
10 Pitt 3 5 7 6
11 North Carolina 3 5 6 7
12 Virginia 3 5 5 7
13 NC State 3 5 6 7
14 California 2 6 6 7
15 Wake Forest 2 6 4 8
16 Stanford 2 6 3 9
17 Florida State 1 7 2 10