| Omni Rankings™ | 2025 College football ratings | through 1/19/26 games | |||||||||||||||||||||||||||||||||||
| ACC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.16 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Miami (FL) | 107.46 | 4 | 107.55 | 99.13 | 89.43 | 14 | 13 | 3 | 6 | 2 | L1 | 4-1 | 7 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | 7 | 1 | 2 | 0 | at | Pitt | 114.32 | vs | Bethune-Cookman | 94.05 | ||||||
| 2 | SMU | 94.63 | 24 | 96.26 | 86.36 | 83.09 | 59 | 9 | 4 | 6 | 2 | W1 | 4-1 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | vs | Louisville | 106.49 | vs | East Texas A&M | 82.88 | ||||||
| 3 | Louisville | 92.30 | 29 | 96.79 | 88.27 | 83.78 | 55 | 9 | 4 | 4 | 4 | W2 | 2-3 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 2 | 0 | vs | Kentucky | 105.34 | at | SMU | 78.03 | ||||||
| 4 | Clemson | 91.46 | 31 | 92.28 | 85.37 | 84.87 | 46 | 7 | 6 | 4 | 4 | L1 | 4-1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | at | South Carolina | 98.96 | vs | Syracuse | 79.86 | ||||||
| 5 | Virginia | 91.18 | 32 | 93.59 | 87.10 | 81.19 | 67 | 11 | 3 | 7 | 1 | W1 | 3-2 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | at | Duke | 96.96 | vs | Wake Forest | 80.72 | ||||||
| 6 | Pitt | 90.26 | 35 | 94.00 | 85.97 | 84.23 | 52 | 8 | 5 | 6 | 2 | L2 | 2-3 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | at | Georgia Tech | 98.63 | vs | Miami (FL) | 82.49 | ||||||
| 7 | NC State | 89.22 | 41 | 89.22 | 82.72 | 85.77 | 41 | 8 | 5 | 4 | 4 | W3 | 4-1 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | vs | Memphis | 98.31 | at | Miami (FL) | 78.41 | ||||||
| 8 | Georgia Tech | 89.10 | 42 | 93.07 | 87.71 | 83.36 | 58 | 9 | 4 | 6 | 2 | L3 | 1-4 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 2 | 3 | 0 | vs | Syracuse | 96.91 | vs | Pitt | 83.07 | ||||||
| 9 | Florida State | 88.56 | 44 | 96.37 | 88.56 | 82.81 | 61 | 5 | 7 | 2 | 6 | L2 | 2-3 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | vs | Wake Forest | 103.53 | at | Florida | 81.04 | ||||||
| 10 | Duke | 88.36 | 47 | 90.38 | 78.94 | 84.35 | 49 | 9 | 5 | 6 | 2 | W4 | 4-1 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | at | Syracuse | 103.06 | vs | Illinois | 74.04 | ||||||
| 11 | Wake Forest | 86.44 | 55 | 86.44 | 75.70 | 80.75 | 69 | 9 | 4 | 4 | 4 | W1 | 4-1 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 4 | 0 | vs | Delaware | 93.55 | at | Florida State | 72.20 | ||||||
| 12 | Stanford | 78.58 | 90 | 78.59 | 73.76 | 88.06 | 21 | 4 | 8 | 3 | 5 | L1 | 1-4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | vs | Florida State | 86.57 | at | SMU | 70.86 | ||||||
| 13 | California | 78.42 | 91 | 83.39 | 74.98 | 78.85 | 77 | 7 | 6 | 4 | 4 | L1 | 2-3 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | vs | Minnesota | 88.09 | at | San Diego State | 63.21 | ||||||
| 14 | Virginia Tech | 77.59 | 94 | 80.47 | 75.27 | 86.42 | 35 | 3 | 9 | 2 | 6 | L4 | 1-4 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | at | NC State | 83.07 | vs | Old Dominion | 73.57 | ||||||
| 15 | Boston College | 77.36 | 95 | 82.22 | 70.57 | 82.79 | 62 | 2 | 10 | 1 | 7 | W1 | 1-4 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | at | Syracuse | 87.06 | vs | Clemson | 64.92 | ||||||
| 16 | North Carolina | 75.24 | 98 | 77.27 | 71.18 | 80.02 | 71 | 4 | 8 | 2 | 6 | L3 | 2-3 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | at | Syracuse | 85.72 | vs | Clemson | 65.10 | ||||||
| 17 | Syracuse | 73.55 | 109 | 88.43 | 73.55 | 86.46 | 34 | 3 | 9 | 1 | 7 | L8 | 0-5 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | at | Clemson | 94.46 | vs | Boston College | 63.84 | ||||||
| ACC top performances | ACC surprise performances | ACC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Miami (FL) | at | Pitt | W 38 - 7 | 114.32 | 1 | Duke | at | Syracuse | W 38 - 3 | 21.03 | 1 | California | at | Louisville | W 29 - 26 OT | 20.62 | ||||||||||||||||||||
| 2 | Miami (FL) | vs | Ohio State | W 24 - 14 | 113.31 | 2 | Louisville | vs | Kentucky | W 41 - 0 | 17.07 | 2 | Stanford | vs | Florida State | W 20 - 13 | 18.87 | ||||||||||||||||||||
| 3 | Miami (FL) | vs | USF | W 49 - 12 | 112.98 | 3 | Miami (FL) | vs | USF | W 49 - 12 | 13.85 | 3 | California | vs | SMU | W 38 - 35 | 18.06 | ||||||||||||||||||||
| 4 | Miami (FL) | vs | NC State | W 41 - 7 | 108.79 | 4 | SMU | vs | Louisville | W 38 - 6 | 13.26 | 4 | Louisville | at | Miami (FL) | W 24 - 21 | 13.02 | ||||||||||||||||||||
| 5 | Miami (FL) | vs | Notre Dame | W 27 - 24 | 107.73 | 5 | Stanford | vs | Florida State | W 20 - 13 | 12.78 | 5 | SMU | vs | Miami (FL) | W 26 - 20 OT | 11.78 | ||||||||||||||||||||
| 6 | Miami (FL) | at | Texas A&M | W 10 - 3 | 107.36 | 6 | Boston College | at | Syracuse | W 34 - 12 | 12.60 | 6 | Virginia Tech | at | NC State | W 23 - 21 | 10.42 | ||||||||||||||||||||
| 7 | Miami (FL) | vs | Ole Miss | W 31 - 27 | 107.12 | 7 | Florida State | vs | Wake Forest | W 42 - 7 | 12.08 | 7 | Wake Forest | at | Virginia | W 16 - 9 | 10.07 | ||||||||||||||||||||
| 8 | SMU | vs | Louisville | W 38 - 6 | 106.49 | 8 | North Carolina | at | Syracuse | W 27 - 10 | 11.70 | 8 | Duke | at | Syracuse | W 38 - 3 | 8.56 | ||||||||||||||||||||
| 9 | Miami (FL) | vs | Florida | W 26 - 7 | 105.81 | 9 | NC State | vs | Memphis | W 31 - 7 | 11.67 | 9 | NC State | vs | Georgia Tech | W 48 - 36 | 8.19 | ||||||||||||||||||||
| 10 | Miami (FL) | vs | Stanford | W 42 - 7 | 105.80 | 10 | Miami (FL) | at | Pitt | W 38 - 7 | 11.50 | 10 | Pitt | at | Florida State | W 34 - 31 | 7.99 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| ACC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Virginia | 7 | 1 | 11 | 3 | ||||||||||||||||||||||||||||||||
| 2 | Miami (FL) | 6 | 2 | 13 | 3 | ||||||||||||||||||||||||||||||||
| 3 | SMU | 6 | 2 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 4 | Pitt | 6 | 2 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 5 | Georgia Tech | 6 | 2 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 6 | Duke | 6 | 2 | 9 | 5 | ||||||||||||||||||||||||||||||||
| 7 | Louisville | 4 | 4 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 8 | Clemson | 4 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 9 | NC State | 4 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 10 | Wake Forest | 4 | 4 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 11 | California | 4 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 12 | Stanford | 3 | 5 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 13 | Florida State | 2 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 14 | Virginia Tech | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 15 | North Carolina | 2 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 16 | Boston College | 1 | 7 | 2 | 10 | ||||||||||||||||||||||||||||||||
| 17 | Syracuse | 1 | 7 | 3 | 9 | ||||||||||||||||||||||||||||||||
