| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||||||||||
| ACC | |||||||||||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Miami (FL) | 107.62 | 6 | 108.76 | 105.94 | 71.63 | 128 | 5 | 0 | 3 | 0 | W5 | 5-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | at | Clemson | 111.52 | at | Wake Forest | 103.62 | ||||||
| 2 | Pitt | 94.11 | 26 | 97.68 | 94.09 | 74.65 | 103 | 5 | 0 | 2 | 0 | W5 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | vs | Miami (OH) | 101.39 | vs | Syracuse | 91.62 | ||||||
| 3 | Duke | 93.18 | 32 | 93.18 | 89.91 | 72.63 | 123 | 4 | 0 | 1 | 0 | W4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | vs | Stanford | 94.53 | vs | Tulane | 90.69 | |||||||
| 4 | Florida State | 90.76 | 39 | 90.76 | 84.54 | 82.05 | 40 | 3 | 2 | 1 | 1 | W2 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | vs | Virginia | 103.77 | vs | Central Arkansas | 81.11 | ||||||
| 5 | Wake Forest | 90.73 | 40 | 90.73 | 84.09 | 82.89 | 31 | 4 | 1 | 2 | 1 | W2 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | vs | Stanford | 97.14 | at | Purdue | 83.29 | ||||||
| 6 | Virginia | 90.14 | 43 | 97.76 | 90.14 | 75.15 | 99 | 3 | 2 | 1 | 1 | L1 | 3-2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | vs | Delaware | 101.55 | at | Florida State | 77.13 | ||||||
| 7 | Louisville | 89.76 | 45 | 92.85 | 89.76 | 81.99 | 41 | 2 | 3 | 1 | 2 | L2 | 2-3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | vs | SMU | 95.71 | vs | Wake Forest | 86.33 | ||||||
| 8 | Virginia Tech | 88.38 | 49 | 89.44 | 84.48 | 73.10 | 116 | 4 | 1 | 1 | 1 | L1 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | at | Maryland | 92.20 | at | Boston College | 84.37 | ||||||
| 9 | North Carolina | 87.85 | 51 | 87.85 | 84.98 | 85.84 | 18 | 2 | 2 | 0 | 1 | L2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | vs | Notre Dame | 91.41 | at | Clemson | 83.22 | |||||||
| 10 | SMU | 87.21 | 55 | 93.96 | 87.21 | 76.98 | 81 | 4 | 1 | 2 | 1 | W2 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | vs | UC Davis | 96.43 | vs | Boston College | 82.84 | ||||||
| 11 | NC State | 85.94 | 59 | 85.95 | 82.53 | 82.35 | 34 | 3 | 2 | 1 | 1 | W2 | 3-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | vs | Louisville | 87.77 | at | Virginia | 79.19 | ||||||
| 12 | Clemson | 85.61 | 61 | 87.28 | 84.61 | 89.94 | 3 | 3 | 2 | 2 | 1 | L1 | 3-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | at | California | 90.18 | at | LSU | 81.19 | ||||||
| 13 | Syracuse | 79.60 | 81 | 79.60 | 77.32 | 75.88 | 92 | 2 | 2 | 0 | 2 | W1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | vs | New Hampshire | 82.60 | vs | California | 75.07 | |||||||
| 14 | Georgia Tech | 78.97 | 84 | 81.67 | 78.97 | 77.36 | 75 | 1 | 3 | 0 | 1 | L1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | vs | Mercer | 84.88 | at | Stanford | 75.14 | |||||||
| 15 | California | 75.93 | 105 | 78.70 | 75.93 | 75.53 | 95 | 2 | 3 | 1 | 1 | L2 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | at | Syracuse | 80.96 | vs | Clemson | 73.76 | ||||||
| 16 | Boston College | 72.87 | 120 | 74.40 | 69.57 | 77.35 | 76 | 2 | 3 | 0 | 2 | L2 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | at | SMU | 77.25 | vs | Maine | 62.92 | ||||||
| 17 | Stanford | 71.79 | 127 | 75.11 | 71.79 | 86.30 | 15 | 2 | 3 | 1 | 3 | L1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | vs | Georgia Tech | 78.82 | at | Wake Forest | 65.91 | ||||||
| ACC top performances | ACC surprise performances | ACC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Miami (FL) | at | Clemson | W 41 - 13 | 111.52 | 1 | Florida State | vs | Virginia | W 38 - 7 | 18.60 | 1 | Wake Forest | at | Louisville | W 30 - 27 | 10.17 | ||||||||||||||||||||
| 2 | Miami (FL) | at | Stanford | W 45 - 6 | 109.41 | 2 | Virginia | vs | Delaware | W 42 - 3 | 9.16 | 2 | Florida State | vs | Virginia | W 38 - 7 | 7.53 | ||||||||||||||||||||
| 3 | Miami (FL) | vs | Florida A&M | W 77 - 7 | 106.62 | 3 | Wake Forest | vs | Stanford | W 57 - 3 | 9.15 | 3 | Stanford | vs | Georgia Tech | W 34 - 27 | 6.36 | ||||||||||||||||||||
| 4 | Miami (FL) | vs | Central Michigan | W 52 - 3 | 106.02 | 4 | Pitt | vs | Miami (OH) | W 59 - 14 | 7.53 | 4 | California | at | Syracuse | W 21 - 18 | 6.17 | ||||||||||||||||||||
| 5 | Florida State | vs | Virginia | W 38 - 7 | 103.77 | 5 | Florida State | at | Alabama | L 36 - 50 | 7.53 | 5 | Duke | at | Illinois | W 31 - 27 | 3.19 | ||||||||||||||||||||
| 6 | Miami (FL) | at | Wake Forest | W 33 - 20 | 103.62 | 6 | Stanford | vs | Georgia Tech | W 34 - 27 | 6.53 | 6 | NC State | vs | Louisville | W 31 - 28 | 2.38 | ||||||||||||||||||||
| 7 | Virginia | vs | Delaware | W 42 - 3 | 101.55 | 7 | Wake Forest | at | Louisville | W 30 - 27 | 6.52 | 7 | Virginia Tech | at | Maryland | W 35 - 26 | 1.78 | ||||||||||||||||||||
| 8 | Pitt | vs | Miami (OH) | W 59 - 14 | 101.39 | 8 | North Carolina | vs | Notre Dame | L 26 - 37 | 6.29 | 8 | Syracuse | at | UConn | W 42 - 41 OT | 1.52 | ||||||||||||||||||||
| 9 | Virginia | vs | NC State | W 34 - 8 | 101.05 | 9 | Boston College | at | SMU | L 16 - 25 | 6.25 | 9 | Louisville | vs | SMU | W 41 - 31 | 0.02 | ||||||||||||||||||||
| 10 | Virginia | vs | Norfolk State | W 59 - 3 | 97.76 | 10 | Virginia | vs | NC State | W 34 - 8 | 5.65 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| ACC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Miami (FL) | 8 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 2 | Pitt | 6 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 3 | Duke | 6 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 4 | Wake Forest | 6 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 5 | SMU | 6 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 6 | Virginia | 5 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 7 | Louisville | 5 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 8 | Virginia Tech | 5 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 9 | NC State | 5 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 10 | Florida State | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 11 | Clemson | 4 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 12 | North Carolina | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 13 | Syracuse | 3 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 14 | California | 3 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 15 | Georgia Tech | 2 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 16 | Stanford | 2 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 17 | Boston College | 1 | 7 | 3 | 9 | ||||||||||||||||||||||||||||||||
