| Omni Rankings™ | 2025 College football ratings | through 1/19/26 games | |||||||||||||||||||||||||||||||||||
| American | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.16 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | USF | 92.71 | 27 | 95.94 | 89.05 | 79.40 | 72 | 9 | 4 | 6 | 2 | L1 | 3-2 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 5 | 0 | at | North Texas | 103.43 | at | Miami (FL) | 80.89 | ||||||
| 2 | North Texas | 90.40 | 34 | 92.95 | 84.82 | 75.92 | 97 | 12 | 2 | 7 | 1 | W1 | 4-1 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | vs | UTSA | 100.18 | vs | USF | 75.43 | ||||||
| 3 | East Carolina | 88.27 | 49 | 89.37 | 81.40 | 77.87 | 83 | 9 | 4 | 6 | 2 | W2 | 4-1 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | at | Temple | 98.06 | at | UTSA | 68.91 | ||||||
| 4 | Navy | 86.50 | 54 | 86.50 | 79.77 | 78.37 | 80 | 11 | 2 | 7 | 1 | W4 | 4-1 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | vs | Cincinnati | 96.24 | vs | Air Force | 76.79 | ||||||
| 5 | UTSA | 86.01 | 57 | 86.01 | 78.24 | 78.78 | 78 | 7 | 6 | 4 | 4 | W1 | 3-2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | vs | East Carolina | 99.29 | at | North Texas | 68.09 | ||||||
| 6 | Tulane | 85.61 | 60 | 87.28 | 81.47 | 81.70 | 66 | 11 | 3 | 7 | 1 | L1 | 4-1 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 0 | vs | North Texas | 94.21 | at | UTSA | 72.03 | ||||||
| 7 | Memphis | 84.44 | 66 | 95.56 | 84.44 | 77.63 | 85 | 8 | 5 | 4 | 4 | L4 | 1-4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | vs | Tulsa | 99.32 | vs | NC State | 75.34 | ||||||
| 8 | Army | 83.33 | 70 | 86.00 | 78.93 | 79.19 | 73 | 7 | 6 | 4 | 4 | W1 | 3-2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 3 | 1 | vs | UConn | 93.50 | vs | Tulsa | 74.38 | ||||||
| 9 | Temple | 73.35 | 111 | 78.55 | 73.35 | 77.16 | 89 | 5 | 7 | 3 | 5 | L4 | 1-4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | at | Charlotte | 85.56 | vs | East Carolina | 66.23 | ||||||
| 10 | Tulsa | 71.33 | 126 | 75.68 | 69.83 | 77.07 | 91 | 4 | 8 | 1 | 7 | L1 | 2-3 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | vs | Abilene Christian | 85.06 | at | Florida Atlantic | 63.43 | ||||||
| 11 | Florida Atlantic | 70.95 | 128 | 73.87 | 65.84 | 78.49 | 79 | 4 | 8 | 3 | 5 | L3 | 1-4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | vs | Tulsa | 79.45 | vs | East Carolina | 61.14 | ||||||
| 12 | UAB | 69.77 | 134 | 72.26 | 67.55 | 80.88 | 68 | 4 | 8 | 2 | 6 | W1 | 1-4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | vs | Memphis | 83.82 | at | Florida Atlantic | 61.28 | ||||||
| 13 | Rice | 65.17 | 156 | 70.80 | 65.17 | 77.29 | 88 | 5 | 8 | 2 | 6 | L3 | 1-4 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 1 | at | Navy | 74.06 | at | UTSA | 57.83 | ||||||
| 14 | Charlotte | 60.03 | 185 | 60.03 | 54.94 | 80.31 | 70 | 1 | 11 | 0 | 8 | L9 | 0-5 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 3 | at | Georgia | 66.72 | vs | App State | 48.84 | ||||||
| American top performances | American surprise performances | American upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | USF | at | North Texas | W 63 - 36 | 103.43 | 1 | UTSA | vs | East Carolina | W 58 - 24 | 19.65 | 1 | UAB | vs | Memphis | W 31 - 24 | 25.85 | ||||||||||||||||||||
| 2 | USF | vs | UTSA | W 55 - 23 | 101.99 | 2 | UAB | vs | Memphis | W 31 - 24 | 16.27 | 2 | Rice | vs | UConn | W 37 - 34 2OT | 15.91 | ||||||||||||||||||||
| 3 | North Texas | vs | UTSA | W 55 - 17 | 100.18 | 3 | North Texas | vs | Washington State | W 59 - 10 | 14.53 | 3 | Navy | vs | USF | W 41 - 38 | 14.01 | ||||||||||||||||||||
| 4 | USF | vs | Boise State | W 34 - 7 | 100.03 | 4 | North Texas | vs | UTSA | W 55 - 17 | 14.53 | 4 | Tulane | at | Memphis | W 38 - 32 | 12.57 | ||||||||||||||||||||
| 5 | North Texas | vs | Washington State | W 59 - 10 | 99.35 | 5 | USF | at | North Texas | W 63 - 36 | 14.30 | 5 | Tulsa | at | Army | W 26 - 25 | 10.99 | ||||||||||||||||||||
| 6 | Memphis | vs | Tulsa | W 45 - 7 | 99.32 | 6 | UTSA | vs | FIU | W 57 - 20 | 13.86 | 6 | Navy | at | Memphis | W 28 - 17 | 9.72 | ||||||||||||||||||||
| 7 | UTSA | vs | East Carolina | W 58 - 24 | 99.29 | 7 | East Carolina | at | Florida Atlantic | W 42 - 3 | 13.48 | 7 | Army | at | UTSA | W 27 - 24 | 7.35 | ||||||||||||||||||||
| 8 | USF | vs | Florida Atlantic | W 48 - 13 | 98.27 | 8 | Army | vs | UConn | W 41 - 16 | 13.05 | 8 | UAB | at | Tulsa | W 31 - 24 | 6.83 | ||||||||||||||||||||
| 9 | East Carolina | at | Temple | W 45 - 14 | 98.06 | 9 | UTSA | vs | Tulane | W 48 - 26 | 12.68 | 9 | UTSA | vs | East Carolina | W 58 - 24 | 6.76 | ||||||||||||||||||||
| 10 | East Carolina | at | Florida Atlantic | W 42 - 3 | 97.55 | 10 | Navy | vs | Cincinnati | W 35 - 13 | 12.50 | 10 | Charlotte | vs | Monmouth | W 42 - 35 | 6.54 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| American projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | North Texas | 7 | 1 | 12 | 2 | ||||||||||||||||||||||||||||||||
| 2 | Navy | 7 | 1 | 11 | 2 | ||||||||||||||||||||||||||||||||
| 3 | Tulane | 7 | 1 | 11 | 3 | ||||||||||||||||||||||||||||||||
| 4 | USF | 6 | 2 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 5 | East Carolina | 6 | 2 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 6 | UTSA | 4 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 7 | Memphis | 4 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 8 | Army | 4 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 9 | Temple | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 10 | Florida Atlantic | 3 | 5 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 11 | UAB | 2 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 12 | Rice | 2 | 6 | 5 | 8 | ||||||||||||||||||||||||||||||||
| 13 | Tulsa | 1 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 14 | Charlotte | 0 | 8 | 1 | 11 | ||||||||||||||||||||||||||||||||
