Omni Rankings 2024 College football ratings through 11/16/24 games
American
Omni Rankings home
College football home
Team ratings (1-263)
0.00
Home field factor = 2.35 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Tulane 96.43 14 96.43 85.07 77.40 95 9 2 7 0 W8 5-0 4 1 5 1 0 0 0 1 4 1 5 0 at Navy 107.15 at Oklahoma 83.87
2 Army 91.11 32 93.47 87.28 69.31 136 9 0 7 0 W9 5-0 5 0 4 0 0 0 0 0 2 0 7 0 at Tulsa 97.04 vs Air Force 85.35
3 Memphis 84.53 64 90.11 82.45 72.99 125 9 2 5 2 W2 4-1 7 0 2 2 0 0 0 0 4 1 5 1 at Florida State 91.76 at UTSA 75.04
4 Navy 82.11 75 89.68 76.84 75.39 105 7 3 5 2 L1 2-3 4 1 3 1 0 1 0 2 2 0 5 1 vs Charlotte 95.17 vs Tulane 71.53
5 USF 79.95 86 85.29 75.96 78.90 76 5 5 3 3 W1 3-2 2 3 3 2 0 0 0 3 0 2 5 0 at Charlotte 91.48 at Tulane 68.78
6 North Texas 77.83 94 82.49 75.97 78.27 83 5 5 2 4 L4 1-4 3 2 2 3 0 0 0 1 1 3 4 1 vs Tulsa 87.58 at Texas Tech 66.17
7 East Carolina 77.14 96 81.23 72.49 71.51 133 6 4 4 2 W3 3-2 4 1 2 3 0 0 0 0 1 1 5 3 vs Florida Atlantic 87.32 at Charlotte 59.13
8 UTSA 75.50 103 75.50 66.27 74.62 110 5 5 3 3 W2 3-2 5 0 0 5 0 0 0 1 2 2 3 2 vs North Texas 85.47 at Texas State 59.31
9 Rice 74.90 105 74.90 67.44 78.51 80 3 7 2 4 L1 2-3 3 2 0 5 0 0 0 1 1 5 2 1 vs Navy 84.46 vs Sam Houston 63.29
10 UAB 67.55 140 71.10 65.10 77.63 91 2 8 1 5 L2 1-4 2 3 0 5 0 0 0 1 0 6 2 1 vs Tulsa 81.32 at ULM 60.39
11 Charlotte 67.39 141 72.89 65.64 82.89 56 3 7 2 4 L4 1-4 2 3 1 4 0 0 0 2 1 5 2 0 vs East Carolina 86.25 vs USF 55.85
12 Temple 66.18 147 69.09 61.85 79.79 73 3 7 2 4 W1 2-3 3 2 0 5 0 0 0 1 0 5 3 1 vs Utah State 73.65 at Navy 59.08
13 Florida Atlantic 65.98 150 78.00 65.58 74.00 114 2 8 0 6 L5 0-5 2 3 0 5 0 0 0 0 0 6 2 2 vs FIU 83.31 at East Carolina 56.39
14 Tulsa 61.78 180 69.83 60.79 72.82 128 3 7 1 5 L2 1-4 2 3 1 4 0 0 0 0 0 4 3 3 at Arkansas State 71.60 at UAB 49.53
American top performances American surprise performances American upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Tulane at Navy W 35 - 0  107.15 1 Charlotte vs East Carolina W 55 - 24  18.71 1 UTSA vs Memphis W 44 - 36  13.20
2 Tulane vs USF W 45 - 10  99.70 2 UAB vs Tulsa W 59 - 21  15.66 2 Rice vs Navy W 24 - 10  13.13
3 Tulane at Charlotte W 34 - 3  97.59 3 USF at Charlotte W 59 - 24  15.15 3 Navy vs Memphis W 56 - 44  8.14
4 Tulane at UAB W 71 - 20  97.45 4 Tulane at Navy W 35 - 0  13.89 4 Charlotte vs East Carolina W 55 - 24  7.95
5 Army at Tulsa W 49 - 7  97.04 5 Tulane vs USF W 45 - 10  13.54 5 UTSA vs North Texas W 48 - 27  6.22
6 Tulane vs Temple W 52 - 6  96.14 6 Rice vs Navy W 24 - 10  13.22 6 Charlotte at Rice W 21 - 20  5.40
7 Navy vs Charlotte W 51 - 17  95.17 7 UTSA vs North Texas W 48 - 27  13.09 7 East Carolina at Old Dominion W 20 - 14  4.94
8 Army vs UAB W 44 - 10  94.27 8 East Carolina vs Florida Atlantic W 49 - 14  12.07 8 Tulsa vs UTSA W 46 - 45  4.65
9 Army at Temple W 42 - 14  93.27 9 UTSA vs Memphis W 44 - 36  10.40 9 Tulsa at Louisiana Tech W 23 - 20 OT 2.89
10 Army at North Texas W 14 - 3  92.44 10 Rice vs Texas Southern W 69 - 7  9.88 10 North Texas at South Alabama W 52 - 38  2.87
© Omni Rankings
American projected standings
Conference Overall
Rank Team W L W L
1 Tulane 8 0 10 2
2 Army 8 0 11 1
3 Navy 6 2 8 4
4 Memphis 5 3 9 3
5 East Carolina 5 3 7 5
6 USF 4 4 6 6
7 UTSA 4 4 6 6
8 North Texas 3 5 6 6
9 Rice 3 5 4 8
10 Charlotte 3 5 4 8
11 Temple 3 5 4 8
12 UAB 2 6 3 9
13 Tulsa 2 6 4 8
14 Florida Atlantic 1 7 3 9