| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| Big 12 | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Utah | 104.56 | 7 | 107.58 | 102.73 | 85.73 | 42 | 11 | 0 | 8 | 0 | W11 | 5-0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | vs | Arkansas | 109.19 | at | Colorado | 94.93 | ||||||
| 2 | Texas Tech | 99.22 | 14 | 99.22 | 94.46 | 84.72 | 54 | 10 | 1 | 7 | 1 | W4 | 4-1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | at | Oklahoma State | 108.78 | at | Cincinnati | 86.30 | ||||||
| 3 | BYU | 98.80 | 16 | 101.10 | 97.83 | 88.12 | 25 | 9 | 2 | 6 | 2 | W2 | 3-2 | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | vs | Baylor | 105.89 | vs | Arizona State | 92.27 | ||||||
| 4 | Arizona | 95.88 | 23 | 99.20 | 90.53 | 85.87 | 38 | 8 | 3 | 5 | 3 | W1 | 3-2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | vs | Iowa State | 108.97 | at | Washington State | 89.75 | ||||||
| 5 | Baylor | 93.23 | 29 | 95.98 | 89.67 | 86.11 | 36 | 6 | 5 | 4 | 4 | L2 | 2-3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | at | UCF | 107.42 | vs | TCU | 85.66 | ||||||
| 6 | Oklahoma State | 92.37 | 33 | 96.30 | 74.76 | 85.08 | 50 | 7 | 4 | 5 | 3 | W1 | 3-2 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | at | Kansas State | 108.12 | at | Tulsa | 76.57 | ||||||
| 7 | Houston | 92.13 | 36 | 96.61 | 92.13 | 83.66 | 59 | 8 | 3 | 5 | 3 | W1 | 3-2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | at | Kansas State | 103.16 | at | Colorado | 83.66 | ||||||
| 8 | Kansas | 89.51 | 43 | 89.51 | 80.40 | 85.95 | 37 | 4 | 7 | 2 | 6 | L1 | 2-3 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | at | West Virginia | 97.99 | vs | Arizona State | 78.63 | ||||||
| 9 | TCU | 89.47 | 44 | 91.25 | 87.29 | 86.24 | 34 | 5 | 6 | 3 | 5 | L1 | 2-3 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | at | Baylor | 98.44 | vs | West Virginia | 84.32 | ||||||
| 10 | UCF | 88.11 | 48 | 91.52 | 84.22 | 86.37 | 33 | 6 | 5 | 4 | 4 | W1 | 3-2 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | vs | Iowa State | 101.29 | vs | Baylor | 74.54 | ||||||
| 11 | Iowa State | 87.05 | 53 | 92.87 | 87.05 | 88.20 | 24 | 5 | 6 | 3 | 5 | L1 | 2-3 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | vs | Cincinnati | 99.94 | at | UCF | 73.87 | ||||||
| 12 | Arizona State | 85.67 | 62 | 85.67 | 77.65 | 85.16 | 49 | 6 | 5 | 4 | 4 | L1 | 3-2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | at | UCF | 91.96 | vs | Baylor | 69.56 | ||||||
| 13 | Cincinnati | 84.62 | 68 | 89.42 | 84.38 | 85.54 | 45 | 6 | 5 | 3 | 5 | W1 | 2-3 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | vs | Texas Tech | 96.49 | at | Iowa State | 75.39 | ||||||
| 14 | Kansas State | 84.29 | 69 | 94.25 | 82.86 | 83.66 | 58 | 4 | 7 | 1 | 7 | L5 | 0-5 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | vs | Washington State | 96.94 | vs | Oklahoma State | 71.62 | ||||||
| 15 | West Virginia | 83.73 | 71 | 87.52 | 80.40 | 85.60 | 43 | 5 | 6 | 2 | 6 | L3 | 2-3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | vs | Virginia | 95.33 | vs | Kansas | 73.73 | ||||||
| 16 | Colorado | 81.79 | 80 | 82.33 | 78.45 | 88.07 | 27 | 4 | 7 | 2 | 6 | L1 | 2-3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | vs | Houston | 90.98 | at | Oklahoma State | 71.51 | ||||||
| Big 12 top performances | Big 12 surprise performances | Big 12 upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Utah | vs | Arkansas | W 43 - 10 | 109.19 | 1 | UCF | vs | Iowa State | W 48 - 17 | 17.07 | 1 | Oklahoma State | vs | Oregon | W 39 - 31 | 23.16 | ||||||||||||||||||||
| 2 | Arizona | vs | Iowa State | W 39 - 3 | 108.97 | 2 | Oklahoma State | at | Kansas State | W 66 - 28 | 15.53 | 2 | West Virginia | vs | Virginia | W 38 - 27 | 16.32 | ||||||||||||||||||||
| 3 | Texas Tech | at | Oklahoma State | W 52 - 27 | 108.78 | 3 | Baylor | at | UCF | W 41 - 9 | 15.43 | 3 | Colorado | vs | Houston | W 42 - 32 | 13.94 | ||||||||||||||||||||
| 4 | Utah | at | TCU | W 38 - 17 | 108.19 | 4 | Oklahoma State | vs | Oregon | W 39 - 31 | 15.41 | 4 | Cincinnati | vs | Texas Tech | W 37 - 24 | 10.76 | ||||||||||||||||||||
| 5 | Oklahoma State | at | Kansas State | W 66 - 28 | 108.12 | 5 | Texas Tech | at | Oklahoma State | W 52 - 27 | 13.69 | 5 | UCF | vs | BYU | W 39 - 31 2OT | 10.22 | ||||||||||||||||||||
| 6 | Utah | at | Cincinnati | W 49 - 25 | 107.94 | 6 | Baylor | at | Arizona State | W 55 - 19 | 13.67 | 6 | West Virginia | at | TCU | W 24 - 20 | 10.04 | ||||||||||||||||||||
| 7 | Utah | at | Iowa State | W 31 - 17 | 107.83 | 7 | West Virginia | vs | Virginia | W 38 - 27 | 13.42 | 7 | Arizona State | vs | Kansas State | W 28 - 17 | 9.93 | ||||||||||||||||||||
| 8 | Baylor | at | UCF | W 41 - 9 | 107.42 | 8 | Arizona | vs | Iowa State | W 39 - 3 | 13.26 | 8 | TCU | at | Baylor | W 17 - 6 | 9.60 | ||||||||||||||||||||
| 9 | Utah | vs | Idaho | W 66 - 14 | 107.16 | 9 | Kansas | at | West Virginia | W 37 - 14 | 12.50 | 9 | BYU | vs | Notre Dame | W 28 - 24 | 7.85 | ||||||||||||||||||||
| 10 | Utah | vs | Utah State | W 33 - 0 | 106.25 | 10 | Iowa State | vs | Cincinnati | W 41 - 13 | 11.81 | 10 | Oklahoma State | at | West Virginia | W 41 - 24 | 6.95 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| Big 12 projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Utah | 9 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||
| 2 | Texas Tech | 8 | 1 | 11 | 1 | ||||||||||||||||||||||||||||||||
| 3 | BYU | 7 | 2 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 4 | Arizona | 6 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 5 | Oklahoma State | 6 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 6 | Houston | 6 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 7 | UCF | 5 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 8 | Baylor | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 9 | Iowa State | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 10 | Arizona State | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 11 | TCU | 3 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 12 | Cincinnati | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 13 | Kansas | 2 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 14 | West Virginia | 2 | 7 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 15 | Colorado | 2 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 16 | Kansas State | 1 | 8 | 4 | 8 | ||||||||||||||||||||||||||||||||
