Omni Rankings 2024 College football ratings through 11/16/24 games
Big 12
Omni Rankings home
College football home
Team ratings (1-263)
0.00
Home field factor = 2.35 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Colorado 96.25 15 96.25 79.05 86.99 20 8 2 6 1 W4 4-1 4 1 4 1 0 0 0 1 8 1 0 0 at UCF 102.47 at Nebraska 76.88
2 BYU 96.07 17 99.63 91.64 85.86 34 9 1 6 1 L1 4-1 4 1 5 0 0 0 2 0 5 1 2 0 vs Kansas State 108.26 vs Kansas 91.25
3 Iowa State 95.93 19 100.57 93.20 85.37 38 8 2 5 2 W1 3-2 5 1 3 1 0 0 1 0 5 2 2 0 vs Baylor 103.26 at Kansas 89.97
4 Kansas State 93.20 24 99.08 93.20 86.62 27 7 3 4 3 L2 3-2 4 1 3 2 0 0 2 2 4 1 1 0 at West Virginia 106.68 at BYU 83.04
5 Arizona State 93.02 25 93.02 87.80 86.03 32 8 2 5 2 W3 4-1 5 0 3 2 0 0 1 0 6 2 1 0 at Oklahoma State 99.43 at Texas Tech 85.52
6 Baylor 92.94 26 92.94 87.41 86.18 31 6 4 4 3 W4 4-1 4 1 2 3 0 0 0 3 4 1 2 0 at Texas Tech 101.66 at Iowa State 84.69
7 Kansas 92.58 28 92.58 84.95 87.03 19 4 6 3 4 W2 3-2 3 2 1 4 0 0 2 2 1 4 1 0 at BYU 97.40 vs TCU 79.25
8 UCF 90.24 35 95.35 85.37 86.03 33 4 6 2 5 L1 1-4 3 3 1 3 0 0 0 4 3 2 1 0 vs Arizona 101.56 vs Colorado 74.46
9 TCU 88.69 42 88.69 83.61 83.22 50 6 4 4 3 W1 3-2 3 2 3 2 0 0 0 1 4 3 2 0 vs Oklahoma State 96.65 vs Houston 76.74
10 Cincinnati 87.56 49 90.60 81.44 84.78 42 5 5 3 4 L3 2-3 3 2 2 3 0 0 1 2 3 3 1 0 vs Houston 99.55 vs Pitt 80.25
11 Texas Tech 87.14 51 90.18 80.92 87.79 15 6 4 4 3 L1 2-3 4 2 2 2 0 0 2 1 3 3 1 0 vs North Texas 97.95 vs Baylor 76.50
12 West Virginia 87.05 54 89.94 83.16 88.05 13 5 5 4 3 L1 2-3 2 4 3 1 0 0 0 3 4 2 1 0 at Oklahoma State 101.14 vs Kansas State 78.66
13 Utah 86.10 59 94.25 86.10 84.62 43 4 6 1 6 L6 0-5 2 3 2 3 0 0 0 3 2 3 2 0 at Oklahoma State 97.00 at Colorado 80.46
14 Oklahoma State 83.19 67 96.82 83.19 87.98 14 3 7 0 7 L7 0-5 2 3 1 4 0 0 0 3 2 4 1 0 vs South Dakota State 101.51 at TCU 75.23
15 Arizona 83.13 68 93.29 80.35 86.44 29 4 6 2 5 W1 1-4 3 3 1 3 0 0 0 3 2 3 2 0 at Utah 98.29 at UCF 69.78
16 Houston 80.39 82 86.13 79.32 88.85 10 4 6 3 4 L1 3-2 3 2 1 4 0 0 1 1 2 5 1 0 vs Kansas State 90.32 at Cincinnati 69.58
Big 12 top performances Big 12 surprise performances Big 12 upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 BYU vs Kansas State W 38 - 9  108.26 1 Colorado at UCF W 48 - 21  20.06 1 Colorado at UCF W 48 - 21  14.46
2 Kansas State at West Virginia W 45 - 18  106.68 2 Texas Tech vs North Texas W 66 - 21  17.03 2 Texas Tech at Iowa State W 23 - 22  14.36
3 Kansas State vs Arizona W 31 - 7  103.83 3 Cincinnati vs Houston W 34 - 0  16.55 3 Houston vs Kansas State W 24 - 19  14.06
4 Kansas State vs Oklahoma State W 42 - 20  103.43 4 BYU vs Kansas State W 38 - 9  16.04 4 West Virginia at Oklahoma State W 38 - 14  9.20
5 Iowa State vs Baylor W 43 - 21  103.26 5 West Virginia at Oklahoma State W 38 - 14  16.01 5 Arizona at Utah W 23 - 10  8.99
6 BYU vs Arizona W 41 - 19  103.02 6 UCF vs Arizona W 56 - 12  14.76 6 Kansas at BYU W 17 - 13  8.86
7 Iowa State vs Arkansas State W 52 - 7  102.57 7 Baylor at Texas Tech W 59 - 35  13.69 7 Houston at TCU W 30 - 19  8.78
8 Colorado at UCF W 48 - 21  102.47 8 Colorado at Arizona W 34 - 7  13.52 8 TCU at Utah W 13 - 7  8.57
9 Colorado at Arizona W 34 - 7  102.33 9 Arizona vs Houston W 27 - 3  11.64 9 Arizona State at Kansas State W 24 - 14  6.30
10 Colorado vs Utah W 49 - 24  101.88 10 Arizona State at Oklahoma State W 42 - 21  11.26 10 Utah at Oklahoma State W 22 - 19  5.89
© Omni Rankings
Big 12 projected standings
Conference Overall
Rank Team W L W L
1 Colorado 7 2 9 3
2 BYU 7 2 10 2
3 Iowa State 6 3 9 3
4 Arizona State 6 3 9 3
5 Kansas State 5 4 8 4
6 Baylor 5 4 7 5
7 TCU 5 4 7 5
8 Texas Tech 5 4 7 5
9 West Virginia 5 4 6 6
10 Kansas 4 5 5 7
11 Cincinnati 4 5 6 6
12 UCF 3 6 5 7
13 Arizona 3 6 5 7
14 Houston 3 6 4 8
15 Utah 2 7 5 7
16 Oklahoma State 1 8 4 8