| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||||||||||
| Big 12 | |||||||||||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Utah | 107.19 | 7 | 107.19 | 105.69 | 77.27 | 78 | 4 | 0 | 1 | 0 | W4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | vs | Arkansas | 108.54 | vs | Utah State | 105.57 | |||||||
| 2 | BYU | 98.82 | 14 | 98.93 | 97.79 | 77.52 | 74 | 4 | 0 | 2 | 0 | W4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | at | Colorado State | 99.72 | at | TCU | 98.28 | |||||||
| 3 | Texas Tech | 96.94 | 16 | 96.94 | 94.36 | 78.74 | 65 | 5 | 0 | 2 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | vs | Sam Houston | 99.83 | vs | Abilene Christian | 91.62 | ||||||
| 4 | Baylor | 95.32 | 20 | 95.32 | 89.29 | 79.59 | 55 | 4 | 1 | 2 | 0 | W4 | 4-1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | at | Arizona State | 105.31 | vs | Colorado | 88.48 | ||||||
| 5 | Houston | 93.98 | 27 | 93.98 | 92.32 | 76.86 | 83 | 4 | 1 | 1 | 1 | W2 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | vs | UCF | 95.49 | vs | Southern U | 92.32 | ||||||
| 6 | Arizona | 93.58 | 29 | 93.58 | 90.60 | 79.28 | 60 | 4 | 1 | 1 | 1 | W3 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | vs | Cincinnati | 100.52 | at | Washington State | 90.22 | ||||||
| 7 | Kansas State | 91.37 | 34 | 93.77 | 91.13 | 75.74 | 94 | 3 | 1 | 0 | 1 | L1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | vs | Washington State | 96.41 | at | Cincinnati | 88.52 | |||||||
| 8 | Iowa State | 90.93 | 36 | 92.62 | 88.47 | 82.07 | 38 | 3 | 2 | 1 | 1 | W1 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | vs | Bowling Green | 94.99 | vs | West Virginia | 87.64 | ||||||
| 9 | UCF | 90.45 | 42 | 91.09 | 87.34 | 82.18 | 35 | 3 | 2 | 1 | 1 | L1 | 3-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | vs | TCU | 91.65 | at | Houston | 88.94 | ||||||
| 10 | TCU | 88.10 | 50 | 88.60 | 87.10 | 79.23 | 61 | 2 | 3 | 0 | 2 | L2 | 2-3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | vs | Arkansas State | 91.05 | vs | North Carolina | 85.06 | ||||||
| 11 | Oklahoma State | 87.50 | 53 | 87.50 | 74.98 | 77.72 | 72 | 3 | 1 | 1 | 0 | W3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | at | West Virginia | 94.47 | at | Tulsa | 76.90 | |||||||
| 12 | Cincinnati | 84.65 | 68 | 88.74 | 84.65 | 77.75 | 71 | 4 | 1 | 1 | 1 | L1 | 4-1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | vs | Western Carolina | 91.43 | at | Arizona | 77.71 | ||||||
| 13 | West Virginia | 84.50 | 69 | 86.90 | 79.90 | 79.42 | 58 | 3 | 2 | 0 | 2 | L2 | 3-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | vs | Virginia | 94.78 | vs | Oklahoma State | 75.18 | ||||||
| 14 | Kansas | 83.47 | 73 | 84.60 | 79.68 | 72.65 | 122 | 2 | 2 | 0 | 1 | W1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | vs | Middle Tennessee | 91.09 | vs | Missouri | 77.35 | |||||||
| 15 | Colorado | 78.52 | 88 | 82.43 | 78.52 | 84.42 | 25 | 2 | 3 | 0 | 2 | L3 | 2-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | vs | Weber State | 84.32 | at | Northwestern | 72.86 | ||||||
| 16 | Arizona State | 77.67 | 92 | 84.43 | 77.67 | 81.14 | 47 | 2 | 2 | 1 | 1 | L1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | vs | Kansas | 84.89 | vs | Baylor | 68.79 | |||||||
| Big 12 top performances | Big 12 surprise performances | Big 12 upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Utah | vs | Arkansas | W 43 - 10 | 108.54 | 1 | Oklahoma State | vs | Oregon | W 39 - 31 | 14.80 | 1 | Oklahoma State | vs | Oregon | W 39 - 31 | 21.95 | ||||||||||||||||||||
| 2 | Utah | at | Iowa State | W 31 - 17 | 107.82 | 2 | Baylor | at | Arizona State | W 55 - 19 | 14.26 | 2 | West Virginia | vs | Virginia | W 38 - 27 | 16.49 | ||||||||||||||||||||
| 3 | Utah | vs | Idaho | W 66 - 14 | 106.83 | 3 | West Virginia | vs | Virginia | W 38 - 27 | 13.51 | 3 | Oklahoma State | at | West Virginia | W 41 - 24 | 7.19 | ||||||||||||||||||||
| 4 | Utah | vs | Utah State | W 33 - 0 | 105.57 | 4 | Oklahoma State | at | West Virginia | W 41 - 24 | 11.73 | 4 | Cincinnati | vs | Kansas State | W 31 - 26 | 3.66 | ||||||||||||||||||||
| 5 | Baylor | at | Arizona State | W 55 - 19 | 105.31 | 5 | Kansas | vs | Middle Tennessee | W 55 - 0 | 11.40 | 5 | Colorado | at | Georgia Tech | W 14 - 13 | 2.34 | ||||||||||||||||||||
| 6 | Arizona | vs | Cincinnati | W 34 - 7 | 100.52 | 6 | Arizona | vs | Cincinnati | W 34 - 7 | 9.92 | 6 | |||||||||||||||||||||||||
| 7 | Texas Tech | vs | Sam Houston | W 49 - 14 | 99.83 | 7 | Texas Tech | vs | Sam Houston | W 49 - 14 | 5.47 | 7 | |||||||||||||||||||||||||
| 8 | Texas Tech | at | Colorado | W 29 - 7 | 99.76 | 8 | Cincinnati | vs | Western Carolina | W 62 - 10 | 5.39 | 8 | |||||||||||||||||||||||||
| 9 | BYU | at | Colorado State | W 41 - 23 | 99.72 | 9 | Kansas State | vs | Washington State | W 34 - 7 | 5.28 | 9 | |||||||||||||||||||||||||
| 10 | BYU | vs | Arizona | W 28 - 17 | 98.77 | 10 | Iowa State | at | Iowa | L 13 - 16 | 4.85 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| Big 12 projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Utah | 7 | 2 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 2 | BYU | 7 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 3 | Texas Tech | 7 | 2 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 4 | Baylor | 6 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 5 | Houston | 5 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 6 | Arizona | 5 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 7 | Kansas State | 5 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 8 | UCF | 5 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 9 | Oklahoma State | 5 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 10 | Iowa State | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 11 | TCU | 3 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 12 | Cincinnati | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 13 | West Virginia | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 14 | Kansas | 3 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 15 | Arizona State | 3 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 16 | Colorado | 2 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||
