Omni Rankings™ 2026 College football ratings through 11/21/26 games
Big Ten
Home field factor = 2.25 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Ohio State 102.61 9 110.67 102.61 89.99 15 7 4 5 3 L1 2-3 5 1 2 3 0 0 3 3 2 1 2 0 at Iowa 112.36 vs Oregon 93.49
2 Oregon 102.57 10 102.57 92.06 89.74 16 8 3 6 2 W4 4-1 5 1 3 2 0 0 3 1 4 2 1 0 at Michigan State 112.23 at Oklahoma State 84.76
3 Indiana 101.49 12 113.19 101.49 86.19 35 9 2 6 2 L1 3-2 6 1 3 1 0 0 2 1 5 1 2 0 vs North Texas 112.10 vs Minnesota 94.03
4 Iowa 101.37 13 101.37 95.01 87.31 31 9 2 6 2 W4 4-1 5 1 4 1 0 0 1 1 6 1 2 0 vs Wisconsin 108.10 at Minnesota 89.95
5 UCLA 98.63 17 100.03 91.80 85.45 46 10 1 7 1 L1 4-1 6 0 4 1 0 0 1 0 7 1 2 0 at Maryland 107.10 vs Purdue 91.97
6 Nebraska 97.63 18 100.55 94.98 85.86 39 7 4 4 4 W2 2-3 5 2 2 2 0 0 1 2 3 2 3 0 at Michigan State 103.90 vs Washington 88.73
7 Northwestern 95.31 24 102.94 93.37 88.20 23 6 5 3 5 L4 1-4 5 1 1 4 0 0 0 4 5 1 1 0 vs Penn State 106.71 vs Iowa 90.59
8 USC 94.13 26 98.08 91.30 87.61 30 8 3 5 3 W1 3-2 6 1 2 2 0 0 1 2 6 1 1 0 vs Ohio State 105.38 vs Oregon 85.79
9 Wisconsin 93.47 28 94.73 82.83 85.84 40 7 4 5 3 W1 3-2 5 0 2 3 0 1 0 3 5 1 2 0 at Purdue 103.09 vs Western Illinois 79.82
10 Penn State 92.47 32 99.09 91.79 83.36 61 6 5 3 5 L1 3-2 4 3 2 2 0 0 0 1 3 4 3 0 vs Minnesota 102.43 vs Rutgers 84.13
11 Washington 91.37 37 91.37 84.63 86.60 32 7 4 4 4 W2 4-1 4 3 3 1 0 0 2 1 3 3 2 0 at Nebraska 97.68 vs Utah State 80.34
12 Illinois 90.30 39 91.40 87.68 88.38 21 6 5 4 4 L2 3-2 4 3 2 2 0 0 2 3 2 2 2 0 vs Nebraska 97.11 vs Purdue 80.57
13 Michigan 89.81 40 93.13 88.83 89.23 18 6 5 3 5 W1 2-3 5 3 1 2 0 0 2 3 3 2 1 0 vs Indiana 97.81 at Oregon 83.91
14 Minnesota 86.74 56 88.26 81.29 88.08 26 6 5 4 4 W1 2-3 5 2 1 3 0 0 2 2 2 3 2 0 at Indiana 96.28 at Purdue 72.94
15 Michigan State 84.81 66 91.07 84.81 92.45 6 3 8 1 7 L2 1-4 2 5 1 3 0 0 0 5 2 3 1 0 at Michigan 94.86 vs Oregon 75.73
16 Maryland 82.26 79 85.85 78.53 85.58 44 4 7 2 6 L1 2-3 2 4 2 3 0 0 0 3 3 4 1 0 at UConn 92.05 vs UCLA 70.60
17 Purdue 79.83 89 86.71 79.11 87.92 28 3 8 2 6 L5 0-5 2 5 1 3 0 0 0 4 2 4 1 0 vs Minnesota 97.49 vs Wisconsin 70.21
18 Rutgers 79.00 94 79.02 72.82 87.71 29 3 8 2 6 W1 1-4 1 5 2 3 0 0 0 3 2 4 1 1 at Penn State 87.34 vs UMass 68.81
Big Ten top performances Big Ten surprise performances Big Ten upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Ohio State at Iowa W 31 - 14  112.36 1 Purdue vs Minnesota W 41 - 13  15.08 1 Rutgers at Penn State W 25 - 24  20.64
2 Oregon at Michigan State W 45 - 7  112.23 2 UCLA at Maryland W 54 - 3  14.21 2 USC vs Ohio State W 30 - 18  16.67
3 Indiana vs North Texas W 52 - 16  112.10 3 USC vs Ohio State W 30 - 18  14.08 3 Wisconsin at Penn State W 24 - 20  15.39
4 Ohio State at Indiana W 19 - 15  111.36 4 Oregon at Ohio State W 41 - 28  13.15 4 Washington at Nebraska W 17 - 10  15.24
5 Ohio State vs Illinois W 42 - 19  110.25 5 Iowa vs Wisconsin W 30 - 0  13.09 5 Oregon at Ohio State W 41 - 28  13.86
6 Ohio State at Texas L 23 - 24  109.96 6 Oregon at Michigan State W 45 - 7  12.52 6 Purdue at Illinois W 24 - 17  13.63
7 Ohio State vs Kent State W 59 - 3  109.74 7 Wisconsin at Purdue W 42 - 10  12.46 7 Minnesota vs Iowa W 13 - 10  10.84
8 Ohio State vs Ball State W 56 - 3  109.52 8 Maryland at UConn W 38 - 14  12.39 8 Washington vs Indiana W 27 - 24 OT 10.19
9 Indiana vs Howard W 55 - 0  108.75 9 Wisconsin vs Michigan State W 31 - 3  12.09 9 Maryland vs Wisconsin W 24 - 21  9.07
10 Indiana at Rutgers W 47 - 15  108.48 10 USC vs Fresno State W 39 - 0  11.55 10 Minnesota vs Northwestern W 20 - 17  9.03
© Omni Rankings
Big Ten projected standings
Conference Overall
Rank Team W L W L
1 UCLA 8 1 11 1
2 Oregon 7 2 9 3
3 Indiana 7 2 10 2
4 Iowa 7 2 10 2
5 Ohio State 6 3 8 4
6 Wisconsin 6 3 8 4
7 USC 5 4 8 4
8 Nebraska 4 5 7 5
9 Northwestern 4 5 7 5
10 Penn State 4 5 7 5
11 Washington 4 5 7 5
12 Illinois 4 5 6 6
13 Minnesota 4 5 6 6
14 Michigan 3 6 6 6
15 Michigan State 2 7 4 8
16 Maryland 2 7 4 8
17 Purdue 2 7 3 9
18 Rutgers 2 7 3 9