Omni Rankings 2024 College football ratings through 1/4/25 games
CAA
Omni Rankings home
College football home
Team ratings (1-249)
0.00
Home field factor = 2.55 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Delaware 68.67 135 75.08 68.67 57.21 220 9 2 6 2 L1 3-2 7 0 2 2 0 0 0 0 0 0 9 2 vs Bryant 76.88 at Richmond 60.73
2 Richmond 67.90 141 69.09 62.13 58.91 209 10 3 8 0 L1 4-1 5 2 5 1 0 0 0 0 0 1 10 2 vs William & Mary 77.30 vs North Carolina A&T 52.70
3 Villanova 67.63 142 74.20 66.30 62.66 178 10 4 6 2 L1 3-2 7 0 3 4 0 0 0 0 0 1 10 3 at Colgate 76.12 at Maine 52.32
4 Monmouth 66.52 148 69.87 58.55 62.03 185 6 6 4 4 W2 2-3 3 3 3 3 0 0 0 0 0 0 6 6 vs Bryant 76.13 at Eastern Washington 56.54
5 Towson 65.28 155 68.39 61.21 64.02 169 7 5 5 3 W3 4-1 4 1 3 4 0 0 0 0 0 2 7 3 at Monmouth 72.49 vs Stony Brook 47.50
6 Rhode Island 64.83 159 66.47 59.03 62.12 183 11 3 7 1 L1 3-2 7 0 4 3 0 0 0 0 0 1 11 2 at New Hampshire 72.95 at Minnesota 55.79
7 Stony Brook 63.98 165 65.99 49.06 60.21 202 8 4 5 3 L2 3-2 4 2 4 2 0 0 0 0 0 1 8 3 at Towson 76.56 at Marshall 51.32
8 New Hampshire 63.61 167 66.98 62.65 62.15 182 8 5 6 2 L1 4-1 4 2 4 3 0 0 0 0 0 1 8 4 at Maine 72.65 vs UT Martin 51.76
9 William & Mary 62.50 177 72.55 62.50 59.01 206 7 5 4 4 L1 2-3 5 1 2 4 0 0 0 0 0 0 7 5 vs Hampton 80.92 at Richmond 54.29
10 Elon 61.31 183 69.11 58.83 61.30 195 6 6 5 3 W4 4-1 2 4 4 2 0 0 0 0 0 1 6 5 at North Carolina Central 73.65 vs East Tennessee State 51.62
11 Hampton 59.89 190 62.88 53.23 58.93 207 4 7 2 6 L4 1-4 1 4 2 3 1 0 0 0 0 0 4 7 vs Elon 69.08 at William & Mary 49.40
12 Maine 58.74 193 61.63 50.99 65.20 159 5 7 3 5 L2 1-4 3 2 2 5 0 0 0 0 0 2 5 5 vs Villanova 76.28 vs Monmouth 42.66
13 UAlbany 56.89 200 62.05 54.17 63.87 170 4 8 2 6 W1 1-4 2 3 2 5 0 0 0 0 0 1 4 7 at Cornell 66.30 vs Maine 48.21
14 Campbell 51.92 221 65.09 51.92 60.66 199 3 9 1 7 L4 1-4 2 4 1 5 0 0 0 0 0 0 3 9 at Western Carolina 68.08 vs North Carolina Central 42.22
15 Campbell 51.92 221 65.09 51.92 60.66 199 3 9 1 7 L4 1-4 2 4 1 5 0 0 0 0 0 0 3 9 at Western Carolina 68.08 vs North Carolina Central 42.22
16 Bryant 51.28 227 55.21 48.41 64.72 162 1 10 0 8 L7 0-5 0 5 1 5 0 0 0 0 0 0 1 10 at Brown 58.76 vs Richmond 43.87
CAA top performances CAA surprise performances CAA upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 William & Mary vs Hampton W 49 - 7  80.92 1 Maine vs Villanova W 35 - 7  19.89 1 Maine vs Villanova W 35 - 7  13.27
2 Richmond vs William & Mary W 27 - 0  77.30 2 Stony Brook at Towson W 52 - 24  18.60 2 Monmouth at FIU W 45 - 42  12.68
3 Delaware vs Bryant W 48 - 17  76.88 3 Hampton at Norfolk State W 37 - 7  14.11 3 Stony Brook at Campbell W 24 - 17  12.34
4 Stony Brook at Towson W 52 - 24  76.56 4 Monmouth at Maine W 51 - 22  14.11 4 Towson at Monmouth W 26 - 14  11.21
5 Maine vs Villanova W 35 - 7  76.28 5 Richmond vs Delaware W 28 - 9  14.04 5 Stony Brook at Towson W 52 - 24  10.69
6 Richmond vs Delaware W 28 - 9  76.17 6 North Carolina A&T at Richmond L 17 - 20  13.20 6 Richmond vs Delaware W 28 - 9  10.09
7 Monmouth vs Bryant W 55 - 17  76.13 7 Stony Brook vs William & Mary W 35 - 13  12.31 7 Bryant at Brown W 42 - 35  9.58
8 Villanova at Colgate W 28 - 3  76.12 8 Richmond vs Charleston Southern W 38 - 0  12.18 8 Elon at William & Mary W 40 - 36  9.42
9 Delaware at Monmouth W 42 - 35  75.69 9 UAlbany at Cornell W 31 - 10  12.14 9 Maine at UAlbany W 34 - 20  8.03
10 Delaware vs Sacred Heart W 49 - 0  75.32 10 William & Mary vs Hampton W 49 - 7  11.95 10 Rhode Island at New Hampshire W 26 - 9  6.84
© Omni Rankings
CAA projected standings
Conference Overall
Rank Team W L W L
1 Richmond 8 0 10 3
2 Rhode Island 7 1 11 3
3 Delaware 6 2 9 2
4 Villanova 6 2 10 4
5 New Hampshire 6 2 8 5
6 Towson 5 3 7 5
7 Stony Brook 5 3 8 4
8 Elon 5 3 6 6
9 Monmouth 4 4 6 6
10 William & Mary 4 4 7 5
11 Maine 3 5 5 7
12 Hampton 2 6 4 7
13 UAlbany 2 6 4 8
14 Campbell 1 7 3 9
15 Bryant 0 8 1 10
16 North Carolina A&T 0 8 0 11