| Omni Rankings™ | 2025 College football ratings | through 1/19/26 games | |||||||||||||||||||||||||||||||||||
| CAA | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.16 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Villanova | 73.10 | 113 | 75.07 | 58.09 | 65.05 | 166 | 12 | 3 | 7 | 1 | L1 | 4-1 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 2 | vs | Harvard | 87.07 | at | Monmouth | 53.64 | ||||||
| 2 | Rhode Island | 67.71 | 147 | 71.00 | 64.04 | 58.34 | 211 | 11 | 3 | 8 | 0 | L1 | 4-1 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | at | Maine | 80.78 | at | Western Michigan | 57.66 | ||||||
| 3 | New Hampshire | 63.33 | 167 | 70.26 | 59.97 | 60.86 | 189 | 8 | 5 | 6 | 2 | L1 | 4-1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | at | Monmouth | 76.42 | vs | Villanova | 47.15 | ||||||
| 4 | Monmouth | 63.24 | 170 | 68.75 | 60.82 | 53.21 | 245 | 9 | 3 | 6 | 2 | L1 | 3-2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | vs | Stony Brook | 76.22 | vs | UAlbany | 50.71 | ||||||
| 5 | Stony Brook | 60.43 | 181 | 62.67 | 54.85 | 57.73 | 215 | 6 | 6 | 4 | 4 | W1 | 3-2 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | at | UAlbany | 71.85 | at | Monmouth | 51.59 | ||||||
| 6 | Elon | 60.08 | 183 | 63.49 | 57.84 | 56.96 | 219 | 6 | 6 | 4 | 4 | W2 | 2-3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | at | Towson | 69.61 | at | Maine | 49.48 | ||||||
| 7 | William & Mary | 59.80 | 186 | 62.18 | 58.50 | 56.19 | 228 | 7 | 5 | 6 | 2 | L1 | 3-2 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | at | Hampton | 68.88 | vs | North Carolina A&T | 52.56 | ||||||
| 8 | Towson | 59.16 | 189 | 64.63 | 58.37 | 58.49 | 210 | 6 | 6 | 4 | 4 | W2 | 3-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | at | North Carolina A&T | 71.18 | vs | Villanova | 53.79 | ||||||
| 9 | Maine | 58.41 | 195 | 60.68 | 50.69 | 58.30 | 212 | 6 | 6 | 5 | 3 | L2 | 3-2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | vs | Elon | 67.41 | vs | Rhode Island | 48.00 | ||||||
| 10 | Campbell | 52.65 | 221 | 55.29 | 51.54 | 60.78 | 190 | 2 | 10 | 2 | 6 | L5 | 0-5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | at | Hampton | 57.58 | at | North Carolina A&T | 48.31 | ||||||
| 11 | Bryant | 48.97 | 234 | 55.54 | 47.94 | 59.69 | 199 | 2 | 9 | 1 | 7 | L2 | 1-4 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | vs | Towson | 56.89 | vs | Maine | 42.47 | ||||||
| 12 | UAlbany | 47.04 | 239 | 56.71 | 43.22 | 59.71 | 198 | 2 | 10 | 1 | 7 | W1 | 1-4 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | at | Monmouth | 59.57 | vs | Stony Brook | 36.19 | ||||||
| 13 | Hampton | 39.93 | 254 | 52.71 | 39.10 | 58.00 | 214 | 1 | 10 | 0 | 8 | L6 | 0-5 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | at | North Carolina A&T | 49.61 | vs | William & Mary | 32.47 | ||||||
| 14 | North Carolina A&T | 39.87 | 255 | 46.82 | 39.87 | 59.19 | 205 | 2 | 10 | 2 | 6 | L4 | 1-4 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | at | William & Mary | 50.89 | at | Elon | 34.22 | ||||||
| CAA top performances | CAA surprise performances | CAA upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Villanova | vs | Harvard | W 52 - 7 | 87.07 | 1 | Villanova | vs | Harvard | W 52 - 7 | 19.59 | 1 | UAlbany | at | Monmouth | W 31 - 24 | 25.83 | ||||||||||||||||||||
| 2 | Villanova | at | Tarleton State | W 26 - 21 | 81.72 | 2 | Villanova | at | New Hampshire | W 37 - 7 | 18.86 | 2 | Villanova | at | Tarleton State | W 26 - 21 | 12.36 | ||||||||||||||||||||
| 3 | Rhode Island | at | Maine | W 45 - 13 | 80.78 | 3 | UAlbany | at | Monmouth | W 31 - 24 | 16.26 | 3 | New Hampshire | at | Monmouth | W 34 - 13 | 9.08 | ||||||||||||||||||||
| 4 | Villanova | at | New Hampshire | W 37 - 7 | 78.02 | 4 | New Hampshire | at | Monmouth | W 34 - 13 | 14.59 | 4 | Villanova | at | New Hampshire | W 37 - 7 | 9.01 | ||||||||||||||||||||
| 5 | Villanova | at | Lehigh | W 14 - 7 | 77.28 | 5 | Maine | at | Bryant | W 34 - 14 | 13.08 | 5 | Maine | at | Bryant | W 34 - 14 | 7.01 | ||||||||||||||||||||
| 6 | New Hampshire | at | Monmouth | W 34 - 13 | 76.42 | 6 | Stony Brook | at | UAlbany | W 47 - 12 | 12.84 | 6 | North Carolina A&T | vs | Hampton | W 33 - 30 2OT | 6.21 | ||||||||||||||||||||
| 7 | Monmouth | vs | Stony Brook | W 49 - 21 | 76.22 | 7 | Towson | at | North Carolina A&T | W 62 - 9 | 12.80 | 7 | North Carolina A&T | vs | Campbell | W 28 - 24 | 4.65 | ||||||||||||||||||||
| 8 | Monmouth | at | Bryant | W 35 - 7 | 73.73 | 8 | Rhode Island | at | Maine | W 45 - 13 | 12.68 | 8 | Villanova | vs | Harvard | W 52 - 7 | 4.19 | ||||||||||||||||||||
| 9 | Rhode Island | at | UAlbany | W 58 - 17 | 73.61 | 9 | Maine | vs | Elon | W 35 - 14 | 12.07 | 9 | Maine | vs | Elon | W 35 - 14 | 4.05 | ||||||||||||||||||||
| 10 | New Hampshire | at | North Carolina Central | W 27 - 10 | 73.59 | 10 | Monmouth | vs | Stony Brook | W 49 - 21 | 11.08 | 10 | Villanova | at | Lehigh | W 14 - 7 | 3.90 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| CAA projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Rhode Island | 8 | 0 | 11 | 3 | ||||||||||||||||||||||||||||||||
| 2 | Villanova | 7 | 1 | 12 | 3 | ||||||||||||||||||||||||||||||||
| 3 | New Hampshire | 6 | 2 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 4 | Monmouth | 6 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 5 | William & Mary | 6 | 2 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 6 | Maine | 5 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | Stony Brook | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 8 | Elon | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 9 | Towson | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 10 | Campbell | 2 | 6 | 2 | 10 | ||||||||||||||||||||||||||||||||
| 11 | North Carolina A&T | 2 | 6 | 2 | 10 | ||||||||||||||||||||||||||||||||
| 12 | Bryant | 1 | 7 | 2 | 9 | ||||||||||||||||||||||||||||||||
| 13 | UAlbany | 1 | 7 | 2 | 10 | ||||||||||||||||||||||||||||||||
| 14 | Hampton | 0 | 8 | 1 | 10 | ||||||||||||||||||||||||||||||||
