| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| MAC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Toledo | 81.60 | 81 | 87.47 | 79.81 | 70.24 | 134 | 9 | 2 | 6 | 1 | W5 | 5-0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | vs | San Diego State | 92.72 | vs | Buffalo | 65.62 | ||||||
| 2 | Western Michigan | 81.01 | 84 | 87.66 | 80.31 | 72.22 | 129 | 8 | 3 | 6 | 1 | W3 | 4-1 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | vs | Kent State | 88.44 | at | Buffalo | 73.64 | ||||||
| 3 | Miami (OH) | 76.97 | 104 | 77.54 | 72.24 | 71.91 | 131 | 7 | 4 | 5 | 2 | W2 | 4-1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | vs | Ohio | 82.55 | vs | Bowling Green | 69.58 | ||||||
| 4 | Buffalo | 74.27 | 112 | 74.27 | 58.99 | 73.01 | 123 | 8 | 3 | 6 | 1 | W6 | 5-0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | at | Toledo | 82.23 | vs | Robert Morris | 54.76 | ||||||
| 5 | Ohio | 74.11 | 113 | 78.84 | 74.11 | 69.83 | 136 | 8 | 3 | 6 | 1 | W1 | 4-1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | at | Sacramento State | 84.71 | at | Miami (OH) | 68.53 | ||||||
| 6 | Central Michigan | 72.24 | 117 | 74.29 | 67.92 | 74.87 | 107 | 5 | 6 | 3 | 4 | L1 | 2-3 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | vs | Eastern Michigan | 83.37 | at | Buffalo | 65.29 | ||||||
| 7 | Bowling Green | 68.84 | 139 | 71.74 | 65.66 | 76.90 | 92 | 3 | 8 | 3 | 4 | L1 | 1-4 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | vs | Sacramento State | 75.85 | at | Iowa State | 63.49 | ||||||
| 8 | UMass | 67.50 | 144 | 78.28 | 67.50 | 66.69 | 147 | 5 | 6 | 2 | 5 | L2 | 1-4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | at | Rutgers | 86.37 | vs | Eastern Michigan | 58.70 | ||||||
| 9 | Eastern Michigan | 67.41 | 145 | 69.93 | 62.75 | 73.41 | 118 | 4 | 7 | 3 | 4 | L4 | 1-4 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | at | UMass | 83.92 | vs | Central Michigan | 56.58 | ||||||
| 10 | Ball State | 65.16 | 152 | 66.79 | 61.07 | 77.00 | 89 | 3 | 8 | 2 | 5 | L3 | 2-3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | vs | Stony Brook | 69.83 | at | Liberty | 56.08 | ||||||
| 11 | Kent State | 62.96 | 164 | 69.16 | 62.96 | 74.96 | 105 | 3 | 8 | 2 | 5 | L3 | 1-4 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | vs | Wofford | 72.35 | at | Sacramento State | 51.16 | ||||||
| 12 | Akron | 61.31 | 173 | 70.57 | 59.92 | 73.09 | 121 | 2 | 9 | 1 | 6 | W1 | 1-4 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | vs | Robert Morris | 74.44 | at | Central Michigan | 55.81 | ||||||
| 13 | Sacramento State | 59.04 | 189 | 62.83 | 53.28 | 69.82 | 137 | 2 | 9 | 1 | 7 | L2 | 1-4 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | vs | Kent State | 69.01 | vs | Ohio | 48.21 | ||||||
| MAC top performances | MAC surprise performances | MAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Toledo | vs | San Diego State | W 41 - 16 | 92.72 | 1 | Buffalo | at | Toledo | W 23 - 8 | 20.38 | 1 | Buffalo | at | Toledo | W 23 - 8 | 26.41 | ||||||||||||||||||||
| 2 | Western Michigan | vs | Kent State | W 38 - 7 | 88.44 | 2 | Eastern Michigan | at | UMass | W 38 - 14 | 19.58 | 2 | Eastern Michigan | at | UMass | W 38 - 14 | 16.19 | ||||||||||||||||||||
| 3 | Western Michigan | vs | Monmouth | W 49 - 14 | 88.26 | 3 | Sacramento State | vs | Kent State | W 31 - 10 | 15.72 | 3 | Bowling Green | at | Miami (OH) | W 24 - 20 | 12.09 | ||||||||||||||||||||
| 4 | Western Michigan | at | Michigan | L 12 - 13 | 88.18 | 4 | Central Michigan | vs | Eastern Michigan | W 35 - 7 | 12.46 | 4 | Sacramento State | vs | Kent State | W 31 - 10 | 11.35 | ||||||||||||||||||||
| 5 | Toledo | vs | Central Connecticut State | W 63 - 10 | 87.43 | 5 | Sacramento State | vs | Toledo | L 17 - 20 | 10.02 | 5 | Akron | at | UMass | W 34 - 33 | 11.21 | ||||||||||||||||||||
| 6 | UMass | at | Rutgers | W 37 - 21 | 86.37 | 6 | Buffalo | at | Ball State | W 28 - 7 | 9.61 | 6 | Ball State | at | Bowling Green | W 32 - 31 OT | 9.59 | ||||||||||||||||||||
| 7 | Western Michigan | at | Akron | W 42 - 14 | 85.67 | 7 | Buffalo | vs | Western Michigan | L 17 - 20 | 9.53 | 7 | Buffalo | at | Miami (OH) | W 34 - 31 OT | 8.78 | ||||||||||||||||||||
| 8 | Toledo | at | Eastern Michigan | W 34 - 14 | 85.41 | 8 | Buffalo | vs | Central Michigan | W 40 - 21 | 9.01 | 8 | Buffalo | vs | UMass | W 25 - 18 OT | 2.42 | ||||||||||||||||||||
| 9 | Toledo | vs | UMass | W 24 - 0 | 85.37 | 9 | Kent State | vs | Wofford | W 36 - 15 | 8.71 | 9 | UMass | at | Rutgers | W 37 - 21 | 1.54 | ||||||||||||||||||||
| 10 | Western Michigan | at | Rice | W 28 - 21 | 85.02 | 10 | UMass | at | Rutgers | W 37 - 21 | 8.42 | 10 | Buffalo | vs | Bowling Green | W 31 - 24 | 0.24 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| MAC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Toledo | 7 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 2 | Western Michigan | 7 | 1 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 3 | Buffalo | 7 | 1 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 4 | Ohio | 6 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 5 | Miami (OH) | 5 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 6 | Central Michigan | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | Bowling Green | 4 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 8 | Eastern Michigan | 4 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 9 | UMass | 2 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 10 | Ball State | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 11 | Kent State | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 12 | Akron | 1 | 7 | 2 | 10 | ||||||||||||||||||||||||||||||||
| 13 | Sacramento State | 1 | 7 | 2 | 10 | ||||||||||||||||||||||||||||||||
