| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| MEAC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | South Carolina State | 61.17 | 175 | 61.66 | 56.01 | 51.24 | 250 | 8 | 2 | 5 | 0 | W5 | 5-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | at | Morgan State | 73.60 | vs | The Citadel | 51.65 | ||||||
| 2 | North Carolina Central | 54.41 | 209 | 54.94 | 46.13 | 55.71 | 236 | 5 | 6 | 4 | 1 | W1 | 4-1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | vs | Howard | 67.58 | at | Texas Southern | 38.96 | ||||||
| 3 | Norfolk State | 52.04 | 219 | 52.04 | 48.57 | 54.94 | 240 | 3 | 7 | 1 | 4 | W1 | 1-4 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | vs | Howard | 62.08 | at | Morgan State | 45.40 | ||||||
| 4 | Delaware State | 50.74 | 227 | 59.70 | 49.46 | 57.01 | 225 | 4 | 6 | 2 | 3 | L2 | 2-3 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | vs | Stony Brook | 60.85 | vs | North Carolina Central | 39.97 | ||||||
| 5 | Morgan State | 48.94 | 237 | 56.82 | 48.12 | 53.67 | 243 | 5 | 6 | 1 | 4 | L1 | 1-4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | at | Towson | 61.10 | vs | South Carolina State | 37.10 | ||||||
| 6 | Howard | 47.70 | 242 | 55.90 | 47.70 | 60.62 | 185 | 4 | 7 | 2 | 3 | L1 | 2-3 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | at | Indiana | 58.37 | at | North Carolina Central | 37.29 | ||||||
| MEAC top performances | MEAC surprise performances | MEAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | South Carolina State | at | Morgan State | W 51 - 10 | 73.60 | 1 | North Carolina Central | vs | Howard | W 34 - 0 | 16.96 | 1 | North Carolina Central | at | Delaware State | W 31 - 12 | 8.38 | ||||||||||||||||||||
| 2 | North Carolina Central | vs | Howard | W 34 - 0 | 67.58 | 2 | South Carolina State | at | Morgan State | W 51 - 10 | 16.54 | 2 | South Carolina State | at | Furman | W 20 - 17 | 5.31 | ||||||||||||||||||||
| 3 | South Carolina State | vs | North Carolina Central | W 38 - 24 | 63.47 | 3 | North Carolina Central | at | Delaware State | W 31 - 12 | 13.28 | 3 | Morgan State | at | Towson | W 41 - 26 | 2.99 | ||||||||||||||||||||
| 4 | South Carolina State | at | Furman | W 20 - 17 | 63.02 | 4 | Norfolk State | vs | Howard | W 35 - 7 | 13.18 | 4 | Delaware State | vs | Stony Brook | W 41 - 34 | 2.35 | ||||||||||||||||||||
| 5 | South Carolina State | at | Bethune-Cookman | W 31 - 21 | 62.31 | 5 | Morgan State | at | Towson | W 41 - 26 | 8.67 | 5 | North Carolina Central | vs | Howard | W 34 - 0 | 1.39 | ||||||||||||||||||||
| 6 | Norfolk State | vs | Howard | W 35 - 7 | 62.08 | 6 | North Carolina Central | vs | Campbell | L 31 - 38 | 6.14 | 6 | Howard | at | Morgan State | W 26 - 20 OT | 1.19 | ||||||||||||||||||||
| 7 | Morgan State | at | Towson | W 41 - 26 | 61.10 | 7 | Morgan State | vs | Norfolk State | W 17 - 7 | 4.60 | 7 | Howard | vs | Alabama A&M | W 31 - 24 | 1.09 | ||||||||||||||||||||
| 8 | Delaware State | vs | Stony Brook | W 41 - 34 | 60.85 | 8 | Delaware State | vs | Stony Brook | W 41 - 34 | 4.52 | 8 | Delaware State | vs | Norfolk State | W 36 - 33 | 0.76 | ||||||||||||||||||||
| 9 | North Carolina Central | at | Delaware State | W 31 - 12 | 60.40 | 9 | Howard | at | Indiana | L 0 - 55 | 4.43 | 9 | Morgan State | at | Villanova | W 38 - 35 | 0.59 | ||||||||||||||||||||
| 10 | South Carolina State | at | Howard | W 35 - 28 | 60.15 | 10 | South Carolina State | at | Furman | W 20 - 17 | 4.09 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| MEAC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | South Carolina State | 5 | 0 | 8 | 2 | ||||||||||||||||||||||||||||||||
| 2 | North Carolina Central | 4 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 3 | Delaware State | 2 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||||
| 4 | Howard | 2 | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||
| 5 | Norfolk State | 1 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||
| 6 | Morgan State | 1 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||
