| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| MVC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | South Dakota State | 84.76 | 67 | 84.78 | 77.86 | 63.16 | 160 | 10 | 2 | 7 | 1 | W5 | 5-0 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | at | Southern Illinois | 92.42 | at | North Dakota | 73.08 | ||||||
| 2 | South Dakota | 77.89 | 97 | 82.71 | 77.52 | 68.24 | 141 | 9 | 3 | 6 | 2 | W2 | 4-1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | vs | Central Connecticut State | 88.28 | at | Youngstown State | 69.71 | ||||||
| 3 | Youngstown State | 77.54 | 99 | 79.85 | 70.68 | 66.94 | 146 | 8 | 3 | 6 | 2 | L1 | 4-1 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | vs | South Dakota | 85.64 | at | Kentucky | 69.44 | ||||||
| 4 | North Dakota | 76.59 | 105 | 77.85 | 71.31 | 66.20 | 149 | 8 | 4 | 5 | 3 | W2 | 3-2 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | vs | Illinois State | 86.45 | at | Northern Iowa | 68.61 | ||||||
| 5 | Illinois State | 71.41 | 121 | 79.50 | 70.38 | 65.92 | 152 | 7 | 4 | 4 | 4 | L1 | 3-2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | at | Western Illinois | 82.05 | at | North Dakota | 61.90 | ||||||
| 6 | Southern Illinois | 65.57 | 149 | 68.45 | 64.31 | 69.70 | 138 | 5 | 7 | 3 | 5 | L2 | 2-3 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | at | Murray State | 74.38 | vs | South Dakota State | 56.67 | ||||||
| 7 | Northern Iowa | 63.16 | 162 | 70.50 | 61.53 | 70.12 | 135 | 4 | 7 | 3 | 5 | L3 | 1-4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | vs | Illinois State | 74.83 | at | Murray State | 44.89 | ||||||
| 8 | Murray State | 58.08 | 197 | 58.08 | 44.06 | 68.89 | 140 | 3 | 9 | 2 | 6 | W2 | 2-3 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | vs | Northern Iowa | 76.89 | vs | Southern Illinois | 37.89 | ||||||
| 9 | Indiana State | 52.01 | 221 | 59.60 | 51.81 | 67.30 | 144 | 2 | 10 | 0 | 8 | L8 | 0-5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | at | Illinois State | 64.23 | vs | Murray State | 36.66 | ||||||
| MVC top performances | MVC surprise performances | MVC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | South Dakota State | at | Southern Illinois | W 52 - 16 | 92.42 | 1 | Murray State | vs | Northern Iowa | W 51 - 14 | 24.42 | 1 | Murray State | vs | Northern Iowa | W 51 - 14 | 13.84 | ||||||||||||||||||||
| 2 | South Dakota State | at | Northern Iowa | W 41 - 15 | 89.05 | 2 | Murray State | at | Indiana State | W 44 - 14 | 19.63 | 2 | Northern Iowa | vs | Illinois State | W 28 - 21 | 11.14 | ||||||||||||||||||||
| 3 | South Dakota | vs | Central Connecticut State | W 59 - 20 | 88.28 | 3 | Youngstown State | vs | South Dakota | W 47 - 28 | 12.03 | 3 | Illinois State | at | Youngstown State | W 34 - 33 | 10.75 | ||||||||||||||||||||
| 4 | South Dakota State | at | Illinois State | W 31 - 14 | 88.02 | 4 | North Dakota | vs | Illinois State | W 49 - 21 | 11.14 | 4 | Murray State | at | Indiana State | W 44 - 14 | 10.55 | ||||||||||||||||||||
| 5 | North Dakota | vs | Illinois State | W 49 - 21 | 86.45 | 5 | North Dakota | vs | South Dakota State | W 21 - 10 | 10.04 | 5 | North Dakota | vs | South Dakota State | W 21 - 10 | 9.56 | ||||||||||||||||||||
| 6 | Youngstown State | vs | South Dakota | W 47 - 28 | 85.64 | 6 | South Dakota State | at | Southern Illinois | W 52 - 16 | 9.89 | 6 | Youngstown State | vs | South Dakota | W 47 - 28 | 5.87 | ||||||||||||||||||||
| 7 | Youngstown State | at | Indiana State | W 57 - 24 | 85.06 | 7 | Southern Illinois | at | Murray State | W 46 - 6 | 9.58 | 7 | Southern Illinois | vs | Northern Iowa | W 20 - 17 | 3.60 | ||||||||||||||||||||
| 8 | South Dakota State | vs | Indiana State | W 52 - 13 | 84.67 | 8 | Northern Iowa | vs | Illinois State | W 28 - 21 | 8.92 | 8 | Northern Iowa | vs | North Dakota | W 24 - 17 | 0.64 | ||||||||||||||||||||
| 9 | South Dakota State | at | Northwestern | L 18 - 34 | 83.63 | 9 | Northern Iowa | vs | Drake | W 56 - 14 | 8.86 | 9 | |||||||||||||||||||||||||
| 10 | South Dakota State | vs | South Dakota | W 31 - 21 | 82.71 | 10 | South Dakota State | at | Northern Iowa | W 41 - 15 | 8.57 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| MVC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | South Dakota State | 7 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 2 | South Dakota | 6 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 3 | Youngstown State | 6 | 2 | 8 | 3 | ||||||||||||||||||||||||||||||||
| 4 | North Dakota | 5 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 5 | Illinois State | 4 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 6 | Southern Illinois | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 7 | Northern Iowa | 3 | 5 | 4 | 7 | ||||||||||||||||||||||||||||||||
| 8 | Murray State | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 9 | Indiana State | 0 | 8 | 2 | 10 | ||||||||||||||||||||||||||||||||
