| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||||||||||
| NEC | |||||||||||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Central Connecticut State | 62.56 | 168 | 62.56 | 56.32 | 73.20 | 114 | 1 | 3 | 1 | 0 | W1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | at | Montana State | 69.77 | at | Toledo | 55.89 | |||||||
| 2 | Stonehill | 51.99 | 223 | 52.01 | 46.49 | 62.85 | 185 | 1 | 4 | 1 | 0 | L3 | 1-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | at | New Haven | 55.35 | vs | Bryant | 47.08 | ||||||
| 3 | Robert Morris | 51.03 | 225 | 51.38 | 47.66 | 54.98 | 240 | 2 | 2 | 1 | 0 | W1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | at | Wagner | 55.25 | at | Akron | 43.94 | |||||||
| 4 | LIU | 48.85 | 233 | 53.11 | 48.21 | 63.91 | 175 | 1 | 5 | 1 | 0 | W1 | 1-4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | at | FIU | 54.24 | vs | UAlbany | 42.50 | ||||||
| 5 | Duquesne | 0 | 3 | 0 | 0 | L3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||
| 6 | New Haven | 44.43 | 251 | 44.43 | 39.54 | 60.92 | 199 | 1 | 5 | 0 | 1 | L5 | 0-5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | at | Austin Peay | 50.17 | vs | Stonehill | 35.11 | ||||||
| 7 | Mercyhurst | 43.22 | 254 | 45.88 | 41.99 | 70.95 | 137 | 0 | 5 | 0 | 1 | L5 | 0-5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | at | LIU | 46.08 | at | Western Kentucky | 39.38 | ||||||
| 8 | Wagner | 36.92 | 258 | 37.89 | 36.92 | 71.45 | 132 | 0 | 4 | 0 | 2 | L4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | at | California | 39.44 | vs | Robert Morris | 32.14 | |||||||
| NEC top performances | NEC surprise performances | NEC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Central Connecticut State | at | Montana State | L 30 - 35 | 69.77 | 1 | Central Connecticut State | at | Montana State | L 30 - 35 | 13.45 | 1 | New Haven | vs | Marist | W 22 - 21 | 7.97 | ||||||||||||||||||||
| 2 | Central Connecticut State | vs | Wagner | W 45 - 14 | 63.19 | 2 | Stonehill | at | New Haven | W 21 - 3 | 8.86 | 2 | Stonehill | at | New Haven | W 21 - 3 | 0.50 | ||||||||||||||||||||
| 3 | Central Connecticut State | at | South Dakota | L 20 - 59 | 56.59 | 3 | New Haven | at | Austin Peay | L 17 - 42 | 8.04 | 3 | |||||||||||||||||||||||||
| 4 | Central Connecticut State | at | Toledo | L 10 - 63 | 55.89 | 4 | Robert Morris | at | Buffalo | L 28 - 31 | 7.15 | 4 | |||||||||||||||||||||||||
| 5 | Stonehill | at | New Haven | W 21 - 3 | 55.35 | 5 | LIU | at | FIU | L 3 - 20 | 6.03 | 5 | |||||||||||||||||||||||||
| 6 | Robert Morris | at | Wagner | W 28 - 7 | 55.25 | 6 | Robert Morris | at | Wagner | W 28 - 7 | 4.49 | 6 | |||||||||||||||||||||||||
| 7 | Robert Morris | at | Buffalo | L 28 - 31 | 54.81 | 7 | New Haven | vs | Marist | W 22 - 21 | 4.46 | 7 | |||||||||||||||||||||||||
| 8 | LIU | at | FIU | L 3 - 20 | 54.24 | 8 | LIU | at | North Dakota | L 21 - 42 | 4.39 | 8 | |||||||||||||||||||||||||
| 9 | Stonehill | at | UMass | L 14 - 36 | 53.60 | 9 | Mercyhurst | at | LIU | L 24 - 27 | 4.09 | 9 | |||||||||||||||||||||||||
| 10 | LIU | at | Kansas | L 6 - 51 | 52.92 | 10 | New Haven | vs | Brown | L 10 - 17 | 4.06 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| NEC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Central Connecticut State | 6 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||
| 2 | Stonehill | 4 | 3 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 3 | Robert Morris | 4 | 3 | 6 | 5 | ||||||||||||||||||||||||||||||||
| 4 | LIU | 4 | 3 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 5 | Duquesne | 3 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||
| 6 | New Haven | 3 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 7 | Mercyhurst | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||
| 8 | Wagner | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||
