| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| NEC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Central Connecticut State | 60.55 | 179 | 65.51 | 55.99 | 58.46 | 209 | 5 | 5 | 5 | 2 | L2 | 3-2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | vs | Robert Morris | 71.08 | vs | Duquesne | 53.00 | ||||||
| 2 | Duquesne | 54.40 | 210 | 54.40 | 45.10 | 56.88 | 226 | 5 | 5 | 5 | 2 | W2 | 4-1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | at | New Haven | 62.55 | at | Youngstown State | 44.23 | ||||||
| 3 | LIU | 50.48 | 230 | 52.73 | 47.30 | 56.79 | 227 | 5 | 7 | 5 | 2 | W2 | 3-2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | vs | Central Connecticut State | 58.15 | vs | UAlbany | 42.77 | ||||||
| 4 | Robert Morris | 49.14 | 235 | 51.72 | 47.07 | 52.61 | 247 | 5 | 6 | 4 | 3 | L1 | 3-2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | at | Wagner | 54.59 | at | Central Connecticut State | 39.83 | ||||||
| 5 | Stonehill | 47.73 | 241 | 55.21 | 46.60 | 54.73 | 241 | 4 | 8 | 3 | 4 | L3 | 2-3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | at | Sacred Heart | 64.34 | vs | Wagner | 41.96 | ||||||
| 6 | Mercyhurst | 44.87 | 248 | 45.26 | 41.16 | 59.18 | 196 | 1 | 10 | 1 | 6 | W1 | 1-4 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | vs | New Haven | 50.97 | vs | Wagner | 37.77 | ||||||
| 7 | Wagner | 42.25 | 252 | 42.25 | 36.73 | 58.11 | 213 | 3 | 8 | 3 | 4 | W3 | 3-2 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | at | Stonehill | 48.04 | at | Duquesne | 29.94 | ||||||
| 8 | New Haven | 42.09 | 253 | 47.07 | 39.99 | 55.27 | 237 | 3 | 9 | 2 | 5 | L2 | 1-4 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | at | Robert Morris | 54.47 | vs | Duquesne | 34.46 | ||||||
| NEC top performances | NEC surprise performances | NEC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Central Connecticut State | vs | Robert Morris | W 49 - 14 | 71.08 | 1 | Central Connecticut State | at | Montana State | L 30 - 35 | 14.12 | 1 | LIU | vs | Central Connecticut State | W 20 - 14 | 15.97 | ||||||||||||||||||||
| 2 | Central Connecticut State | at | Stonehill | W 31 - 7 | 70.62 | 2 | Stonehill | at | Sacred Heart | W 28 - 7 | 12.78 | 2 | Duquesne | at | Central Connecticut State | W 24 - 17 | 13.14 | ||||||||||||||||||||
| 3 | Central Connecticut State | at | Montana State | L 30 - 35 | 70.11 | 3 | Duquesne | at | New Haven | W 41 - 14 | 11.91 | 3 | Duquesne | at | Stonehill | W 14 - 7 | 12.37 | ||||||||||||||||||||
| 4 | Stonehill | at | Sacred Heart | W 28 - 7 | 64.34 | 4 | LIU | vs | Central Connecticut State | W 20 - 14 | 10.85 | 4 | Wagner | at | Stonehill | W 35 - 31 | 11.16 | ||||||||||||||||||||
| 5 | Central Connecticut State | vs | Wagner | W 45 - 14 | 63.52 | 5 | New Haven | at | Robert Morris | W 26 - 15 | 10.03 | 5 | New Haven | at | Robert Morris | W 26 - 15 | 9.54 | ||||||||||||||||||||
| 6 | Central Connecticut State | vs | New Haven | W 42 - 20 | 63.12 | 6 | Central Connecticut State | vs | Robert Morris | W 49 - 14 | 9.92 | 6 | Robert Morris | at | Duquesne | W 13 - 10 | 8.80 | ||||||||||||||||||||
| 7 | Duquesne | at | New Haven | W 41 - 14 | 62.55 | 7 | Duquesne | at | Central Connecticut State | W 24 - 17 | 9.92 | 7 | Wagner | at | Mercyhurst | W 33 - 28 | 8.44 | ||||||||||||||||||||
| 8 | Duquesne | at | Central Connecticut State | W 24 - 17 | 61.95 | 8 | Duquesne | at | Stonehill | W 14 - 7 | 9.53 | 8 | New Haven | vs | Marist | W 22 - 21 | 7.95 | ||||||||||||||||||||
| 9 | LIU | vs | Central Connecticut State | W 20 - 14 | 58.15 | 9 | Duquesne | vs | Wagner | W 52 - 21 | 9.40 | 9 | Stonehill | at | Sacred Heart | W 28 - 7 | 5.47 | ||||||||||||||||||||
| 10 | Duquesne | vs | Wagner | W 52 - 21 | 57.36 | 10 | Stonehill | at | New Haven | W 21 - 3 | 8.59 | 10 | New Haven | vs | LIU | W 17 - 10 | 2.63 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| NEC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Central Connecticut State | 5 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||
| 2 | Duquesne | 5 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||
| 3 | LIU | 5 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 4 | Robert Morris | 4 | 3 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 5 | Stonehill | 3 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 6 | Wagner | 3 | 4 | 3 | 8 | ||||||||||||||||||||||||||||||||
| 7 | New Haven | 2 | 5 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 8 | Mercyhurst | 1 | 6 | 1 | 10 | ||||||||||||||||||||||||||||||||
