| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| OVC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Western Illinois | 68.68 | 140 | 68.68 | 50.22 | 58.75 | 201 | 7 | 4 | 6 | 1 | W5 | 5-0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | at | Lindenwood | 78.48 | vs | Illinois State | 50.13 | ||||||
| 2 | Southeast Missouri State | 60.33 | 181 | 62.42 | 59.20 | 58.79 | 200 | 7 | 5 | 5 | 2 | L1 | 3-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | at | Charleston Southern | 69.83 | vs | Gardner-Webb | 48.92 | ||||||
| 3 | Gardner-Webb | 55.30 | 203 | 68.55 | 55.30 | 60.64 | 184 | 3 | 9 | 2 | 5 | L3 | 1-4 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | at | Southeast Missouri State | 74.14 | at | Western Illinois | 45.88 | ||||||
| 4 | UT Martin | 54.93 | 204 | 57.54 | 50.12 | 59.95 | 191 | 6 | 6 | 5 | 2 | W3 | 3-2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | vs | Gardner-Webb | 63.19 | vs | Eastern Illinois | 38.65 | ||||||
| 5 | Lindenwood | 53.48 | 213 | 57.56 | 48.43 | 56.46 | 230 | 5 | 6 | 4 | 3 | L2 | 3-2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | at | Gardner-Webb | 66.63 | vs | Western Illinois | 43.69 | ||||||
| 6 | Eastern Illinois | 52.95 | 217 | 57.18 | 51.97 | 61.16 | 178 | 4 | 8 | 3 | 4 | W1 | 2-3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | at | UT Martin | 68.65 | vs | Western Illinois | 47.23 | ||||||
| 7 | Charleston Southern | 51.00 | 225 | 55.46 | 50.38 | 59.44 | 193 | 3 | 8 | 1 | 6 | L4 | 1-4 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | vs | South Carolina State | 59.00 | vs | Southeast Missouri State | 42.70 | ||||||
| 8 | Tennessee State | 46.23 | 246 | 47.07 | 42.41 | 57.79 | 218 | 4 | 8 | 2 | 5 | W2 | 2-3 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | at | Gardner-Webb | 53.80 | at | Alabama A&M | 35.71 | ||||||
| OVC top performances | OVC surprise performances | OVC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Western Illinois | at | Lindenwood | W 41 - 7 | 78.48 | 1 | Western Illinois | vs | Gardner-Webb | W 45 - 7 | 15.89 | 1 | Eastern Illinois | at | Gardner-Webb | W 21 - 7 | 16.85 | ||||||||||||||||||||
| 2 | Western Illinois | vs | Gardner-Webb | W 45 - 7 | 77.88 | 2 | Eastern Illinois | at | Gardner-Webb | W 21 - 7 | 15.12 | 2 | Tennessee State | at | Gardner-Webb | W 16 - 12 | 15.85 | ||||||||||||||||||||
| 3 | Gardner-Webb | at | Southeast Missouri State | W 34 - 10 | 74.14 | 3 | Eastern Illinois | at | UT Martin | W 45 - 16 | 15.07 | 3 | Lindenwood | at | Gardner-Webb | W 34 - 21 | 11.39 | ||||||||||||||||||||
| 4 | Gardner-Webb | at | Liberty | L 23 - 24 | 73.55 | 4 | Western Illinois | vs | UT Martin | W 55 - 24 | 14.99 | 4 | UT Martin | at | Southeast Missouri State | W 51 - 47 | 11.07 | ||||||||||||||||||||
| 5 | Gardner-Webb | at | Marshall | L 35 - 36 | 70.09 | 5 | Gardner-Webb | at | Southeast Missouri State | W 34 - 10 | 13.50 | 5 | Lindenwood | at | Eastern Illinois | W 20 - 13 | 10.00 | ||||||||||||||||||||
| 6 | Western Illinois | vs | UT Martin | W 55 - 24 | 69.96 | 6 | Western Illinois | at | Lindenwood | W 41 - 7 | 12.69 | 6 | Tennessee State | vs | Morgan State | W 25 - 16 | 9.91 | ||||||||||||||||||||
| 7 | Southeast Missouri State | at | Charleston Southern | W 43 - 17 | 69.83 | 7 | Lindenwood | at | Gardner-Webb | W 34 - 21 | 11.92 | 7 | Tennessee State | vs | Eastern Illinois | W 13 - 12 | 9.82 | ||||||||||||||||||||
| 8 | Western Illinois | at | Eastern Illinois | W 44 - 23 | 69.57 | 8 | Gardner-Webb | at | Liberty | L 23 - 24 | 10.55 | 8 | UT Martin | at | Charleston Southern | W 20 - 10 | 6.89 | ||||||||||||||||||||
| 9 | Eastern Illinois | at | UT Martin | W 45 - 16 | 68.65 | 9 | Southeast Missouri State | at | Charleston Southern | W 43 - 17 | 10.09 | 9 | UT Martin | vs | Gardner-Webb | W 17 - 6 | 4.82 | ||||||||||||||||||||
| 10 | Gardner-Webb | vs | North Carolina Central | W 44 - 20 | 67.54 | 10 | Western Illinois | at | Eastern Illinois | W 44 - 23 | 9.96 | 10 | Gardner-Webb | at | Southeast Missouri State | W 34 - 10 | 4.04 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| OVC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Western Illinois | 6 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||
| 2 | Southeast Missouri State | 5 | 2 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 3 | UT Martin | 5 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | Lindenwood | 4 | 3 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 5 | Eastern Illinois | 3 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 6 | Gardner-Webb | 2 | 5 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 7 | Tennessee State | 2 | 5 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 8 | Charleston Southern | 1 | 6 | 3 | 8 | ||||||||||||||||||||||||||||||||
