| Omni Rankings™ | 2025 College football ratings | through 1/19/26 games | |||||||||||||||||||||||||||||||||||
| SEC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.16 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Ole Miss | 102.96 | 8 | 103.65 | 98.49 | 87.69 | 26 | 13 | 2 | 7 | 1 | L1 | 4-1 | 9 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | vs | Tulane | 108.31 | vs | Washington State | 89.23 | ||||||
| 2 | Georgia | 102.80 | 9 | 104.13 | 99.65 | 89.44 | 13 | 12 | 2 | 7 | 1 | L1 | 4-1 | 6 | 1 | 3 | 0 | 3 | 1 | 5 | 2 | 4 | 0 | 3 | 0 | vs | Alabama | 111.53 | vs | Charlotte | 95.18 | ||||||
| 3 | Vanderbilt | 101.10 | 10 | 102.37 | 92.64 | 87.47 | 30 | 10 | 3 | 6 | 2 | L1 | 3-2 | 7 | 0 | 3 | 2 | 0 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | at | Tennessee | 110.63 | at | Alabama | 93.64 | ||||||
| 4 | Texas A&M | 99.97 | 11 | 105.91 | 95.88 | 89.55 | 11 | 11 | 2 | 7 | 1 | L2 | 3-2 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | at | LSU | 111.87 | at | Texas | 95.34 | ||||||
| 5 | Texas | 98.85 | 14 | 102.38 | 95.13 | 90.01 | 10 | 10 | 3 | 6 | 2 | W3 | 4-1 | 6 | 0 | 2 | 3 | 2 | 0 | 4 | 2 | 3 | 1 | 3 | 0 | vs | Oklahoma | 106.16 | at | Georgia | 88.75 | ||||||
| 6 | Alabama | 98.08 | 15 | 103.26 | 95.40 | 92.00 | 3 | 11 | 4 | 7 | 1 | L1 | 3-2 | 6 | 1 | 5 | 1 | 0 | 2 | 6 | 3 | 3 | 1 | 2 | 0 | vs | Tennessee | 107.35 | vs | Indiana | 88.38 | ||||||
| 7 | Oklahoma | 97.97 | 16 | 100.32 | 93.79 | 88.75 | 17 | 10 | 3 | 6 | 2 | L1 | 4-1 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 3 | 0 | at | Temple | 105.10 | vs | Texas | 89.89 | ||||||
| 8 | Tennessee | 95.90 | 20 | 101.69 | 95.90 | 87.84 | 23 | 8 | 5 | 4 | 4 | L2 | 2-3 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | at | Florida | 103.85 | vs | Vanderbilt | 88.37 | ||||||
| 9 | Missouri | 95.26 | 22 | 98.26 | 94.00 | 86.09 | 39 | 8 | 5 | 4 | 4 | L1 | 2-3 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | vs | Mississippi State | 101.95 | vs | Texas A&M | 88.83 | ||||||
| 10 | Auburn | 95.01 | 23 | 95.33 | 92.70 | 89.18 | 15 | 5 | 7 | 1 | 7 | L1 | 2-3 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | vs | Mercer | 100.90 | vs | Kentucky | 84.93 | ||||||
| 11 | LSU | 91.66 | 30 | 97.56 | 91.66 | 90.29 | 7 | 7 | 6 | 3 | 5 | L2 | 2-3 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | at | Ole Miss | 98.90 | vs | Western Kentucky | 85.10 | ||||||
| 12 | South Carolina | 90.08 | 36 | 92.08 | 85.35 | 90.12 | 9 | 4 | 8 | 1 | 7 | L1 | 1-4 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | vs | Coastal Carolina | 97.84 | vs | Vanderbilt | 80.11 | ||||||
| 13 | Arkansas | 89.87 | 38 | 96.83 | 89.87 | 91.05 | 6 | 2 | 10 | 0 | 8 | L10 | 0-5 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | vs | Arkansas State | 99.29 | vs | Notre Dame | 82.71 | ||||||
| 14 | Florida | 89.54 | 40 | 92.38 | 87.30 | 92.89 | 1 | 4 | 8 | 2 | 6 | W1 | 1-4 | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | vs | Florida State | 97.06 | at | Kentucky | 75.43 | ||||||
| 15 | Mississippi State | 86.18 | 56 | 93.26 | 86.18 | 87.82 | 24 | 5 | 8 | 1 | 7 | L4 | 1-4 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 2 | 2 | 3 | 0 | vs | Tennessee | 95.42 | vs | Wake Forest | 79.61 | ||||||
| 16 | Kentucky | 85.82 | 58 | 91.68 | 83.04 | 89.54 | 12 | 5 | 7 | 2 | 6 | L2 | 3-2 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | vs | Florida | 102.94 | at | Louisville | 73.25 | ||||||
| SEC top performances | SEC surprise performances | SEC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Texas A&M | at | LSU | W 49 - 25 | 111.87 | 1 | Kentucky | vs | Florida | W 38 - 7 | 16.75 | 1 | Kentucky | at | Auburn | W 10 - 3 | 13.71 | ||||||||||||||||||||
| 2 | Georgia | vs | Alabama | W 28 - 7 | 111.53 | 2 | Vanderbilt | at | Tennessee | W 45 - 24 | 10.72 | 2 | Texas A&M | at | Notre Dame | W 41 - 40 | 12.23 | ||||||||||||||||||||
| 3 | Texas A&M | at | Missouri | W 38 - 17 | 111.08 | 3 | Georgia | vs | Alabama | W 28 - 7 | 10.33 | 3 | Oklahoma | at | Alabama | W 23 - 21 | 6.09 | ||||||||||||||||||||
| 4 | Vanderbilt | at | Tennessee | W 45 - 24 | 110.63 | 4 | Kentucky | at | Auburn | W 10 - 3 | 10.20 | 4 | Florida | vs | Texas | W 29 - 21 | 6.05 | ||||||||||||||||||||
| 5 | Georgia | vs | Texas | W 35 - 10 | 110.51 | 5 | Texas A&M | at | LSU | W 49 - 25 | 10.19 | 5 | Alabama | at | Georgia | W 24 - 21 | 4.27 | ||||||||||||||||||||
| 6 | Ole Miss | vs | Tulane | W 45 - 10 | 108.31 | 6 | Texas | vs | Oklahoma | W 23 - 6 | 9.97 | 6 | Kentucky | vs | Florida | W 38 - 7 | 3.83 | ||||||||||||||||||||
| 7 | Ole Miss | vs | Tulane | W 41 - 10 | 107.66 | 7 | South Carolina | vs | Kentucky | W 35 - 13 | 9.83 | 7 | Texas | vs | Oklahoma | W 23 - 6 | 3.67 | ||||||||||||||||||||
| 8 | Alabama | vs | Tennessee | W 37 - 20 | 107.35 | 8 | Florida | vs | Florida State | W 40 - 21 | 9.76 | 8 | Texas | vs | Texas A&M | W 27 - 17 | 3.54 | ||||||||||||||||||||
| 9 | Georgia | at | Mississippi State | W 41 - 21 | 107.22 | 9 | South Carolina | at | Texas A&M | L 30 - 31 | 9.50 | 9 | Oklahoma | at | Tennessee | W 33 - 27 | 3.51 | ||||||||||||||||||||
| 10 | Vanderbilt | vs | Kentucky | W 45 - 17 | 107.05 | 10 | Vanderbilt | at | South Carolina | W 31 - 7 | 9.35 | 10 | Georgia | at | Tennessee | W 44 - 41 OT | 3.16 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| SEC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Ole Miss | 7 | 1 | 13 | 2 | ||||||||||||||||||||||||||||||||
| 2 | Georgia | 7 | 1 | 12 | 2 | ||||||||||||||||||||||||||||||||
| 3 | Texas A&M | 7 | 1 | 11 | 2 | ||||||||||||||||||||||||||||||||
| 4 | Alabama | 7 | 1 | 11 | 4 | ||||||||||||||||||||||||||||||||
| 5 | Vanderbilt | 6 | 2 | 10 | 3 | ||||||||||||||||||||||||||||||||
| 6 | Texas | 6 | 2 | 10 | 3 | ||||||||||||||||||||||||||||||||
| 7 | Oklahoma | 6 | 2 | 10 | 3 | ||||||||||||||||||||||||||||||||
| 8 | Tennessee | 4 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 9 | Missouri | 4 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 10 | LSU | 3 | 5 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 11 | Florida | 2 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 12 | Kentucky | 2 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 13 | Auburn | 1 | 7 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 14 | South Carolina | 1 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 15 | Mississippi State | 1 | 7 | 5 | 8 | ||||||||||||||||||||||||||||||||
| 16 | Arkansas | 0 | 8 | 2 | 10 | ||||||||||||||||||||||||||||||||
