Omni Rankings™ 2026 College football ratings through 10/3/26 games
SEC
Note: Team ratings withheld from publication until four Division I games played
Home field factor = 3.02 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Alabama 113.10 1 113.10 105.53 88.69 7 5 0 3 0 W5 5-0 3 0 2 0 0 0 2 0 3 0 0 0 at Mississippi State 121.68 vs Florida State 102.44
2 Texas 108.73 4 108.73 108.25 95.54 1 4 0 1 0 W4   3 0 1 0 0 0 2 0 2 0 0 0 vs Texas State 113.45 at Tennessee 107.74
3 Georgia 107.71 5 107.71 103.90 73.70 109 5 0 3 0 W5 5-0 4 0 1 0 0 0 0 0 3 0 2 0 vs Oklahoma 110.62 vs Western Kentucky 103.90
4 LSU 105.87 9 106.26 102.42 82.07 39 4 1 1 1 W2 4-1 4 0 0 1 0 0 1 0 2 1 1 0 vs Clemson 112.41 at Ole Miss 96.81
5 Tennessee 101.56 11 101.58 99.45 82.64 33 4 1 1 1 W1 4-1 3 1 1 0 0 0 1 1 1 0 2 0 vs Texas 101.84 vs Furman 101.22
6 Florida 99.99 12 105.79 99.99 85.60 19 4 1 2 1 L1 4-1 3 0 1 1 0 0 1 1 2 0 1 0 vs Ole Miss 109.34 at Missouri 86.45
7 Missouri 96.69 17 96.69 89.40 81.65 42 4 1 1 1 W1 4-1 3 0 1 1 0 0 1 1 1 0 2 0 vs Florida 110.23 vs Troy 86.08
8 Mississippi State 95.66 19 99.73 94.72 86.22 16 4 1 2 1 L1 4-1 2 1 2 0 0 0 1 1 2 0 1 0 at Minnesota 103.45 vs Alabama 87.08
9 Auburn 94.92 22 95.77 93.76 90.41 2 3 2 1 2 L1 3-2 2 1 0 1 1 0 1 2 1 0 1 0 vs Southern Miss 97.77 vs Baylor 93.13
10 Texas A&M 94.77 24 101.27 92.69 85.51 20 3 2 1 2 W1 3-2 3 1 0 1 0 0 0 2 2 0 1 0 vs Arizona State 103.58 at LSU 86.94
11 Kentucky 94.69 25 95.24 89.02 88.68 8 4 1 2 1 W3 4-1 2 1 2 0 0 0 1 1 2 0 1 0 at Texas A&M 101.44 vs Alabama 84.59
12 Ole Miss 93.26 31 96.38 92.64 87.76 11 3 1 1 1 L1   2 0 0 1 1 0 1 1 1 0 1 0 vs LSU 101.44 vs Charlotte 88.90
13 Oklahoma 89.87 44 94.21 89.87 86.48 14 2 2 0 1 L1   2 0 0 2 0 0 0 1 1 1 1 0 vs New Mexico 92.62 at Georgia 86.84
14 South Carolina 89.12 46 92.98 88.57 83.45 29 2 3 0 3 L3 2-3 2 2 0 1 0 0 0 3 0 0 2 0 vs Kent State 94.42 at Alabama 85.44
15 Vanderbilt 89.09 47 94.32 89.09 87.65 12 3 2 0 2 L2 3-2 3 0 0 2 0 0 0 2 1 0 2 0 at Auburn 91.05 vs Delaware 87.00
16 Arkansas 81.65 77 83.73 79.63 88.90 6 2 3 0 2 L1 2-3 2 1 0 2 0 0 0 3 1 0 1 0 vs Tulsa 92.52 at Texas A&M 76.80
SEC top performances SEC surprise performances SEC upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Alabama at Mississippi State W 56 - 23  121.68 1 Missouri vs Florida W 45 - 17  19.33 1 Kentucky at Texas A&M W 31 - 21  15.27
2 Alabama at Kentucky W 45 - 17  114.40 2 Arkansas vs Tulsa W 34 - 6  12.90 2 Missouri vs Florida W 45 - 17  11.87
3 Texas vs Texas State W 59 - 7  113.45 3 Kentucky at Texas A&M W 31 - 21  12.42 3 Ole Miss vs LSU W 32 - 24  9.95
4 LSU vs Clemson W 51 - 10  112.41 4 Alabama at Mississippi State W 56 - 23  12.26 4      
5 Alabama vs South Carolina W 49 - 18  112.09 5 LSU vs Texas A&M W 35 - 6  9.25 5      
6 LSU vs Texas A&M W 35 - 6  111.67 6 Alabama at Kentucky W 45 - 17  8.87 6      
7 Georgia vs Oklahoma W 41 - 13  110.62 7 Ole Miss vs LSU W 32 - 24  8.80 7      
8 Missouri vs Florida W 45 - 17  110.23 8 Mississippi State at Minnesota W 38 - 13  8.73 8      
9 Florida vs Ole Miss W 52 - 28  109.34 9 Missouri at Kansas W 38 - 21  7.25 9      
10 Alabama vs East Carolina W 48 - 10  109.25 10 Texas A&M vs Arkansas W 34 - 7  6.92 10      
© Omni Rankings
SEC projected standings
Conference Overall
Rank Team W L W L
1 Alabama 7 2 10 2
2 Texas 7 2 10 2
3 Georgia 7 2 10 2
4 LSU 5 4 8 4
5 Tennessee 5 4 8 4
6 Florida 5 4 8 4
7 Missouri 5 4 8 4
8 Mississippi State 5 4 8 4
9 Kentucky 5 4 7 5
10 Ole Miss 4 5 7 5
11 Auburn 3 6 6 6
12 Texas A&M 3 6 6 6
13 Oklahoma 3 6 5 7
14 Vanderbilt 3 6 6 6
15 South Carolina 2 7 5 7
16 Arkansas 2 7 4 8