Omni Rankings 2025 College football ratings through 1/19/26 games
Conference ratings
Omni Rankings home
College football home
Team ratings (1-265)
Conference ratings
Record vs D-I teams
Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Conference Rating W L W L W L W L W L W L W L
1 SEC 95.07 125 83 82 33 35 39 8 11 31 65 57 18 37 0
2 FBS Independent 94.07 19 6 12 1 7 4 0 1 1 2 11 1 7 3
3 Big Ten 91.97 137 97 88 37 37 54 12 6 26 64 80 33 31 0
4 Big 12 88.36 115 87 69 36 40 44 6 7 12 36 71 50 32 1
5 ACC 86.45 120 100 69 45 42 47 9 8 11 24 73 75 36 1
6 American 79.13 97 82 54 32 37 45 6 5 0 9 36 59 61 14
7 Pac-12 77.26 9 16 7 6 1 10 1 0 0 4 5 8 4 4
8 Mountain West 76.63 77 76 51 25 25 46 1 5 0 10 31 57 46 9
9 Sun Belt 74.23 88 92 51 34 32 53 5 5 0 9 15 38 73 45
10 C-USA 71.35 72 81 42 29 26 49 4 3 0 7 13 39 59 35
11 MAC 70.86 71 92 45 31 23 57 3 4 0 7 12 52 59 33
12 MVC 70.06 71 61 35 26 36 34 0 1 0 2 5 24 66 35
13 Big Sky 67.34 74 74 43 28 30 46 0 0 0 5 3 25 70 44
14 UAC 65.88 145 157 88 54 52 98 5 5 0 12 18 51 127 94
15 Ivy 61.32 45 38 27 13 17 25 1 0 0 0 0 1 45 37
16 Southland 57.75 51 67 32 21 19 46 0 0 0 1 0 12 51 54
17 SoCon 57.20 44 62 23 26 21 36 0 0 0 4 0 8 44 50
18 CAA 56.70 80 92 42 37 38 53 0 2 0 2 1 9 79 81
19 Big South-OVC 55.55 47 61 28 24 19 37 0 0 0 2 0 9 47 50
20 Patriot 55.19 47 50 24 21 22 28 1 1 0 0 0 3 47 47
21 MEAC 54.47 27 37 8 12 12 23 7 2 0 0 0 5 27 32
22 FCS Independent 52.39 10 12 8 1 2 11 0 0 0 0 0 1 10 11
23 NEC 48.19 37 63 22 20 15 43 0 0 0 0 0 6 37 57
24 SWAC 47.94 56 75 25 22 21 39 10 14 0 3 0 5 56 67
25 Pioneer 45.33 52 65 29 22 23 43 0 0 0 0 0 3 52 62
© Omni Rankings