Omni Rankings 2024 College football ratings through 1/4/25 games
Conference ratings
Omni Rankings home
College football home
Team ratings (1-249)
Conference ratings
Record vs D-I teams
Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Conference Rating W L W L W L W L W L W L W L
1 SEC 94.44 128 80 82 31 32 39 14 10 29 51 66 28 33 1
2 Big Ten 90.53 134 98 86 40 38 51 10 7 19 54 77 43 38 1
3 Big 12 89.51 112 91 64 37 43 48 5 6 21 47 69 44 22 0
4 ACC 86.28 118 101 70 41 44 46 4 14 8 43 72 54 38 4
5 FBS Independent 84.70 24 15 14 6 5 9 5 0 3 1 10 11 11 3
6 Pac-12 78.30 13 12 9 4 3 7 1 1 0 1 5 6 8 5
7 Mountain West 77.27 72 80 43 33 28 43 1 4 0 9 16 44 56 27
8 AAC 76.38 91 87 55 30 29 52 7 5 0 8 31 61 60 18
9 Sun Belt 76.30 89 87 50 35 35 48 4 4 0 10 28 58 61 19
10 MAC 72.17 74 79 43 25 25 51 6 3 1 8 21 54 52 17
11 C-USA 70.87 55 71 36 23 17 44 2 4 0 5 10 36 45 30
12 MVC 68.02 73 67 50 20 23 47 0 0 0 4 5 30 68 33
13 Big Sky 66.85 73 76 41 27 32 49 0 0 0 1 2 25 71 50
14 UAC 63.95 140 158 79 64 57 89 4 5 0 12 28 77 112 69
15 CAA 60.82 102 93 58 37 43 56 1 0 0 0 0 11 102 82
16 SoCon 59.58 48 58 23 26 25 32 0 0 0 6 0 4 48 48
17 Big South-OVC 59.25 50 61 28 19 20 42 2 0 0 3 0 8 50 50
18 Ivy 58.69 44 36 26 15 18 21 0 0 0 0 0 0 44 36
19 Southland 58.46 48 60 32 19 16 41 0 0 0 2 0 10 48 48
20 Patriot 53.01 36 48 21 17 15 31 0 0 0 0 0 5 36 43
21 MEAC 52.10 26 39 14 12 10 23 2 4 0 0 0 5 26 34
22 FCS Independent 51.63 9 12 5 5 4 7 0 0 0 0 0 1 9 11
23 NEC 50.76 34 52 21 11 13 41 0 0 0 0 0 4 34 48
24 SWAC 48.34 57 78 28 22 21 47 8 9 0 1 0 6 57 71
25 Pioneer 41.78 47 61 27 21 20 40 0 0 0 0 0 1 47 60
© Omni Rankings