| Omni Rankings™ | 2025 College football ratings | |||||||||||
| Surprise performances | ||||||||||||
| through 1/19/26 games | ||||||||||||
| Rank | Team | Opponent | Result | Rating exceedance | ||||||||
| 1 | UT Martin | at | Gardner-Webb | W 37 - 7 | 21.60 | |||||||
| 2 | Nevada | vs | San Jose State | W 55 - 10 | 21.31 | |||||||
| 3 | Duke | at | Syracuse | W 38 - 3 | 21.03 | |||||||
| 4 | South Dakota | at | Mercer | W 47 - 0 | 21.00 | |||||||
| 5 | Fresno State | at | Boise State | W 30 - 7 | 20.47 | |||||||
| 6 | Kennesaw State | vs | Louisiana Tech | W 35 - 7 | 20.42 | |||||||
| 7 | San Diego State | vs | California | W 34 - 0 | 20.18 | |||||||
| 8 | UIW | vs | Abilene Christian | W 38 - 7 | 19.92 | |||||||
| 9 | UTSA | vs | East Carolina | W 58 - 24 | 19.65 | |||||||
| 10 | Villanova | vs | Harvard | W 52 - 7 | 19.59 | |||||||
| 11 | Duquesne | at | Mercyhurst | W 37 - 0 | 19.55 | |||||||
| 12 | Hawai'i | vs | San Diego State | W 38 - 6 | 19.49 | |||||||
| 13 | Western Carolina | vs | Furman | W 52 - 7 | 19.32 | |||||||
| 14 | Villanova | at | New Hampshire | W 37 - 7 | 18.86 | |||||||
| 15 | Marshall | vs | Old Dominion | W 48 - 24 | 18.85 | |||||||
| 16 | UCLA | at | Michigan State | W 38 - 13 | 18.81 | |||||||
| 17 | UCLA | vs | Penn State | W 42 - 37 | 18.27 | |||||||
| 18 | Colorado State | vs | Fresno State | W 49 - 21 | 17.29 | |||||||
| 19 | Louisville | vs | Kentucky | W 41 - 0 | 17.07 | |||||||
| 20 | Indiana State | at | South Dakota State | W 24 - 12 | 16.99 | |||||||
| 21 | Coastal Carolina | at | South Alabama | W 38 - 20 | 16.83 | |||||||
| 22 | James Madison | vs | Old Dominion | W 63 - 27 | 16.76 | |||||||
| 23 | Kentucky | vs | Florida | W 38 - 7 | 16.75 | |||||||
| 24 | Arizona | at | Colorado | W 52 - 17 | 16.70 | |||||||
| 25 | North Alabama | vs | Eastern Kentucky | W 35 - 14 | 16.52 | |||||||
| Rank | ||||||||||||
| 26 | UAB | vs | Memphis | W 31 - 24 | 16.27 | |||||||
| 27 | UAlbany | at | Monmouth | W 31 - 24 | 16.26 | |||||||
| 28 | Weber State | vs | Northern Arizona | W 48 - 28 | 16.24 | |||||||
| 29 | Central Michigan | at | Bowling Green | W 27 - 6 | 16.14 | |||||||
| 30 | Prairie View A&M | at | Alabama A&M | W 48 - 5 | 16.12 | |||||||
| 31 | Mercer | at | The Citadel | W 38 - 0 | 16.02 | |||||||
| 32 | Buffalo | at | Bowling Green | W 28 - 3 | 15.80 | |||||||
| 33 | New Haven | at | UAlbany | W 24 - 17 | 15.70 | |||||||
| 34 | Texas State | at | Southern Miss | W 41 - 14 | 15.63 | |||||||
| 35 | Southern Illinois | at | Illinois State | W 37 - 7 | 15.33 | |||||||
| 36 | Cornell | at | Penn | W 39 - 17 | 15.32 | |||||||
| 37 | FIU | at | Western Kentucky | W 25 - 6 | 15.15 | |||||||
| 38 | Howard | vs | Hampton | W 34 - 7 | 15.08 | |||||||
| 39 | Western Michigan | vs | Kennesaw State | W 41 - 6 | 15.01 | |||||||
| 40 | Princeton | at | Brown | W 40 - 21 | 14.90 | |||||||
| 41 | Texas Tech | at | Utah | W 34 - 10 | 14.74 | |||||||
| 42 | Illinois State | at | Indiana State | W 52 - 20 | 14.69 | |||||||
| 43 | Northwestern | vs | ULM | W 42 - 7 | 14.68 | |||||||
| 44 | New Hampshire | at | Monmouth | W 34 - 13 | 14.59 | |||||||
| 45 | Notre Dame | at | Arkansas | W 56 - 13 | 14.57 | |||||||
| 46 | Davidson | vs | Presbyterian | W 14 - 13 | 14.54 | |||||||
| 47 | North Texas | vs | Washington State | W 59 - 10 | 14.53 | |||||||
| 48 | North Texas | vs | UTSA | W 55 - 17 | 14.53 | |||||||
| 49 | Eastern Kentucky | vs | Austin Peay | W 34 - 20 | 14.47 | |||||||
| 50 | Kent State | vs | UMass | W 42 - 6 | 14.40 | |||||||
| Rank | ||||||||||||
| 51 | UT Martin | vs | Southeast Missouri State | W 34 - 10 | 14.37 | |||||||
| 52 | USF | at | North Texas | W 63 - 36 | 14.30 | |||||||
| 53 | Dayton | vs | Presbyterian | W 35 - 19 | 14.29 | |||||||
| 54 | Indiana | vs | Oregon | W 56 - 22 | 14.27 | |||||||
| 55 | UTRGV | vs | UIW | W 56 - 28 | 14.18 | |||||||
| 56 | Indiana | vs | Illinois | W 63 - 10 | 14.09 | |||||||
| 57 | Northern Arizona | vs | Northern Colorado | W 49 - 10 | 14.08 | |||||||
| 58 | Northern Colorado | at | Idaho | W 49 - 33 | 14.04 | |||||||
| 59 | Kansas State | at | Kansas | W 42 - 17 | 13.99 | |||||||
| 60 | Iowa | at | Wisconsin | W 37 - 0 | 13.95 | |||||||
| 61 | Holy Cross | vs | Georgetown | W 42 - 7 | 13.91 | |||||||
| 62 | UTSA | vs | FIU | W 57 - 20 | 13.86 | |||||||
| 63 | Miami (FL) | vs | USF | W 49 - 12 | 13.85 | |||||||
| 64 | Delaware | vs | UTEP | W 61 - 31 | 13.84 | |||||||
| 65 | Fordham | vs | Holy Cross | W 26 - 21 | 13.80 | |||||||
| 66 | South Dakota State | vs | New Hampshire | W 41 - 3 | 13.68 | |||||||
| 67 | Wisconsin | vs | Illinois | W 27 - 10 | 13.66 | |||||||
| 68 | Washington State | at | Ole Miss | L 21 - 24 | 13.63 | |||||||
| 69 | Gardner-Webb | at | Lindenwood | W 48 - 20 | 13.61 | |||||||
| 70 | UNLV | vs | Hawai'i | W 38 - 10 | 13.53 | |||||||
| 71 | Texas Southern | vs | Arkansas Pine Bluff | W 51 - 7 | 13.50 | |||||||
| 72 | East Carolina | at | Florida Atlantic | W 42 - 3 | 13.48 | |||||||
| 73 | Alcorn State | at | Texas Southern | W 33 - 14 | 13.39 | |||||||
| 74 | Baylor | vs | UCF | W 30 - 3 | 13.37 | |||||||
| 75 | SMU | vs | Louisville | W 38 - 6 | 13.26 | |||||||
| Rank | ||||||||||||
| 76 | Maine | at | Bryant | W 34 - 14 | 13.08 | |||||||
| 77 | Army | vs | UConn | W 41 - 16 | 13.05 | |||||||
| 78 | Liberty | vs | Delaware | W 59 - 30 | 13.04 | |||||||
| 79 | West Virginia | at | Houston | W 45 - 35 | 13.00 | |||||||
| 80 | Howard | vs | Norfolk State | W 44 - 15 | 13.00 | |||||||
| 81 | The Citadel | at | Chattanooga | W 28 - 10 | 13.00 | |||||||
| 82 | Minnesota | vs | Nebraska | W 24 - 6 | 12.97 | |||||||
| 83 | Oregon | vs | Texas Tech | W 23 - 0 | 12.89 | |||||||
| 84 | Central Arkansas | at | North Alabama | W 49 - 21 | 12.86 | |||||||
| 85 | Stony Brook | at | UAlbany | W 47 - 12 | 12.84 | |||||||
| 86 | UNLV | at | Colorado State | W 42 - 10 | 12.84 | |||||||
| 87 | Towson | at | North Carolina A&T | W 62 - 9 | 12.80 | |||||||
| 88 | Stanford | vs | Florida State | W 20 - 13 | 12.78 | |||||||
| 89 | Western Michigan | vs | Ball State | W 42 - 0 | 12.72 | |||||||
| 90 | UTSA | vs | Tulane | W 48 - 26 | 12.68 | |||||||
| 91 | Rhode Island | at | Maine | W 45 - 13 | 12.68 | |||||||
| 92 | Boston College | at | Syracuse | W 34 - 12 | 12.60 | |||||||
| 93 | Murray State | at | Indiana State | W 31 - 17 | 12.56 | |||||||
| 94 | Iowa | vs | Minnesota | W 41 - 3 | 12.56 | |||||||
| 95 | Lindenwood | vs | Eastern Illinois | W 42 - 12 | 12.55 | |||||||
| 96 | Southeastern Louisiana | at | McNeese | W 38 - 0 | 12.55 | |||||||
| 97 | Wagner | vs | Duquesne | W 24 - 13 | 12.55 | |||||||
| 98 | Columbia | at | Cornell | W 29 - 12 | 12.54 | |||||||
| 99 | Hawai'i | vs | Utah State | W 44 - 26 | 12.54 | |||||||
| 100 | Utah | vs | Arizona State | W 42 - 10 | 12.51 | |||||||
| © Omni Rankings | ||||||||||||
