| Omni Rankings™ | 2025 College football ratings | through 1/19/26 games | |||||||||||||||||||||||||||
| FCS team ratings | |||||||||||||||||||||||||||||
| Home field factor = 2.16 | Record vs D-I teams | through 1/19/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 1 | Montana State | 88.42 | 45 | 88.42 | 79.44 | 70.75 | 137 | 14 | 2 | W13 | 5-0 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | vs | Montana | 95.65 | at | Oregon | 75.28 |
| 2 | North Dakota State | 88.13 | 50 | 93.38 | 88.09 | 65.32 | 163 | 12 | 1 | L1 | 4-1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | at | South Dakota State | 101.65 | vs | Illinois State | 78.87 |
| 3 | Tarleton State | 81.43 | 74 | 85.64 | 81.43 | 63.57 | 170 | 12 | 2 | L1 | 3-2 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | vs | West Georgia | 92.02 | vs | Villanova | 74.78 |
| 4 | Montana | 81.04 | 77 | 83.11 | 76.52 | 68.19 | 148 | 12 | 2 | L1 | 3-2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | vs | South Dakota | 90.60 | vs | Eastern Washington | 70.37 |
| 5 | North Dakota | 78.82 | 88 | 83.59 | 77.93 | 67.37 | 156 | 8 | 6 | L1 | 2-3 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | at | Southern Illinois | 89.32 | at | South Dakota | 72.10 |
| 6 | Southern Illinois | 74.89 | 101 | 79.03 | 70.82 | 67.95 | 150 | 6 | 5 | W1 | 3-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | at | Illinois State | 86.72 | vs | South Dakota | 68.75 |
| 7 | SFA | 74.46 | 105 | 74.63 | 65.73 | 63.47 | 171 | 10 | 3 | L1 | 4-1 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | vs | UTRGV | 77.47 | at | Abilene Christian | 63.42 |
| 8 | Illinois State | 74.42 | 106 | 74.42 | 62.43 | 67.58 | 154 | 12 | 5 | L1 | 4-1 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | 2 | at | Villanova | 83.48 | vs | Southern Illinois | 55.85 |
| 9 | UC Davis | 73.62 | 108 | 75.30 | 69.83 | 69.95 | 141 | 9 | 4 | L1 | 3-2 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | vs | Rhode Island | 80.46 | at | Washington | 65.99 |
| 10 | Abilene Christian | 73.53 | 110 | 74.03 | 64.30 | 69.66 | 143 | 9 | 5 | L1 | 4-1 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | at | West Georgia | 79.74 | at | UIW | 52.46 |
| 11 | South Dakota State | 73.21 | 112 | 86.98 | 70.35 | 67.85 | 152 | 9 | 5 | L1 | 2-3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | vs | Mercyhurst | 87.51 | vs | Indiana State | 61.10 |
| 12 | Villanova | 73.10 | 113 | 75.07 | 58.09 | 65.05 | 166 | 12 | 3 | L1 | 4-1 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 2 | vs | Harvard | 87.07 | at | Monmouth | 53.64 |
| 13 | Yale | 72.59 | 118 | 72.59 | 65.33 | 63.25 | 173 | 9 | 3 | L1 | 4-1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | vs | Harvard | 79.38 | at | Lehigh | 60.49 |
| 14 | Lehigh | 72.55 | 119 | 73.80 | 65.03 | 56.26 | 227 | 12 | 1 | L1 | 4-1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | vs | Holy Cross | 79.77 | vs | Richmond | 65.10 |
| 15 | Sacramento State | 72.29 | 121 | 72.97 | 68.50 | 65.26 | 164 | 7 | 5 | L1 | 3-2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | at | Weber State | 78.12 | vs | Cal Poly | 63.14 |
| 16 | Youngstown State | 72.14 | 122 | 73.83 | 65.08 | 67.72 | 153 | 8 | 5 | L1 | 3-2 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | at | North Dakota State | 79.32 | vs | Mercyhurst | 67.24 |
| 17 | South Dakota | 71.57 | 125 | 73.66 | 63.27 | 68.61 | 147 | 10 | 5 | L1 | 4-1 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | at | Mercer | 89.95 | vs | Illinois State | 59.06 |
| 18 | Austin Peay | 70.62 | 130 | 77.43 | 68.63 | 64.89 | 167 | 7 | 5 | L1 | 3-2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | vs | Utah Tech | 82.56 | vs | Samford | 62.22 |
| 19 | Southern Utah | 69.81 | 132 | 72.58 | 65.07 | 66.49 | 161 | 7 | 5 | W6 | 5-0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | vs | Austin Peay | 78.84 | at | UC Davis | 61.77 |
| 20 | Idaho State | 69.78 | 133 | 69.78 | 60.69 | 70.71 | 138 | 5 | 6 | W4 | 4-1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | at | Idaho | 78.35 | at | Southern Utah | 55.82 |
| 21 | Harvard | 69.53 | 135 | 83.72 | 69.53 | 56.01 | 229 | 9 | 2 | L2 | 3-2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | at | Holy Cross | 87.68 | at | Villanova | 54.98 |
| 22 | Mercer | 69.14 | 137 | 75.27 | 64.19 | 61.38 | 184 | 9 | 3 | L2 | 3-2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | vs | Chattanooga | 83.20 | vs | South Dakota | 53.54 |
| 23 | Tennessee Tech | 68.81 | 140 | 78.45 | 68.81 | 57.35 | 217 | 10 | 2 | L1 | 3-2 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | vs | Chattanooga | 83.10 | vs | North Dakota | 61.58 |
| 24 | Southeastern Louisiana | 67.89 | 146 | 72.77 | 65.14 | 58.79 | 209 | 9 | 4 | L1 | 3-2 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | vs | East Texas A&M | 80.78 | vs | Illinois State | 59.30 |
| 25 | Rhode Island | 67.71 | 147 | 71.00 | 64.04 | 58.34 | 211 | 11 | 3 | L1 | 4-1 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | at | Maine | 80.78 | at | Western Michigan | 57.66 |
| Home field factor = 2.16 | Record vs D-I teams | through 1/19/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 26 | West Georgia | 67.04 | 150 | 74.47 | 65.79 | 63.26 | 172 | 8 | 3 | W3 | 3-2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | at | Nicholls | 78.00 | at | Tarleton State | 60.68 |
| 27 | Northern Arizona | 66.79 | 151 | 72.71 | 66.17 | 66.59 | 160 | 7 | 5 | L1 | 3-2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | vs | Northern Colorado | 81.55 | at | Weber State | 54.28 |
| 28 | Alabama State | 66.48 | 152 | 68.86 | 60.99 | 50.06 | 261 | 8 | 2 | W5 | 5-0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | vs | Alabama A&M | 75.51 | at | Prairie View A&M | 62.36 |
| 29 | East Tennessee State | 66.05 | 155 | 69.17 | 65.19 | 61.16 | 187 | 7 | 5 | W4 | 4-1 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | at | Western Carolina | 74.01 | at | Chattanooga | 60.76 |
| 30 | Idaho | 64.63 | 159 | 71.41 | 64.63 | 66.48 | 162 | 4 | 8 | L3 | 2-3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | vs | Portland State | 74.70 | vs | Idaho State | 56.09 |
| 31 | Eastern Kentucky | 64.34 | 161 | 64.34 | 57.08 | 68.62 | 146 | 5 | 7 | W1 | 2-3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | vs | Austin Peay | 74.20 | at | North Alabama | 47.34 |
| 32 | Western Carolina | 63.83 | 164 | 64.05 | 54.79 | 59.72 | 197 | 7 | 5 | W1 | 3-2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | vs | Furman | 76.15 | at | Wake Forest | 53.21 |
| 33 | Cal Poly | 63.56 | 165 | 67.93 | 62.59 | 70.47 | 139 | 3 | 8 | W1 | 1-4 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | at | San Diego | 74.32 | vs | Portland State | 54.37 |
| 34 | New Hampshire | 63.33 | 167 | 70.26 | 59.97 | 60.86 | 189 | 8 | 5 | L1 | 4-1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | at | Monmouth | 76.42 | vs | Villanova | 47.15 |
| 35 | UTRGV | 63.31 | 168 | 63.31 | 49.31 | 59.42 | 203 | 6 | 3 | W3 | 4-1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | vs | UIW | 72.39 | at | Southeastern Louisiana | 52.48 |
| 36 | South Carolina State | 63.25 | 169 | 63.65 | 58.06 | 59.37 | 204 | 9 | 3 | W7 | 5-0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | vs | Howard | 67.46 | at | Charleston Southern | 53.54 |
| 37 | Monmouth | 63.24 | 170 | 68.75 | 60.82 | 53.21 | 245 | 9 | 3 | L1 | 3-2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | vs | Stony Brook | 76.22 | vs | UAlbany | 50.71 |
| 38 | Dartmouth | 62.88 | 171 | 65.45 | 62.02 | 59.45 | 202 | 7 | 3 | L1 | 3-2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | vs | Columbia | 72.27 | at | Penn | 56.81 |
| 39 | Wofford | 62.78 | 172 | 62.78 | 57.23 | 57.18 | 218 | 6 | 6 | W4 | 4-1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | vs | Chattanooga | 69.17 | at | Virginia Tech | 53.60 |
| 40 | UIW | 62.40 | 173 | 66.02 | 58.32 | 61.69 | 181 | 5 | 7 | W1 | 3-2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | vs | Abilene Christian | 79.97 | at | UTRGV | 47.76 |
| 41 | Jackson State | 62.18 | 174 | 66.22 | 60.94 | 50.44 | 259 | 8 | 3 | L1 | 4-1 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | vs | Alabama A&M | 72.91 | vs | Grambling State | 54.65 |
| 42 | Lamar | 62.13 | 175 | 66.74 | 62.13 | 61.72 | 180 | 8 | 5 | L3 | 1-4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | at | Texas Southern | 68.75 | vs | McNeese | 57.36 |
| 43 | North Carolina Central | 61.85 | 176 | 64.78 | 58.51 | 55.30 | 233 | 7 | 4 | W1 | 3-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | at | North Carolina A&T | 70.68 | vs | Norfolk State | 53.55 |
| 44 | Eastern Washington | 61.50 | 177 | 62.16 | 56.71 | 65.13 | 165 | 5 | 7 | L1 | 2-3 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | vs | Northern Colorado | 68.44 | at | Montana State | 53.16 |
| 45 | Lafayette | 61.40 | 178 | 62.64 | 58.38 | 56.63 | 222 | 8 | 4 | L1 | 3-2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | vs | Bucknell | 70.08 | at | Oregon State | 50.48 |
| 46 | Prairie View A&M | 60.51 | 179 | 60.51 | 47.80 | 50.75 | 256 | 9 | 4 | L1 | 4-1 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | at | Alabama A&M | 68.61 | vs | Northwestern State | 45.75 |
| 47 | Penn | 60.47 | 180 | 62.10 | 56.75 | 59.68 | 200 | 6 | 4 | W1 | 2-3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | at | Harvard | 68.11 | vs | Cornell | 45.33 |
| 48 | Stony Brook | 60.43 | 181 | 62.67 | 54.85 | 57.73 | 215 | 6 | 6 | W1 | 3-2 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | at | UAlbany | 71.85 | at | Monmouth | 51.59 |
| 49 | St. Thomas (MN) | 60.13 | 182 | 63.06 | 58.68 | 51.11 | 254 | 6 | 5 | L2 | 3-2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | vs | Marist | 69.16 | vs | Presbyterian | 51.32 |
| 50 | Elon | 60.08 | 183 | 63.49 | 57.84 | 56.96 | 219 | 6 | 6 | W2 | 2-3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | at | Towson | 69.61 | at | Maine | 49.48 |
| Home field factor = 2.16 | Record vs D-I teams | through 1/19/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 51 | Northern Iowa | 60.04 | 184 | 61.64 | 57.73 | 68.68 | 145 | 3 | 9 | L2 | 1-4 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | vs | Butler | 64.31 | vs | North Dakota | 54.85 |
| 52 | William & Mary | 59.80 | 186 | 62.18 | 58.50 | 56.19 | 228 | 7 | 5 | L1 | 3-2 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | at | Hampton | 68.88 | vs | North Carolina A&T | 52.56 |
| 53 | Gardner-Webb | 59.51 | 187 | 64.42 | 57.49 | 61.01 | 188 | 7 | 5 | L1 | 3-2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | at | Lindenwood | 71.10 | vs | UT Martin | 41.58 |
| 54 | Holy Cross | 59.16 | 188 | 67.10 | 54.66 | 61.51 | 183 | 3 | 9 | W2 | 2-3 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | vs | Georgetown | 69.88 | at | Lehigh | 48.43 |
| 55 | Towson | 59.16 | 189 | 64.63 | 58.37 | 58.49 | 210 | 6 | 6 | W2 | 3-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | at | North Carolina A&T | 71.18 | vs | Villanova | 53.79 |
| 56 | Central Arkansas | 59.14 | 190 | 60.42 | 52.45 | 67.90 | 151 | 3 | 9 | L5 | 0-5 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | at | North Alabama | 68.71 | vs | Eastern Kentucky | 48.89 |
| 57 | Brown | 59.01 | 191 | 66.61 | 57.70 | 59.56 | 201 | 5 | 5 | W2 | 2-3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | vs | Georgetown | 75.42 | vs | Princeton | 49.50 |
| 58 | Weber State | 58.75 | 192 | 59.99 | 55.02 | 69.86 | 142 | 4 | 8 | W1 | 1-4 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | vs | Northern Arizona | 71.26 | at | Idaho State | 48.78 |
| 59 | Princeton | 58.54 | 193 | 59.55 | 50.77 | 62.96 | 174 | 3 | 7 | L5 | 0-5 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | at | Brown | 69.84 | vs | San Diego | 50.15 |
| 60 | Lindenwood | 58.54 | 194 | 58.54 | 51.91 | 58.89 | 208 | 6 | 6 | W2 | 3-2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | vs | Eastern Illinois | 66.06 | vs | Gardner-Webb | 42.15 |
| 61 | Maine | 58.41 | 195 | 60.68 | 50.69 | 58.30 | 212 | 6 | 6 | L2 | 3-2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | vs | Elon | 67.41 | vs | Rhode Island | 48.00 |
| 62 | UT Martin | 58.33 | 196 | 58.33 | 49.45 | 60.59 | 192 | 6 | 6 | L1 | 4-1 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | at | Gardner-Webb | 72.45 | at | Missouri State | 47.57 |
| 63 | Northern Colorado | 57.75 | 198 | 65.17 | 57.67 | 67.27 | 158 | 3 | 8 | W1 | 1-4 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | at | Idaho | 74.29 | at | Northern Arizona | 49.46 |
| 64 | Delaware State | 57.41 | 199 | 60.37 | 52.61 | 56.60 | 223 | 6 | 4 | L1 | 4-1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | at | North Carolina Central | 66.70 | vs | Norfolk State | 54.10 |
| 65 | Central Connecticut State | 57.07 | 200 | 57.07 | 54.15 | 55.03 | 234 | 7 | 5 | L1 | 3-2 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | vs | Stonehill | 64.24 | at | Wagner | 50.58 |
| 66 | Richmond | 56.83 | 201 | 63.46 | 54.95 | 56.29 | 225 | 7 | 5 | W1 | 3-2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | at | Wofford | 63.92 | vs | Fordham | 50.60 |
| 67 | The Citadel | 56.72 | 202 | 60.25 | 53.77 | 64.83 | 168 | 3 | 8 | L3 | 1-4 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | at | Chattanooga | 66.76 | vs | Mercer | 43.81 |
| 68 | Presbyterian | 56.68 | 203 | 65.50 | 55.13 | 46.10 | 264 | 8 | 2 | W2 | 3-2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | at | Mercer | 71.44 | at | Davidson | 44.30 |
| 69 | Chattanooga | 56.66 | 204 | 63.27 | 55.71 | 61.87 | 179 | 5 | 7 | L2 | 2-3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | at | Samford | 68.91 | vs | The Citadel | 47.38 |
| 70 | Nicholls | 56.51 | 205 | 62.52 | 54.65 | 62.47 | 176 | 4 | 8 | L1 | 3-2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | vs | UIW | 64.61 | vs | Northwestern State | 48.45 |
| 71 | McNeese | 56.20 | 206 | 56.20 | 50.34 | 61.16 | 186 | 4 | 7 | W1 | 3-2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | at | East Texas A&M | 63.21 | vs | Southeastern Louisiana | 42.08 |
| 72 | Drake | 56.02 | 207 | 61.33 | 56.02 | 52.60 | 247 | 7 | 4 | L1 | 3-2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | at | South Dakota State | 65.96 | vs | Morehead State | 50.37 |
| 73 | San Diego | 55.96 | 208 | 57.07 | 50.60 | 51.95 | 250 | 8 | 4 | W5 | 5-0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | vs | Butler | 60.99 | at | Davidson | 47.03 |
| 74 | North Alabama | 55.75 | 209 | 55.75 | 48.76 | 67.50 | 155 | 1 | 10 | L5 | 0-5 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | vs | Eastern Kentucky | 65.28 | vs | Central Arkansas | 39.76 |
| 75 | Indiana State | 55.61 | 210 | 62.09 | 55.61 | 74.17 | 114 | 2 | 9 | L3 | 1-4 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | at | South Dakota State | 74.74 | vs | Murray State | 45.91 |
| Home field factor = 2.16 | Record vs D-I teams | through 1/19/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 76 | Colgate | 55.27 | 211 | 58.16 | 53.39 | 58.14 | 213 | 5 | 7 | W1 | 3-2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | at | Cornell | 64.64 | at | Lafayette | 50.72 |
| 77 | Duquesne | 55.26 | 212 | 61.45 | 49.56 | 55.03 | 235 | 6 | 5 | W2 | 3-2 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | at | Mercyhurst | 75.86 | at | Akron | 44.49 |
| 78 | Furman | 54.91 | 213 | 62.63 | 54.20 | 60.52 | 193 | 6 | 6 | L1 | 2-3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | vs | East Tennessee State | 67.70 | at | Western Carolina | 44.07 |
| 79 | Sacred Heart | 54.77 | 214 | 57.37 | 51.01 | 56.58 | 224 | 7 | 4 | L1 | 3-2 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | vs | Howard | 62.28 | at | Lehigh | 50.66 |
| 80 | Southeast Missouri State | 54.64 | 215 | 60.34 | 53.07 | 61.19 | 185 | 4 | 8 | L1 | 1-4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | vs | Eastern Illinois | 66.11 | at | UT Martin | 43.01 |
| 81 | Charleston Southern | 54.26 | 216 | 55.63 | 50.39 | 61.92 | 178 | 5 | 7 | W1 | 4-1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | at | Southeast Missouri State | 59.97 | at | William & Mary | 44.45 |
| 82 | LIU | 54.21 | 217 | 58.31 | 52.59 | 54.84 | 236 | 6 | 6 | W3 | 4-1 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | vs | Duquesne | 63.19 | vs | Robert Morris | 50.40 |
| 83 | Cornell | 54.09 | 218 | 57.13 | 48.68 | 59.84 | 196 | 4 | 6 | L2 | 3-2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | at | Penn | 68.55 | vs | Colgate | 43.34 |
| 84 | Utah Tech | 53.63 | 219 | 63.25 | 53.63 | 67.36 | 157 | 2 | 10 | L3 | 1-4 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | vs | Northern Iowa | 65.00 | vs | Eastern Kentucky | 46.90 |
| 85 | Columbia | 53.42 | 220 | 53.42 | 46.69 | 62.70 | 175 | 2 | 8 | W1 | 1-4 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | at | Cornell | 62.97 | at | Dartmouth | 40.18 |
| 86 | Campbell | 52.65 | 221 | 55.29 | 51.54 | 60.78 | 190 | 2 | 10 | L5 | 0-5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | at | Hampton | 57.58 | at | North Carolina A&T | 48.31 |
| 87 | Morgan State | 52.27 | 222 | 54.60 | 52.27 | 60.70 | 191 | 1 | 8 | L1 | 1-4 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | vs | Towson | 55.63 | vs | North Carolina Central | 46.92 |
| 88 | East Texas A&M | 52.26 | 223 | 58.46 | 52.26 | 63.86 | 169 | 3 | 9 | L1 | 1-4 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | at | UIW | 64.50 | vs | McNeese | 46.69 |
| 89 | Murray State | 51.79 | 224 | 51.79 | 45.78 | 69.17 | 144 | 1 | 11 | W1 | 1-4 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | at | Indiana State | 61.47 | at | Youngstown State | 43.70 |
| 90 | Dayton | 51.24 | 225 | 52.10 | 43.63 | 44.32 | 265 | 6 | 4 | W1 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | vs | Presbyterian | 62.64 | at | Eastern Illinois | 44.73 |
| 91 | Bethune-Cookman | 50.95 | 226 | 55.22 | 45.87 | 56.88 | 221 | 5 | 6 | W1 | 3-2 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | vs | Southern U | 62.13 | at | FIU | 46.60 |
| 92 | Mercyhurst | 50.82 | 227 | 59.37 | 50.23 | 56.27 | 226 | 5 | 7 | L1 | 2-3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | at | Montana State | 62.22 | vs | Duquesne | 39.45 |
| 93 | Western Illinois | 50.39 | 228 | 50.39 | 44.15 | 59.16 | 206 | 4 | 8 | W1 | 3-2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | at | Gardner-Webb | 58.42 | vs | Eastern Illinois | 42.05 |
