Omni Rankings™ | 2024 College football ratings | through 11/16/24 games | |||||||||||||||||||||||||||
FCS team ratings | |||||||||||||||||||||||||||||
Home field factor = 2.35 | Record vs D-I teams | through 11/16/24 games | |||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
1 | South Dakota State | 88.15 | 46 | 88.35 | 85.72 | 68.37 | 143 | 8 | 2 | W4 | 4-1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | at | North Dakota | 94.38 | at | Oklahoma State | 81.04 |
2 | North Dakota State | 86.25 | 57 | 86.25 | 76.85 | 66.46 | 151 | 10 | 1 | W10 | 5-0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | vs | Missouri State | 94.92 | at | East Tennessee State | 70.09 |
3 | Montana State | 83.02 | 70 | 83.50 | 75.02 | 60.93 | 191 | 11 | 0 | W11 | 5-0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | vs | Idaho | 91.96 | vs | Maine | 72.73 |
4 | South Dakota | 82.96 | 71 | 86.01 | 77.11 | 65.76 | 153 | 7 | 2 | W2 | 4-1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | at | Murray State | 88.21 | at | Youngstown State | 77.74 |
5 | UIW | 75.54 | 101 | 78.48 | 70.58 | 63.30 | 170 | 9 | 2 | W8 | 5-0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | vs | Nicholls | 87.33 | at | South Dakota State | 69.76 |
6 | UC Davis | 75.51 | 102 | 75.51 | 66.38 | 65.12 | 158 | 9 | 2 | L1 | 4-1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | at | Montana | 82.99 | vs | Texas A&M-Commerce | 63.45 |
7 | Northern Arizona | 75.20 | 104 | 77.33 | 72.12 | 67.94 | 144 | 6 | 4 | W4 | 4-1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | vs | Sacramento State | 82.32 | at | UIW | 63.88 |
8 | Montana | 72.94 | 113 | 75.90 | 71.65 | 62.12 | 180 | 8 | 3 | W1 | 4-1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | at | Cal Poly | 82.49 | vs | UC Davis | 65.43 |
9 | Idaho | 72.17 | 118 | 84.60 | 72.17 | 69.44 | 135 | 8 | 3 | W4 | 4-1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | at | Oregon | 88.32 | at | Montana State | 64.84 |
10 | Missouri State | 71.14 | 126 | 73.50 | 66.95 | 63.21 | 171 | 8 | 3 | L1 | 4-1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | at | Illinois State | 85.84 | at | North Dakota State | 63.14 |
11 | Mercer | 70.99 | 127 | 74.06 | 69.54 | 60.47 | 194 | 9 | 2 | L1 | 3-2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | at | Wofford | 77.80 | at | Samford | 56.87 |
12 | Abilene Christian | 70.77 | 128 | 76.00 | 70.54 | 66.60 | 150 | 8 | 3 | W4 | 4-1 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | at | Texas Tech | 82.00 | at | North Alabama | 62.39 |
13 | UT Martin | 70.13 | 130 | 71.27 | 64.84 | 62.02 | 182 | 7 | 4 | L1 | 4-1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | vs | Eastern Illinois | 75.77 | vs | Missouri State | 62.18 |
14 | Delaware | 69.86 | 131 | 75.06 | 69.86 | 56.06 | 226 | 9 | 1 | W3 | 4-1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | vs | Bryant | 76.86 | at | Richmond | 60.54 |
15 | North Dakota | 69.51 | 132 | 77.35 | 68.70 | 68.75 | 141 | 5 | 6 | L4 | 1-4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | vs | Murray State | 82.55 | at | Indiana State | 61.79 |
16 | Southern Utah | 68.56 | 134 | 68.56 | 61.92 | 66.85 | 148 | 6 | 5 | W2 | 4-1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | vs | Eastern Kentucky | 72.10 | at | Idaho State | 58.18 |
17 | Eastern Washington | 68.55 | 135 | 68.55 | 58.00 | 66.78 | 149 | 4 | 7 | W2 | 2-3 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | vs | Idaho State | 79.76 | at | Nevada | 52.65 |
18 | SFA | 68.14 | 136 | 71.57 | 63.72 | 59.00 | 207 | 5 | 5 | L2 | 2-3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | vs | Northern Colorado | 76.79 | at | Texas A&M-Commerce | 58.23 |
19 | Harvard | 67.94 | 138 | 68.22 | 61.57 | 55.90 | 229 | 8 | 1 | W7 | 5-0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | vs | Princeton | 73.33 | at | Brown | 59.34 |
20 | Western Carolina | 67.25 | 142 | 67.30 | 60.82 | 63.61 | 167 | 6 | 5 | W1 | 3-2 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | at | Furman | 75.61 | vs | Campbell | 57.88 |
21 | Chattanooga | 66.93 | 143 | 73.27 | 66.03 | 64.24 | 164 | 6 | 5 | L1 | 3-2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | vs | Wofford | 79.78 | vs | Samford | 51.26 |
22 | Illinois State | 66.58 | 144 | 69.18 | 63.37 | 63.10 | 173 | 8 | 3 | W4 | 4-1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | at | Southern Illinois | 83.73 | vs | Missouri State | 51.17 |
23 | Richmond | 66.52 | 145 | 67.89 | 62.06 | 57.93 | 213 | 9 | 2 | W9 | 5-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | vs | Delaware | 76.25 | vs | North Carolina A&T | 52.65 |
24 | Central Arkansas | 66.22 | 146 | 78.33 | 66.22 | 60.06 | 198 | 6 | 5 | L3 | 2-3 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | vs | Austin Peay | 81.96 | at | Utah Tech | 55.06 |
25 | Villanova | 66.18 | 148 | 74.14 | 66.18 | 60.84 | 192 | 8 | 3 | L1 | 3-2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | at | Colgate | 75.97 | at | Maine | 52.02 |
Home field factor = 2.35 | Record vs D-I teams | through 11/16/24 games | |||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
26 | Tarleton State | 66.17 | 149 | 66.67 | 63.02 | 60.61 | 193 | 8 | 3 | L1 | 3-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | vs | Utah Tech | 71.83 | vs | Southeastern Louisiana | 59.67 |
27 | Southeast Missouri State | 65.77 | 151 | 72.11 | 65.77 | 57.34 | 218 | 9 | 2 | W1 | 4-1 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | vs | Tennessee Tech | 81.64 | at | Lindenwood | 57.53 |
28 | Tennessee Tech | 65.75 | 152 | 70.48 | 59.02 | 64.37 | 163 | 6 | 5 | W4 | 4-1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | at | Gardner-Webb | 81.78 | at | Western Illinois | 50.26 |
29 | South Carolina State | 65.52 | 153 | 65.52 | 53.80 | 56.26 | 223 | 7 | 2 | W6 | 5-0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | at | Morgan State | 76.06 | at | The Citadel | 53.30 |
30 | Monmouth | 65.28 | 154 | 69.78 | 58.44 | 61.52 | 185 | 5 | 6 | W1 | 2-3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | vs | Bryant | 76.08 | at | Eastern Washington | 56.28 |
31 | New Hampshire | 65.16 | 155 | 66.20 | 62.48 | 61.60 | 184 | 7 | 4 | W3 | 3-2 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | vs | Monmouth | 69.96 | vs | Rhode Island | 54.24 |
32 | Rhode Island | 65.07 | 156 | 66.39 | 59.01 | 62.56 | 178 | 9 | 2 | W1 | 4-1 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | at | New Hampshire | 72.75 | at | Minnesota | 55.80 |
33 | Stony Brook | 64.95 | 157 | 65.85 | 48.83 | 59.68 | 200 | 8 | 3 | L1 | 4-1 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | at | Towson | 76.36 | at | Marshall | 50.98 |
34 | William & Mary | 64.84 | 158 | 72.50 | 64.84 | 58.06 | 212 | 7 | 4 | W1 | 3-2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | vs | Hampton | 80.89 | at | Stony Brook | 56.61 |
35 | Duquesne | 64.55 | 159 | 67.21 | 58.75 | 59.14 | 205 | 7 | 2 | W7 | 5-0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | at | Saint Francis U (PA) | 73.11 | vs | Mercyhurst | 55.35 |
36 | Weber State | 64.46 | 160 | 72.01 | 63.96 | 65.01 | 159 | 3 | 8 | L5 | 0-5 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | vs | Portland State | 75.54 | vs | Northern Colorado | 56.12 |
37 | North Carolina Central | 63.78 | 164 | 64.13 | 54.17 | 56.60 | 220 | 6 | 3 | W1 | 4-1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | at | Campbell | 73.98 | vs | Elon | 50.20 |
38 | Towson | 63.68 | 165 | 68.30 | 61.08 | 64.76 | 160 | 6 | 5 | W2 | 3-2 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | at | Monmouth | 72.31 | vs | Stony Brook | 47.39 |
39 | East Tennessee State | 63.44 | 166 | 66.70 | 53.20 | 63.47 | 169 | 5 | 5 | L1 | 3-2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | at | Elon | 72.93 | vs | Furman | 55.34 |
40 | Southeastern Louisiana | 63.25 | 167 | 63.25 | 53.08 | 64.62 | 162 | 6 | 5 | W2 | 4-1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | at | Houston Christian | 69.02 | at | Southern Miss | 49.46 |
41 | Lehigh | 63.21 | 168 | 63.21 | 56.45 | 55.08 | 233 | 7 | 3 | W4 | 4-1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | at | Georgetown | 72.35 | at | Yale | 51.70 |
42 | Lamar | 63.11 | 170 | 66.57 | 61.58 | 61.34 | 186 | 6 | 5 | W1 | 3-2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | at | Texas State | 70.11 | vs | Texas Southern | 57.24 |
43 | Eastern Kentucky | 63.01 | 171 | 63.01 | 56.69 | 62.96 | 174 | 7 | 4 | W4 | 4-1 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | vs | Robert Morris | 68.09 | at | Mississippi State | 52.62 |
44 | Jackson State | 62.95 | 173 | 63.21 | 56.41 | 50.57 | 252 | 8 | 2 | W7 | 5-0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | at | Texas Southern | 69.51 | at | Grambling State | 48.70 |
45 | Austin Peay | 62.88 | 175 | 66.67 | 60.27 | 65.43 | 156 | 4 | 7 | L2 | 2-3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | vs | Alabama A&M | 72.76 | vs | Southern Utah | 57.10 |
46 | Yale | 62.67 | 176 | 65.67 | 55.14 | 57.39 | 217 | 6 | 3 | W2 | 4-1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | at | Penn | 70.87 | at | Cornell | 45.50 |
47 | Sacramento State | 62.36 | 178 | 77.76 | 62.36 | 67.25 | 147 | 3 | 8 | L4 | 1-4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | vs | Nicholls | 80.98 | vs | Portland State | 52.42 |
48 | Elon | 62.26 | 179 | 68.96 | 58.78 | 62.91 | 175 | 5 | 6 | W3 | 4-1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | at | North Carolina Central | 73.47 | vs | East Tennessee State | 51.56 |
49 | McNeese | 61.76 | 181 | 61.93 | 54.75 | 59.65 | 201 | 6 | 5 | W2 | 2-3 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | at | Weber State | 67.56 | at | Houston Christian | 45.22 |
50 | Portland State | 61.72 | 182 | 61.72 | 54.72 | 75.33 | 106 | 2 | 8 | L2 | 2-3 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | at | Sacramento State | 73.78 | at | Weber State | 52.22 |
Home field factor = 2.35 | Record vs D-I teams | through 11/16/24 games | |||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
51 | North Alabama | 61.23 | 183 | 63.95 | 54.00 | 67.29 | 146 | 3 | 8 | L3 | 2-3 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | vs | Abilene Christian | 72.40 | vs | Tarleton State | 51.50 |
52 | Columbia | 61.12 | 184 | 63.82 | 58.18 | 57.65 | 214 | 6 | 3 | W1 | 3-2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | vs | Lafayette | 67.73 | at | Georgetown | 53.18 |
53 | Tennessee State | 60.99 | 185 | 60.99 | 51.07 | 55.95 | 227 | 8 | 3 | W2 | 4-1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | at | Western Illinois | 68.06 | vs | Arkansas Pine Bluff | 50.30 |
54 | Penn | 60.90 | 186 | 64.63 | 57.76 | 59.69 | 199 | 4 | 5 | L1 | 2-3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | at | Delaware | 66.55 | vs | Yale | 48.56 |
55 | Hampton | 60.80 | 187 | 62.71 | 53.04 | 58.96 | 208 | 4 | 6 | L3 | 2-3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | vs | Elon | 69.06 | at | William & Mary | 49.10 |
56 | Youngstown State | 60.67 | 188 | 66.97 | 59.43 | 65.69 | 154 | 4 | 8 | W1 | 2-3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | vs | North Dakota | 66.79 | vs | Indiana State | 56.42 |
57 | Holy Cross | 60.59 | 189 | 66.22 | 60.59 | 58.78 | 209 | 5 | 6 | W1 | 3-2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | at | Colgate | 73.96 | vs | Fordham | 54.14 |
58 | Southern Illinois | 60.45 | 190 | 76.03 | 59.93 | 72.95 | 126 | 3 | 8 | L1 | 1-4 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | at | Austin Peay | 78.13 | vs | Illinois State | 48.11 |
59 | Maine | 60.25 | 191 | 61.45 | 50.83 | 65.18 | 157 | 5 | 6 | L1 | 2-3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | vs | Villanova | 76.29 | vs | Monmouth | 42.55 |
60 | Samford | 60.01 | 192 | 61.25 | 54.36 | 61.09 | 189 | 4 | 6 | W1 | 2-3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | at | Chattanooga | 75.47 | at | The Citadel | 48.93 |
61 | Idaho State | 59.89 | 194 | 63.35 | 58.85 | 68.76 | 140 | 4 | 6 | L1 | 2-3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | at | Weber State | 68.63 | at | Eastern Washington | 48.83 |
62 | Gardner-Webb | 59.37 | 195 | 69.43 | 59.37 | 61.65 | 183 | 4 | 7 | L1 | 3-2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | at | James Madison | 74.98 | vs | Tennessee Tech | 49.96 |
63 | Dartmouth | 59.29 | 196 | 65.59 | 59.29 | 55.93 | 228 | 7 | 2 | L1 | 3-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | vs | Fordham | 66.92 | at | Cornell | 50.40 |
64 | Nicholls | 58.17 | 197 | 67.07 | 58.17 | 61.10 | 188 | 4 | 7 | L3 | 2-3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | at | Southern U | 73.89 | at | Lamar | 53.74 |
65 | Lindenwood | 56.92 | 198 | 58.54 | 52.49 | 60.94 | 190 | 5 | 6 | W1 | 3-2 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | vs | Southeast Missouri State | 66.58 | at | Tennessee Tech | 42.84 |
66 | West Georgia | 56.08 | 199 | 61.66 | 54.24 | 62.52 | 179 | 2 | 7 | W1 | 1-4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | at | Central Arkansas | 66.53 | vs | North Alabama | 50.16 |
67 | Northern Iowa | 55.89 | 200 | 58.06 | 52.56 | 68.88 | 139 | 2 | 9 | L9 | 0-5 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | at | North Dakota State | 60.43 | at | Hawai'i | 47.71 |
68 | UAlbany | 55.63 | 201 | 61.98 | 54.02 | 64.12 | 166 | 3 | 8 | L5 | 0-5 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | at | Cornell | 66.11 | vs | Maine | 48.09 |
69 | Lafayette | 55.43 | 202 | 64.95 | 54.16 | 50.90 | 249 | 6 | 5 | W2 | 3-2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | at | Monmouth | 65.24 | vs | Georgetown | 44.40 |
70 | Cornell | 55.32 | 203 | 55.89 | 45.81 | 56.78 | 219 | 4 | 5 | W1 | 3-2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | vs | Yale | 65.97 | vs | UAlbany | 43.80 |
71 | Wofford | 55.31 | 204 | 64.22 | 55.31 | 61.16 | 187 | 5 | 6 | L1 | 2-3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | at | Richmond | 67.77 | vs | The Citadel | 47.71 |
72 | Robert Morris | 54.96 | 205 | 56.56 | 49.54 | 53.50 | 240 | 6 | 4 | L2 | 3-2 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | vs | Mercyhurst | 61.12 | at | Eastern Kentucky | 47.63 |
73 | The Citadel | 54.94 | 206 | 54.94 | 47.10 | 59.34 | 202 | 4 | 6 | W1 | 3-2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | vs | Samford | 62.74 | at | VMI | 48.01 |
74 | Cal Poly | 54.80 | 207 | 55.53 | 49.64 | 66.40 | 152 | 2 | 7 | W1 | 1-4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | at | Idaho | 62.99 | at | UC Davis | 46.03 |
75 | Central Connecticut State | 54.24 | 208 | 57.31 | 43.98 | 53.29 | 242 | 6 | 5 | W3 | 3-2 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | vs | Fordham | 61.83 | at | Central Michigan | 45.95 |
Home field factor = 2.35 | Record vs D-I teams | through 11/16/24 games | |||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
76 | Indiana State | 53.99 | 209 | 54.40 | 46.20 | 62.91 | 176 | 4 | 7 | L2 | 2-3 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | vs | North Dakota | 63.24 | at | Purdue | 43.53 |
77 | Merrimack | 53.64 | 210 | 57.12 | 49.21 | 55.17 | 231 | 4 | 6 | L2 | 3-2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | vs | Colgate | 67.72 | vs | Sacred Heart | 44.26 |
78 | Campbell | 53.27 | 211 | 64.91 | 51.84 | 60.40 | 195 | 3 | 8 | L3 | 1-4 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | at | Western Carolina | 67.84 | vs | North Carolina Central | 42.15 |
79 | Alabama State | 53.23 | 212 | 53.76 | 50.09 | 51.22 | 246 | 4 | 5 | L2 | 3-2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | vs | Mississippi Valley State | 58.49 | vs | Florida A&M | 46.43 |
80 | Furman | 52.43 | 213 | 62.26 | 49.89 | 60.14 | 197 | 3 | 7 | W1 | 1-4 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | at | East Tennessee State | 60.54 | vs | Western Carolina | 42.83 |
81 | Alabama A&M | 52.33 | 214 | 53.08 | 46.16 | 54.73 | 234 | 3 | 5 | W2 | 3-2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | vs | Bethune-Cookman | 62.91 | at | Austin Peay | 40.97 |
82 | Murray State | 52.32 | 215 | 57.33 | 51.92 | 71.72 | 131 | 1 | 10 | L8 | 0-5 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | vs | Mississippi Valley State | 63.82 | vs | Missouri State | 48.23 |
83 | LIU | 52.30 | 216 | 54.01 | 50.57 | 58.48 | 210 | 3 | 8 | L1 | 3-2 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | at | Sacred Heart | 60.53 | at | Duquesne | 46.47 |
84 | Florida A&M | 52.20 | 217 | 59.13 | 52.20 | 56.49 | 222 | 5 | 5 | L2 | 2-3 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | vs | Texas Southern | 63.25 | vs | Mississippi Valley State | 41.51 |
85 | Butler | 52.05 | 219 | 57.18 | 51.46 | 42.09 | 262 | 6 | 2 | W4 | 4-1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | vs | Morehead State | 60.56 | at | Valparaiso | 45.46 |
86 | Bucknell | 51.62 | 220 | 53.22 | 48.32 | 54.38 | 235 | 5 | 6 | L1 | 2-3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | at | Lehigh | 56.42 | vs | Cornell | 43.32 |
87 | Utah Tech | 51.46 | 221 | 53.55 | 45.49 | 68.96 | 138 | 1 | 10 | L1 | 1-4 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | vs | Central Arkansas | 65.07 | at | North Alabama | 38.13 |
88 | San Diego | 51.39 | 222 | 54.54 | 47.79 | 44.90 | 259 | 6 | 3 | W3 | 4-1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | vs | Davidson | 57.10 | at | St. Thomas (MN) | 37.89 |
89 | Bryant | 51.31 | 223 | 54.98 | 48.20 | 64.68 | 161 | 1 | 9 | L6 | 0-5 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | at | Brown | 58.52 | vs | Richmond | 43.78 |
90 | Eastern Illinois | 51.26 | 224 | 56.77 | 49.68 | 63.15 | 172 | 3 | 8 | W1 | 2-3 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | at | Northwestern | 57.64 | at | Tennessee State | 43.69 |
91 | Western Illinois | 50.89 | 225 | 53.48 | 47.43 | 65.49 | 155 | 2 | 8 | L4 | 1-4 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | vs | Tennessee Tech | 63.12 | vs | Tennessee State | 41.94 |
92 | Brown | 50.70 | 226 | 57.62 | 50.70 | 56.18 | 225 | 3 | 6 | L3 | 1-4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | vs | Harvard | 59.85 | at | Yale | 47.53 |
93 | Princeton | 50.58 | 227 | 57.88 | 50.27 | 60.14 | 196 | 2 | 7 | L4 | 1-4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | vs | Howard | 60.69 | vs | Cornell | 44.54 |
94 | Grambling State | 50.24 | 228 | 58.75 | 50.09 | 51.20 | 247 | 4 | 6 | L1 | 2-3 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | vs | Jackson State | 66.32 | at | Bethune-Cookman | 46.12 |
