| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||
| FCS team ratings | |||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 1 | South Dakota State | 82.69 | 74 | 82.69 | 77.43 | 62.31 | 190 | 5 | 1 | W4 | 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | at | Illinois State | 88.34 | vs | Youngstown State | 78.55 |
| 2 | South Dakota | 79.27 | 82 | 82.41 | 78.26 | 68.88 | 148 | 4 | 2 | W1 | 3-2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | vs | Central Connecticut State | 87.82 | at | Youngstown State | 70.22 |
| 3 | SFA | 79.14 | 83 | 82.97 | 76.74 | 61.45 | 197 | 5 | 0 | W5 | 5-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | at | Abilene Christian | 85.34 | vs | UIW | 70.18 |
| 4 | Youngstown State | 78.10 | 90 | 78.10 | 70.85 | 69.57 | 146 | 4 | 2 | W2 | 3-2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | vs | South Dakota | 85.39 | at | Kentucky | 69.67 |
| 5 | Montana State | 77.16 | 98 | 85.47 | 77.16 | 60.76 | 202 | 5 | 1 | L1 | 4-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | at | Nevada | 89.02 | at | Idaho | 71.00 |
| 6 | Austin Peay | 76.82 | 101 | 80.19 | 76.73 | 57.88 | 228 | 5 | 1 | W4 | 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | at | West Florida | 85.20 | vs | New Haven | 71.08 |
| 7 | Lehigh | 75.73 | 107 | 75.73 | 73.32 | 55.36 | 238 | 6 | 0 | W6 | 5-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | vs | Fordham | 79.85 | vs | Dartmouth | 69.53 |
| 8 | Illinois State | 74.59 | 113 | 80.15 | 74.59 | 65.03 | 171 | 3 | 2 | L2 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | at | Western Illinois | 83.02 | vs | South Dakota State | 69.05 |
| 9 | Montana | 72.66 | 123 | 72.66 | 65.47 | 59.73 | 212 | 5 | 1 | W2 | 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | at | UC Davis | 85.02 | at | Oregon State | 59.68 |
| 10 | North Dakota | 72.30 | 125 | 74.50 | 72.30 | 57.59 | 229 | 5 | 1 | W2 | 4-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | at | Portland State | 75.51 | vs | LIU | 69.64 |
| 11 | Tarleton State | 72.10 | 126 | 77.87 | 72.10 | 53.92 | 243 | 5 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | at | Bowling Green | 77.39 | vs | Chicago State | 67.62 |
| 12 | Idaho State | 70.66 | 132 | 74.50 | 68.13 | 56.49 | 234 | 4 | 1 | L1 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | at | Utah State | 79.65 | vs | Northern Arizona | 65.32 |
| 13 | Northern Arizona | 69.60 | 136 | 69.60 | 67.04 | 70.58 | 139 | 4 | 2 | W1 | 3-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | at | Idaho State | 75.04 | at | Utah Tech | 65.97 |
| 14 | Northern Iowa | 69.52 | 137 | 69.52 | 61.95 | 71.33 | 134 | 2 | 2 | W1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | vs | Illinois State | 74.80 | at | Eastern Washington | 62.91 | |
| 15 | Harvard | 3 | 0 | W3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
| 16 | Tennessee Tech | 68.41 | 140 | 75.55 | 68.41 | 58.42 | 222 | 4 | 1 | L1 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | at | Chattanooga | 76.55 | at | Western Carolina | 57.04 |
| 17 | Lamar | 68.28 | 141 | 70.42 | 64.76 | 60.44 | 203 | 4 | 1 | W3 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | at | Nicholls | 78.00 | at | Louisiana | 61.91 |
| 18 | Colgate | 68.01 | 143 | 68.38 | 64.61 | 60.85 | 201 | 4 | 2 | L1 | 3-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | at | Fordham | 69.28 | at | Villanova | 65.99 |
| 19 | Princeton | 2 | 1 | W2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| 20 | Gardner-Webb | 67.43 | 146 | 69.27 | 63.82 | 66.89 | 159 | 2 | 4 | W1 | 2-3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | at | Liberty | 74.51 | at | Charleston Southern | 62.81 |
| 21 | Southern Illinois | 67.37 | 147 | 68.96 | 65.20 | 65.95 | 163 | 3 | 3 | L1 | 3-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | at | Murray State | 74.94 | at | Illinois | 62.55 |
| 22 | Abilene Christian | 67.05 | 150 | 70.79 | 63.05 | 71.77 | 127 | 2 | 4 | W1 | 2-3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | vs | West Florida | 77.07 | vs | Mercer | 53.49 |
| 23 | Campbell | 65.74 | 153 | 68.55 | 65.74 | 59.67 | 214 | 5 | 1 | W3 | 4-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | at | East Tennessee State | 72.96 | at | North Carolina Central | 61.91 |
| 24 | Western Carolina | 65.39 | 154 | 66.26 | 60.75 | 62.95 | 184 | 3 | 3 | W1 | 2-3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | vs | Tennessee Tech | 76.99 | at | East Tennessee State | 50.44 |
| 25 | Mercer | 64.76 | 155 | 64.79 | 59.13 | 55.95 | 237 | 4 | 2 | W2 | 3-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | at | Abilene Christian | 72.78 | at | Georgia Tech | 56.32 |
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 26 | East Tennessee State | 64.74 | 156 | 64.74 | 58.53 | 65.50 | 169 | 3 | 2 | W3 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | vs | Western Carolina | 73.26 | vs | West Georgia | 56.79 |
| 27 | Cornell | 2 | 1 | W2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| 28 | UTRGV | 63.59 | 159 | 65.74 | 62.73 | 67.24 | 157 | 1 | 3 | L1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | vs | McNeese | 70.07 | at | East Texas A&M | 59.38 | |
| 29 | Stony Brook | 63.53 | 160 | 63.53 | 54.03 | 60.30 | 204 | 3 | 2 | W2 | 3-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | vs | Rhode Island | 75.56 | at | Ball State | 49.70 |
| 30 | Chattanooga | 63.47 | 161 | 64.73 | 58.16 | 58.02 | 227 | 3 | 3 | L1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | vs | Wofford | 73.76 | at | Eastern Kentucky | 54.53 |
| 31 | Dartmouth | 1 | 2 | W1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
| 32 | West Florida | 63.10 | 163 | 69.40 | 62.48 | 65.84 | 168 | 3 | 2 | L1 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | at | Central Arkansas | 76.33 | at | Abilene Christian | 53.29 |
| 33 | Idaho | 62.91 | 164 | 62.91 | 60.02 | 75.47 | 96 | 1 | 4 | W1 | 1-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | vs | Montana State | 68.94 | vs | Lamar | 58.60 |
| 34 | UIW | 62.88 | 165 | 62.88 | 58.50 | 73.56 | 112 | 1 | 3 | L2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | at | SFA | 71.29 | vs | Houston Christian | 57.03 | |
| 35 | Central Connecticut State | 62.56 | 168 | 62.56 | 56.32 | 73.20 | 114 | 1 | 3 | W1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | at | Montana State | 69.77 | at | Toledo | 55.89 | |
| 36 | UC Davis | 62.27 | 169 | 69.39 | 60.90 | 57.40 | 231 | 4 | 2 | W1 | 3-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | at | San Diego | 72.04 | vs | Montana | 47.75 |
| 37 | Southeast Missouri State | 62.23 | 170 | 62.53 | 60.06 | 67.59 | 155 | 2 | 3 | L1 | 2-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | vs | Central Arkansas | 64.34 | at | Southern Illinois | 58.98 |
| 38 | Eastern Washington | 61.60 | 172 | 66.53 | 61.60 | 70.54 | 140 | 1 | 5 | L4 | 1-4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | vs | Northern Iowa | 69.46 | vs | Cal Poly | 57.96 |
| 39 | Southeastern Louisiana | 61.46 | 173 | 61.46 | 58.28 | 59.16 | 215 | 3 | 2 | W3 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | at | ULM | 63.69 | vs | Houston Christian | 54.60 |
| 40 | Northern Colorado | 61.20 | 174 | 62.60 | 58.55 | 65.86 | 166 | 1 | 4 | L1 | 1-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | vs | Utah Tech | 65.48 | at | Montana | 57.95 |
| 41 | Penn | 1 | 2 | L2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
| 42 | Yale | 2 | 1 | W1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| 43 | North Alabama | 60.63 | 178 | 64.06 | 60.63 | 58.27 | 224 | 4 | 2 | W3 | 3-2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | at | Arkansas | 66.06 | vs | Western Illinois | 58.86 |
| 44 | Bryant | 60.27 | 179 | 63.15 | 59.42 | 57.07 | 232 | 4 | 1 | W3 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | at | Stonehill | 67.32 | vs | North Carolina A&T | 53.56 |
| 45 | McNeese | 60.20 | 180 | 64.15 | 59.81 | 75.83 | 93 | 1 | 4 | L1 | 1-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | vs | Tarleton State | 66.68 | vs | East Texas A&M | 56.28 |
| 46 | Monmouth | 60.11 | 181 | 61.98 | 57.96 | 65.95 | 164 | 4 | 2 | W3 | 4-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | at | Dartmouth | 66.38 | vs | Towson | 55.42 |
| 47 | Southern Utah | 59.85 | 182 | 63.06 | 57.61 | 63.38 | 181 | 2 | 4 | W1 | 2-3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | vs | Weber State | 63.14 | at | Colorado State | 55.28 |
| 48 | UAlbany | 59.51 | 183 | 60.69 | 55.48 | 56.17 | 236 | 3 | 3 | W1 | 2-3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | vs | Delaware State | 67.09 | at | Princeton | 50.66 |
| 49 | Cal Poly | 59.09 | 184 | 62.76 | 57.65 | 59.72 | 213 | 2 | 3 | L1 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | at | Eastern Washington | 64.81 | vs | San Diego | 50.45 |
| 50 | Houston Christian | 58.99 | 185 | 58.99 | 55.24 | 68.30 | 150 | 2 | 3 | W1 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | at | Southeastern Louisiana | 63.36 | at | Rice | 53.59 |
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 51 | Rhode Island | 58.79 | 186 | 69.48 | 58.79 | 58.32 | 223 | 3 | 3 | W1 | 2-3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | vs | Elon | 72.58 | at | Stony Brook | 47.95 |
| 52 | Indiana State | 58.60 | 188 | 59.60 | 57.09 | 64.45 | 173 | 2 | 4 | L2 | 2-3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | vs | North Dakota | 61.55 | at | South Dakota | 56.09 |
| 53 | Prairie View A&M | 58.25 | 189 | 65.59 | 58.25 | 62.46 | 187 | 2 | 4 | L1 | 2-3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | vs | Texas Southern | 70.39 | at | Mississippi Valley State | 48.73 |
| 54 | Brown | 1 | 2 | L2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
| 55 | Wofford | 58.24 | 191 | 63.24 | 54.12 | 61.54 | 195 | 3 | 3 | W1 | 2-3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | vs | Gardner-Webb | 63.93 | at | Chattanooga | 44.24 |
| 56 | South Carolina State | 58.23 | 192 | 61.97 | 58.23 | 50.46 | 245 | 3 | 1 | L1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | at | Furman | 63.70 | vs | The Citadel | 51.68 | |
| 57 | Weber State | 58.22 | 193 | 61.53 | 57.44 | 58.78 | 219 | 3 | 3 | W1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | at | Northern Colorado | 62.92 | vs | Portland State | 52.13 |
| 58 | Furman | 58.07 | 194 | 62.30 | 58.07 | 67.93 | 152 | 1 | 4 | L3 | 1-4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | at | Mercer | 66.37 | vs | Wofford | 53.34 |
| 59 | Elon | 58.05 | 195 | 60.75 | 57.12 | 49.95 | 246 | 3 | 2 | L1 | 3-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | vs | Maine | 65.66 | at | New Hampshire | 53.44 |
| 60 | Morgan State | 57.63 | 197 | 57.63 | 53.04 | 58.60 | 220 | 3 | 1 | W2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | at | Towson | 61.95 | at | Arizona State | 51.00 | |
| 61 | Richmond | 57.62 | 198 | 60.81 | 56.62 | 56.45 | 235 | 5 | 1 | W3 | 4-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | at | Howard | 62.27 | vs | Georgetown | 51.79 |
| 62 | Samford | 57.38 | 199 | 57.38 | 51.26 | 63.40 | 180 | 1 | 4 | L1 | 1-4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | vs | VMI | 62.11 | at | Tennessee Tech | 53.66 |
| 63 | Alabama A&M | 56.12 | 201 | 56.15 | 48.29 | 49.63 | 247 | 2 | 2 | L1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | vs | Tennessee State | 59.93 | vs | Howard | 51.59 | |
| 64 | Western Illinois | 55.76 | 202 | 57.09 | 50.35 | 59.79 | 210 | 2 | 3 | W1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | at | North Alabama | 59.00 | vs | Illinois State | 50.34 |
| 65 | Jackson State | 3 | 0 | W3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
| 66 | Sacred Heart | 55.39 | 204 | 55.39 | 53.68 | 59.04 | 216 | 2 | 3 | W2 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | at | Maine | 57.48 | at | UMass | 52.70 |
| 67 | UT Martin | 55.10 | 205 | 55.10 | 50.42 | 66.00 | 162 | 1 | 4 | L3 | 1-4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | at | Memphis | 57.75 | vs | Central Arkansas | 46.47 |
| 68 | East Texas A&M | 54.68 | 206 | 54.68 | 50.98 | 63.48 | 179 | 2 | 4 | W1 | 2-3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | vs | UTRGV | 59.23 | at | SFA | 49.41 |
| 69 | Fordham | 54.46 | 207 | 58.24 | 51.99 | 71.62 | 129 | 1 | 5 | L2 | 1-4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | at | William & Mary | 68.36 | at | Coastal Carolina | 48.71 |
| 70 | Alabama State | 54.15 | 208 | 56.73 | 54.15 | 48.24 | 248 | 2 | 2 | L1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | at | Troy | 58.03 | vs | Southern U | 49.88 | |
| 71 | Villanova | 54.06 | 209 | 57.55 | 53.87 | 60.09 | 207 | 2 | 4 | L2 | 2-3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | vs | Colgate | 56.27 | vs | William & Mary | 49.78 |
| 72 | Holy Cross | 53.85 | 210 | 53.85 | 47.25 | 63.16 | 182 | 2 | 4 | W2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | at | William & Mary | 65.04 | at | Miami (OH) | 45.39 |
| 73 | Central Arkansas | 53.82 | 211 | 60.36 | 51.89 | 66.98 | 158 | 1 | 3 | L3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | at | UT Martin | 60.97 | vs | West Florida | 46.51 | |
| 74 | Delaware State | 53.61 | 212 | 59.65 | 53.61 | 62.73 | 186 | 2 | 3 | L1 | 2-3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | vs | Stony Brook | 60.77 | at | UAlbany | 46.18 |
| 75 | Charleston Southern | 53.59 | 213 | 53.59 | 51.33 | 61.41 | 198 | 1 | 3 | L1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | vs | Gardner-Webb | 57.88 | at | Georgia Southern | 50.44 | |
| Home field factor = 3.02 | Record vs D-I teams | through 10/3/26 games | |||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | |||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 76 | Howard | 53.51 | 214 | 56.03 | 53.51 | 68.03 | 151 | 2 | 3 | W1 | 2-3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | at | Indiana | 58.58 | at | Rutgers | 50.49 |
| 77 | Nicholls | 52.91 | 215 | 61.10 | 52.91 | 64.31 | 174 | 2 | 4 | L3 | 1-4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | vs | Mississippi Valley State | 62.19 | vs | Lamar | 45.32 |
| 78 | Towson | 52.80 | 216 | 53.48 | 50.02 | 65.89 | 165 | 0 | 6 | L6 | 0-5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | at | Monmouth | 57.49 | vs | Morgan State | 44.57 |
| 79 | Butler | 2 | 1 | W2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||||||||
| 80 | Portland State | 52.71 | 218 | 52.71 | 50.42 | 73.93 | 107 | 1 | 4 | W1 | 1-4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | at | Weber State | 58.02 | vs | North Dakota | 49.52 |
| 81 | Marist | 52.46 | 219 | 53.13 | 47.43 | 42.04 | 251 | 2 | 2 | W2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | vs | Presbyterian | 59.83 | at | New Haven | 47.69 | |
| 82 | Bethune-Cookman | 52.43 | 220 | 52.43 | 51.05 | 58.81 | 218 | 2 | 2 | W1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | vs | Alabama State | 54.91 | vs | South Carolina State | 50.23 | |
| 83 | New Hampshire | 52.42 | 221 | 53.99 | 50.47 | 62.08 | 191 | 2 | 4 | W1 | 2-3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | vs | Elon | 57.12 | vs | Harvard | 47.84 |
| 84 | Eastern Illinois | 52.32 | 222 | 54.96 | 52.32 | 70.48 | 141 | 1 | 4 | L4 | 1-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | at | Murray State | 57.63 | at | Illinois State | 50.82 |
| 85 | Stonehill | 51.99 | 223 | 52.01 | 46.49 | 62.85 | 185 | 1 | 4 | L3 | 1-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | at | New Haven | 55.35 | vs | Bryant | 47.08 |
| 86 | Norfolk State | 51.55 | 224 | 51.55 | 48.77 | 58.18 | 225 | 2 | 3 | L1 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | at | Chicago State | 53.84 | at | Virginia | 48.77 |
| 87 | Robert Morris | 51.03 | 225 | 51.38 | 47.66 | 54.98 | 240 | 2 | 2 | W1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | at | Wagner | 55.25 | at | Akron | 43.94 | |
| 88 | Arkansas Pine Bluff | 1 | 2 | W1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||||
| 89 | Eastern Kentucky | 50.86 | 227 | 53.13 | 50.24 | 61.46 | 196 | 1 | 4 | L2 | 1-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | vs | Chattanooga | 56.29 | at | Jacksonville State | 47.49 |
| 90 | The Citadel | 50.37 | 228 | 50.37 | 44.67 | 58.45 | 221 | 2 | 3 | W1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | at | South Carolina State | 57.57 | at | Wofford | 38.65 |
| 91 | Dayton | 1 | 1 | L1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| 92 | West Georgia | 49.13 | 230 | 54.36 | 48.85 | 67.90 | 153 | 0 | 4 | L4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | at | East Tennessee State | 52.15 | at | Arkansas State | 46.57 | |
| 93 | Lindenwood | 49.04 | 231 | 54.51 | 49.04 | 61.56 | 194 | 1 | 3 | L3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | at | Stony Brook | 55.47 | at | Eastern Michigan | 46.02 | |
| 94 | Maine | 48.93 | 232 | 55.43 | 48.72 | 59.96 | 209 | 1 | 5 | L5 | 0-5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | at | Boston College | 60.20 | vs | Merrimack | 42.88 |
| 95 | LIU | 48.85 | 233 | 53.11 | 48.21 | 63.91 | 175 | 1 | 5 | W1 | 1-4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | at | FIU | 54.24 | vs | UAlbany | 42.50 |
| 96 | North Carolina A&T | 48.77 | 234 | 48.77 | 42.55 | 63.83 | 176 | 1 | 5 | L1 | 1-4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | at | Bryant | 55.62 | at | Georgia State | 42.55 |
| 97 | Merrimack | 48.59 | 235 | 49.35 | 43.99 | 61.90 | 193 | 2 | 4 | L1 | 2-3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | at | Maine | 54.52 | vs | Rhode Island | 40.98 |
| 98 | Grambling State | 1 | 2 | W1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||
| 99 | North Carolina Central | 48.43 | 237 | 48.43 | 46.82 | 60.01 | 208 | 1 | 4 | L3 | 1-4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | vs | Campbell | 52.19 | at | Texas Southern | 39.95 |
