Omni Rankings 2024 College football ratings through 11/16/24 games
Team ratings (1-263)
Omni Rankings home
College football home
Team ratings (A-Z)
Team ratings (1-263)
Home field factor = 2.35 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Alabama 108.34 112.30 103.89 89.05 9 8 2 W3 4-1 6 0 2 2 0 0 2 1 5 1 1 0 vs Western Kentucky 116.20 at Vanderbilt 96.20
2 Texas 107.95 114.44 107.24 85.25 40 9 1 W3 4-1 5 1 3 0 1 0 0 1 7 0 2 0 at Michigan 117.55 vs Georgia 99.18
3 Ole Miss 107.29 107.29 102.66 84.08 45 8 2 W3 4-1 5 1 3 1 0 0 2 0 4 2 2 0 at Arkansas 113.71 vs Kentucky 95.15
4 Ohio State 105.96 109.94 105.48 82.65 58 9 1 W4 4-1 6 0 3 1 0 0 2 1 4 0 3 0 vs Iowa 113.63 vs Nebraska 98.30
5 Georgia 104.77 113.74 101.93 92.63 1 8 2 W1 4-1 4 0 2 2 2 0 3 2 4 0 1 0 vs Clemson 116.15 vs Mississippi State 95.29
6 Notre Dame 104.00 104.43 95.36 82.75 57 9 1 W8 5-0 5 1 2 0 2 0 1 0 6 1 2 0 vs Navy 112.55 vs Northern Illinois 88.94
7 Oregon 103.90 105.53 98.71 86.62 28 11 0 W11 5-0 6 0 5 0 0 0 2 0 6 0 3 0 at Oregon State 111.47 vs Idaho 95.48
8 Indiana 101.76 103.08 88.95 78.94 75 10 0 W10 5-0 7 0 3 0 0 0 0 0 7 0 3 0 at Michigan State 112.26 vs Western Illinois 88.95
9 Penn State 100.96 102.82 94.88 83.04 53 9 1 W2 4-1 5 1 4 0 0 0 1 1 6 0 2 0 vs Washington 107.32 vs Bowling Green 89.99
10 Miami (FL) 99.67 106.20 99.67 81.99 60 9 1 L1 4-1 5 0 4 1 0 0 1 0 6 1 2 0 at USF 111.57 at Georgia Tech 92.72
11 South Carolina 99.49 100.73 86.70 89.53 8 7 3 W4 4-1 4 2 3 1 0 0 1 2 5 1 1 0 vs Texas A&M 106.77 vs Ole Miss 85.16
12 Tennessee 99.34 107.11 99.34 83.88 46 8 2 L1 4-1 6 0 1 2 1 0 1 1 5 1 2 0 vs NC State 109.58 vs Florida 94.29
13 Clemson 97.27 99.26 89.44 85.84 35 8 2 W2 4-1 4 1 4 0 0 1 1 1 5 1 2 0 at Wake Forest 103.58 vs Georgia 86.68
14 Tulane 96.43 96.43 85.07 77.40 95 9 2 W8 5-0 4 1 5 1 0 0 0 1 4 1 5 0 at Navy 107.15 at Oklahoma 83.87
15 Colorado 96.25 96.25 79.05 86.99 20 8 2 W4 4-1 4 1 4 1 0 0 0 1 8 1 0 0 at UCF 102.47 at Nebraska 76.88
16 SMU 96.09 96.30 86.33 81.11 64 9 1 W7 5-0 5 1 4 0 0 0 0 1 6 0 3 0 vs Pitt 102.03 at Nevada 84.98
17 BYU 96.07 99.63 91.64 85.86 34 9 1 L1 4-1 4 1 5 0 0 0 2 0 5 1 2 0 vs Kansas State 108.26 vs Kansas 91.25
18 Iowa 95.93 98.04 91.81 86.42 30 6 4 L1 3-2 5 1 1 3 0 0 0 2 5 2 1 0 vs Wisconsin 107.93 at Michigan State 85.72
19 Iowa State 95.93 100.57 93.20 85.37 38 8 2 W1 3-2 5 1 3 1 0 0 1 0 5 2 2 0 vs Baylor 103.26 at Kansas 89.97
20 Boise State 95.89 97.80 92.71 78.14 84 9 1 W8 5-0 5 0 4 1 0 0 0 1 4 0 5 0 vs Washington State 102.66 vs Nevada 87.01
21 Texas A&M 94.13 96.63 90.19 83.48 47 8 2 W1 4-1 5 1 2 1 1 0 0 2 6 0 2 0 vs Missouri 105.76 at South Carolina 86.31
22 USC 93.94 97.95 93.94 86.84 22 5 5 W1 2-3 4 1 0 4 1 0 0 1 4 4 1 0 vs Utah State 99.03 at Minnesota 90.08
23 Virginia Tech 93.38 95.90 88.18 86.68 25 5 5 L2 3-2 3 2 2 3 0 0 0 2 4 3 1 0 vs Boston College 100.33 vs Rutgers 86.93
24 Kansas State 93.20 99.08 93.20 86.62 27 7 3 L2 3-2 4 1 3 2 0 0 2 2 4 1 1 0 at West Virginia 106.68 at BYU 83.04
25 Arizona State 93.02 93.02 87.80 86.03 32 8 2 W3 4-1 5 0 3 2 0 0 1 0 6 2 1 0 at Oklahoma State 99.43 at Texas Tech 85.52
                                                       
Home field factor = 2.35 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
26 Baylor 92.94 92.94 87.41 86.18 31 6 4 W4 4-1 4 1 2 3 0 0 0 3 4 1 2 0 at Texas Tech 101.66 at Iowa State 84.69
27 Louisville 92.61 95.66 92.61 85.35 39 6 4 L1 3-2 3 2 3 2 0 0 1 3 4 0 1 1 at Clemson 103.16 at Stanford 82.89
28 Kansas 92.58 92.58 84.95 87.03 19 4 6 W2 3-2 3 2 1 4 0 0 2 2 1 4 1 0 at BYU 97.40 vs TCU 79.25
29 Florida 92.58 93.11 83.33 91.44 3 5 5 W1 2-3 4 2 1 2 0 1 0 5 4 0 1 0 vs Kentucky 102.42 vs Texas A&M 80.48
30 LSU 92.31 97.83 91.22 89.56 7 6 4 L3 2-3 4 1 2 2 0 1 2 3 3 1 1 0 at Arkansas 105.63 vs Alabama 85.98
31 UNLV 91.57 100.27 91.57 77.99 85 8 2 W2 4-1 3 2 5 0 0 0 0 1 3 1 5 0 vs Fresno State 107.86 at Hawai'i 85.86
32 Army 91.11 93.47 87.28 69.31 136 9 0 W9 5-0 5 0 4 0 0 0 0 0 2 0 7 0 at Tulsa 97.04 vs Air Force 85.35
33 Wisconsin 90.95 94.92 84.80 90.23 5 5 5 L3 2-3 3 3 2 2 0 0 0 5 3 0 2 0 at Rutgers 106.58 at Iowa 79.86
34 Michigan 90.94 103.36 89.62 92.41 2 5 5 L2 1-4 5 2 0 3 0 0 1 3 3 2 1 0 vs Fresno State 100.22 at Illinois 83.18
35 UCF 90.24 95.35 85.37 86.03 33 4 6 L1 1-4 3 3 1 3 0 0 0 4 3 2 1 0 vs Arizona 101.56 vs Colorado 74.46
36 Missouri 90.12 98.78 88.16 82.94 54 7 3 L1 3-2 6 0 1 3 0 0 0 3 4 0 3 0 vs Buffalo 101.40 at Texas A&M 78.64
37 Arkansas 90.09 91.72 85.92 86.83 23 5 5 L2 2-3 2 3 2 1 1 1 1 3 2 2 2 0 at Mississippi State 101.84 vs LSU 80.46
38 Washington 89.91 98.43 89.63 87.72 16 6 5 W1 2-3 6 0 0 4 0 1 1 3 3 2 2 0 vs Michigan 97.39 at Penn State 82.10
39 Minnesota 89.42 91.05 80.32 83.08 52 6 4 L1 4-1 4 2 2 2 0 0 1 1 3 3 2 0 vs Maryland 97.89 vs Iowa 80.18
40 Oklahoma 89.15 98.30 88.60 87.58 17 5 5 L1 1-4 4 2 1 2 0 1 1 4 2 1 2 0 vs Temple 97.38 vs South Carolina 78.99
41 Vanderbilt 88.94 90.59 78.33 86.63 26 6 4 L1 3-2 4 2 2 2 0 0 2 2 2 1 2 1 vs Alabama 98.60 at Georgia State 74.40
42 TCU 88.69 88.69 83.61 83.22 50 6 4 W1 3-2 3 2 3 2 0 0 0 1 4 3 2 0 vs Oklahoma State 96.65 vs Houston 76.74
43 Auburn 88.37 88.37 82.72 83.14 51 4 6 W1 2-3 3 4 1 2 0 0 0 1 1 5 3 0 vs ULM 95.43 vs Arkansas 79.51
44 James Madison 88.20 92.20 84.84 73.48 119 8 2 W3 4-1 5 0 3 2 0 0 0 0 2 1 6 1 vs Coastal Carolina 98.66 vs Gardner-Webb 79.29
45 Georgia Tech 88.18 88.18 85.65 83.30 49 6 4 W1 3-2 4 0 1 3 1 1 1 2 3 2 2 0 vs Miami (FL) 95.13 at Syracuse 83.57
46 South Dakota State 88.15 88.35 85.72 68.37 143 8 2 W4 4-1 5 0 3 2 0 0 0 0 1 2 7 0 at North Dakota 94.38 at Oklahoma State 81.04
47 California 87.65 89.88 85.49 81.08 65 5 5 L1 2-3 3 3 2 2 0 0 0 1 2 4 3 0 vs Oregon State 99.79 vs NC State 80.77
48 Boston College 87.59 92.67 87.38 86.82 24 5 5 L1 1-4 4 1 1 4 0 0 0 2 4 3 1 0 at Florida State 98.32 at Virginia Tech 82.71
49 Cincinnati 87.56 90.60 81.44 84.78 42 5 5 L3 2-3 3 2 2 3 0 0 1 2 3 3 1 0 vs Houston 99.55 vs Pitt 80.25
50 Illinois 87.20 87.56 84.18 82.90 55 7 3 W1 3-2 6 1 1 2 0 0 0 2 4 1 3 0 vs Michigan 94.14 vs Purdue 76.60
                                                       
Home field factor = 2.35 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
51 Texas Tech 87.14 90.18 80.92 87.79 15 6 4 L1 2-3 4 2 2 2 0 0 2 1 3 3 1 0 vs North Texas 97.95 vs Baylor 76.50
52 Pitt 87.13 90.05 81.18 80.70 70 7 3 L3 2-3 5 2 2 1 0 0 0 2 5 1 2 0 vs Syracuse 98.21 vs Virginia 81.30
53 Washington State 87.10 95.16 87.10 77.42 94 8 2 L1 4-1 5 0 2 2 1 0 0 1 4 0 4 1 vs Washington 97.17 at New Mexico 79.77
54 West Virginia 87.05 89.94 83.16 88.05 13 5 5 L1 2-3 2 4 3 1 0 0 0 3 4 2 1 0 at Oklahoma State 101.14 vs Kansas State 78.66
55 Nebraska 86.84 89.47 86.15 82.38 59 5 5 L4 1-4 4 2 1 3 0 0 1 3 1 2 3 0 at Ohio State 96.85 at Indiana 77.43
56 Texas State 86.38 87.66 76.30 74.34 112 6 4 W2 3-2 4 2 2 1 0 1 0 1 1 3 5 0 vs Arkansas State 94.55 vs Lamar 74.41
57 North Dakota State 86.25 86.25 76.85 66.46 151 10 1 W10 5-0 6 0 4 1 0 0 0 1 1 0 9 0 vs Missouri State 94.92 at East Tennessee State 70.09
58 Kentucky 86.12 92.85 81.35 84.81 41 4 6 W1 1-4 3 4 1 2 0 0 1 3 1 3 2 0 at Ole Miss 100.36 vs South Carolina 74.43
59 Utah 86.10 94.25 86.10 84.62 43 4 6 L6 0-5 2 3 2 3 0 0 0 3 2 3 2 0 at Oklahoma State 97.00 at Colorado 80.46
60 North Carolina 86.08 86.93 79.98 78.71 78 6 4 W3 3-2 3 3 3 1 0 0 0 0 4 4 2 0 at Virginia 96.94 vs James Madison 74.02
61 Syracuse 85.52 85.52 80.30 83.38 48 7 3 W1 3-2 4 1 3 2 0 0 1 0 5 2 1 1 at UNLV 92.23 at Pitt 73.94
62 Duke 85.37 85.37 82.30 80.72 69 7 3 W1 2-3 4 1 3 2 0 0 0 2 5 1 2 0 at Middle Tennessee 89.22 vs UConn 80.21
63 Rutgers 85.33 90.61 81.71 81.92 62 6 4 W2 2-3 4 2 2 2 0 0 1 1 3 3 2 0 at Virginia Tech 92.13 vs Wisconsin 70.96
64 Memphis 84.53 90.11 82.45 72.99 125 9 2 W2 4-1 7 0 2 2 0 0 0 0 4 1 5 1 at Florida State 91.76 at UTSA 75.04
65 Virginia 83.63 85.97 78.91 86.97 21 5 5 L1 1-4 2 3 3 2 0 0 0 2 3 3 2 0 at Coastal Carolina 91.25 vs North Carolina 68.93
66 Western Kentucky 83.36 89.49 81.49 75.57 102 7 3 L1 4-1 4 1 3 2 0 0 0 1 2 1 5 1 at Sam Houston 93.38 vs Louisiana Tech 75.01
67 Oklahoma State 83.19 96.82 83.19 87.98 14 3 7 L7 0-5 2 3 1 4 0 0 0 3 2 4 1 0 vs South Dakota State 101.51 at TCU 75.23
68 Arizona 83.13 93.29 80.35 86.44 29 4 6 W1 1-4 3 3 1 3 0 0 0 3 2 3 2 0 at Utah 98.29 at UCF 69.78
69 Louisiana 83.08 83.96 77.88 71.75 130 8 2 L1 4-1 3 2 5 0 0 0 0 1 2 1 6 0 vs Arkansas State 92.98 at Southern Miss 75.45
70 Montana State 83.02 83.50 75.02 60.93 191 11 0 W11 5-0 5 0 6 0 0 0 0 0 0 0 11 0 vs Idaho 91.96 vs Maine 72.73
71 South Dakota 82.96 86.01 77.11 65.76 153 7 2 W2 4-1 4 0 3 2 0 0 0 0 0 2 7 0 at Murray State 88.21 at Youngstown State 77.74
72 UCLA 82.73 83.02 73.48 89.75 6 4 6 L1 3-2 1 3 3 3 0 0 1 3 2 3 1 0 vs Iowa 89.73 vs Indiana 68.66
73 Maryland 82.42 99.21 82.42 85.61 36 4 6 L3 1-4 3 3 1 3 0 0 1 2 2 4 1 0 vs UConn 103.40 vs Northwestern 70.96
74 Michigan State 82.17 87.07 80.01 88.61 11 4 6 L3 1-4 3 2 1 4 0 0 1 3 1 3 2 0 vs Iowa 94.78 at Illinois 75.40
75 Navy 82.11 89.68 76.84 75.39 105 7 3 L1 2-3 4 1 3 1 0 1 0 2 2 0 5 1 vs Charlotte 95.17 vs Tulane 71.53
                                                       
Home field factor = 2.35 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
76 South Alabama 81.68 81.83 73.57 75.00 109 5 5 W1 3-2 3 2 2 3 0 0 0 0 2 4 3 1 at App State 92.95 at LSU 71.60
77 Marshall 81.53 81.53 77.41 75.22 108 7 3 W4 4-1 6 0 1 3 0 0 0 2 0 1 7 0 at Southern Miss 88.27 at Ohio State 76.38
78 Old Dominion 81.53 83.51 76.50 81.98 61 4 6 L2 3-2 2 3 2 3 0 0 0 2 3 2 1 2 vs Georgia Southern 93.53 vs Virginia Tech 73.30
79 Toledo 81.40 89.60 80.47 73.16 122 7 3 W2 3-2 4 1 3 2 0 0 0 0 3 2 4 1 at Mississippi State 96.41 vs Bowling Green 72.19
80 Fresno State 81.07 87.96 81.07 79.09 74 5 5 L2 2-3 3 2 2 3 0 0 0 0 1 3 4 2 vs New Mexico State 94.15 at Air Force 72.37
81 Northwestern 80.45 84.54 78.77 85.38 37 4 6 L1 2-3 2 4 2 2 0 0 0 3 2 3 2 0 at Maryland 98.98 at Iowa 76.97
82 Houston 80.39 86.13 79.32 88.85 10 4 6 L1 3-2 3 2 1 4 0 0 1 1 2 5 1 0 vs Kansas State 90.32 at Cincinnati 69.58
83 UConn 80.15 86.34 70.16 72.90 127 7 3 W3 4-1 6 1 1 2 0 0 0 0 0 3 7 0 vs Buffalo 96.69 at Maryland 71.61
84 Bowling Green 80.07 81.29 72.85 73.01 124 6 4 W4 4-1 3 2 3 2 0 0 0 2 1 2 5 0 at Toledo 88.80 vs Fordham 70.56
85 Northern Illinois 80.05 86.76 79.81 73.44 120 6 4 W2 3-2 3 2 3 2 0 0 1 0 1 2 4 2 at Notre Dame 93.19 at Ball State 74.92
86 USF 79.95 85.29 75.96 78.90 76 5 5 W1 3-2 2 3 3 2 0 0 0 3 0 2 5 0 at Charlotte 91.48 at Tulane 68.78
87 NC State 79.92 81.42 76.16 81.17 63 5 5 L1 2-3 4 3 1 1 0 1 0 2 2 3 3 0 vs Stanford 89.34 vs Wake Forest 72.12
88 Mississippi State 79.79 83.07 75.86 88.12 12 2 8 L1 1-4 2 4 0 4 0 0 0 5 0 3 2 0 at Georgia 88.14 vs Arkansas 68.12
89 San Jose State 79.57 87.66 79.21 77.06 97 6 4 L1 2-3 4 1 2 3 0 0 0 1 0 3 6 0 at Washington State 90.75 at Fresno State 72.81
90 Miami (OH) 78.83 79.61 70.97 74.14 113 6 4 W5 5-0 4 1 2 3 0 0 0 1 1 3 5 0 vs Central Michigan 88.32 vs UMass 65.77
91 Jacksonville State 78.69 80.35 66.31 71.55 132 7 3 W7 5-0 4 1 3 2 0 0 0 0 0 1 7 2 vs New Mexico State 86.66 vs Coastal Carolina 61.17
92 Ohio 78.68 78.68 70.09 70.71 134 7 3 W3 4-1 5 0 2 3 0 0 0 0 1 3 6 0 vs Buffalo 87.12 at Kentucky 64.58
93 Georgia Southern 78.34 82.71 78.25 80.86 67 6 4 L1 3-2 3 2 3 2 0 0 0 2 3 2 3 0 vs James Madison 91.39 at Old Dominion 69.26
94 North Texas 77.83 82.49 75.97 78.27 83 5 5 L4 1-4 3 2 2 3 0 0 0 1 1 3 4 1 vs Tulsa 87.58 at Texas Tech 66.17
95 Florida State 77.79 87.94 77.79 91.32 4 1 9 L6 0-5 1 4 0 4 0 1 0 4 1 5 0 0 vs California 86.75 vs North Carolina 70.13
96 East Carolina 77.14 81.23 72.49 71.51 133 6 4 W3 3-2 4 1 2 3 0 0 0 0 1 1 5 3 vs Florida Atlantic 87.32 at Charlotte 59.13
97 Colorado State 76.93 76.93 67.87 75.62 101 7 3 W5 5-0 5 1 2 2 0 0 0 2 1 0 6 1 at Nevada 83.63 vs Colorado 64.53
98 Wake Forest 76.38 76.38 72.26 80.96 66 4 6 L2 2-3 1 5 3 1 0 0 0 2 2 4 2 0 at UConn 81.01 vs Clemson 67.96
99 Sam Houston 76.13 80.15 75.59 73.24 121 8 2 W3 4-1 3 1 4 1 1 0 0 0 1 2 7 0 at Rice 84.65 at Kennesaw State 70.71
100 Troy 75.61 78.41 71.60 77.74 88 3 7 W2 2-3 2 3 1 4 0 0 0 1 1 3 2 3 at Georgia Southern 81.95 vs Texas State 67.59
                                                       
Home field factor = 2.35 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
101 UIW 75.54 78.48 70.58 63.30 170 9 2 W8 5-0 7 0 2 2 0 0 0 0 0 1 9 1 vs Nicholls 87.33 at South Dakota State 69.76
102 UC Davis 75.51 75.51 66.38 65.12 158 9 2 L1 4-1 5 1 4 1 0 0 0 0 0 2 9 0 at Montana 82.99 vs Texas A&M-Commerce 63.45
103 UTSA 75.50 75.50 66.27 74.62 110 5 5 W2 3-2 5 0 0 5 0 0 0 1 2 2 3 2 vs North Texas 85.47 at Texas State 59.31
104 Northern Arizona 75.20 77.33 72.12 67.94 144 6 4 W4 4-1 3 0 3 4 0 0 0 0 0 1 6 3 vs Sacramento State 82.32 at UIW 63.88
105 Rice 74.90 74.90 67.44 78.51 80 3 7 L1 2-3 3 2 0 5 0 0 0 1 1 5 2 1 vs Navy 84.46 vs Sam Houston 63.29
106 Nevada 74.66 77.80 72.28 79.84 72 3 8 L4 1-4 2 4 1 4 0 0 0 2 1 5 2 1 at Boise State 82.71 at Hawai'i 64.07
107 Coastal Carolina 74.58 86.75 73.73 75.25 107 5 5 L1 1-4 3 2 2 3 0 0 0 0 2 5 3 0 at Jacksonville State 90.14 at Troy 68.25
108 Liberty 74.43 80.36 74.33 67.29 145 7 2 W2 3-2 4 1 3 1 0 0 0 0 1 1 6 1 vs East Carolina 83.41 at Kennesaw State 66.75
109 Utah State 73.81 73.81 66.48 80.74 68 3 7 W1 2-3 2 3 1 4 0 0 0 2 0 3 3 2 vs Hawai'i 88.65 at Temple 60.79
110 Louisiana Tech 73.76 73.76 66.75 71.93 129 4 6 W1 2-3 3 2 1 4 0 0 0 0 1 3 3 3 at Western Kentucky 82.11 vs Tulsa 66.44
111 Stanford 73.68 79.28 70.63 84.38 44 3 7 W1 1-4 2 4 1 3 0 0 0 4 2 3 1 0 vs Louisville 83.40 at NC State 62.22
112 FIU 73.54 77.64 68.45 73.87 115 3 7 L1 1-4 3 2 0 5 0 0 0 1 0 2 3 4 vs Central Michigan 86.84 at UTEP 65.06
113 Montana 72.94 75.90 71.65 62.12 180 8 3 W1 4-1 5 2 3 1 0 0 0 0 0 0 8 3 at Cal Poly 82.49 vs UC Davis 65.43
114 New Mexico 72.85 72.85 67.50 76.54 100 5 6 W2 3-2 2 3 3 3 0 0 0 0 1 5 4 1 vs Washington State 80.27 at Auburn 65.01
115 Air Force 72.66 72.66 64.36 77.02 98 3 7 W2 2-3 3 3 0 4 0 0 0 0 1 5 2 2 vs Oregon State 84.57 at New Mexico 61.56
116 ULM 72.52 80.96 72.05 80.06 71 5 5 L4 1-4 4 1 1 4 0 0 0 1 2 4 3 0 vs James Madison 85.06 at Auburn 65.46
117 Oregon State 72.23 88.61 72.23 77.80 86 4 6 L5 0-5 3 3 1 3 0 0 0 1 1 3 3 2 at San Diego State 90.99 at Air Force 60.31
118 Idaho 72.17 84.60 72.17 69.44 135 8 3 W4 4-1 5 0 3 3 0 0 0 1 0 1 8 1 at Oregon 88.32 at Montana State 64.84
119 Western Michigan 72.09 74.37 70.85 73.69 117 5 5 L2 3-2 3 1 2 4 0 0 0 1 0 4 5 0 at Buffalo 79.22 at Bowling Green 68.70
120 Buffalo 71.87 78.81 71.81 75.47 104 6 4 W2 3-2 4 1 2 3 0 0 0 0 2 3 4 1 vs Toledo 86.96 at Ohio 60.00
121 Arkansas State 71.85 78.58 71.07 78.83 77 6 4 W1 3-2 4 0 2 4 0 0 0 1 2 3 4 0 at Michigan 83.96 at Louisiana 62.06
122 App State 71.49 81.76 69.67 77.09 96 4 5 L1 2-3 3 1 1 4 0 0 0 1 2 3 2 1 at East Carolina 80.72 vs South Alabama 58.28
123 Purdue 71.31 77.40 68.34 87.37 18 1 9 L9 0-5 1 5 0 4 0 0 0 4 0 4 1 1 at Illinois 78.95 at Wisconsin 62.54
124 San Diego State 71.30 73.43 69.74 77.55 92 3 7 L4 1-4 2 3 1 4 0 0 0 1 0 3 3 3 vs Washington State 78.52 vs New Mexico 67.22
125 Hawai'i 71.24 75.49 64.28 75.47 103 4 7 L2 2-3 3 3 1 4 0 0 0 1 1 4 3 2 vs Nevada 81.68 at Utah State 56.86
                                                       
Home field factor = 2.35 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
126 Missouri State 71.14 73.50 66.95 63.21 171 8 3 L1 4-1 4 0 4 3 0 0 0 0 0 1 8 2 at Illinois State 85.84 at North Dakota State 63.14
127 Mercer 70.99 74.06 69.54 60.47 194 9 2 L1 3-2 5 0 4 2 0 0 0 1 0 0 9 1 at Wofford 77.80 at Samford 56.87
128 Abilene Christian 70.77 76.00 70.54 66.60 150 8 3 W4 4-1 4 1 4 2 0 0 0 0 0 1 8 2 at Texas Tech 82.00 at North Alabama 62.39
129 Ball State 70.41 70.56 65.72 77.50 93 3 7 L2 2-3 2 2 1 5 0 0 0 1 1 3 2 3 vs Northern Illinois 74.47 at Kent State 61.69
130 UT Martin 70.13 71.27 64.84 62.02 182 7 4 L1 4-1 3 2 4 2 0 0 0 1 0 0 7 3 vs Eastern Illinois 75.77 vs Missouri State 62.18
131 Delaware 69.86 75.06 69.86 56.06 226 9 1 W3 4-1 7 0 2 1 0 0 0 0 0 0 9 1 vs Bryant 76.86 at Richmond 60.54
132 North Dakota 69.51 77.35 68.70 68.75 141 5 6 L4 1-4 5 2 0 4 0 0 0 1 0 3 5 2 vs Murray State 82.55 at Indiana State 61.79
133 Wyoming 68.94 71.55 66.99 77.72 90 2 8 L1 1-4 1 4 1 4 0 0 0 2 0 3 2 3 vs Idaho 73.85 at North Texas 61.77
134 Southern Utah 68.56 68.56 61.92 66.85 148 6 5 W2 4-1 2 2 4 3 0 0 0 0 0 1 6 4 vs Eastern Kentucky 72.10 at Idaho State 58.18
135 Eastern Washington 68.55 68.55 58.00 66.78 149 4 7 W2 2-3 2 4 2 3 0 0 0 0 0 1 4 6 vs Idaho State 79.76 at Nevada 52.65
136 SFA 68.14 71.57 63.72 59.00 207 5 5 L2 2-3 3 1 2 4 0 0 0 0 0 1 5 4 vs Northern Colorado 76.79 at Texas A&M-Commerce 58.23
137 Eastern Michigan 68.06 73.97 68.06 68.67 142 5 5 L3 1-4 3 2 2 3 0 0 0 0 1 4 4 1 vs Saint Francis U (PA) 76.70 vs Miami (OH) 60.55
138 Harvard 67.94 68.22 61.57 55.90 229 8 1 W7 5-0 5 0 3 1 0 0 0 0 0 0 8 1 vs Princeton 73.33 at Brown 59.34
139 Georgia State 67.79 72.02 67.79 77.74 89 2 8 L7 0-5 2 3 0 5 0 0 0 0 1 6 1 2 vs Vanderbilt 75.85 at James Madison 64.94
140 UAB 67.55 71.10 65.10 77.63 91 2 8 L2 1-4 2 3 0 5 0 0 0 1 0 6 2 1 vs Tulsa 81.32 at ULM 60.39
141 Charlotte 67.39 72.89 65.64 82.89 56 3 7 L4 1-4 2 3 1 4 0 0 0 2 1 5 2 0 vs East Carolina 86.25 vs USF 55.85
142 Western Carolina 67.25 67.30 60.82 63.61 167 6 5 W1 3-2 4 1 2 4 0 0 0 0 0 1 6 4 at Furman 75.61 vs Campbell 57.88
143 Chattanooga 66.93 73.27 66.03 64.24 164 6 5 L1 3-2 3 2 3 3 0 0 0 1 0 0 6 4 vs Wofford 79.78 vs Samford 51.26
144 Illinois State 66.58 69.18 63.37 63.10 173 8 3 W4 4-1 3 2 5 1 0 0 0 1 0 1 8 1 at Southern Illinois 83.73 vs Missouri State 51.17
145 Richmond 66.52 67.89 62.06 57.93 213 9 2 W9 5-0 4 1 5 1 0 0 0 0 0 1 9 1 vs Delaware 76.25 vs North Carolina A&T 52.65
146 Central Arkansas 66.22 78.33 66.22 60.06 198 6 5 L3 2-3 4 1 2 4 0 0 0 0 0 0 6 5 vs Austin Peay 81.96 at Utah Tech 55.06
147 Temple 66.18 69.09 61.85 79.79 73 3 7 W1 2-3 3 2 0 5 0 0 0 1 0 5 3 1 vs Utah State 73.65 at Navy 59.08
148 Villanova 66.18 74.14 66.18 60.84 192 8 3 L1 3-2 5 0 3 3 0 0 0 0 0 1 8 2 at Colgate 75.97 at Maine 52.02
149 Tarleton State 66.17 66.67 63.02 60.61 193 8 3 L1 3-2 3 2 5 1 0 0 0 0 0 1 8 2 vs Utah Tech 71.83 vs Southeastern Louisiana 59.67
150 Florida Atlantic 65.98 78.00 65.58 74.00 114 2 8 L5 0-5 2 3 0 5 0 0 0 0 0 6 2 2 vs FIU 83.31 at East Carolina 56.39
                                                       
Home field factor = 2.35 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
151 Southeast Missouri State 65.77 72.11 65.77 57.34 218 9 2 W1 4-1 5 0 3 2 1 0 0 0 0 0 9 2 vs Tennessee Tech 81.64 at Lindenwood 57.53
152 Tennessee Tech 65.75 70.48 59.02 64.37 163 6 5 W4 4-1 3 1 3 4 0 0 0 1 0 0 6 4 at Gardner-Webb 81.78 at Western Illinois 50.26
153 South Carolina State 65.52 65.52 53.80 56.26 223 7 2 W6 5-0 3 0 4 2 0 0 0 0 0 1 7 1 at Morgan State 76.06 at The Citadel 53.30
154 Monmouth 65.28 69.78 58.44 61.52 185 5 6 W1 2-3 3 3 2 3 0 0 0 0 0 0 5 6 vs Bryant 76.08 at Eastern Washington 56.28
155 New Hampshire 65.16 66.20 62.48 61.60 184 7 4 W3 3-2 4 1 3 3 0 0 0 0 0 1 7 3 vs Monmouth 69.96 vs Rhode Island 54.24
