| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | ||||||||||||||||||||||||||
| Team ratings (1-266) | ||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | through 11/21/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 1 | Georgia | 113.96 | 113.96 | 103.43 | 88.33 | 22 | 10 | 1 | W4 | 4-1 | 5 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | at | Ole Miss | 124.08 | vs | Auburn | 99.86 |
| 2 | Alabama | 109.11 | 113.49 | 105.88 | 91.29 | 10 | 9 | 2 | W4 | 4-1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | at | Mississippi State | 121.71 | at | Tennessee | 99.75 |
| 3 | Texas | 108.76 | 109.24 | 103.76 | 95.97 | 1 | 9 | 2 | W5 | 5-0 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | vs | Arkansas | 114.46 | vs | Oklahoma | 98.14 |
| 4 | Notre Dame | 107.05 | 111.81 | 106.72 | 84.84 | 51 | 10 | 1 | W4 | 4-1 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | at | Purdue | 113.88 | vs | Navy | 102.96 |
| 5 | Tennessee | 106.79 | 106.79 | 99.76 | 90.99 | 14 | 9 | 2 | W3 | 4-1 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | vs | Alabama | 112.81 | at | Arkansas | 96.53 |
| 6 | LSU | 104.98 | 109.27 | 102.82 | 92.92 | 4 | 6 | 5 | L3 | 2-3 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | vs | Mississippi State | 114.36 | at | Ole Miss | 96.90 |
| 7 | Utah | 104.56 | 107.58 | 102.73 | 85.73 | 42 | 11 | 0 | W11 | 5-0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | vs | Arkansas | 109.19 | at | Colorado | 94.93 |
| 8 | Wake Forest | 102.83 | 103.08 | 84.18 | 80.88 | 76 | 10 | 1 | W8 | 5-0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | at | SMU | 114.48 | at | Purdue | 83.24 |
| 9 | Ohio State | 102.61 | 110.67 | 102.61 | 89.99 | 15 | 7 | 4 | L1 | 2-3 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | at | Iowa | 112.36 | vs | Oregon | 93.49 |
| 10 | Oregon | 102.57 | 102.57 | 92.06 | 89.74 | 16 | 8 | 3 | W4 | 4-1 | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | at | Michigan State | 112.23 | at | Oklahoma State | 84.76 |
| 11 | Miami (FL) | 102.27 | 108.54 | 102.27 | 82.62 | 66 | 10 | 1 | W2 | 4-1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | at | Clemson | 111.18 | vs | Virginia Tech | 95.67 |
| 12 | Indiana | 101.49 | 113.19 | 101.49 | 86.19 | 35 | 9 | 2 | L1 | 3-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | vs | North Texas | 112.10 | vs | Minnesota | 94.03 |
| 13 | Iowa | 101.37 | 101.37 | 95.01 | 87.31 | 31 | 9 | 2 | W4 | 4-1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | vs | Wisconsin | 108.10 | at | Minnesota | 89.95 |
| 14 | Texas Tech | 99.22 | 99.22 | 94.46 | 84.72 | 54 | 10 | 1 | W4 | 4-1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | at | Oklahoma State | 108.78 | at | Cincinnati | 86.30 |
| 15 | Ole Miss | 98.99 | 104.45 | 93.00 | 91.08 | 13 | 7 | 4 | W1 | 2-3 | 5 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | vs | Auburn | 112.39 | vs | Georgia | 88.34 |
| 16 | BYU | 98.80 | 101.10 | 97.83 | 88.12 | 25 | 9 | 2 | W2 | 3-2 | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | vs | Baylor | 105.89 | vs | Arizona State | 92.27 |
| 17 | UCLA | 98.63 | 100.03 | 91.80 | 85.45 | 46 | 10 | 1 | L1 | 4-1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | at | Maryland | 107.10 | vs | Purdue | 91.97 |
| 18 | Nebraska | 97.63 | 100.55 | 94.98 | 85.86 | 39 | 7 | 4 | W2 | 2-3 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | at | Michigan State | 103.90 | vs | Washington | 88.73 |
| 19 | Louisville | 97.58 | 97.58 | 90.03 | 83.15 | 63 | 8 | 3 | W6 | 5-0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | vs | Pitt | 105.95 | vs | Wake Forest | 86.97 |
| 20 | Oklahoma | 97.28 | 97.28 | 89.91 | 93.49 | 2 | 7 | 4 | W3 | 4-1 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | vs | Texas A&M | 103.00 | vs | South Carolina | 85.33 |
| 21 | Missouri | 97.17 | 99.85 | 91.02 | 91.22 | 12 | 7 | 4 | W1 | 2-3 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | vs | Florida | 111.31 | at | Ole Miss | 86.85 |
| 22 | Auburn | 96.18 | 98.29 | 92.69 | 91.35 | 9 | 7 | 4 | W3 | 3-2 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | at | Mississippi State | 107.32 | at | Ole Miss | 85.93 |
| 23 | Arizona | 95.88 | 99.20 | 90.53 | 85.87 | 38 | 8 | 3 | W1 | 3-2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | vs | Iowa State | 108.97 | at | Washington State | 89.75 |
| 24 | Northwestern | 95.31 | 102.94 | 93.37 | 88.20 | 23 | 6 | 5 | L4 | 1-4 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | vs | Penn State | 106.71 | vs | Iowa | 90.59 |
| 25 | Florida | 94.63 | 106.31 | 94.05 | 91.28 | 11 | 7 | 4 | W2 | 3-2 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | vs | Ole Miss | 110.18 | vs | South Carolina | 84.81 |
| Home field factor = 2.25 | Record vs D-I teams | through 11/21/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 26 | USC | 94.13 | 98.08 | 91.30 | 87.61 | 30 | 8 | 3 | W1 | 3-2 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | vs | Ohio State | 105.38 | vs | Oregon | 85.79 |
| 27 | Duke | 93.94 | 96.73 | 90.32 | 82.07 | 69 | 7 | 4 | L2 | 3-2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | at | NC State | 106.93 | vs | Clemson | 84.83 |
| 28 | Wisconsin | 93.47 | 94.73 | 82.83 | 85.84 | 40 | 7 | 4 | W1 | 3-2 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | at | Purdue | 103.09 | vs | Western Illinois | 79.82 |
| 29 | Baylor | 93.23 | 95.98 | 89.67 | 86.11 | 36 | 6 | 5 | L2 | 2-3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | at | UCF | 107.42 | vs | TCU | 85.66 |
| 30 | Kentucky | 92.78 | 97.27 | 89.57 | 92.79 | 5 | 7 | 4 | L3 | 2-3 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | at | Texas A&M | 101.58 | vs | Alabama | 85.33 |
| 31 | Boise State | 92.60 | 96.78 | 90.20 | 82.80 | 64 | 9 | 2 | L1 | 4-1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | at | Western Michigan | 102.81 | vs | San Diego State | 84.54 |
| 32 | Penn State | 92.47 | 99.09 | 91.79 | 83.36 | 61 | 6 | 5 | L1 | 3-2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | vs | Minnesota | 102.43 | vs | Rutgers | 84.13 |
| 33 | Oklahoma State | 92.37 | 96.30 | 74.76 | 85.08 | 50 | 7 | 4 | W1 | 3-2 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | at | Kansas State | 108.12 | at | Tulsa | 76.57 |
| 34 | Texas State | 92.37 | 92.37 | 82.07 | 84.05 | 57 | 7 | 4 | W3 | 4-1 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | at | Oregon State | 100.82 | vs | UTSA | 81.62 |
| 35 | South Carolina | 92.15 | 97.72 | 88.92 | 91.63 | 8 | 6 | 5 | L2 | 3-2 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | at | Florida | 105.24 | at | Arkansas | 78.89 |
| 36 | Houston | 92.13 | 96.61 | 92.13 | 83.66 | 59 | 8 | 3 | W1 | 3-2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | at | Kansas State | 103.16 | at | Colorado | 83.66 |
| 37 | Washington | 91.37 | 91.37 | 84.63 | 86.60 | 32 | 7 | 4 | W2 | 4-1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | at | Nebraska | 97.68 | vs | Utah State | 80.34 |
| 38 | Texas A&M | 90.87 | 101.76 | 90.87 | 89.62 | 17 | 4 | 7 | L4 | 1-4 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | vs | Arizona State | 104.21 | at | Oklahoma | 85.15 |
| 39 | Illinois | 90.30 | 91.40 | 87.68 | 88.38 | 21 | 6 | 5 | L2 | 3-2 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | vs | Nebraska | 97.11 | vs | Purdue | 80.57 |
| 40 | Michigan | 89.81 | 93.13 | 88.83 | 89.23 | 18 | 6 | 5 | W1 | 2-3 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | vs | Indiana | 97.81 | at | Oregon | 83.91 |
| 41 | Liberty | 89.69 | 91.83 | 77.53 | 72.63 | 127 | 10 | 1 | W10 | 5-0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | vs | FIU | 97.63 | vs | Gardner-Webb | 72.26 |
| 42 | North Carolina | 89.63 | 91.98 | 85.17 | 89.22 | 19 | 5 | 6 | L2 | 1-4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | vs | Miami (FL) | 95.14 | at | Virginia | 82.15 |
| 43 | Kansas | 89.51 | 89.51 | 80.40 | 85.95 | 37 | 4 | 7 | L1 | 2-3 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | at | West Virginia | 97.99 | vs | Arizona State | 78.63 |
| 44 | TCU | 89.47 | 91.25 | 87.29 | 86.24 | 34 | 5 | 6 | L1 | 2-3 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | at | Baylor | 98.44 | vs | West Virginia | 84.32 |
| 45 | SMU | 88.87 | 93.81 | 87.36 | 84.15 | 56 | 7 | 4 | L2 | 2-3 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | vs | Virginia Tech | 98.72 | vs | Wake Forest | 77.98 |
| 46 | Louisiana Tech | 88.79 | 88.79 | 78.92 | 74.05 | 114 | 9 | 2 | W8 | 5-0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | vs | Arkansas State | 96.06 | at | Baylor | 78.49 |
| 47 | Virginia | 88.68 | 98.22 | 84.93 | 81.23 | 73 | 6 | 5 | W2 | 2-3 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | vs | Delaware | 102.33 | at | Wake Forest | 76.41 |
| 48 | UCF | 88.11 | 91.52 | 84.22 | 86.37 | 33 | 6 | 5 | W1 | 3-2 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | vs | Iowa State | 101.29 | vs | Baylor | 74.54 |
| 49 | Oregon State | 87.63 | 93.68 | 79.10 | 82.25 | 68 | 6 | 5 | W1 | 2-3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | vs | San Diego State | 100.60 | vs | Texas State | 78.48 |
| 50 | Arkansas | 87.59 | 89.10 | 79.77 | 93.40 | 3 | 4 | 7 | L1 | 2-3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | vs | South Carolina | 103.43 | at | Texas A&M | 76.81 |
| Home field factor = 2.25 | Record vs D-I teams | through 11/21/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 51 | Clemson | 87.55 | 88.29 | 84.60 | 85.42 | 48 | 7 | 4 | W1 | 3-2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | at | Duke | 96.65 | vs | Georgia Tech | 73.90 |
| 52 | Georgia Southern | 87.45 | 87.45 | 74.81 | 76.91 | 91 | 7 | 4 | W5 | 5-0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | at | Troy | 96.41 | at | Clemson | 74.04 |
| 53 | Iowa State | 87.05 | 92.87 | 87.05 | 88.20 | 24 | 5 | 6 | L1 | 2-3 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | vs | Cincinnati | 99.94 | at | UCF | 73.87 |
| 54 | New Mexico | 87.01 | 91.14 | 87.01 | 71.63 | 132 | 9 | 2 | W1 | 4-1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | at | Nevada | 96.85 | vs | UNLV | 79.79 |
| 55 | James Madison | 86.85 | 94.13 | 86.85 | 72.71 | 125 | 8 | 3 | L1 | 2-3 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | vs | Georgia State | 100.24 | at | UConn | 74.60 |
| 56 | Minnesota | 86.74 | 88.26 | 81.29 | 88.08 | 26 | 6 | 5 | W1 | 2-3 | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | at | Indiana | 96.28 | at | Purdue | 72.94 |
| 57 | Vanderbilt | 86.19 | 94.62 | 83.13 | 91.77 | 7 | 4 | 7 | L2 | 1-4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | vs | Austin Peay | 91.37 | vs | Ole Miss | 73.64 |
| 58 | Tulsa | 86.04 | 86.04 | 77.23 | 75.69 | 104 | 7 | 4 | W3 | 4-1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | at | Tulane | 97.32 | at | Arkansas | 68.47 |
| 59 | Florida State | 86.01 | 91.13 | 84.86 | 85.78 | 41 | 5 | 6 | L1 | 2-3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | vs | Virginia | 104.57 | vs | NC State | 74.86 |
| 60 | Pitt | 85.95 | 98.27 | 85.95 | 81.96 | 70 | 6 | 5 | L2 | 1-4 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | vs | Miami (OH) | 102.28 | at | Louisville | 77.58 |
| 61 | Memphis | 85.67 | 86.81 | 80.92 | 75.94 | 101 | 8 | 3 | L1 | 3-2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | vs | Army | 96.35 | at | Tulane | 76.62 |
| 62 | Arizona State | 85.67 | 85.67 | 77.65 | 85.16 | 49 | 6 | 5 | L1 | 3-2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | at | UCF | 91.96 | vs | Baylor | 69.56 |
| 63 | UTSA | 85.65 | 89.15 | 84.12 | 81.15 | 74 | 9 | 2 | W2 | 4-1 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | at | Tulane | 96.21 | at | Florida Atlantic | 69.03 |
| 64 | Mississippi State | 85.23 | 99.67 | 85.23 | 88.79 | 20 | 5 | 6 | W1 | 1-4 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | at | Minnesota | 103.28 | vs | Auburn | 74.44 |
| 65 | Fresno State | 84.84 | 86.78 | 74.92 | 80.51 | 77 | 6 | 5 | W1 | 2-3 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | vs | Oregon State | 95.09 | at | USC | 71.68 |
| 66 | Michigan State | 84.81 | 91.07 | 84.81 | 92.45 | 6 | 3 | 8 | L2 | 1-4 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | at | Michigan | 94.86 | vs | Oregon | 75.73 |
| 67 | South Dakota State | 84.76 | 84.78 | 77.86 | 63.16 | 160 | 10 | 2 | W5 | 5-0 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | at | Southern Illinois | 92.42 | at | North Dakota | 73.08 |
| 68 | Cincinnati | 84.62 | 89.42 | 84.38 | 85.54 | 45 | 6 | 5 | W1 | 2-3 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | vs | Texas Tech | 96.49 | at | Iowa State | 75.39 |
| 69 | Kansas State | 84.29 | 94.25 | 82.86 | 83.66 | 58 | 4 | 7 | L5 | 0-5 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | vs | Washington State | 96.94 | vs | Oklahoma State | 71.62 |
| 70 | North Texas | 83.79 | 91.16 | 83.79 | 76.75 | 94 | 7 | 4 | L2 | 3-2 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | vs | UNLV | 98.28 | at | UTSA | 77.90 |
| 71 | West Virginia | 83.73 | 87.52 | 80.40 | 85.60 | 43 | 5 | 6 | L3 | 2-3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | vs | Virginia | 95.33 | vs | Kansas | 73.73 |
| 72 | Virginia Tech | 83.68 | 89.52 | 81.73 | 80.12 | 78 | 6 | 5 | L3 | 2-3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | at | Maryland | 91.99 | vs | Stanford | 69.80 |
| 73 | NC State | 83.19 | 86.24 | 79.90 | 83.19 | 62 | 5 | 6 | W1 | 2-3 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | at | Florida State | 94.34 | vs | Duke | 70.43 |
| 74 | North Dakota State | 82.93 | 91.32 | 82.93 | 69.66 | 139 | 9 | 2 | W3 | 4-1 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | vs | Jacksonville State | 92.91 | vs | Northern Illinois | 74.76 |
| 75 | Air Force | 82.79 | 82.79 | 75.85 | 72.52 | 128 | 9 | 2 | W4 | 4-1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | vs | UTEP | 88.01 | at | Wyoming | 69.55 |
| Home field factor = 2.25 | Record vs D-I teams | through 11/21/26 games | ||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||
| Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
| 76 | Florida Atlantic | 82.42 | 82.42 | 75.01 | 77.96 | 85 | 7 | 4 | W1 | 3-2 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | vs | UTSA | 96.45 | at | Army | 67.76 |
| 77 | UConn | 82.36 | 83.24 | 73.02 | 75.94 | 99 | 6 | 5 | W2 | 3-2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | vs | James Madison | 95.32 | vs | Maryland | 66.83 |
| 78 | Syracuse | 82.27 | 84.31 | 77.86 | 83.42 | 60 | 5 | 6 | L1 | 3-2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | vs | SMU | 87.55 | vs | California | 75.85 |
| 79 | Maryland | 82.26 | 85.85 | 78.53 | 85.58 | 44 | 4 | 7 | L1 | 2-3 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | at | UConn | 92.05 | vs | UCLA | 70.60 |
| 80 | Colorado | 81.79 | 82.33 | 78.45 | 88.07 | 27 | 4 | 7 | L1 | 2-3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | vs | Houston | 90.98 | at | Oklahoma State | 71.51 |
| 81 | Toledo | 81.60 | 87.47 | 79.81 | 70.24 | 134 | 9 | 2 | W5 | 5-0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | vs | San Diego State | 92.72 | vs | Buffalo | 65.62 |
| 82 | Louisiana | 81.53 | 84.14 | 80.60 | 72.77 | 124 | 8 | 3 | W3 | 4-1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | vs | Troy | 90.67 | at | Southern Miss | 73.63 |
| 83 | Army | 81.21 | 87.53 | 81.21 | 78.36 | 83 | 5 | 5 | L3 | 2-3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | vs | Florida Atlantic | 96.14 | at | Memphis | 72.77 |
| 84 | Western Michigan | 81.01 | 87.66 | 80.31 | 72.22 | 129 | 8 | 3 | W3 | 4-1 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | vs | Kent State | 88.44 | at | Buffalo | 73.64 |
| 85 | USF | 80.76 | 87.88 | 80.76 | 75.89 | 103 | 6 | 5 | L3 | 2-3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | at | Army | 89.34 | at | Florida Atlantic | 72.67 |
| 86 | San Diego State | 80.65 | 80.65 | 74.98 | 82.64 | 65 | 6 | 5 | W3 | 4-1 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | at | Boise State | 88.71 | at | Oregon State | 68.60 |
| 87 | SFA | 80.26 | 82.41 | 76.31 | 58.68 | 202 | 10 | 1 | W2 | 4-1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | at | UTRGV | 87.49 | at | Lamar | 68.85 |
| 88 | East Carolina | 79.88 | 81.28 | 77.53 | 76.84 | 93 | 7 | 4 | W4 | 4-1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | at | Army | 83.61 | at | Charlotte | 73.58 |
| 89 | Purdue | 79.83 | 86.71 | 79.11 | 87.92 | 28 | 3 | 8 | L5 | 0-5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | vs | Minnesota | 97.49 | vs | Wisconsin | 70.21 |
| 90 | Navy | 79.64 | 79.64 | 74.18 | 79.89 | 80 | 4 | 6 | W2 | 2-3 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | vs | Memphis | 83.42 | at | UAB | 73.19 |
| 91 | Montana State | 79.62 | 86.77 | 77.75 | 62.41 | 164 | 11 | 1 | W6 | 5-0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | at | Nevada | 89.95 | at | Idaho | 71.33 |
| 92 | Utah State | 79.53 | 81.30 | 70.57 | 84.50 | 55 | 4 | 7 | L2 | 2-3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | vs | Fresno State | 85.59 | vs | Idaho State | 65.66 |
| 93 | Boston College | 79.43 | 80.19 | 69.95 | 84.75 | 52 | 5 | 6 | W1 | 2-3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | at | Georgia Tech | 90.54 | vs | Maine | 63.30 |
| 94 | Rutgers | 79.00 | 79.02 | 72.82 | 87.71 | 29 | 3 | 8 | W1 | 1-4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | at | Penn State | 87.34 | vs | UMass | 68.81 |
| 95 | Georgia Tech | 78.84 | 82.30 | 75.16 | 85.44 | 47 | 3 | 8 | L1 | 1-4 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | at | Clemson | 89.55 | vs | Boston College | 67.24 |
| 96 | Stanford | 78.61 | 78.61 | 72.04 | 84.73 | 53 | 6 | 5 | W2 | 4-1 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | at | Virginia Tech | 89.28 | at | Wake Forest | 65.79 |
| 97 | South Dakota | 77.89 | 82.71 | 77.52 | 68.24 | 141 | 9 | 3 | W2 | 4-1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | vs | Central Connecticut State | 88.28 | at | Youngstown State | 69.71 |
| 98 | UNLV | 77.74 | 80.25 | 74.15 | 76.40 | 95 | 7 | 4 | W2 | 3-2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | at | New Mexico | 85.86 | at | North Texas | 66.28 |
