| Omni Rankings™ | 2026 College football ratings | |||||||||||
| Top performances | ||||||||||||
| through 11/21/26 games | ||||||||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 1 | Georgia | at | Ole Miss | W 42 - 7 | 124.08 | |||||||
| 2 | Alabama | at | Mississippi State | W 56 - 23 | 121.71 | |||||||
| 3 | Alabama | at | LSU | W 31 - 13 | 118.21 | |||||||
| 4 | Georgia | at | South Carolina | W 34 - 6 | 117.58 | |||||||
| 5 | Georgia | vs | Missouri | W 48 - 21 | 116.32 | |||||||
| 6 | Wake Forest | at | SMU | W 49 - 7 | 114.48 | |||||||
| 7 | Texas | vs | Arkansas | W 45 - 3 | 114.46 | |||||||
| 8 | Alabama | at | Kentucky | W 45 - 17 | 114.37 | |||||||
| 9 | LSU | vs | Mississippi State | W 31 - 0 | 114.36 | |||||||
| 10 | Texas | vs | Texas State | W 59 - 7 | 114.25 | |||||||
| 11 | LSU | at | Auburn | W 38 - 17 | 114.12 | |||||||
| 12 | Notre Dame | at | Purdue | W 49 - 10 | 113.88 | |||||||
| 13 | Notre Dame | vs | Wisconsin | W 41 - 13 | 113.51 | |||||||
| 14 | LSU | vs | Clemson | W 51 - 10 | 113.17 | |||||||
| 15 | Georgia | at | Alabama | W 20 - 17 | 113.14 | |||||||
| 16 | Alabama | vs | South Carolina | W 49 - 18 | 112.90 | |||||||
| 17 | Tennessee | vs | Alabama | W 26 - 10 | 112.81 | |||||||
| 18 | LSU | vs | Texas A&M | W 35 - 6 | 112.59 | |||||||
| 19 | Ole Miss | vs | Auburn | W 45 - 15 | 112.39 | |||||||
| 20 | Ohio State | at | Iowa | W 31 - 14 | 112.36 | |||||||
| 21 | Oregon | at | Michigan State | W 45 - 7 | 112.23 | |||||||
| 22 | Tennessee | vs | Kentucky | W 34 - 6 | 112.16 | |||||||
| 23 | Indiana | vs | North Texas | W 52 - 16 | 112.10 | |||||||
| 24 | Notre Dame | vs | Rice | W 52 - 0 | 111.81 | |||||||
| 25 | Tennessee | vs | LSU | W 27 - 13 | 111.46 | |||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 26 | Georgia | vs | Florida | W 27 - 8 | 111.46 | |||||||
| 27 | Ole Miss | vs | Missouri | W 31 - 3 | 111.40 | |||||||
| 28 | Ohio State | at | Indiana | W 19 - 15 | 111.36 | |||||||
| 29 | Missouri | vs | Florida | W 45 - 17 | 111.31 | |||||||
| 30 | Miami (FL) | at | Clemson | W 41 - 13 | 111.18 | |||||||
| 31 | Georgia | vs | Oklahoma | W 41 - 13 | 110.90 | |||||||
| 32 | Texas | vs | Mississippi State | W 31 - 3 | 110.35 | |||||||
| 33 | Ohio State | vs | Illinois | W 42 - 19 | 110.25 | |||||||
| 34 | Florida | vs | Ole Miss | W 52 - 28 | 110.18 | |||||||
| 35 | Ohio State | at | Texas | L 23 - 24 | 109.96 | |||||||
| 36 | Miami (FL) | vs | Pitt | W 52 - 23 | 109.85 | |||||||
| 37 | Texas | at | Missouri | W 34 - 20 | 109.79 | |||||||
| 38 | Alabama | vs | East Carolina | W 48 - 10 | 109.78 | |||||||
| 39 | Ohio State | vs | Kent State | W 59 - 3 | 109.74 | |||||||
| 40 | Notre Dame | vs | Stanford | W 58 - 7 | 109.54 | |||||||
| 41 | Ohio State | vs | Ball State | W 56 - 3 | 109.52 | |||||||
| 42 | Ole Miss | at | Vanderbilt | W 52 - 17 | 109.39 | |||||||
| 43 | Utah | vs | Arkansas | W 43 - 10 | 109.19 | |||||||
| 44 | Alabama | vs | Chattanooga | W 47 - 0 | 109.11 | |||||||
| 45 | Miami (FL) | at | Stanford | W 45 - 6 | 109.08 | |||||||
| 46 | Florida | vs | Florida Atlantic | W 66 - 21 | 109.03 | |||||||
| 47 | Arizona | vs | Iowa State | W 39 - 3 | 108.97 | |||||||
| 48 | Texas | vs | UTSA | W 30 - 6 | 108.91 | |||||||
| 49 | Georgia | vs | Vanderbilt | W 38 - 14 | 108.87 | |||||||
| 50 | Texas Tech | at | Oklahoma State | W 52 - 27 | 108.78 | |||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 51 | Indiana | vs | Howard | W 55 - 0 | 108.75 | |||||||
| 52 | Texas | vs | Ohio State | W 24 - 23 | 108.67 | |||||||
| 53 | Indiana | at | Rutgers | W 47 - 15 | 108.48 | |||||||
| 54 | Wake Forest | vs | Virginia | W 51 - 7 | 108.40 | |||||||
| 55 | Texas | at | LSU | W 22 - 21 | 108.32 | |||||||
| 56 | Utah | at | TCU | W 38 - 17 | 108.19 | |||||||
| 57 | Oregon | at | Ohio State | W 41 - 28 | 108.18 | |||||||
| 58 | Oklahoma State | at | Kansas State | W 66 - 28 | 108.12 | |||||||
| 59 | Iowa | vs | Wisconsin | W 30 - 0 | 108.10 | |||||||
| 60 | Alabama | vs | Georgia | L 17 - 20 | 108.02 | |||||||
| 61 | Utah | at | Cincinnati | W 49 - 25 | 107.94 | |||||||
| 62 | Texas | at | Tennessee | W 20 - 17 | 107.86 | |||||||
| 63 | Utah | at | Iowa State | W 31 - 17 | 107.83 | |||||||
| 64 | Notre Dame | vs | Miami (FL) | W 31 - 24 | 107.76 | |||||||
| 65 | Ohio State | vs | Maryland | W 45 - 16 | 107.72 | |||||||
| 66 | Notre Dame | vs | Boston College | W 41 - 7 | 107.51 | |||||||
| 67 | Notre Dame | vs | Michigan State | W 27 - 10 | 107.46 | |||||||
| 68 | Baylor | at | UCF | W 41 - 9 | 107.42 | |||||||
| 69 | Auburn | at | Mississippi State | W 41 - 9 | 107.32 | |||||||
| 70 | Tennessee | at | Texas A&M | W 22 - 7 | 107.29 | |||||||
| 71 | Utah | vs | Idaho | W 66 - 14 | 107.16 | |||||||
| 72 | UCLA | at | Maryland | W 54 - 3 | 107.10 | |||||||
| 73 | Georgia | at | Arkansas | W 45 - 17 | 106.99 | |||||||
| 74 | Duke | at | NC State | W 41 - 3 | 106.93 | |||||||
| 75 | Notre Dame | vs | SMU | W 24 - 3 | 106.88 | |||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 76 | Miami (FL) | vs | Florida A&M | W 77 - 7 | 106.75 | |||||||
| 77 | Northwestern | vs | Penn State | W 34 - 13 | 106.71 | |||||||
| 78 | LSU | vs | Louisiana Tech | W 45 - 14 | 106.40 | |||||||
| 79 | Utah | vs | Utah State | W 33 - 0 | 106.25 | |||||||
| 80 | Indiana | at | Nebraska | W 20 - 17 | 106.24 | |||||||
| 81 | Iowa | at | Northwestern | W 24 - 10 | 106.24 | |||||||
| 82 | Louisville | vs | Pitt | W 42 - 10 | 105.95 | |||||||
| 83 | BYU | vs | Baylor | W 28 - 7 | 105.89 | |||||||
| 84 | Miami (FL) | vs | Central Michigan | W 52 - 3 | 105.84 | |||||||
| 85 | LSU | vs | McNeese | W 63 - 14 | 105.67 | |||||||
| 86 | Alabama | at | Vanderbilt | W 21 - 6 | 105.65 | |||||||
| 87 | Missouri | vs | Texas A&M | W 27 - 6 | 105.42 | |||||||
| 88 | USC | vs | Ohio State | W 30 - 18 | 105.38 | |||||||
| 89 | Baylor | at | Arizona State | W 55 - 19 | 105.30 | |||||||
| 90 | Indiana | vs | Ohio State | L 15 - 19 | 105.28 | |||||||
| 91 | BYU | vs | Notre Dame | W 28 - 24 | 105.27 | |||||||
| 92 | South Carolina | at | Florida | W 38 - 19 | 105.24 | |||||||
| 93 | Texas | vs | Ole Miss | W 34 - 27 | 105.16 | |||||||
| 94 | LSU | vs | Texas | L 21 - 22 | 105.12 | |||||||
| 95 | Iowa | at | Illinois | W 34 - 17 | 105.09 | |||||||
| 96 | Auburn | at | Georgia | W 27 - 24 | 104.98 | |||||||
| 97 | Notre Dame | at | North Carolina | W 37 - 26 | 104.84 | |||||||
| 98 | Indiana | vs | Northwestern | W 29 - 23 | 104.79 | |||||||
| 99 | Oregon | vs | Michigan | W 31 - 7 | 104.63 | |||||||
| 100 | Alabama | vs | Texas A&M | W 31 - 20 | 104.62 | |||||||
| © Omni Rankings | ||||||||||||
