| Omni Rankings™ | 2025 College football ratings | |||||||||||
| Top performances | ||||||||||||
| through 1/19/26 games | ||||||||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 1 | Indiana | vs | Oregon | W 56 - 22 | 126.54 | |||||||
| 2 | Indiana | vs | Alabama | W 38 - 3 | 121.88 | |||||||
| 3 | Notre Dame | at | Arkansas | W 56 - 13 | 119.12 | |||||||
| 4 | Oregon | vs | Texas Tech | W 23 - 0 | 118.27 | |||||||
| 5 | Indiana | vs | Illinois | W 63 - 10 | 117.71 | |||||||
| 6 | Indiana | at | Maryland | W 55 - 10 | 116.50 | |||||||
| 7 | Texas Tech | vs | BYU | W 34 - 7 | 115.99 | |||||||
| 8 | Miami (FL) | at | Pitt | W 38 - 7 | 114.32 | |||||||
| 9 | Indiana | vs | Miami (FL) | W 27 - 21 | 114.28 | |||||||
| 10 | Miami (FL) | vs | Ohio State | W 24 - 14 | 113.31 | |||||||
| 11 | Ohio State | at | Illinois | W 34 - 16 | 113.10 | |||||||
| 12 | Miami (FL) | vs | USF | W 49 - 12 | 112.98 | |||||||
| 13 | Ohio State | at | Michigan | W 27 - 9 | 112.97 | |||||||
| 14 | Indiana | at | Purdue | W 56 - 3 | 112.68 | |||||||
| 15 | Ohio State | vs | Penn State | W 38 - 14 | 112.66 | |||||||
| 16 | Ohio State | at | Washington | W 24 - 6 | 112.38 | |||||||
| 17 | Ohio State | vs | Minnesota | W 42 - 3 | 112.32 | |||||||
| 18 | Ohio State | vs | Rutgers | W 42 - 9 | 112.31 | |||||||
| 19 | Notre Dame | at | Pitt | W 37 - 15 | 112.06 | |||||||
| 20 | Oregon | at | Rutgers | W 56 - 10 | 111.98 | |||||||
| 21 | Texas A&M | at | LSU | W 49 - 25 | 111.87 | |||||||
| 22 | Texas Tech | at | West Virginia | W 49 - 0 | 111.78 | |||||||
| 23 | Indiana | vs | Ohio State | W 13 - 10 | 111.76 | |||||||
| 24 | Ohio State | vs | UCLA | W 48 - 10 | 111.76 | |||||||
| 25 | Utah | vs | Cincinnati | W 45 - 14 | 111.71 | |||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 26 | Ohio State | at | Wisconsin | W 34 - 0 | 111.54 | |||||||
| 27 | Georgia | vs | Alabama | W 28 - 7 | 111.53 | |||||||
| 28 | Texas A&M | at | Missouri | W 38 - 17 | 111.08 | |||||||
| 29 | Indiana | at | Oregon | W 30 - 20 | 110.74 | |||||||
| 30 | Vanderbilt | at | Tennessee | W 45 - 24 | 110.63 | |||||||
| 31 | Georgia | vs | Texas | W 35 - 10 | 110.51 | |||||||
| 32 | Texas Tech | vs | UCF | W 48 - 9 | 110.38 | |||||||
| 33 | Utah | vs | Colorado | W 53 - 7 | 110.24 | |||||||
| 34 | Indiana | vs | UCLA | W 56 - 6 | 109.84 | |||||||
| 35 | Notre Dame | vs | Navy | W 49 - 10 | 109.76 | |||||||
| 36 | Utah | at | Baylor | W 55 - 28 | 109.71 | |||||||
| 37 | Texas Tech | vs | BYU | W 29 - 7 | 109.62 | |||||||
| 38 | Ohio State | at | Purdue | W 34 - 10 | 109.47 | |||||||
| 39 | Notre Dame | vs | NC State | W 36 - 7 | 108.99 | |||||||
| 40 | Ohio State | vs | Indiana | L 10 - 13 | 108.89 | |||||||
| 41 | Miami (FL) | vs | NC State | W 41 - 7 | 108.79 | |||||||
| 42 | Texas Tech | at | Kansas State | W 43 - 20 | 108.78 | |||||||
| 43 | Notre Dame | vs | Syracuse | W 70 - 7 | 108.75 | |||||||
| 44 | Notre Dame | vs | USC | W 34 - 24 | 108.61 | |||||||
| 45 | Miami (FL) | vs | Indiana | L 21 - 27 | 108.54 | |||||||
| 46 | Utah | vs | Arizona State | W 42 - 10 | 108.48 | |||||||
| 47 | Notre Dame | at | Stanford | W 49 - 20 | 108.45 | |||||||
| 48 | Ohio State | vs | Ohio | W 37 - 9 | 108.44 | |||||||
| 49 | Ole Miss | vs | Tulane | W 45 - 10 | 108.31 | |||||||
| 50 | Oregon | at | Washington | W 26 - 14 | 108.30 | |||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 51 | Texas Tech | at | Utah | W 34 - 10 | 108.26 | |||||||
| 52 | Oregon | vs | USC | W 42 - 27 | 107.89 | |||||||
| 53 | Miami (FL) | vs | Notre Dame | W 27 - 24 | 107.73 | |||||||
| 54 | Texas Tech | vs | Kansas | W 42 - 17 | 107.71 | |||||||
| 55 | Ole Miss | vs | Tulane | W 41 - 10 | 107.66 | |||||||
| 56 | Ohio State | vs | Grambling State | W 70 - 0 | 107.59 | |||||||
| 57 | Oregon | vs | Montana State | W 59 - 13 | 107.37 | |||||||
| 58 | Miami (FL) | at | Texas A&M | W 10 - 3 | 107.36 | |||||||
| 59 | Alabama | vs | Tennessee | W 37 - 20 | 107.35 | |||||||
| 60 | Georgia | at | Mississippi State | W 41 - 21 | 107.22 | |||||||
| 61 | Miami (FL) | vs | Ole Miss | W 31 - 27 | 107.12 | |||||||
| 62 | Vanderbilt | vs | Kentucky | W 45 - 17 | 107.05 | |||||||
| 63 | Notre Dame | at | Miami (FL) | L 24 - 27 | 107.02 | |||||||
| 64 | Texas Tech | at | Houston | W 35 - 11 | 106.81 | |||||||
| 65 | Alabama | vs | Vanderbilt | W 30 - 14 | 106.79 | |||||||
| 66 | Notre Dame | vs | Boise State | W 28 - 7 | 106.77 | |||||||
| 67 | BYU | vs | TCU | W 44 - 13 | 106.59 | |||||||
| 68 | Iowa | vs | Minnesota | W 41 - 3 | 106.58 | |||||||
| 69 | SMU | vs | Louisville | W 38 - 6 | 106.49 | |||||||
| 70 | Oregon | vs | James Madison | W 51 - 34 | 106.40 | |||||||
| 71 | Notre Dame | vs | Purdue | W 56 - 30 | 106.21 | |||||||
| 72 | Texas | vs | Oklahoma | W 23 - 6 | 106.16 | |||||||
| 73 | Oregon | vs | Oklahoma State | W 69 - 3 | 106.03 | |||||||
| 74 | Ohio State | vs | Texas | W 14 - 7 | 105.98 | |||||||
| 75 | Texas A&M | vs | Mississippi State | W 31 - 9 | 105.90 | |||||||
| Rank | Team | Opponent | Result | Game rating | ||||||||
| 76 | Miami (FL) | vs | Florida | W 26 - 7 | 105.81 | |||||||
| 77 | Miami (FL) | vs | Stanford | W 42 - 7 | 105.80 | |||||||
| 78 | Washington | at | UCLA | W 48 - 14 | 105.57 | |||||||
| 79 | Louisville | vs | Kentucky | W 41 - 0 | 105.34 | |||||||
| 80 | Indiana | vs | Wisconsin | W 31 - 7 | 105.31 | |||||||
| 81 | Oregon | vs | Minnesota | W 42 - 13 | 105.30 | |||||||
| 82 | Washington | vs | Boise State | W 38 - 10 | 105.25 | |||||||
| 83 | Vanderbilt | at | South Carolina | W 31 - 7 | 105.24 | |||||||
| 84 | Alabama | at | Oklahoma | W 34 - 24 | 105.23 | |||||||
| 85 | Ole Miss | vs | Georgia | W 39 - 34 | 105.22 | |||||||
| 86 | Oklahoma | at | Temple | W 42 - 3 | 105.10 | |||||||
| 87 | Utah | vs | Nebraska | W 44 - 22 | 105.10 | |||||||
| 88 | Arizona | at | Colorado | W 52 - 17 | 104.97 | |||||||
| 89 | Miami (FL) | at | Florida State | W 28 - 22 | 104.83 | |||||||
| 90 | Indiana | vs | Old Dominion | W 27 - 14 | 104.68 | |||||||
| 91 | USC | vs | Michigan | W 31 - 13 | 104.67 | |||||||
| 92 | Penn State | vs | Nebraska | W 37 - 10 | 104.60 | |||||||
| 93 | Ole Miss | at | Mississippi State | W 38 - 19 | 104.50 | |||||||
| 94 | Iowa | at | Nebraska | W 40 - 16 | 104.47 | |||||||
| 95 | Indiana | vs | Michigan State | W 38 - 13 | 104.36 | |||||||
| 96 | Iowa | at | Wisconsin | W 37 - 0 | 104.32 | |||||||
| 97 | Georgia | vs | Marshall | W 45 - 7 | 104.32 | |||||||
| 98 | Washington | vs | Purdue | W 49 - 13 | 104.28 | |||||||
| 99 | Indiana | at | Penn State | W 27 - 24 | 103.90 | |||||||
| 100 | Texas A&M | vs | Florida | W 34 - 17 | 103.87 | |||||||
| © Omni Rankings | ||||||||||||
