Omni Rankings™ | 2024 College football ratings | |||||||||||
Upset wins | ||||||||||||
through 11/16/24 games | ||||||||||||
Rank | Team | Opponent | Result | Differential overcome | ||||||||
1 | Vanderbilt | vs | Alabama | W 40 - 35 | 27.34 | |||||||
2 | Mississippi Valley State | at | Florida A&M | W 24 - 21 | 25.23 | |||||||
3 | Northern Illinois | at | Notre Dame | W 16 - 14 | 23.80 | |||||||
4 | Northern Colorado | at | Weber State | W 21 - 17 | 23.33 | |||||||
5 | Utah Tech | vs | Central Arkansas | W 34 - 21 | 23.18 | |||||||
6 | Stanford | vs | Louisville | W 38 - 35 | 22.68 | |||||||
7 | Texas A&M-Commerce | vs | SFA | W 19 - 14 | 21.92 | |||||||
8 | Michigan State | at | Maryland | W 27 - 24 | 21.54 | |||||||
9 | Kennesaw State | vs | Liberty | W 27 - 24 | 21.28 | |||||||
10 | Syracuse | at | UNLV | W 44 - 41 OT | 20.78 | |||||||
11 | Indiana State | vs | North Dakota | W 35 - 31 | 19.43 | |||||||
12 | Samford | at | Chattanooga | W 36 - 13 | 18.74 | |||||||
13 | Kentucky | at | Ole Miss | W 20 - 17 | 18.58 | |||||||
14 | Furman | at | East Tennessee State | W 24 - 21 | 18.44 | |||||||
15 | South Carolina State | at | Tennessee Tech | W 22 - 20 | 18.26 | |||||||
16 | Cornell | vs | Yale | W 47 - 23 | 17.51 | |||||||
17 | Eastern Washington | at | Sacramento State | W 35 - 28 | 17.40 | |||||||
18 | Louisiana Tech | at | Western Kentucky | W 12 - 7 | 17.19 | |||||||
19 | Georgetown | vs | Columbia | W 20 - 17 | 17.17 | |||||||
20 | Hawai'i | at | Fresno State | W 21 - 20 | 16.82 | |||||||
21 | Arkansas | vs | Tennessee | W 19 - 14 | 16.80 | |||||||
22 | Morehead State | at | Dayton | W 14 - 6 | 16.48 | |||||||
23 | New Mexico | vs | Washington State | W 38 - 35 | 16.39 | |||||||
24 | Georgetown | at | Lafayette | W 17 - 0 | 16.31 | |||||||
25 | Bucknell | at | Lehigh | W 38 - 35 2OT | 16.21 | |||||||
Rank | Team | Opponent | Result | Differential overcome | ||||||||
26 | Prairie View A&M | vs | Grambling State | W 36 - 34 5OT | 15.49 | |||||||
27 | Samford | vs | Mercer | W 55 - 35 | 15.38 | |||||||
28 | Charleston Southern | at | Furman | W 24 - 20 | 15.37 | |||||||
29 | Air Force | vs | Fresno State | W 36 - 28 | 15.26 | |||||||
30 | Drake | at | Eastern Washington | W 35 - 32 OT | 15.08 | |||||||
31 | Portland State | at | Sacramento State | W 58 - 38 | 14.88 | |||||||
32 | UCLA | vs | Iowa | W 20 - 17 | 14.77 | |||||||
33 | Northwestern | at | Maryland | W 37 - 10 | 14.75 | |||||||
34 | Morehead State | at | Drake | W 29 - 20 | 14.64 | |||||||
35 | NC State | at | California | W 24 - 23 | 14.59 | |||||||
36 | Colorado | at | UCF | W 48 - 21 | 14.46 | |||||||
37 | Wake Forest | at | UConn | W 23 - 20 | 14.44 | |||||||
38 | Texas Tech | at | Iowa State | W 23 - 22 | 14.36 | |||||||
39 | Sacred Heart | at | Merrimack | W 31 - 20 | 14.19 | |||||||
40 | Alcorn State | at | Grambling State | W 17 - 15 | 14.07 | |||||||
41 | Houston | vs | Kansas State | W 24 - 19 | 14.06 | |||||||
42 | McNeese | at | Weber State | W 28 - 26 | 13.85 | |||||||
43 | Maine | vs | Villanova | W 35 - 7 | 13.68 | |||||||
44 | Lindenwood | vs | Southeast Missouri State | W 24 - 12 | 13.63 | |||||||
45 | Georgia Tech | vs | Miami (FL) | W 28 - 23 | 13.50 | |||||||
46 | Georgia | at | Texas | W 30 - 15 | 13.47 | |||||||
47 | Houston Christian | vs | McNeese | W 43 - 22 | 13.45 | |||||||
48 | UTSA | vs | Memphis | W 44 - 36 | 13.20 | |||||||
49 | Yale | at | Holy Cross | W 38 - 31 | 13.17 | |||||||
50 | Rice | vs | Navy | W 24 - 10 | 13.13 | |||||||
Rank | Team | Opponent | Result | Differential overcome | ||||||||
51 | North Alabama | vs | Abilene Christian | W 47 - 34 | 13.09 | |||||||
52 | Buffalo | at | Northern Illinois | W 23 - 20 OT | 13.09 | |||||||
53 | Monmouth | at | FIU | W 45 - 42 | 12.78 | |||||||
54 | UCLA | at | Nebraska | W 27 - 20 | 12.78 | |||||||
55 | UC Davis | vs | Idaho | W 28 - 26 | 12.57 | |||||||
56 | Stony Brook | at | Campbell | W 24 - 17 | 12.18 | |||||||
57 | Colorado State | vs | San Jose State | W 31 - 24 | 11.98 | |||||||
58 | Prairie View A&M | vs | Florida A&M | W 31 - 12 | 11.89 | |||||||
59 | Western Illinois | vs | Tennessee Tech | W 37 - 21 | 11.79 | |||||||
60 | Houston Christian | vs | Nicholls | W 24 - 21 | 11.65 | |||||||
61 | Syracuse | vs | Virginia Tech | W 38 - 31 OT | 11.45 | |||||||
62 | Youngstown State | vs | North Dakota | W 41 - 40 OT | 11.43 | |||||||
63 | Stonehill | vs | Sacred Heart | W 35 - 21 | 11.29 | |||||||
64 | Ball State | vs | Northern Illinois | W 25 - 23 | 11.23 | |||||||
65 | Southeast Missouri State | at | Southern Illinois | W 38 - 21 | 11.13 | |||||||
66 | Bowling Green | at | Toledo | W 41 - 26 | 11.10 | |||||||
67 | Towson | at | Monmouth | W 26 - 14 | 11.05 | |||||||
68 | App State | vs | Old Dominion | W 28 - 20 | 10.84 | |||||||
69 | Stony Brook | at | Towson | W 52 - 24 | 10.54 | |||||||
70 | Western Carolina | at | Elon | W 24 - 17 | 10.50 | |||||||
71 | Buffalo | vs | Toledo | W 30 - 15 | 10.39 | |||||||
72 | Richmond | vs | Delaware | W 28 - 9 | 10.33 | |||||||
73 | Georgia Southern | vs | James Madison | W 28 - 14 | 10.24 | |||||||
74 | Indiana State | vs | Southern Illinois | W 20 - 17 | 10.06 | |||||||
75 | UCLA | at | Rutgers | W 35 - 32 | 9.87 | |||||||
Rank | Team | Opponent | Result | Differential overcome | ||||||||
76 | ULM | vs | James Madison | W 21 - 19 | 9.83 | |||||||
77 | Dayton | at | Butler | W 21 - 14 | 9.70 | |||||||
78 | McNeese | vs | SFA | W 28 - 24 | 9.63 | |||||||
79 | Bryant | at | Brown | W 42 - 35 | 9.55 | |||||||
80 | Michigan State | vs | Iowa | W 32 - 20 | 9.51 | |||||||
81 | Saint Francis U (PA) | at | Kent State | W 23 - 17 | 9.44 | |||||||
82 | Eastern Kentucky | at | Tarleton State | W 17 - 13 | 9.29 | |||||||
83 | Wagner | at | Delaware State | W 30 - 7 | 9.25 | |||||||
84 | Western Michigan | at | Buffalo | W 48 - 41 | 9.24 | |||||||
85 | Southern U | at | Alabama A&M | W 25 - 20 | 9.23 | |||||||
86 | West Virginia | at | Oklahoma State | W 38 - 14 | 9.20 | |||||||
87 | Elon | at | William & Mary | W 40 - 36 | 9.17 | |||||||
88 | Minnesota | vs | USC | W 24 - 17 | 9.08 | |||||||
89 | Troy | at | Georgia Southern | W 28 - 20 | 9.05 | |||||||
90 | UTEP | vs | FIU | W 30 - 21 | 9.03 | |||||||
91 | Tennessee Tech | at | UT Martin | W 10 - 9 | 9.00 | |||||||
92 | Arizona | at | Utah | W 23 - 10 | 8.99 | |||||||
93 | Tennessee State | at | Lindenwood | W 24 - 20 | 8.92 | |||||||
94 | Virginia | at | Pitt | W 24 - 19 | 8.91 | |||||||
95 | Kansas | at | BYU | W 17 - 13 | 8.86 | |||||||
96 | Duquesne | at | Youngstown State | W 28 - 25 | 8.83 | |||||||
97 | Houston | at | TCU | W 30 - 19 | 8.78 | |||||||
98 | East Tennessee State | at | Elon | W 34 - 14 | 8.75 | |||||||
99 | St. Thomas (MN) | vs | San Diego | W 34 - 14 | 8.71 | |||||||
100 | LSU | vs | Ole Miss | W 29 - 26 OT | 8.70 | |||||||
© Omni Rankings |