| Omni Rankings™ | 2025 College football ratings | |||||||||||
| Upset wins | ||||||||||||
| through 1/19/26 games | ||||||||||||
| Rank | Team | Opponent | Result | Differential overcome | ||||||||
| 1 | UCLA | vs | Penn State | W 42 - 37 | 31.76 | |||||||
| 2 | Davidson | vs | Presbyterian | W 14 - 13 | 28.13 | |||||||
| 3 | UAB | vs | Memphis | W 31 - 24 | 25.85 | |||||||
| 4 | UAlbany | at | Monmouth | W 31 - 24 | 25.83 | |||||||
| 5 | New Haven | at | UAlbany | W 24 - 17 | 24.71 | |||||||
| 6 | Illinois State | at | North Dakota State | W 29 - 28 | 22.82 | |||||||
| 7 | Fordham | vs | Holy Cross | W 26 - 21 | 22.82 | |||||||
| 8 | Indiana State | at | South Dakota State | W 24 - 12 | 22.49 | |||||||
| 9 | Grambling State | vs | Jackson State | W 26 - 24 | 21.23 | |||||||
| 10 | California | at | Louisville | W 29 - 26 OT | 20.62 | |||||||
| 11 | Portland State | at | Cal Poly | W 40 - 35 | 19.23 | |||||||
| 12 | San Diego | vs | Southern Utah | W 30 - 27 OT | 19.18 | |||||||
| 13 | Fresno State | at | Boise State | W 30 - 7 | 18.93 | |||||||
| 14 | Stanford | vs | Florida State | W 20 - 13 | 18.87 | |||||||
| 15 | Northwestern | at | Penn State | W 22 - 21 | 18.82 | |||||||
| 16 | South Dakota | vs | North Dakota | W 26 - 21 | 18.12 | |||||||
| 17 | California | vs | SMU | W 38 - 35 | 18.06 | |||||||
| 18 | Butler | at | St. Thomas (MN) | W 21 - 14 OT | 16.96 | |||||||
| 19 | Sam Houston | at | Oregon State | W 21 - 17 | 16.55 | |||||||
| 20 | West Virginia | at | Houston | W 45 - 35 | 16.44 | |||||||
| 21 | Coastal Carolina | at | South Alabama | W 38 - 20 | 16.43 | |||||||
| 22 | Western Illinois | at | Gardner-Webb | W 29 - 24 | 16.07 | |||||||
| 23 | Rice | vs | UConn | W 37 - 34 2OT | 15.91 | |||||||
| 24 | Eastern Kentucky | vs | Austin Peay | W 34 - 20 | 15.54 | |||||||
| 25 | Wisconsin | vs | Washington | W 13 - 10 | 15.22 | |||||||
| Rank | Team | Opponent | Result | Differential overcome | ||||||||
| 26 | Idaho State | at | UC Davis | W 38 - 36 | 15.00 | |||||||
| 27 | Marshall | vs | Old Dominion | W 48 - 24 | 14.74 | |||||||
| 28 | Wagner | vs | Duquesne | W 24 - 13 | 14.57 | |||||||
| 29 | UT Martin | at | Gardner-Webb | W 37 - 7 | 14.49 | |||||||
| 30 | Kennesaw State | vs | Louisiana Tech | W 35 - 7 | 14.04 | |||||||
| 31 | Princeton | at | Lafayette | W 38 - 28 | 14.03 | |||||||
| 32 | Navy | vs | USF | W 41 - 38 | 14.01 | |||||||
| 33 | Middle Tennessee | at | Nevada | W 14 - 13 | 13.97 | |||||||
| 34 | New Haven | vs | Merrimack | W 41 - 31 | 13.80 | |||||||
| 35 | Ball State | vs | Ohio | W 20 - 14 | 13.74 | |||||||
| 36 | Kentucky | at | Auburn | W 10 - 3 | 13.71 | |||||||
| 37 | UCLA | at | Michigan State | W 38 - 13 | 13.69 | |||||||
| 38 | Stonehill | at | Maine | W 13 - 10 | 13.64 | |||||||
| 39 | Morehead State | vs | Butler | W 31 - 30 | 13.49 | |||||||
| 40 | Weber State | vs | Northern Arizona | W 48 - 28 | 13.33 | |||||||
| 41 | Dayton | vs | Presbyterian | W 35 - 19 | 13.28 | |||||||
| 42 | Southern U | vs | Grambling State | W 28 - 27 | 13.21 | |||||||
| 43 | Louisville | at | Miami (FL) | W 24 - 21 | 13.02 | |||||||
| 44 | North Alabama | vs | Eastern Kentucky | W 35 - 14 | 12.95 | |||||||
| 45 | Northern Colorado | at | Idaho | W 49 - 33 | 12.77 | |||||||
| 46 | Abilene Christian | vs | Tarleton State | W 31 - 28 | 12.75 | |||||||
| 47 | Stetson | vs | Morehead State | W 21 - 14 | 12.62 | |||||||
| 48 | Tulane | at | Memphis | W 38 - 32 | 12.57 | |||||||
| 49 | Villanova | at | Tarleton State | W 26 - 21 | 12.36 | |||||||
| 50 | Arkansas State | vs | Texas State | W 31 - 30 | 12.33 | |||||||
| Rank | Team | Opponent | Result | Differential overcome | ||||||||
| 51 | Texas A&M | at | Notre Dame | W 41 - 40 | 12.23 | |||||||
| 52 | Central Michigan | at | Bowling Green | W 27 - 6 | 12.18 | |||||||
| 53 | FIU | at | Western Kentucky | W 25 - 6 | 12.12 | |||||||
| 54 | Arizona State | vs | Texas Tech | W 26 - 22 | 12.03 | |||||||
| 55 | SMU | vs | Miami (FL) | W 26 - 20 OT | 11.78 | |||||||
| 56 | Murray State | at | Indiana State | W 31 - 17 | 11.73 | |||||||
| 57 | McNeese | at | Lamar | W 21 - 19 | 11.63 | |||||||
| 58 | Princeton | at | Brown | W 40 - 21 | 11.61 | |||||||
| 59 | South Dakota State | at | North Dakota | W 34 - 31 OT | 11.38 | |||||||
| 60 | LIU | at | Eastern Michigan | W 28 - 23 | 11.38 | |||||||
| 61 | Kent State | vs | Bowling Green | W 24 - 21 | 11.11 | |||||||
| 62 | Wisconsin | vs | Illinois | W 27 - 10 | 11.05 | |||||||
| 63 | Tulsa | at | Army | W 26 - 25 | 10.99 | |||||||
| 64 | Marist | at | Wagner | W 21 - 10 | 10.93 | |||||||
| 65 | Western Kentucky | at | Louisiana Tech | W 28 - 27 OT | 10.85 | |||||||
| 66 | Oregon State | vs | Washington State | W 10 - 7 | 10.81 | |||||||
| 67 | Cal Poly | at | Sacramento State | W 32 - 24 | 10.80 | |||||||
| 68 | Delaware | vs | UConn | W 44 - 41 OT | 10.67 | |||||||
| 69 | Virginia Tech | at | NC State | W 23 - 21 | 10.42 | |||||||
| 70 | East Texas A&M | at | UIW | W 52 - 45 | 10.40 | |||||||
| 71 | UIW | vs | Abilene Christian | W 38 - 7 | 10.18 | |||||||
| 72 | ULM | at | UTEP | W 31 - 25 | 10.10 | |||||||
| 73 | Presbyterian | at | St. Thomas (MN) | W 23 - 9 | 10.09 | |||||||
| 74 | Wake Forest | at | Virginia | W 16 - 9 | 10.07 | |||||||
| 75 | Navy | at | Memphis | W 28 - 17 | 9.72 | |||||||
| Rank | Team | Opponent | Result | Differential overcome | ||||||||
| 76 | Western Michigan | vs | Toledo | W 14 - 13 | 9.72 | |||||||
| 77 | Chattanooga | vs | East Tennessee State | W 42 - 38 | 9.61 | |||||||
| 78 | Cornell | at | Penn | W 39 - 17 | 9.60 | |||||||
| 79 | Robert Morris | at | Stonehill | W 20 - 17 | 9.53 | |||||||
| 80 | Marist | vs | San Diego | W 19 - 14 | 9.50 | |||||||
| 81 | Sacred Heart | at | LIU | W 24 - 21 | 9.46 | |||||||
| 82 | Morehead State | vs | Marist | W 23 - 21 | 9.41 | |||||||
| 83 | Old Dominion | vs | USF | W 24 - 10 | 9.32 | |||||||
| 84 | UCLA | vs | Maryland | W 20 - 17 | 9.32 | |||||||
| 85 | Georgia Southern | at | Marshall | W 24 - 19 | 9.21 | |||||||
| 86 | Delaware | vs | Louisiana Tech | W 25 - 24 | 9.18 | |||||||
| 87 | Delaware State | at | North Carolina Central | W 35 - 26 | 9.10 | |||||||
| 88 | New Hampshire | at | Monmouth | W 34 - 13 | 9.08 | |||||||
| 89 | Troy | at | Texas State | W 48 - 41 OT | 9.07 | |||||||
| 90 | Sam Houston | vs | Delaware | W 26 - 23 | 9.03 | |||||||
| 91 | Villanova | at | New Hampshire | W 37 - 7 | 9.01 | |||||||
| 92 | Bucknell | vs | Richmond | W 33 - 28 | 8.96 | |||||||
| 93 | Georgia Southern | vs | Jacksonville State | W 41 - 34 | 8.93 | |||||||
| 94 | Columbia | at | Cornell | W 29 - 12 | 8.81 | |||||||
| 95 | The Citadel | at | Chattanooga | W 28 - 10 | 8.76 | |||||||
| 96 | Missouri State | at | Marshall | W 21 - 20 | 8.76 | |||||||
| 97 | Minnesota | vs | Nebraska | W 24 - 6 | 8.72 | |||||||
| 98 | Charleston Southern | vs | South Carolina State | W 31 - 24 | 8.68 | |||||||
| 99 | Richmond | at | William & Mary | W 28 - 21 | 8.67 | |||||||
| 100 | Presbyterian | at | Mercer | W 15 - 10 | 8.63 | |||||||
| © Omni Rankings | ||||||||||||
