| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Boston College | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Boston College schedule | Rating: 77.36 (D-I #95) Projected season record: 2 - 10 overall, 1 - 7 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Boston College win probability | ||||||||
| 1 | Fordham | Home | Win | 66 - 10 | 1 - 0 | 0 - 0 | W1 | 80.90 | |||||||||||
| 2 | Michigan State | Road | Loss | 40 - 42 | 2OT | 1 - 1 | 0 - 0 | L1 | 82.22 | ||||||||||
| 3 | Stanford | Road | Loss | 20 - 30 | 1 - 2 | 0 - 1 | L2 | 78.90 | |||||||||||
| 4 | California | Home | Loss | 24 - 28 | 1 - 3 | 0 - 2 | L3 | 76.85 | |||||||||||
| 5 | Pitt | Road | Loss | 7 - 48 | 1 - 4 | 0 - 3 | L4 | 1-4 | 73.69 | Pitt by 13 | 20% | ||||||||
| 6 | Clemson | Home | Loss | 10 - 41 | 1 - 5 | 0 - 4 | L5 | 0-5 | 71.19 | Clemson by 13 | 21% | ||||||||
| 7 | UConn | Home | Loss | 23 - 38 | 1 - 6 | 0 - 4 | L6 | 0-5 | 70.57 | UConn by 10 | 26% | ||||||||
| 8 | Louisville | Road | Loss | 24 - 38 | 1 - 7 | 0 - 5 | L7 | 0-5 | 72.48 | Louisville by 30 | 4% | ||||||||
| 9 | Notre Dame | Home | Loss | 10 - 25 | 1 - 8 | 0 - 5 | L8 | 0-5 | 74.84 | Notre Dame by 36 | 2% | ||||||||
| 10 | SMU | Home | Loss | 13 - 45 | 1 - 9 | 0 - 6 | L9 | 0-5 | 72.89 | SMU by 15 | 17% | ||||||||
| 11 | Georgia Tech | Home | Loss | 34 - 36 | 1 - 10 | 0 - 7 | L10 | 0-5 | 74.46 | Georgia Tech by 16 | 15% | ||||||||
| 12 | Syracuse | Road | Win | 34 - 12 | 2 - 10 | 1 - 7 | W1 | 1-4 | 77.36 | Syracuse by 4 | 39% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
