| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Brown | |||||||||||||||||||
| Ivy page | |||||||||||||||||||
| Brown schedule | Rating: 59.01 (D-I #191) Projected season record: 5 - 5 overall, 2 - 5 Ivy | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Brown win probability | ||||||||
| 1 | Georgetown | Home | Win | 46 - 0 | 1 - 0 | 0 - 0 | W1 | 66.61 | |||||||||||
| 2 | Harvard | Road | Loss | 7 - 41 | 1 - 1 | 0 - 1 | L1 | 61.01 | |||||||||||
| 3 | Rhode Island | Neutral | Win | 28 - 21 | 2 - 1 | 0 - 1 | W1 | 63.74 | |||||||||||
| 4 | Bryant | Road | Win | 29 - 19 | 3 - 1 | 0 - 1 | W2 | 64.40 | |||||||||||
| 5 | Princeton | Home | Loss | 21 - 40 | 3 - 2 | 0 - 2 | L1 | 3-2 | 59.93 | Brown by 12 | 78% | ||||||||
| 6 | Cornell | Road | Loss | 24 - 30 | 2OT | 3 - 3 | 0 - 3 | L2 | 2-3 | 59.00 | Brown by 7 | 67% | |||||||
| 7 | Penn | Road | Loss | 21 - 28 | 3 - 4 | 0 - 4 | L3 | 2-3 | 58.56 | Penn by 4 | 41% | ||||||||
| 8 | Yale | Home | Loss | 22 - 34 | 3 - 5 | 0 - 5 | L4 | 1-4 | 58.05 | Yale by 8 | 30% | ||||||||
| 9 | Columbia | Road | Win | 32 - 29 | 4 - 5 | 1 - 5 | W1 | 1-4 | 57.70 | Brown by 6 | 66% | ||||||||
| 10 | Dartmouth | Home | Win | 35 - 28 | 5 - 5 | 2 - 5 | W2 | 2-3 | 59.01 | Dartmouth by 5 | 38% | ||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
