| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Brown | |||||||||||||||||||
| Ivy page | |||||||||||||||||||
| Brown schedule | Rating: 61.44 (D-I #172) Projected season record: 6 - 4 overall, 4 - 3 Ivy | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Brown win probability | ||||||||
| 1 | New Haven | Road | Win | 17 - 10 | 1 - 0 | 0 - 0 | W1 | 56.22 | |||||||||||
| 2 | Harvard | Home | Loss | 10 - 14 | 1 - 1 | 0 - 1 | L1 | 58.85 | |||||||||||
| 3 | Rhode Island | Road | Loss | 10 - 13 | 1 - 2 | 0 - 1 | L2 | 58.60 | |||||||||||
| 4 | Bryant | Home | Win | 28 - 13 | 2 - 2 | 0 - 1 | W1 | 61.01 | |||||||||||
| 5 | Princeton | Road | Loss | 10 - 16 | 2 - 3 | 0 - 2 | L1 | 2-3 | 61.19 | Princeton by 7 | 36% | ||||||||
| 6 | Cornell | Home | Win | 38 - 31 | OT | 3 - 3 | 1 - 2 | W1 | 2-3 | 61.57 | Cornell by 3 | 44% | |||||||
| 7 | Penn | Home | Win | 36 - 17 | 4 - 3 | 2 - 2 | W2 | 3-2 | 63.17 | Brown by 6 | 63% | ||||||||
| 8 | Yale | Road | Win | 24 - 20 | 5 - 3 | 3 - 2 | W3 | 4-1 | 63.62 | Brown by 0 | 51% | ||||||||
| 9 | Columbia | Home | Win | 28 - 20 | 6 - 3 | 4 - 2 | W4 | 4-1 | 62.36 | Brown by 19 | 83% | ||||||||
| 10 | Dartmouth | Road | Loss | 7 - 17 | 6 - 4 | 4 - 3 | L1 | 4-1 | 61.44 | Dartmouth by 2 | 46% | ||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
